Difference between revisions of "User talk:TW George"
From MHWiki
m (→Table Work In Progress: Adjusted format) |
m (→Table Work In Progress: Added loot items) |
||
Line 119: | Line 119: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Candy Charm]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Candy Goblin]] <sup>3</sup> | | align= "left" | [[Candy Goblin]] <sup>3</sup> | ||
Line 247: | Line 247: | ||
| '''X''' | | '''X''' | ||
| '''-''' | | '''-''' | ||
− | | align="left" | | + | | align="left" | [[Spooky Mask]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Golem]] | | align= "left" | [[Golem]] | ||
Line 295: | Line 295: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Cackle Charm]]<br/>[[Halloween Candy]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Granite]] | | align= "left" | [[Granite]] | ||
Line 327: | Line 327: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Brain Charm]]<br/>[[Candy Apple]]<br/>[[King's Credit]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Grey]] | | align= "left" | [[Grey]] | ||
Line 407: | Line 407: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Candy Apple]]<br/>[[Candy Corn Cheese]]<br/>[[Ghoulgonzola Cheese]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Lightning Rod]] | | align= "left" | [[Lightning Rod]] | ||
Line 487: | Line 487: | ||
| '''X''' | | '''X''' | ||
| '''-''' | | '''-''' | ||
− | | align="left" | | + | | align="left" | [[Brie Cheese]]<br/>[[Cheddar Cheese]]<br/>[[Living Shard]]<br/>[[Swiss Cheese]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Mousataur Priestess]]<sup>2</sup> | | align= "left" | [[Mousataur Priestess]]<sup>2</sup> | ||
Line 615: | Line 615: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Halloween Candy]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Ravenous Zombie]] | | align= "left" | [[Ravenous Zombie]] | ||
Line 807: | Line 807: | ||
| '''-''' | | '''-''' | ||
| '''-''' | | '''-''' | ||
− | | align="left" | | + | | align="left" | [[Halloween Candy]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Supernatural]] | | align= "left" | [[Supernatural]] | ||
Line 871: | Line 871: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Brain Charm]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Treat]]<sup>1</sup> | | align= "left" | [[Treat]]<sup>1</sup> | ||
Line 919: | Line 919: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Shortcut Charm]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Vampire]] | | align= "left" | [[Vampire]] | ||
Line 983: | Line 983: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Halloween Candy]] |
|- valign="top" class="sortbottom" | |- valign="top" class="sortbottom" | ||
| align= "left" | [[Zombie]] | | align= "left" | [[Zombie]] | ||
Line 1,015: | Line 1,015: | ||
| '''X''' | | '''X''' | ||
| '''X''' | | '''X''' | ||
− | | align="left" | | + | | align="left" | [[Radioactive Sludge]] |
|} | |} | ||
<div id="2014 notes"> | <div id="2014 notes"> |
Revision as of 18:42, 15 October 2014
Table Work In Progress
Mouse | Points |
Gold |
Power Type Weakness |
Shortcut Charm |
No Charm & Candy Charm |
Spooky Charm |
Extra Spooky Charm |
No Charm & Candy Charm |
Spooky Charm |
Extra Spooky Charm |
No Charm & Candy Charm |
Spooky Charm |
Extra Spooky Charm |
2014 Loot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Stages | Corn Field Maze | Haunted Manor | Pumpkin Patch | |||||||||||
Bat | 3,375 | 3,000 | Shadow | - | - | - | - | X | X | - | X | X | - | |
Bionic | 300 | 550 | All | - | X | - | - | X | - | - | X | - | - | |
Brawny | 19,500 | 2,000 | Rift | - | - | - | X | - | - | X | - | - | X | |
Brown | 115 | 150 | All | - | X | - | - | X | - | - | - | - | - | |
Burglar | 1,420 | 1,250 | All | - | X | - | - | X | - | - | X | - | - | |
Candy Cat | 4,250 | 1,000 | All | - | X | X | X | X | X | X | X | X | X | Candy Charm |
Candy Goblin 3 | 800 | 2,500 | All | - | X | - | - | X | - | - | X | - | - | |
Cobweb | 500 | 700 | All | - | X | X | X | X | X | X | X | X | X | Cobweb |
Dream Drifter | 30,000 | 3,450 | Rift | - | - | - | X | - | - | X | - | - | X | |
Excitable Electric | 30,000 | 3,450 | Rift | - | - | - | X | - | - | X | - | - | X | |
Gargoyle | 5,600 | 2,800 | Arcane | - | - | - | - | - | - | - | - | X | - | |
Ghost | 3,590 | 3,590 | Shadow | - | - | - | - | - | - | - | X | X | - | |
Giant Snail | 5,750 | 550 | Shadow | - | - | X | - | X | X | - | X | X | - | |
Gluttonous Zombie | 1,750 | 3,000 | Shadow | - | X | X | - | X | X | - | X | X | - | Spooky Mask |
Golem | 7,920 | 4,500 | Arcane | - | - | - | - | - | X | - | - | X | - | |
Gorgon | 1,400 | 2,800 | Arcane | - | - | - | - | - | - | - | - | X | - | |
Gourdborg | 25,200 | 9,000 | Forgotten Physical Arcane Shadow |
- | - | - | - | - | - | - | X | X | X | Cackle Charm Halloween Candy |
Granite | 285 | 525 | All | - | X | X | - | X | X | - | X | X | - | |
Grave Robber | 2,000 | 1,200 | All | - | X | X | X | X | X | X | X | X | X | Brain Charm Candy Apple King's Credit |
Grey | 90 | 125 | All | - | X | - | - | X | - | - | - | - | - | |
Grey Recluse | 1,100 | 550 | All | X | - | - | - | - | - | - | - | - | - | |
Greyrun | 19,900 | 2,050 | Rift | - | - | - | X | - | - | X | - | - | X | |
Hollowed | 41,250 | 3,500 | Rift | - | - | - | X | - | X | X | - | X | X | |
Hollowhead | 875 | 900 | All | - | X | X | X | X | X | X | X | X | X | Candy Apple Candy Corn Cheese Ghoulgonzola Cheese |
Lightning Rod | 175 | 100 | All | - | X | - | - | X | - | - | X | - | - | |
Lycan | 9,250 | 5,500 | Shadow | - | - | X | - | - | X | - | - | - | - | |
Micro | 28,000 | 3,400 | Rift | - | - | - | X | - | - | X | - | - | X | |
Mighty Mole | 35,000 | 5,000 | Rift | - | - | - | X | - | - | X | - | - | X | |
Monster | 9,100 | 9,100 | All | - | X | X | - | X | X | - | X | X | - | Brie Cheese Cheddar Cheese Living Shard Swiss Cheese |
Mousataur Priestess2 | 35,000 | 3,250 | All | - | - | - | - | - | - | - | X | ? | ? | |
Mousevina von Vermin | 27,000 | 4,500 | Shadow | - | - | - | - | - | - | - | X | X | X | |
Mummy | 4,725 | 3,750 | Shadow | - | - | - | - | - | - | - | X | X | - | |
Mutated Brown | 525 | 700 | All | - | X | X | X | X | - | - | X | - | - | |
Mutated Grey | 275 | 500 | All | - | X | X | X | X | - | - | X | - | - | |
Mutated White | 250 | 475 | All | - | X | X | X | X | - | - | X | - | - | |
Ooze | 5,500 | 5,400 | Arcane | - | - | - | - | - | X | - | - | X | - | |
Pumpkin Hoarder | 1,800 | 1,000 | All | - | X | X | X | X | X | X | X | X | X | Halloween Candy |
Ravenous Zombie | 5,400 | 5,400 | Shadow | - | - | - | - | X | X | - | X | X | - | |
Raw Diamond | 60,000 | 2,000 | Rift | - | - | - | X | - | - | X | - | - | X | |
Reaper | 8,700 | 1,200 | Arcane | - | - | - | - | - | - | - | - | X | - | |
Riftweaver | 19,750 | 2,025 | Rift | - | - | - | X | - | - | X | - | - | X | |
Scavenger | 3,375 | 5,200 | Arcane | - | - | - | - | - | X | - | - | X | - | |
Shortcut | 5,500 | 3,100 | All | X | - | - | - | - | - | - | - | - | - | |
Skeleton | 2,392 | 960 | Arcane | - | - | X | - | - | X | - | - | - | - | |
Spectre | 5,600 | 5,600 | Arcane | - | - | - | - | - | - | - | - | X | - | |
Spider | 5,200 | 3,375 | Arcane | - | - | X | - | - | X | - | - | X | - | |
Spirit Light | 1,200 | 500 | All | - | X | X | X | X | X | X | X | X | X | |
Steel | 270 | 500 | All | - | X | - | - | X | - | - | X | - | - | |
Sugar Rush | 2,600 | 2,000 | All | - | X | X | X | X | X | X | - | - | - | Halloween Candy |
Supernatural | 25,000 | 2,900 | Rift | - | - | - | X | - | - | X | - | - | X | |
Swamp Thang | 32,500 | 2,750 | All | - | - | - | - | - | - | - | X | X | X | |
Terror Knight | 8,400 | 200 | Arcane | - | - | X | - | - | X | - | - | X | - | |
Titanic Brain-Taker | 32,500 | 2,750 | All | - | - | - | - | - | - | - | X | X | X | Brain Charm |
Treat1 | 8,100 | 8,400 | All | - | - | - | - | - | - | - | X | ? | ? | |
Trick1 | 8,400 | 8,100 | All | - | - | - | - | - | - | - | X | ? | ? | |
Tricky Witch | 4,250 | 1,000 | All | - | X | X | X | X | X | X | X | X | X | Shortcut Charm |
Vampire | 2,700 | 900 | Shadow | - | - | - | - | X | X | - | X | X | - | |
Wealth | 35,000 | 12,000 | Rift | - | - | - | X | - | - | X | - | - | X | |
White | 70 | 100 | All | - | X | - | - | X | - | - | - | - | - | |
Wild Chainsaw | 2,200 | 1,150 | All | - | X | X | X | X | X | X | X | X | X | Halloween Candy |
Zombie | 2,700 | 2,700 | All | - | X | X | X | X | X | X | X | X | X | |
Zombot Unipire | 1,750 | 750 | All | - | X | X | X | X | X | X | X | X | X | Radioactive Sludge |
1 The Trick and Treat mice only appear as the last mouse of their respective Trick or Treat tracks.
2 The Mousataur Priestess appears only after both the Trick and Treat mice are caught.
3 The Candy Goblin only appears when Candy Charms are armed.