Difference between revisions of "Black Widow Mouse"
From MHWiki
(Adding MRRB cheese for Laboratory) |
m (InfoBox and Format update) |
||
Line 1: | Line 1: | ||
− | + | {{ Mouse | |
+ | | id = 20 | ||
+ | | maxpoints = 480 | ||
+ | | mingold = 10 | ||
+ | | mgroup = Indigenous Mice | ||
+ | | subgroup = | ||
+ | | habitat = Many Locations<br/>(see chart below) | ||
+ | | loot = Varies by Location<br/>(see chart below) | ||
+ | | traptype = [[Power Type|Any type]] | ||
+ | | bait = Varies by Location<br/>(see chart below) | ||
+ | | charm = None | ||
+ | | other = None | ||
+ | | mhinfo = black_widow | ||
+ | | image = {{MHdomain}}/images/mice/large/031fefe1b3f838db44c74a3902d35db6.jpg | ||
+ | | desc = When a mouse is able to swipe a single piece of <nowiki>SUPER|brie+</nowiki> from a hunter's trap, Widows often follow the lucky mouse and lure them into a tangled trap of their own. Their lust for magical cheese seems to grow stronger with each piece they add to their stash. | ||
+ | |||
+ | Extremely sensitive to their surroundings, their ability to detect even the slightest vibration make these stealthy mice somewhat hard to find. | ||
− | + | This mouse carries <nowiki>SUPER|brie+</nowiki>. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 98: | Line 103: | ||
|} | |} | ||
− | == | + | ==[[Power Type]] Weaknesses== |
− | + | Because the '''{{PAGENAME}}''' is rarely encountered, Hunters should arm weapons that are effective against the majority of the mice they will encounter in their current location. | |
+ | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; font-size:100%; text-align:center; border-collapse:collapse;" class="unsortable" | ||
+ | |- bgcolor="#dddddd" | ||
+ | ! width="110px" align="center" | <br/>'''Very<br/>'''Effective'' | ||
+ | ! width="110px" align="center" | <br/>'''Effective'''<br/> | ||
+ | ! width="110px" align="center" | <br/>'''Less'''<br/>''' Effective'''<br/> | ||
+ | |- | ||
+ | | <!--Very Effective-->None | ||
+ | | <!--Effective-->[[Power Type|All]]<br/>except<br/>[[Parental]] | ||
+ | | <!--Less Effective-->None | ||
+ | |- | ||
+ | |} | ||
+ | {{-}} | ||
==Event Participation== | ==Event Participation== | ||
Line 105: | Line 122: | ||
*The '''{{PAGENAME}}''' drops the [[Black Widow Egg]] during the annual '''Spring Egg Hunt'''. | *The '''{{PAGENAME}}''' drops the [[Black Widow Egg]] during the annual '''Spring Egg Hunt'''. | ||
− | === | + | ===2016=== |
− | + | *[[Halloween 2016]] | |
− | + | *[[Ronza]] | |
− | + | ||
− | + | ===2015=== | |
− | + | *[[Great Winter Hunt 2015]] | |
− | + | *[[Halloween 2015]] | |
− | + | *[[Ronza]] | |
− | + | ||
− | + | ===2014=== | |
− | + | *[[Spring Egg Hunt 2014]] | |
− | + | *[[MouseHunt's Sixth Birthday]] | |
− | + | ||
− | + | ===2013=== | |
− | + | *[[Ronza's Traveling Shoppe|Fifth Birthday Party Celebration]] | |
− | + | ||
− | + | ===2011=== | |
− | + | *[[MouseHunt's 3rd Birthday Celebration]] | |
− | + | ||
+ | ===2009=== | ||
+ | *[[Great Winter Hunt '09]] | ||
+ | *[[Ronza's Traveling Shoppe|Ronza's Rockin' Return]] | ||
== History and Trivia == | == History and Trivia == | ||
− | *The ''' | + | *The '''{{PAGENAME}}''' was the first visually female breed to be released. |
− | *'''5 August 2009 through 10 August 2010''': The ''' | + | *'''5 August 2009 through 10 August 2010''': The '''{{PAGENAME}}''' was counted as one of the '''Rare Breeds''' (along with a variety of [[Prize mice]] and [[Special Event Mice]]) that could help hunters earn a '''Bonus Mice Badge'''. The '''{{PAGENAME}}''' was subsequently removed from the '''Rare Breeds''' list and now counts towards the '''Breeds Caught''' total as a member of the [[Indigenous]] group. |
− | *'''14 April 2011:''' The ''' | + | *'''14 April 2011:''' The '''{{PAGENAME}}''' began dropping a bonus [[Black Widow Egg]] as loot during the [[Spring Egg Hunt 2011]] event. |
− | *'''29 August 2012:''' The ''' | + | *'''29 August 2012:''' The '''{{PAGENAME}}''' began dropping the [[Ancient Relic]] as loot. |
− | *'''25 June 2013:''' The ''' | + | *'''25 June 2013:''' The '''{{PAGENAME}}''' gained a vulnerability to [[Law]] power type traps, with the release of [[Varmint Valley]]. |
− | *'''19 September 2013:''' As part of the [[Gnawnia]] mice population shift, the ''' | + | *'''19 September 2013:''' As part of the [[Gnawnia]] mice population shift, the '''{{PAGENAME}}''' was removed from the [[Meadow]] and [[Town of Gnawnia]] locations. |
− | *'''25 March 2014:''' The ''' | + | *'''25 March 2014:''' The '''{{PAGENAME}}''' gained a vulnerability to [[Rift]] power type traps, with the introduction of the [[Rift Plane]]. |
== Images == | == Images == | ||
− | * [{{MHdomain}}/images/mice/large/031fefe1b3f838db44c74a3902d35db6.jpg | + | * [{{MHdomain}}/images/mice/large/031fefe1b3f838db44c74a3902d35db6.jpg Current image] |
[[Category:Bristle Woods Mice]] | [[Category:Bristle Woods Mice]] |
Revision as of 04:29, 8 February 2018
Black Widow Mouse | |||
---|---|---|---|
Mouse Group: Indigenous Mice | |||
Mouse Statistics | |||
Points: | 480 | Gold: | 10 |
Location & Attraction Info | |||
Required Power Types: | Any type | Other Requirements: | None |
Cheese: | Varies by Location (see chart below) |
Charm: | None |
Locations: | Many Locations (see chart below) |
Loot: | Varies by Location (see chart below) |
Links | |||
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | Image Link |
When a mouse is able to swipe a single piece of SUPER|brie+ from a hunter's trap, Widows often follow the lucky mouse and lure them into a tangled trap of their own. Their lust for magical cheese seems to grow stronger with each piece they add to their stash.
Extremely sensitive to their surroundings, their ability to detect even the slightest vibration make these stealthy mice somewhat hard to find. This mouse carries SUPER|brie+. | |||
Mouse ID#: 20 |
Preferred Cheese and Loot by Location
Power Type Weaknesses
Because the Black Widow Mouse is rarely encountered, Hunters should arm weapons that are effective against the majority of the mice they will encounter in their current location.
Very Effective |
Effective |
Less Effective |
---|---|---|
None | All except Parental |
None |
Event Participation
Spring Egg Hunt
- The Black Widow Mouse drops the Black Widow Egg during the annual Spring Egg Hunt.
2016
2015
2014
2013
2011
2009
History and Trivia
- The Black Widow Mouse was the first visually female breed to be released.
- 5 August 2009 through 10 August 2010: The Black Widow Mouse was counted as one of the Rare Breeds (along with a variety of Prize mice and Special Event Mice) that could help hunters earn a Bonus Mice Badge. The Black Widow Mouse was subsequently removed from the Rare Breeds list and now counts towards the Breeds Caught total as a member of the Indigenous group.
- 14 April 2011: The Black Widow Mouse began dropping a bonus Black Widow Egg as loot during the Spring Egg Hunt 2011 event.
- 29 August 2012: The Black Widow Mouse began dropping the Ancient Relic as loot.
- 25 June 2013: The Black Widow Mouse gained a vulnerability to Law power type traps, with the release of Varmint Valley.
- 19 September 2013: As part of the Gnawnia mice population shift, the Black Widow Mouse was removed from the Meadow and Town of Gnawnia locations.
- 25 March 2014: The Black Widow Mouse gained a vulnerability to Rift power type traps, with the introduction of the Rift Plane.