Difference between revisions of "User:Mikeyco/Sandbox/Location Mice Tables"
From MHWiki
< User:Mikeyco | Sandbox
m (→Forbidden Grove Mice: confirmed Corrupted RB Potion for Scavenger) |
m (+new mice) |
||
Line 939: | Line 939: | ||
| Forgotten | | Forgotten | ||
| align="left" | [[Keeper's Candle]]<br/>[[Coal]]<br/>[[Corrupted Radioactive Blue Potion]]<br/>Front Cover of [[Plankrun's journal|Plankrun's Journal]] | | align="left" | [[Keeper's Candle]]<br/>[[Coal]]<br/>[[Corrupted Radioactive Blue Potion]]<br/>Front Cover of [[Plankrun's journal|Plankrun's Journal]] | ||
+ | |- | ||
+ | | align="left" | [[Keeper's Assistant Mouse|Keeper's Assistant]] | ||
+ | | 3,170 | ||
+ | | 1,921 | ||
+ | | Forgotten | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| align="left" | [[Lycan Mouse|Lycan]] | | align="left" | [[Lycan Mouse|Lycan]] | ||
Line 975: | Line 981: | ||
| Forgotten | | Forgotten | ||
| align="left" | [[Coal]]<br/>[[Scrap Metal]]<br/>[[Corrupted Radioactive Blue Potion]] | | align="left" | [[Coal]]<br/>[[Scrap Metal]]<br/>[[Corrupted Radioactive Blue Potion]] | ||
+ | |- | ||
+ | | align="left" | [[Skeleton Mouse|Skeleton]] | ||
+ | | 5,980 | ||
+ | | 2,866 | ||
+ | | Forgotten | ||
+ | | | ||
|- | |- | ||
| align="left" | [[Spider Mouse|Spider]] | | align="left" | [[Spider Mouse|Spider]] | ||
Line 1,062: | Line 1,074: | ||
| 5,201 | | 5,201 | ||
| Forgotten | | Forgotten | ||
− | | align="left" | [[Rune]] | + | | align="left" | [[Rune]]<br/>[[Scrap Metal]]<br/>[[Corrupted Radioactive Blue Potion]] |
|- | |- | ||
| align="left" | [[Spectre Mouse|Spectre]] | | align="left" | [[Spectre Mouse|Spectre]] | ||
Line 1,080: | Line 1,092: | ||
| 901 | | 901 | ||
| Shadow | | Shadow | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Wight Mouse|Wight]] | ||
+ | | 8,750 | ||
+ | | 901 | ||
+ | | Forgotten | ||
| | | | ||
|- | |- | ||
Line 1,097: | Line 1,115: | ||
! Power Type | ! Power Type | ||
! width="250px" class="unsortable" | Loot | ! width="250px" class="unsortable" | Loot | ||
+ | |- bgcolor="#ffeebb" | ||
+ | | align="left" | [[Acolyte Mouse|Acolyte]] | ||
+ | | 31,850 | ||
+ | | 36,310 | ||
+ | | Arcane | ||
+ | | | ||
|- bgcolor="#ffeebb" valign="top" | |- bgcolor="#ffeebb" valign="top" | ||
| align="left" | [[Black Widow Mouse|Black Widow]] | | align="left" | [[Black Widow Mouse|Black Widow]] | ||
Line 1,102: | Line 1,126: | ||
| 11 | | 11 | ||
| Physical | | Physical | ||
− | | align="left" | [[SUPER brie+|SUPER|brie+]] cheese<br/>[[Radioactive Blue]] cheese | + | | align="left" | [[SUPER brie+|SUPER|brie+]] cheese<br/>[[Radioactive Blue]] cheese |
|- | |- | ||
| align="left" | [[Gate Guardian Mouse|Gate Guardian]] | | align="left" | [[Gate Guardian Mouse|Gate Guardian]] | ||
Line 1,119: | Line 1,143: | ||
| 1,400 | | 1,400 | ||
| 2,801 | | 2,801 | ||
+ | | Forgotten | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Lich Mouse|Lich]] | ||
+ | | 12,200 | ||
+ | | 8,701 | ||
| Forgotten | | Forgotten | ||
| | | |
Revision as of 06:27, 7 March 2009
Contents
- 1 Town of Gnawnia Mice
- 2 Meadow Mice
- 3 Harbour Mice
- 4 Mountain Mice
- 5 Laboratory Mice
- 6 Town of Digby Mice
- 7 Mousoleum Mice
- 8 Bazaar Mice
- 9 Training Grounds Mice
- 10 Dojo Mice
- 11 Meditation Room Mice
- 12 Pinnacle Chamber Mice
- 13 Catacombs Mice
- 14 Forbidden Grove Mice
- 15 Acolyte Realm Mice
- 16 Ronza's Traveling Shoppe Mice
Here are all the revised tables for Mice per location. Current data is consistent with the latest update unless noted with a question mark (?).
Recent changes:
- Removed Bait Preference column.
- Integrated Grexx's suggestion on having margins for the table.
- Added fixed widths to some of the columns for layout uniformity (it will still scale down if the table doesn't fit your resolution; it apparently just gives a maximum size for the table).
Town of Gnawnia Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Burglar | 1,420 | 1,251 | Physical | Brie cheese |
Brown | 115 | 151 | Physical | |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | |
Grey | 90 | 126 | Physical | |
Nibbler | 1,100 | 901 | Physical | |
Pirate | 350 | 2,751 | Tactical | |
Steel | 270 | 501 | Physical | |
White | 70 | 101 | Physical | |
Zombie | 2,700 | 2,701 | Physical |
Meadow Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Brown | 115 | 151 | Physical | Cheddar cheese |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | Plankrun's Journal Entries on Gnawnia |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | |
Grey | 90 | 126 | Physical | Cheddar cheese |
Mole | 550 | 501 | Physical | Marble cheese |
Pirate | 350 | 2,751 | Tactical | |
Steel | 270 | 501 | Physical | |
White | 70 | 101 | Physical | Cheddar cheese |
Harbour Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | Brie Alchemy Potion |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Brown | 115 | 151 | Physical | |
Burglar | 1,420 | 1,251 | Physical | Brie cheese |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | |
Grey | 90 | 126 | Physical | |
Ninja | 2,750 | 351 | Tactical | |
Pirate | 350 | 2,751 | Tactical | Satchel of Gold worth 250 gold |
Steel | 270 | 501 | Physical | |
White | 70 | 101 | Physical |
Mountain Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Abominable Snow | 1,750 | 1,751 | Physical | |
Bionic | 300 | 551 | Physical | Brie Alchemy Potion |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Brown | 115 | 151 | Physical | |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | Splintered Wood |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | |
Grey | 90 | 126 | Physical | |
Ninja | 2,750 | 351 | Tactical | Burroughs Laboratory Map Piece |
Steel | 270 | 501 | Physical | |
White | 70 | 101 | Physical | |
Zombie | 2,700 | 2,701 | Physical |
Laboratory Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | Radioactive Blue Cheese Curd Potion Lab Research worth 1,000 bonus points |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Burglar | 1,420 | 1,251 | Physical | Brie cheese |
Dwarf | 285 | 526 | Tactical | Key to the Town of Digby |
Granite | 285 | 526 | Physical | Radioactive Blue Cheese Curd Potion Lab Research worth 500 bonus points |
Monster | 9,100 | 9,101 | Physical | Brie cheese Swiss cheese Marble cheese Cheddar cheese Greater Radioactive Blue Cheese Curd Potion Lab Research worth 1,000 bonus points |
Mutated Grey | 275 | 501 | Physical | |
Mutated White | 250 | 476 | Physical | |
Steel | 270 | 501 | Physical | Radioactive Blue Cheese Curd Potion Lab Research worth 750 bonus points |
Zombie | 2,700 | 2,701 | Physical | Tattered Mousoleum Map |
Town of Digby Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bat | 3,375 | 3,001 | Physical | |
Bionic | 300 | 551 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | Meteorite Piece |
Mole | 550 | 501 | Physical | Shredded Furoma Map Piece Back Cover of Plankrun's Journal Marble cheese |
Nibbler | 1,100 | 901 | Physical | |
Steel | 270 | 501 | Physical | |
Zombie | 2,700 | 2,701 | Physical |
Mousoleum Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bat | 3,375 | 3,001 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese Radioactive Blue cheese |
Ghost | 3,590 | 3,591 | Shadow | |
Lycan | 9,250 | 5,501 | Shadow | Shredded Furoma Map Piece |
Monster | 9,100 | 9,101 | Physical | Brie cheese Swiss cheese Marble cheese Cheddar cheese |
Mummy | 4,725 | 3,751 | Shadow | |
Mutated Grey | 275 | 501 | Physical | |
Mutated White | 250 | 476 | Physical | |
Ravenous Zombie | 5,400 | 5,401 | Shadow | |
Vampire | 2,700 | 901 | Shadow | Greater Radioactive Blue Cheese Curd Potion |
Zombie | 2,700 | 2,701 | Physical |
Bazaar Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Burglar | 1,420 | 1,251 | Physical | Brie cheese Back Cover of Plankrun's Journal |
Dwarf | 285 | 526 | Tactical | |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | |
Mutated Grey | 275 | 501 | Physical | |
Mutated White | 250 | 476 | Physical | |
Steel | 270 | 501 | Physical | |
Zombie | 2,700 | 2,701 | Physical |
Training Grounds Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Archer | 4,500 | 751 | Tactical | Ticket to the Burroughs Bazaar Satchel of Gold worth 250 gold |
Assassin | 5,000 | 3,401 | Tactical | Ticket to the Burroughs Bazaar Ambush Trap Blueprints Satchel of Gold worth 1,000 gold |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | |
Gold | 600 | 1,201 | Physical | |
Kung Fu | 4,750 | 801 | Tactical | Ticket to the Burroughs Bazaar Satchel of Gold worth 500 gold Combat Research worth 750 bonus points |
Lycan | 9,250 | 5,501 | Shadow | Radioactive Blue cheese |
Monk | 5,250 | 951 | Tactical | Plankrun's Journal Entries on the Dojo Satchel of Gold worth 750 gold |
Nibbler | 1,100 | 901 | Physical | |
Ninja | 2,750 | 351 | Tactical | |
Pirate | 350 | 2,751 | Tactical | |
Samurai | 5,000 | 851 | Tactical | Satchel of Gold worth 500 gold Combat Research worth 1,250 bonus points |
White | 70 | 101 | Physical | Swiss cheese |
Worker | 300 | 2,201 | Tactical | Splintered Wood |
Dojo Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Archer | 4,500 | 751 | Tactical | Satchel of Gold worth 250 gold |
Assassin | 5,000 | 3,401 | Tactical | Ambush Trap Blueprints Satchel of Gold worth 1,000 gold |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Diamond | 1,200 | 601 | Physical | |
Gold | 600 | 1,201 | Physical | |
Hapless | 50 | 71 | Tactical | |
Kung Fu | 4,750 | 801 | Tactical | Satchel of Gold worth 500 gold Combat Research worth 750 bonus points |
Monk | 5,250 | 951 | Tactical | Satchel of Gold worth 750 gold |
Ninja | 2,750 | 351 | Tactical | |
Samurai | 5,000 | 851 | Tactical | Satchel of Gold worth 500 gold Combat Research worth 1,250 bonus points |
Student of the Cheese Belt | 6,250 | 451 | Tactical | Token of the Cheese Belt Satchel of Gold worth 750 gold |
Student of the Cheese Claw | 6,250 | 451 | Tactical | Token of the Cheese Claw Satchel of Gold worth 750 gold |
Student of the Cheese Fang | 6,250 | 451 | Tactical | Token of the Cheese Fang Satchel of Gold worth 750 gold |
Worker | 300 | 2,201 | Tactical | Ambush Trap Blueprints Splintered Wood |
Meditation Room Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Hapless | 50 | 71 | Tactical | Ambush Trap Blueprints |
Master of the Cheese Belt | 7,200 | 901 | Tactical | Master Belt Shard Satchel of Gold worth 1,000 gold |
Master of the Cheese Claw | 7,200 | 901 | Tactical | Master Claw Shard Satchel of Gold worth 1,000 gold |
Master of the Cheese Fang | 7200 | 901 | Tactical | Master Fang Shard Satchel of Gold worth 1,000 gold |
Pinnacle Chamber Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Hapless | 50 | 71 | Tactical | Ambush Trap Blueprints |
Master of the Dojo | 15,925 | 27,301 | Tactical | Onyx Stone |
Catacombs Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bat | 3,375 | 3,001 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese Radioactive Blue cheese |
Ghost | 3,590 | 3,591 | Shadow | |
Golem | 7,920 | 4,501 | Forgotten | |
Keeper | 4,000 | 3,901 | Forgotten | Keeper's Candle Coal Corrupted Radioactive Blue Potion Front Cover of Plankrun's Journal |
Keeper's Assistant | 3,170 | 1,921 | Forgotten | |
Lycan | 9,250 | 5,501 | Shadow | |
Monster | 9,100 | 9,101 | Physical | Brie cheese Swiss cheese Marble cheese Cheddar cheese |
Mummy | 4,725 | 3,751 | Shadow | |
Ooze | 5,500 | 5,401 | Forgotten | Radioactive Blue cheese |
Ravenous Zombie | 5,400 | 5,401 | Shadow | |
Scavenger | 3,375 | 5,201 | Forgotten | Coal Scrap Metal Corrupted Radioactive Blue Potion |
Skeleton | 5,980 | 2,866 | Forgotten | |
Spider | 5,200 | 3,376 | Forgotten | Radioactive Blue cheese |
Vampire | 2,700 | 901 | Shadow | |
Zombie | 2,700 | 2,701 | Physical |
Forbidden Grove Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese Radioactive Blue cheese |
Gargoyle | 5,600 | 2,801 | Forgotten | Rune |
Gate Guardian | 2,800 | 1,401 | Forgotten | Rune |
Ghost | 3,590 | 3,591 | Shadow | |
Golem | 7,920 | 4,501 | Forgotten | Rune |
Gorgon | 1,400 | 2,801 | Forgotten | |
Lycan | 9,250 | 5,501 | Shadow | |
Ravenous Zombie | 5,400 | 5,401 | Shadow | |
Reaper | 8,700 | 1,201 | Forgotten | |
Scavenger | 3,375 | 5,201 | Forgotten | Rune Scrap Metal Corrupted Radioactive Blue Potion |
Spectre | 5,600 | 5,601 | Forgotten | |
Spider | 5,200 | 3,376 | Forgotten | Radioactive Blue cheese |
Vampire | 2,700 | 901 | Shadow | |
Wight | 8,750 | 901 | Forgotten | |
Zombie | 2,700 | 2,701 | Physical |
Acolyte Realm Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Acolyte | 31,850 | 36,310 | Arcane | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese Radioactive Blue cheese |
Gate Guardian | 2,800 | 1,401 | Forgotten | Rune |
Golem | 7,920 | 4,501 | Forgotten | Rune |
Gorgon | 1,400 | 2,801 | Forgotten | |
Lich | 12,200 | 8,701 | Forgotten | |
Spectre | 5,600 | 5,601 | Forgotten |
Ronza's Traveling Shoppe Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Burglar | 1,420 | 1,251 | Physical | Brie cheese |
Brown | 115 | 151 | Physical | |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | |
Grey | 90 | 126 | Physical | |
Pirate | 350 | 2,751 | Tactical | |
Steel | 270 | 501 | Physical | |
White | 70 | 101 | Physical | |
Zombie | 2,700 | 2,701 | Physical |