Difference between revisions of "User talk:UMG"
From MHWiki
(Blanked the page) (Tag: Blanking) |
(Cheese Combinations in Cheese Shoppe) |
||
Line 1: | Line 1: | ||
+ | Templates for Cheese Shoppe | ||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss Cheese]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie Cheese]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost<br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cheddar]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Marble]] | ||
+ | | 50 | ||
+ | | 50 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |} | ||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cheddar]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Marble]] | ||
+ | | 50 | ||
+ | | 50 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |} | ||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[5-Pack of Grilled Cheese]] | ||
+ | | 60<br/>[[Packets of Flour]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Marble]] | ||
+ | | 50 | ||
+ | | 50 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Rancid Radioactive Blue Cheese]] | ||
+ | | 450<br/><br/>2 [[Radioactive Blue Cheese]]<br/><br/>1 [[Radioactive Sludge]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Magical Rancid Radioactive Blue Cheese]] | ||
+ | | 450 <br/><br/>10 [[Radioactive Blue]]<br/><br/>1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="75" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gouda]] | ||
+ | | 600 | ||
+ | | 600 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item<br/> | ||
+ | ! width="100" | Cost <br/>Per Piece<br/> | ||
+ | ! width="75" | Refund<br/>Per Piece<br/> | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gouda]] | ||
+ | | 600 | ||
+ | | 600 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crescent]] | ||
+ | | 36 gold<br/>3 [[Meteorite Piece]]s | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Moon]] | ||
+ | | 36 gold<br/>1 [[Meteorite Piece]] <br/> 2 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Sunrise]] | ||
+ | | 25 [[Dawn Dust]] | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! Cost Ea. | ||
+ | ! Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | 200 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gouda]] | ||
+ | | 600 | ||
+ | | 600 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Fishy Fromage 2-Pack]] | ||
+ | | 2,000<br/>3 [[Barnacle]]s<br/>3 [[Mouse Scale]]s<br/>3 [[Damaged Coral Fragment]]s | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Fishy Fromage 3-Pack]] | ||
+ | | 2,000<br/>3 [[Barnacle]]s<br/>3 [[Mouse Scale]]s<br/>3 [[Damaged Coral Fragment]]s<br/>1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! Cost Ea. | ||
+ | ! Requires | ||
+ | ! Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cheddar]] | ||
+ | | 10 | ||
+ | | [[Rebuild Cheese Shoppe]] | ||
+ | | 10 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Marble]] | ||
+ | | 50 | ||
+ | | [[Rebuild Cheese Shoppe]] | ||
+ | | 50 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss]] | ||
+ | | 100 | ||
+ | | [[Rebuild Cheese Shoppe]] | ||
+ | | 100 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie]] | ||
+ | | 200 | ||
+ | | [[Rebuild Cheese Shoppe]] | ||
+ | | 200 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gouda]] | ||
+ | | 600 | ||
+ | | [[Rebuild Cheese Shoppe]] | ||
+ | | 600 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! Cost Ea. | ||
+ | ! Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gouda]] | ||
+ | | 600 | ||
+ | | 600 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Dewthief Camembert]] | ||
+ | | 750 <br/> 1 [[Dewthief Petal]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Dewthief Camembert 4-Pack]] | ||
+ | | 3,000 <br/> 3 [[Dewthief Petal]] <br/> 1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Duskshade Camembert]] | ||
+ | | 1,100 <br/> 1 [[Duskshade Petal]] <br/> 1 [[Dreamfluff Herbs]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Duskshade Camembert 4-Pack]] | ||
+ | | 4,400 <br/> 3 [[Duskshade Petal]] <br/> 3 [[Dreamfluff Herbs]] <br/> 1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Graveblossom Camembert]] | ||
+ | | 1,500 <br/> 1 [[Graveblossom Petal]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Graveblossom Camembert 4-Pack]] | ||
+ | | 6,000 <br/> 3 [[Graveblossom Petal]] <br/> 1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Lunaria Camembert]] | ||
+ | | 1,775 <br/> 1 [[Lunaria Petal]] <br/> 1 [[Plumepearl Herbs]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Lunaria Camembert 4-Pack]] | ||
+ | | 7,100 <br/> 3 [[Lunaria Petal]] <br/> 3 [[Plumepearl Herbs]] <br/> 1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! Cost Ea. | ||
+ | ! Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cloud Cheesecake]] | ||
+ | | 1,000 [[Gold]]<br> 1 [[Cloud Curd]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[2-Pack of Cloud Cheesecake]] | ||
+ | | 1 [[Cloud Curd]]<br>1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Extra Rich Cloud Cheesecake]] | ||
+ | | 1,000 [[Gold]]<br>20 [[Cloud Cheesecake]]<br>2 [[Sky Ore]]<br>2 [[Sky Glass]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[2-Pack of Extra Rich Cloud Cheesecake]] | ||
+ | | 20 [[Cloud Cheesecake]]<br>2 [[Sky Ore]]<br>2 [[Sky Glass]]<br>1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Sky Pirate Swiss Cheese]] | ||
+ | | 2,000 [[Gold]]<br>20 [[Corsair's Curd]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[2-Pack of Sky Pirate Swiss Cheese]] | ||
+ | | 20 [[Corsair's Curd]]<br>1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss Cheese]] | ||
+ | | 100 [[Gold]] | ||
+ | | 100 [[Gold]] | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie Cheese]] | ||
+ | | 200 [[Gold]] | ||
+ | | 200 [[Gold]] | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gouda Cheese]] | ||
+ | | 600 [[Gold]] | ||
+ | | 600 [[Gold]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! Cost Ea. | ||
+ | ! Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Marble String]] | ||
+ | | 300 | ||
+ | | 300 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss String]] | ||
+ | | 800 | ||
+ | | 800 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie String]] | ||
+ | | 1,600 | ||
+ | | 1,600 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! Cost Ea. | ||
+ | ! Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Marble String]] | ||
+ | | 300 | ||
+ | | 300 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Swiss String]] | ||
+ | | 800 | ||
+ | | 800 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Brie String]] | ||
+ | | 1,600 | ||
+ | | 1,600 | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gauntlet String Cheese]] | ||
+ | | 1,600<br>1 [[Gauntlet Elixir]] | ||
+ | | N/A | ||
+ | |- valign="top" | ||
+ | | align="left" | [[2-Pack of Gauntlet String Cheese]] | ||
+ | | 1,600<br>1 [[Gauntlet Elixir]]<br>1 [[Magic Essence]] | ||
+ | | N/A | ||
+ | |} |
Latest revision as of 15:38, 16 February 2022
Templates for Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Brie | 200 | 200 |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss Cheese | 100 | 100 |
Brie Cheese | 200 | 200 |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
5-Pack of Grilled Cheese | 60 Packets of Flour |
N/A |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Brie | 200 | 200 |
Rancid Radioactive Blue Cheese | 450 2 Radioactive Blue Cheese 1 Radioactive Sludge |
N/A |
Magical Rancid Radioactive Blue Cheese | 450 10 Radioactive Blue 1 Magic Essence |
N/A |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Crescent | 36 gold 3 Meteorite Pieces |
N/A |
Moon | 36 gold 1 Meteorite Piece 2 Magic Essence |
N/A |
Sunrise | 25 Dawn Dust | N/A |
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Fishy Fromage 2-Pack | 2,000 3 Barnacles 3 Mouse Scales 3 Damaged Coral Fragments |
N/A |
Fishy Fromage 3-Pack | 2,000 3 Barnacles 3 Mouse Scales 3 Damaged Coral Fragments 1 Magic Essence |
N/A |
Item | Cost Ea. | Requires | Refund |
---|---|---|---|
Cheddar | 10 | Rebuild Cheese Shoppe | 10 |
Marble | 50 | Rebuild Cheese Shoppe | 50 |
Swiss | 100 | Rebuild Cheese Shoppe | 100 |
Brie | 200 | Rebuild Cheese Shoppe | 200 |
Gouda | 600 | Rebuild Cheese Shoppe | 600 |
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 600 | 600 |
Dewthief Camembert | 750 1 Dewthief Petal |
N/A |
Dewthief Camembert 4-Pack | 3,000 3 Dewthief Petal 1 Magic Essence |
N/A |
Duskshade Camembert | 1,100 1 Duskshade Petal 1 Dreamfluff Herbs |
N/A |
Duskshade Camembert 4-Pack | 4,400 3 Duskshade Petal 3 Dreamfluff Herbs 1 Magic Essence |
N/A |
Graveblossom Camembert | 1,500 1 Graveblossom Petal |
N/A |
Graveblossom Camembert 4-Pack | 6,000 3 Graveblossom Petal 1 Magic Essence |
N/A |
Lunaria Camembert | 1,775 1 Lunaria Petal 1 Plumepearl Herbs |
N/A |
Lunaria Camembert 4-Pack | 7,100 3 Lunaria Petal 3 Plumepearl Herbs 1 Magic Essence |
N/A |
Item | Cost Ea. | Refund |
---|---|---|
Cloud Cheesecake | 1,000 Gold 1 Cloud Curd |
N/A |
2-Pack of Cloud Cheesecake | 1 Cloud Curd 1 Magic Essence |
N/A |
Extra Rich Cloud Cheesecake | 1,000 Gold 20 Cloud Cheesecake 2 Sky Ore 2 Sky Glass |
N/A |
2-Pack of Extra Rich Cloud Cheesecake | 20 Cloud Cheesecake 2 Sky Ore 2 Sky Glass 1 Magic Essence |
N/A |
Sky Pirate Swiss Cheese | 2,000 Gold 20 Corsair's Curd |
N/A |
2-Pack of Sky Pirate Swiss Cheese | 20 Corsair's Curd 1 Magic Essence |
N/A |
Swiss Cheese | 100 Gold | 100 Gold |
Brie Cheese | 200 Gold | 200 Gold |
Gouda Cheese | 600 Gold | 600 Gold |
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Gauntlet String Cheese | 1,600 1 Gauntlet Elixir |
N/A |
2-Pack of Gauntlet String Cheese | 1,600 1 Gauntlet Elixir 1 Magic Essence |
N/A |