Travel

From MHWiki
Revision as of 04:56, 28 June 2010 by Camomiletea (talk | contribs) (Moz -> KG)

In order to access more promising hunting grounds, the MouseHunter needs to travel. Traveling is not free, except when you want to follow Larry back to the Town of Gnawnia or you are transported to the Acolyte Realm from the Forbidden Grove or are washed out from Balack's Cove to the Jungle of Dread. To reach the other locations, a travel fare is required, depending on the distance between the hunter's current location and the desired destination.

Travel Costs

Below is an overview of the new MouseHunt Version 3.0 "Longtail" travel costs. The row name represents the point of departure and the column name is the destination.

Departure
Destination Departure
Destination
Gnawnia Valour Whisker Woods Burroughs Furoma Bristle Woods Rodentia Tribal Isles
Town of Gnawnia Meadow Harbour Mountain King's Gauntlet Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Cape Clawed Elub Shore Nerg Plains Derr Dunes Jungle of Dread Dracano Balack's Cove
Town of Gnawnia 10 500 1,000 1,000 260 510 1,010 2,000 2,500 2,500 2,250 3,500 3,525 3,550 3,650 Town of Gnawnia 4,000 5,000 2,000 3,500 4,000 4,000 4,000 4,500 6,500 6,500
Meadow 10 510 1,010 1,010 250 500 1,000 2,010 2,510 2,510 2,260 3,510 3,535 3,560 3,660 Meadow 4,010 5,010 2,010 3,510 4,010 4,010 4,010 4,510 6,510 6,510
Harbour 500 510 1,500 500 760 1,010 1,510 2,500 3,000 3,000 2,750 4,000 4,025 4,050 4,150 Harbour 4,500 5,500 1,500 3,000 3,500 3,500 3,500 4,000 6,000 6,000
Mountain 1,000 1,010 1,500 ? 1,260 1,510 2,010 1,000 1,500 1,500 1,250 2,500 2,525 2,550 2,650 Mountain 3,000 4,000 3,000 4,500 5,000 5,000 5,000 5,500 7,500 7,500
King's Gauntlet 1,000 1,010 500 200 1,260 1,510 2,010 3,000 3,500 3,500 3,250 4,500 4,525 4,550 4,650 King's Gauntlet 5,000 6,000 2,000 3,500 4,000 4,000 4,000 4,500 6,500 6,500
Calm Clearing 260 250 760 1,260 ? 250 750 2,260 2,760 2,760 2,510 3,760 3,785 3,810 3,910 Calm Clearing 4,260 5,260 2,260 3,760 4,260 4,260 4,260 4,760 6,760 6,760
Great Gnarled Tree 510 500 1,010 1,510 ? 250 500 2,510 3,010 3,010 2,760 4,010 4,035 4,060 4,160 Great Gnarled Tree 4,510 5,510 2,510 4,010 4,510 4,510 4,510 5,010 7,010 7,010
Lagoon 1,010 1,000 1,510 2,010 ? 750 500 3,010 3,510 3,510 3,260 4,510 4,535 4,560 4,660 Lagoon 5,010 6,010 3,010 4,510 5,010 5,010 5,010 5,510 7,510 7,510
Laboratory 2,000 2,010 2,500 1,000 3,000 2,260 2,510 3,010 500 500 250 1,500 1,525 1,550 1,650 Laboratory 2,000 3,000 4,000 5,500 6,000 6,000 6,000 6,500 8,500 8,500
Town of Digby 2,500 2,510 3,000 1,500 ? 2,760 3,010 3,510 500 1,000 750 2,000 2,025 2,050 2,150 Town of Digby 2,500 3,500 4,500 6,000 6,500 6,500 6,500 7,000 9,000 9,000
Mousoleum 2,500 2,510 3,000 1,500 3,500 2,760 3,010 3,510 500 1,000 250 1,000 1,025 1,050 1,150 Mousoleum 1,500 2,500 4,500 6,000 6,500 6,500 6,500 7,000 9,000 9,000
Bazaar 2,250 2,260 2,750 1,250 ? 2,510 2,760 3,260 250 750 250 1,250 1,275 1,300 1,400 Bazaar 1,750 2,750 4,250 5,750 6,250 6,250 6,250 6,750 8,750 8,750
Training Grounds 3,500 3,510 4,000 2,500 ? 3,760 4,010 4,510 1,500 2,000 1,000 1,250 25 50 150 Training Grounds 2,500 3,500 5,500 7,000 7,500 7,500 7,500 8,000 10,000 10,000
Dojo 3,525 3,535 4,025 2,525 ? 3,785 4,035 4,535 1,525 2,025 1,025 1,275 25 25 125 Dojo 2,525 3,525 5,525 7,025 7,525 7,525 7,525 8,025 10,025 10,025
Meditation Room 3,550 3,560 4,050 2,550 ? 3,810 4,060 4,560 1,550 2,050 1,050 1,300 50 25 100 Meditation Room 2,550 3,550 5,550 7,050 7,550 7,550 7,550 8,050 10,050 10,050
Pinnacle Chamber 3,650 3,660 4,150 2,650 ? 3,910 4,160 4,660 1,650 2,150 1,150 1,400 150 125 100 Pinnacle Chamber 2,650 3,650 5,650 7,150 7,650 7,650 7,650 8,150 10,150 10,150
Catacombs 4,000 4,010 4,500 3,000 ? 4,260 4,510 5,010 2,000 2,500 1,500 1,750 2,500 2,525 2,550 2,650 Catacombs 1,000 6,000 7,500 8,000 8,000 8,000 8,500 10,500 10,500
Forbidden Grove 6,500 6,510 7,000 5,500 ? 6,760 7,010 7,510 4,500 5,000 4,000 4,250 5,000 5,025 5,050 5,150 Forbidden Grove 2,500 0 8,500 10,000 10,500 10,500 10,500 11,000 13,000 13,000
Acolyte Realm 4,500 4,510 5,000 3,500 5,500 4,760 5,010 5,510 2,500 3,000 2,000 2,250 3,000 3,025 3,050 3,150 Acolyte Realm 500 1,500 6,500 8,000 8,500 8,500 8,500 9,000 11,000 11,000
S.S. Huntington II 2,000 2,010 1,500 3,000 ? 2,260 2,510 3,010 4,000 4,500 4,500 4,250 5,500 5,525 5,550 5,650 S.S. Huntington II 4,000 7,000 1,500 2,000 2,000 2,000 2,500 4,500 4,500
Cape Clawed 3,500 3,510 3,000 4,500 ? 3,760 4,010 4,510 5,500 6,000 6,000 5,750 7,000 7,025 7,050 7,150 Cape Clawed 7,500 8,500 1,500 500 500 500 1,000 3,000 3,000
Elub Shore 4,000 4,010 3,500 5,000 ? 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Elub Shore 8,000 9,000 2,000 500 1,000 1,000 1,500 3,500 3,500
Nerg Plains 4,000 4,010 3,500 5,000 4,000 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Nerg Plains 8,000 9,000 2,000 500 1,000 1,000 1,500 3,500 3,500
Derr Dunes 4,000 4,010 3,500 5,000 4,000 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Derr Dunes 8,000 9,000 2,000 500 1,000 1,000 1,500 3,500 3,500
Jungle of Dread 4,500 4,510 4,000 5,500 ? 4,760 5,010 5,510 6,500 7,000 7,000 6,750 8,000 8,025 8,050 8,150 Jungle of Dread 8,500 9,500 2,500 1,000 1,500 1,500 1,500 2,000 2,000
Dracano 6,500 6,510 6,000 6,500 ? 6,760 7,010 7,510 8,500 9,000 9,000 8,750 10,000 10,025 10,050 10,150 Dracano 10,500 11,500 4,500 3,000 3,500 3,500 3,500 2,000 4,000
Balack's Cove 6,500 6,510 6,000 6,500 ? 6,760 7,010 7,510 8,500 9,000 9,000 8,750 10,000 10,025 10,050 10,150 Balack's Cove 10,500 11,500 4,500 3,000 3,500 3,500 3,500 2,000 4,000

Departure
Town of Gnawnia Meadow Harbour Mountain King's Gauntlet Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber
Departure
Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Cape Clawed Elub Shore Nerg Plains Derr Dunes Jungle of Dread Dracano Balack's Cove
Gnawnia Valour Whisker Woods Burroughs Furoma Bristle Woods Rodentia Tribal Isles

Larry's Travel

Currently Larry can take hunters back to the Town of Gnawnia for no charge. In the future he might be able to take hunters to other locations free of charge too.

Low on gold? Need a free ride?
No worries! Larry the friendly knight will happily guide you back to the Town of Gnawnia, free of charge!
Gnawnia has a Cheese Shoppe as well as a Trapsmith for all your shopping needs!
Follow Larry back to the Town of Gnawnia

Tools

Please be aware that some of these tools may not yet be updated to reflect Version 3.0 updates.

Direct travel between locations is not always the least expensive route. For example, if you travel from the Meadow directly to the Laboratory, the cost is 2,010 gold. But if you instead follow Larry back to the Town of Gnawnia for free and travel to the Laboratory from there, it will cost you just 2,000 gold, saving 10 gold. There are other examples which save a more significant amount of gold.

The tools below are designed to assist hunters in planning the most efficient travel itinerary:

The Acolyte Realm can only be reached through the Forbidden Grove which is open and closed on a periodical basis.

The tool below, though not one hundred percent accurate, is designed to give hunters an approximate time when the Forbidden Grove will be open or closed next: