User:M./sandbox

From MHWiki
< User:M.
Revision as of 08:54, 18 August 2010 by M. (talk | contribs) (Tactical: +ZFM +Bamboo +MSB _rm Colour)

Daily Crafting: Supplies & Prices

Item (Refund) Harbour Bazaar Catz TG Lagoon Cape
Burroughs Salmon (50) 150
Cheesy Fluffs (10) 80
Curds and Whey (1) 8 10 3 10 10
Invisi-glu (5) 50
Ionized Salt (150) 450
Nori (5) 5
Paint-brand Paint (30) 120
Rope (600) 600
Salt (1) 2 2 10 3 8
Splintered Wood (1) 150

Weapon Tables

Tactical

Traps included in this table: 2o1o, Ambush, GS, HVMT, TVMT, SnoB, ZFM

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
2o1o / Aqua 3,255 15% 0% 33 42Very Stale
2o1o / Bamboozler 3,500 25% 5% 25 48No Effect
2o1o / Birthday 3,497 26% 5% 25 42Very Stale
2o1o / Candy 3,335 15% 0% 33 45Stale
2o1o / Chocolate 3,413 23% 5% 26 42Very Stale
2o1o / Dehydration 3,249 15% 5% 29 54Very Fresh
2o1o / Explosive 3,480 20% 5% 25 39Extremely Stale
2o1o / Firecracker 3,480 20% 5% 29 39Extremely Stale
2o1o / Gingerbread 3,475 23% 0% 29 54Very Fresh
2o1o / Magma 3,567 23% 5% 35 30Über Stale
2o1o / Molten 3,683 27% 5% 33 33Ultimately Stale
2o1o / Monolith 3,683 27% 0% 25 42Very Stale
2o1o / Polar 3,500 25% 0% 29 54Very Fresh
2o1o / Stone 3,438 25% 0% 25 45Stale
2o1o / Tribal 3,691 33% 2% 25 45Stale
2o1o / Wooden 3,030 15% 0% 25 48No Effect
2o1o / Target 3,076 15% 20% 25 42Very Stale
Ambush / Aqua 3,392 5% 0% 20 51Fresh
Ambush / Bamboozler 3,680 15% 5% 12 57Extremely Fresh
Ambush / Birthday 3,683 16% 5% 12 51Fresh
Ambush / Candy 3,465 5% 0% 20 54Very Fresh
Ambush / Chocolate 3,588 13% 5% 13 51Fresh
Ambush / Dehydration 3,386 5% 5% 16 63Ultimately Fresh
Ambush / Explosive 3,630 10% 5% 12 48No Effect
Ambush / Firecracker 3,630 10% 5% 16 48No Effect
Ambush / Gingerbread 3,644 13% 0% 16 63Ultimately Fresh
Ambush / Magma 3,729 13% 5% 22 39Extremely Stale
Ambush / Molten 3,861 17% 5% 20 42Very Stale
Ambush / Monolith 3,861 17% 0% 12 51Fresh
Ambush / Polar 3,680 15% 0% 16 63Ultimately Fresh
Ambush / Stone 3,623 15% 0% 12 54Very Fresh
Ambush / Tribal 3,905 23% 2% 12 54Very Fresh
Ambush / Wooden 3,187 5% 0% 12 57Extremely Fresh
Ambush / Target 3,229 5% 20% 12 51Fresh
GS / Aqua 3,234 5% 5% 30 48No Effect
GS / Bamboozler 3,508 15% 10% 22 54Very Fresh
GS / Birthday 3,509 16% 10% 22 48No Effect
GS / Candy 3,308 5% 5% 30 51Fresh
GS / Chocolate 3,418 13% 10% 23 48No Effect
GS / Dehydration 3,229 5% 10% 26 60Insanely Fresh
GS / Explosive 3,465 10% 10% 22 45Stale
GS / Firecracker 3,465 10% 10% 26 45Stale
GS / Gingerbread 3,475 13% 5% 26 60Insanely Fresh
GS / Magma 3,560 13% 10% 32 36Insanely Stale
GS / Molten 3,686 17% 10% 30 39Extremely Stale
GS / Monolith 3,686 17% 5% 22 48No Effect
GS / Polar 3,508 15% 5% 26 60Insanely Fresh
GS / Stone 3,450 15% 5% 22 51Fresh
GS / Tribal 3,721 23% 7% 22 51Fresh
GS / Wooden 3,029 5% 5% 22 54Very Fresh
GS / Target 3,071 5% 25% 22 48No Effect
HVMT / Aqua 4,066 12% 1% 24 48No Effect
HVMT / Bamboozler 4,392 22% 6% 16 54Very Fresh
HVMT / Birthday 4,397 23% 6% 16 48No Effect
HVMT / Candy 4,144 12% 1% 24 51Fresh
HVMT / Chocolate 4,290 20% 6% 17 48No Effect
HVMT / Dehydration 4,060 12% 6% 20 60Insanely Fresh
HVMT / Explosive 4,329 17% 6% 16 45Stale
HVMT / Firecracker 4,329 17% 6% 20 45Stale
HVMT / Gingerbread 4,350 20% 1% 20 60Insanely Fresh
HVMT / Magma 4,440 20% 6% 26 36Insanely Stale
HVMT / Molten 4,588 24% 6% 24 39Extremely Stale
HVMT / Monolith 4,588 24% 1% 16 48No Effect
HVMT / Polar 4,392 22% 1% 20 60Insanely Fresh
HVMT / Stone 4,331 22% 1% 16 51Fresh
HVMT / Tribal 4,648 30% 3% 16 51Fresh
HVMT / Wooden 3,847 12% 1% 16 54Very Fresh
HVMT / Target 3,892 12% 21% 16 48No Effect
TVMT / Aqua 3,812 5% 2% 22 54Very Fresh
TVMT / Bamboozler 4,140 15% 7% 14 60Insanely Fresh
TVMT / Birthday 4,147 16% 7% 14 54Very Fresh
TVMT / Candy 3,885 5% 2% 22 57Extremely Fresh
TVMT / Chocolate 4,040 13% 7% 15 54Very Fresh
TVMT / Dehydration 3,806 5% 7% 18 66Über Fresh
TVMT / Explosive 4,070 10% 7% 14 51Fresh
TVMT / Firecracker 4,070 10% 7% 18 51Fresh
TVMT / Gingerbread 4,096 13% 2% 18 66Über Fresh
TVMT / Magma 4,181 13% 7% 24 42Very Stale
TVMT / Molten 4,329 17% 7% 22 45Stale
TVMT / Monolith 4,329 17% 2% 14 54Very Fresh
TVMT / Polar 4,140 15% 2% 18 66Über Fresh
TVMT / Stone 4,083 15% 2% 14 57Extremely Fresh
TVMT / Tribal 4,397 23% 4% 14 57Extremely Fresh
TVMT / Wooden 3,607 5% 2% 14 60Insanely Fresh
TVMT / Target 3,649 5% 22% 14 54Very Fresh
SnoB / Aqua 2,016 20% 20% 36 54Very Fresh
SnoB / Bamboozler 2,145 30% 25% 28 60Insanely Fresh
SnoB / Birthday 2,129 31% 25% 28 54Very Fresh
SnoB / Candy 2,100 20% 20% 36 57Extremely Fresh
SnoB / Chocolate 2,080 28% 25% 29 54Very Fresh
SnoB / Dehydration 2,010 20% 25% 32 66Über Fresh
SnoB / Explosive 2,188 25% 25% 28 51Fresh
SnoB / Firecracker 2,188 25% 25% 32 51Fresh
SnoB / Gingerbread 2,144 28% 20% 32 66Über Fresh
SnoB / Magma 2,240 28% 25% 38 42Very Stale
SnoB / Molten 2,310 32% 25% 36 45Stale
SnoB / Monolith 2,310 32% 20% 28 54Very Fresh
SnoB / Polar 2,145 30% 20% 32 66Über Fresh
SnoB / Stone 2,080 30% 20% 28 57Extremely Fresh
SnoB / Tribal 2,243 38% 22% 28 57Extremely Fresh
SnoB / Wooden 1,782 20% 20% 28 60Insanely Fresh
SnoB / Target 1,830 20% 40% 28 54Very Fresh
ZFM / Aqua 4,474 15% 0% 25 54Very Fresh
ZFM / Bamboozler 4,825 25% 5% 17 60Insanely Fresh
ZFM / Birthday 4,832 26% 5% 17 54Very Fresh
ZFM / Candy 4,554 15% 0% 25 57Extremely Fresh
ZFM / Chocolate 4,717 23% 5% 18 54Very Fresh
ZFM / Dehydration 4,468 15% 5% 21 66Über Fresh
ZFM / Explosive 4,752 20% 5% 17 51Fresh
ZFM / Firecracker 4,752 20% 5% 21 51Fresh
ZFM / Gingerbread 4,779 23% 0% 21 66Über Fresh
ZFM / Magma 4,871 23% 5% 27 42Very Stale
ZFM / Molten 5,029 27% 5% 25 45Stale
ZFM / Monolith 5,029 27% 0% 17 54Very Fresh
ZFM / Polar 4,825 25% 0% 21 66Über Fresh
ZFM / Stone 4,763 25% 0% 17 57Extremely Fresh
ZFM / Tribal 5,101 33% 2% 17 57Extremely Fresh
ZFM / Wooden 4,249 15% 0% 17 60Insanely Fresh
ZFM / Target 4,295 15% 20% 17 54Very Fresh

Hydro

Traps included in this table: HB, ASG, KC, NC, HG

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
HB / Aqua 4,442 5% 0% 22 45Stale
HB / Bamboozler 4,830 15% 5% 14 51Fresh
HB / Birthday 4,843 16% 5% 14 45Stale
HB / Candy 4,515 5% 0% 22 48No Effect
HB / Chocolate 4,718 13% 5% 15 45Stale
HB / Dehydration 4,436 5% 5% 18 57Extremely Fresh
HB / Explosive 4,730 10% 5% 14 42Very Stale
HB / Firecracker 4,730 10% 5% 18 42Very Stale
HB / Gingerbread 4,774 13% 0% 18 57Extremely Fresh
HB / Magma 4,859 13% 5% 24 33Ultimately Stale
HB / Molten 5,031 17% 5% 22 36Insanely Stale
HB / Monolith 5,031 17% 0% 14 45Stale
HB / Polar 4,830 15% 0% 18 57Extremely Fresh
HB / Stone 4,773 15% 0% 14 48No Effect
HB / Tribal 5,135 23% 2% 14 48No Effect
HB / Wooden 4,237 5% 0% 14 51Fresh
HB / Target 4,279 5% 20% 14 45Stale
ASG / Aqua 4,022 5% 10% 20 51Fresh
ASG / Bamboozler 4,370 15% 15% 12 57Extremely Fresh
ASG / Birthday 4,379 16% 15% 12 51Fresh
ASG / Candy 4,095 5% 10% 20 54Very Fresh
ASG / Choco 4,266 13% 15% 13 51Fresh
ASG / Dehydration 4,016 5% 15% 16 63Ultimately Fresh
ASG / Explosive 4,290 10% 15% 12 48No Effect
ASG / Firecracker 4,290 10% 15% 16 48No Effect
ASG / Gingerbread 4,322 13% 10% 16 63Ultimately Fresh
ASG / Magma 4,407 13% 15% 22 39Extremely Stale
ASG / Molten 4,563 17% 15% 20 42Very Stale
ASG / Monolith 4,563 17% 10% 12 51Fresh
ASG / Polar 4,370 15% 10% 16 63Ultimately Fresh
ASG / Stone 4,313 15% 10% 12 54Very Fresh
ASG / Tribal 4,643 23% 12% 12 54Very Fresh
ASG / Wooden 3,817 5% 10% 12 57Extremely Fresh
ASG / Target 3,859 5% 30% 12 51Fresh
KC / Aqua 3,630 0% 0% 26 42Very Stale
KC / Bamboozler 3,960 10% 5% 18 48No Effect
KC / Birthday 3,968 11% 5% 18 42Very Stale
KC / Candy 3,700 0% 0% 26 45Stale
KC / Choco 3,861 8% 5% 19 42Very Stale
KC / Dehydration 3,625 0% 5% 22 54Very Fresh
KC / Explosive 3,885 5% 5% 18 39Extremely Stale
KC / Firecracker 3,885 5% 5% 22 39Extremely Stale
KC / Gingerbread 3,915 8% 0% 22 54Very Fresh
KC / Magma 3,996 8% 5% 28 30Über Stale
KC / Molten 4,144 12% 5% 26 33Ultimately Stale
KC / Monolith 4,144 12% 0% 18 42Very Stale
KC / Polar 3,960 10% 0% 22 54Very Fresh
KC / Stone 3,905 10% 0% 18 45Stale
KC / Tribal 4,219 18% 2% 18 45Stale
KC / Wooden 3,435 0% 0% 18 48No Effect
KC / Target 3,475 0% 20% 18 42Very Stale
NC / Aqua 3,230 0% 3% 13 45Stale
NC / Bamboozler 3,520 10% 8% 5 51Fresh
NC / Birthday 3,524 11% 8% 5 45Stale
NC / Candy 3,300 0% 3% 13 48No Effect
NC / Choco 3,429 8% 8% 6 45Stale
NC / Dehydration 3,225 0% 8% 9 57Extremely Fresh
NC / Explosive 3,465 5% 8% 5 42Very Stale
NC / Firecracker 3,465 5% 8% 9 42Very Stale
NC / Gingerbread 3,483 8% 3% 9 57Extremely Fresh
NC / Magma 3,564 8% 8% 15 33Ultimately Stale
NC / Molten 3,696 12% 8% 13 36Insanely Stale
NC / Monolith 3,696 12% 3% 5 45Stale
NC / Polar 3,520 10% 3% 9 57Extremely Fresh
NC / Stone 3,465 10% 3% 5 48No Effect
NC / Tribal 3,747 18% 5% 5 48No Effect
NC / Wooden 3,035 0% 3% 5 51Fresh
NC / Target 3,075 0% 23% 5 45Stale
HG / Aqua 3,456 7% 0% 8 45Stale
HG / Bamboozler 3,744 17% 5% 0 51Fresh
HG / Birthday 3,747 18% 5% 0 45Stale
HG / Candy 3,531 7% 0% 8 48No Effect
HG / Choco 3,651 15% 5% 1 45Stale
HG / Dehydration 3,451 7% 5% 4 57Extremely Fresh
HG / Explosive 3,696 12% 5% 0 42Very Stale
HG / Firecracker 3,696 12% 5% 4 42Very Stale
HG / Gingerbread 3,709 15% 0% 4 57Extremely Fresh
HG / Magma 3,795 15% 5% 10 33Ultimately Stale
HG / Molten 3,927 19% 5% 8 36Insanely Stale
HG / Monolith 3,927 19% 0% 0 45Stale
HG / Polar 3,744 17% 0% 4 57Extremely Fresh
HG / Stone 3,686 17% 0% 0 48No Effect
HG / Tribal 3,969 25% 2% 0 48No Effect
HG / Wooden 3,247 7% 0% 0 51Fresh
HG / Target 3,290 7% 20% 0 45Stale

Shadow

Traps included in this table: Amb, BG, Nanny, Clock, Sin

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
Amb / Aqua 1,255 0% 5% 8 51Fresh
Amb / Birthday 1,332 11% 10% 0 51Fresh
Amb / Candy 1,325 0% 5% 8 54Very Fresh
Amb / Chocolate 1,296 8% 10% 1 51Fresh
Amb / Dehydration 1,250 0% 10% 4 63Ultimately Fresh
Amb / Explosive 1,391 5% 10% 0 48No Effect
Amb / Firecracker 1,391 5% 10% 4 48No Effect
Amb / Gingerbread 1,350 8% 5% 4 63Ultimately Fresh
Amb / Magma 1,431 8% 10% 10 39Extremely Stale
Amb / Monolith 1,484 12% 5% 0 51Fresh
Amb / Polar 1,348 10% 5% 4 63Ultimately Fresh
Amb / Stone 1,293 10% 5% 0 54Very Fresh
Amb / Tribal 1,416 18% 7% 0 54Very Fresh
Amb / Wooden 1,060 0% 5% 0 57Extremely Fresh
Amb / Target 1,100 0% 25% 0 51Fresh
BG / Aqua 1,730 0% 0% 13 48No Effect
BG / Birthday 1,859 11% 5% 5 48No Effect
BG / Candy 1,800 0% 0% 13 51Fresh
BG / Chocolate 1,809 8% 5% 6 48No Effect
BG / Dehydration 1,725 0% 5% 9 60Insanely Fresh
BG / Explosive 1,890 5% 5% 5 45Stale
BG / Firecracker 1,890 5% 5% 9 45Stale
BG / Gingerbread 1,863 8% 0% 9 60Insanely Fresh
BG / Magma 1,944 8% 5% 15 36Insanely Stale
BG / Monolith 2,016 12% 0% 5 48No Effect
BG / Polar 1,870 10% 0% 9 60Insanely Fresh
BG / Stone 1,815 10% 0% 5 51Fresh
BG / Tribal 1,977 18% 2% 5 51Fresh
BG / Wooden 1,535 0% 0% 5 54Very Fresh
BG / Target 1,575 0% 20% 5 48No Effect
Nanny / Aqua 1,502 5% 5% 14 51Fresh
Nanny / Birthday 1,595 16% 10% 6 51Fresh
Nanny / Candy 1,575 5% 5% 14 54Very Fresh
Nanny / Chocolate 1,554 13% 10% 7 51Fresh
Nanny / Dehydration 1,496 5% 10% 10 63Ultimately Fresh
Nanny / Explosive 1,650 10% 10% 6 48No Effect
Nanny / Firecracker 1,650 10% 10% 10 48No Effect
Nanny / Gingerbread 1,610 13% 5% 10 63Ultimately Fresh
Nanny / Magma 1,695 13% 10% 16 39Extremely Stale
Nanny / Monolith 1,755 17% 5% 6 51Fresh
Nanny / Polar 1,610 15% 5% 10 63Ultimately Fresh
Nanny / Stone 1,553 15% 5% 6 54Very Fresh
Nanny / Tribal 1,691 23% 7% 6 54Very Fresh
Nanny / Wooden 1,297 5% 5% 6 57Extremely Fresh
Nanny / Target 1,339 5% 25% 6 51Fresh
Clock / Aqua 2,756 10% 5% 18 57Extremely Fresh
Clock / Birthday 2,965 21% 10% 10 57Extremely Fresh
Clock / Candy 2,833 10% 5% 18 60Insanely Fresh
Clock / Chocolate 2,891 18% 10% 11 57Extremely Fresh
Clock / Dehydration 2,750 10% 10% 14 69Über Fresh
Clock / Explosive 2,961 15% 10% 10 54Very Fresh
Clock / Firecracker 2,961 15% 10% 14 54Very Fresh
Clock / Gingerbread 2,950 18% 5% 14 69Über Fresh
Clock / Magma 3,039 18% 10% 20 45Stale
Clock / Monolith 3,142 22% 5% 10 57Extremely Fresh
Clock / Polar 2,970 20% 5% 14 69Über Fresh
Clock / Stone 2,910 20% 5% 10 60Insanely Fresh
Clock / Tribal 3,136 28% 7% 10 60Insanely Fresh
Clock / Wooden 2,541 10% 5% 10 63Ultimately Fresh
Clock / Target 2,585 10% 25% 10 57Extremely Fresh
Sin / Aqua 1,318 5% 0% 8 45Stale
Sin / Birthday 1,392 16% 5% 0 45Stale
Sin / Candy 1,391 5% 0% 8 48No Effect
Sin / Chocolate 1,356 13% 5% 1 45Stale
Sin / Dehydration 1,313 5% 5% 4 57Extremely Fresh
Sin / Explosive 1,458 10% 5% 0 42Very Stale
Sin / Firecracker 1,458 10% 5% 4 42Very Stale
Sin / Gingerbread 1,413 13% 0% 4 57Extremely Fresh
Sin / Magma 1,497 13% 5% 10 33Ultimately Stale
Sin / Monolith 1,550 17% 0% 0 45Stale
Sin / Polar 1,409 15% 0% 4 57Extremely Fresh
Sin / Stone 1,351 15% 0% 0 48No Effect
Sin / Tribal 1,476 23% 2% 0 48No Effect
Sin / Wooden 1,113 5% 0% 0 51Fresh
Sin / Target 1,155 5% 20% 0 45Stale

Physical

Arcane / Forgotten

Traps included in this table: Acro, Box, OoI, OoS

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
Acro / Aqua 4,514 12% 0% 26 36Insanely Stale
Acro / Birthday 4,889 23% 5% 18 36Insanely Stale
Acro / Candy 4,592 12% 0% 26 39Extremely Stale
Acro / Chocolate 4,770 20% 5% 19 36Insanely Stale
Acro / Dehydration 4,508 12% 5% 22 48No Effect
Acro / Explosive 4,797 17% 5% 18 33Ultimately Stale
Acro / Firecracker 4,797 17% 5% 22 33Ultimately Stale
Acro / Gingerbread 4,830 20% 0% 22 48No Effect
Acro / Magma 4,920 20% 5% 28 24Über Stale
Acro / Monolith 5,084 24% 0% 18 36Insanely Stale
Acro / Polar 4,880 22% 0% 22 48No Effect
Acro / Stone 4,819 22% 0% 18 39Extremely Stale
Acro / Tribal 5,168 30% 2% 18 39Extremely Stale
Acro / Wooden 4,295 12% 0% 18 42Very Stale
Acro / Target 4,340 12% 20% 18 36Insanely Stale
Box / Aqua 4,983 10% 0% 12 48No Effect
Box / Birthday 5,415 21% 5% 4 48No Effect
Box / Candy 5,060 10% 0% 12 51Fresh
Box / Chocolate Birthday 5,281 18% 5% 5 48No Effect
Box / Dehydration 4,978 10% 5% 8 60Insanely Fresh
Box / Explosive 5,290 15% 5% 4 45Stale
Box / Firecracker 5,290 15% 5% 8 45Stale
Box / Gingerbread 5,340 18% 0% 8 60Insanely Fresh
Box / Magma 5,428 18% 5% 14 36Insanely Stale
Box / Monolith 5,612 22% 0% 4 48No Effect
Box / Polar 5,400 20% 0% 8 60Insanely Fresh
Box / Stone 5,340 20% 0% 4 51Fresh
Box / Tribal 5,728 28% 2% 4 51Fresh
Box / Wooden 4,769 10% 0% 4 54Very Fresh
Box / Target 4,813 10% 20% 4 48No Effect
OoI / Aqua 2,618 10% 0% 9 36Insanely Stale
OoI / Birthday 2,813 21% 5% 1 36Insanely Stale
OoI / Candy 2,695 10% 0% 9 39Extremely Stale
OoI / Chocolate 2,744 18% 5% 2 36Insanely Stale
OoI / Dehydration 2,613 10% 5% 5 48No Effect
OoI / Explosive 2,818 15% 5% 1 33Ultimately Stale
OoI / Firecracker 2,818 15% 5% 5 33Ultimately Stale
OoI / Gingerbread 2,803 18% 0% 5 48No Effect
OoI / Magma 2,891 18% 5% 11 24Über Stale
OoI / Monolith 2,989 22% 0% 1 36Insanely Stale
OoI / Polar 2,820 20% 0% 5 48No Effect
OoI / Stone 2,760 20% 0% 1 39Extremely Stale
OoI / Tribal 2,976 28% 2% 1 39Extremely Stale
OoI / Wooden 2,404 10% 0% 1 42Very Stale
OoI / Target 2,448 10% 20% 1 36Insanely Stale
OoS / Aqua 2,330 0% 10% 8 57Extremely Fresh
OoS / Birthday 2,525 11% 15% 0 57Extremely Fresh
OoS / Candy 2,400 0% 10% 8 60Insanely Fresh
OoS / Chocolate 2,457 8% 15% 1 57Extremely Fresh
OoS / Dehydration 2,325 0% 15% 4 69Über Fresh
OoS / Explosive 2,520 5% 15% 0 54Very Fresh
OoS / Firecracker 2,520 5% 15% 4 54Very Fresh
OoS / Gingerbread 2,511 8% 10% 4 69Über Fresh
OoS / Magma 2,592 8% 15% 10 45Stale
OoS / Monolith 2,688 12% 10% 0 57Extremely Fresh
OoS / Polar 2,530 10% 10% 4 69Über Fresh
OoS / Stone 2,475 10% 10% 0 60Insanely Fresh
OoS / Tribal 2,685 18% 12% 0 60Insanely Fresh
OoS / Wooden 2,135 0% 10% 0 63Ultimately Fresh
OoS / Target 2,175 0% 30% 0 57Extremely Fresh

Bases Tables

Cake

Statistics

Shown in the table below are the statistics when combined with the respective Weapons.

Weapon Power Power Type Power Bonus Attraction Bonus Luck Cheese Effect
Tacky Glue Trap 297 Physical 11% 45% 2 3Extremely Fresh
High Tension Spring 311 Physical 15% 20% 2 4Insanely Fresh
Mouse Mary O'Nette 523 Physical 10% 11% 5 5Ultimately Fresh
500 Pound Spiked Crusher 540 Physical 20% 5% 1 4Insanely Fresh
Mouse Trebuchet 896 Physical 12% 9% 1 6Über Fresh
Mouse Rocketine 986 Physical 16% 0% 0 2Very Fresh
Swiss Army Mouse Trap 1,568 Physical 12% 2% 10 4Insanely Fresh
NVMRC Forcefield Trap 3,111 Physical 22% 10% 12 4Insanely Fresh
Mouse DeathBot 3,250 Physical 25% 10% 2 3Extremely Fresh
DeathBot (Chrome Edition) 3,900 Physical 30% 15% 30 2Very Fresh
Digby DrillBot 4,352 Physical 28% 0% 5 4Insanely Fresh
Ambrosial Portal 1,348 Shadow 10% 5% 0 5Ultimately Fresh
Sinister Portal 1,409 Shadow 15% 0% 0 3Extremely Fresh
Bottomless Grave 1,870 Shadow 10% 0% 5 4Insanely Fresh
Snow Barrage 2,145 Tactical 30% 20% 28 6Über Fresh
Zugzwang's Last Move 3,000 Tactical 25% 0% 7 5Ultimately Fresh
Ambush 3,680 Tactical 15% 0% 12 5Ultimately Fresh
Obelisk of Slumber 2,530 Arcane 10% 10% 0 6Über Fresh
Obelisk of Incineration 2,820 Arcane 20% 0% 1 0No Effect
Arcane Capturing Rod Of Never Yielding Mystery 4,880 Arcane 22% 0% 18 0No Effect