Difference between revisions of "Polar Base"
(→Combined Trap Statistics: +Ronza, Winter Hunt '10 weapons; -skinned weapons) |
(→Combined Trap Statistics: +Birthday Candle Kaboom) |
||
Line 68: | Line 68: | ||
| 4,880 || Arcane || 22% || 0% || 22 || <span style="display:none;">48</span>No Effect | | 4,880 || Arcane || 22% || 0% || 22 || <span style="display:none;">48</span>No Effect | ||
|- | |- | ||
+ | ! align="left" | [[Birthday Candle Kaboom]] | ||
+ | | 3,640 || Physical || 40% || 20% || 18 || <span style="display:none;">54</span>Very Fresh | ||
+ | |- bgcolor="#eeeeee" | ||
! align="left" | [[Blackstone Pass Trap]] | ! align="left" | [[Blackstone Pass Trap]] | ||
| 4,000 || Tactical || 25% || 0% || 16 || <span style="display:none;">66</span>Über Fresh | | 4,000 || Tactical || 25% || 0% || 16 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[Bottomless Grave]] | ! align="left" | [[Bottomless Grave]] | ||
| 1,870 || Shadow || 10% || 0% || 9 || <span style="display:none;">60</span>Insanely Fresh | | 1,870 || Shadow || 10% || 0% || 9 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Cackle Lantern Trap]] | ! align="left" | [[Cackle Lantern Trap]] | ||
| 2,760 || Shadow || 15% || 10% || 16 || <span style="display:none;">51</span>Fresh | | 2,760 || Shadow || 15% || 10% || 16 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- |
! align="left" | [[Christmas Cracker Trap]] | ! align="left" | [[Christmas Cracker Trap]] | ||
| 4,000 || Physical || 25% || 5% || 28 || <span style="display:none;">66</span>Über Fresh | | 4,000 || Physical || 25% || 5% || 28 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Chrome DeathBot]] | ! align="left" | [[Chrome DeathBot]] | ||
| 3,900 || Physical || 30% || 15% || 34 || <span style="display:none;">54</span>Very Fresh | | 3,900 || Physical || 30% || 15% || 34 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- |
! align="left" | [[Chrome DrillBot]] | ! align="left" | [[Chrome DrillBot]] | ||
| 5,330 || Physical || 30% || 0% || 30 || <span style="display:none;">48</span>No Effect | | 5,330 || Physical || 30% || 0% || 30 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Chrome Nannybot]] | ! align="left" | [[Chrome Nannybot]] | ||
| 1,610 || Shadow || 15% || 5% || 10 || <span style="display:none;">63</span>Ultimately Fresh | | 1,610 || Shadow || 15% || 5% || 10 || <span style="display:none;">63</span>Ultimately Fresh | ||
− | |- | + | |- |
! align="left" | [[Clockapult of Time]] | ! align="left" | [[Clockapult of Time]] | ||
| 2,970 || Shadow || 20% || 5% || 14 || <span style="display:none;">69</span>Über Fresh | | 2,970 || Shadow || 20% || 5% || 14 || <span style="display:none;">69</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Digby DrillBot]] | ! align="left" | [[Digby DrillBot]] | ||
| 4,352 || Physical || 28% || 0% || 9 || <span style="display:none;">60</span>Insanely Fresh | | 4,352 || Physical || 28% || 0% || 9 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- |
! align="left" | [[Double Diamond Adventure]] | ! align="left" | [[Double Diamond Adventure]] | ||
| 4,070 || Hydro || 10% || 5% || 22 || <span style="display:none;">72</span>Über Fresh | | 4,070 || Hydro || 10% || 5% || 22 || <span style="display:none;">72</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Explosive Toboggan Ride]] | ! align="left" | [[Explosive Toboggan Ride]] | ||
| 3,596 || Hydro || 24% || 3% || 20 || <span style="display:none;">69</span>Über Fresh | | 3,596 || Hydro || 24% || 3% || 20 || <span style="display:none;">69</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[Giant Speaker]] | ! align="left" | [[Giant Speaker]] | ||
| 3,508 || Tactical || 15% || 5% || 26 || <span style="display:none;">60</span>Insanely Fresh | | 3,508 || Tactical || 15% || 5% || 26 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Gingerbread House Surprise]] | ! align="left" | [[Gingerbread House Surprise]] | ||
| 2,880 || Tactical || 20% || 10% || 12 || <span style="display:none;">78</span>Über Fresh | | 2,880 || Tactical || 20% || 10% || 12 || <span style="display:none;">78</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[Gorgon Trap]] | ! align="left" | [[Gorgon Trap]] | ||
| 2,530 || Shadow || 15% || 5% || 11 || <span style="display:none;">54</span>Very Fresh | | 2,530 || Shadow || 15% || 5% || 11 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Harpoon Gun]] | ! align="left" | [[Harpoon Gun]] | ||
| 3,744 || Hydro || 17% || 0% || 4 || <span style="display:none;">57</span>Extremely Fresh | | 3,744 || Hydro || 17% || 0% || 4 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- |
! align="left" | [[Heat Bath]] | ! align="left" | [[Heat Bath]] | ||
| 4,830 || Hydro || 15% || 0% || 18 || <span style="display:none;">57</span>Extremely Fresh | | 4,830 || Hydro || 15% || 0% || 18 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[High Tension Spring]] | ! align="left" | [[High Tension Spring]] | ||
| 316 || Physical || 15% || 20% || 6 || <span style="display:none;">60</span>Insanely Fresh | | 316 || Physical || 15% || 20% || 6 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- |
! align="left" | [[HitGrab Horsey]] | ! align="left" | [[HitGrab Horsey]] | ||
| 840 || Physical || 12% || 0% || 24 || <span style="display:none;">66</span>Über Fresh | | 840 || Physical || 12% || 0% || 24 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[HitGrab Rainbow Rockin' Horse]] | ! align="left" | [[HitGrab Rainbow Rockin' Horse]] | ||
| 1,624 || Physical || 12% || 10% || 29 || <span style="display:none;">78</span>Über Fresh | | 1,624 || Physical || 12% || 10% || 29 || <span style="display:none;">78</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[HitGrab Rockin' Horse]] | ! align="left" | [[HitGrab Rockin' Horse]] | ||
| 1,624 || Physical || 12% || 10% || 29 || <span style="display:none;">60</span>Insanely Fresh | | 1,624 || Physical || 12% || 10% || 29 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Horrific Venus Mouse Trap]] | ! align="left" | [[Horrific Venus Mouse Trap]] | ||
| 4,392 || Tactical || 22% || 1% || 20 || <span style="display:none;">60</span>Insanely Fresh | | 4,392 || Tactical || 22% || 1% || 20 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- |
! align="left" | [[Ice Maiden]] | ! align="left" | [[Ice Maiden]] | ||
| 6,588 || Draconic || 22% || 0% || 12 || <span style="display:none;">60</span>Insanely Fresh | | 6,588 || Draconic || 22% || 0% || 12 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Kraken Chaos]] | ! align="left" | [[Kraken Chaos]] | ||
| 3,960 || Hydro || 10% || 0% || 22 || <span style="display:none;">54</span>Very Fresh | | 3,960 || Hydro || 10% || 0% || 22 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- |
! align="left" | [[Mouse DeathBot]] | ! align="left" | [[Mouse DeathBot]] | ||
| 3,250 || Physical || 25% || 10% || 6 || <span style="display:none;">57</span>Extremely Fresh | | 3,250 || Physical || 25% || 10% || 6 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Mouse Mary O'Nette]] | ! align="left" | [[Mouse Mary O'Nette]] | ||
| 495 || Physical || 10% || 6% || 9 || <span style="display:none;">63</span>Ultimately Fresh | | 495 || Physical || 10% || 6% || 9 || <span style="display:none;">63</span>Ultimately Fresh | ||
− | |- | + | |- |
! align="left" | [[Mouse Rocketine]] | ! align="left" | [[Mouse Rocketine]] | ||
| 986 || Physical || 16% || 0% || 4 || <span style="display:none;">51</span>Fresh | | 986 || Physical || 16% || 0% || 4 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Mouse Trebuchet]] | ! align="left" | [[Mouse Trebuchet]] | ||
| 896 || Physical || 12% || 4% || 5 || <span style="display:none;">66</span>Über Fresh | | 896 || Physical || 12% || 4% || 5 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[Mutated Venus Mouse Trap]] | ! align="left" | [[Mutated Venus Mouse Trap]] | ||
| 3,125 || Tactical || 25% || 0% || 12 || <span style="display:none;">48</span>No Effect | | 3,125 || Tactical || 25% || 0% || 12 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Mystic Pawn Pincher]] | ! align="left" | [[Mystic Pawn Pincher]] | ||
| 299 || Tactical || 15% || 20% || 4 || <span style="display:none;">63</span>Ultimately Fresh | | 299 || Tactical || 15% || 20% || 4 || <span style="display:none;">63</span>Ultimately Fresh | ||
− | |- | + | |- |
! align="left" | [[Nannybot]] | ! align="left" | [[Nannybot]] | ||
| 834 || Parental || 15% || 0% || 9 || <span style="display:none;">60</span>Insanely Fresh | | 834 || Parental || 15% || 0% || 9 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Net Cannon]] | ! align="left" | [[Net Cannon]] | ||
| 3,520 || Hydro || 10% || 3% || 9 || <span style="display:none;">57</span>Extremely Fresh | | 3,520 || Hydro || 10% || 3% || 9 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- |
! align="left" | [[NVMRC Forcefield Trap]] | ! align="left" | [[NVMRC Forcefield Trap]] | ||
| 3,111 || Physical || 22% || 10% || 16 || <span style="display:none;">60</span>Insanely Fresh | | 3,111 || Physical || 22% || 10% || 16 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Obelisk of Incineration]] | ! align="left" | [[Obelisk of Incineration]] | ||
| 2,820 || Arcane || 20% || 0% || 5 || <span style="display:none;">48</span>No Effect | | 2,820 || Arcane || 20% || 0% || 5 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- |
! align="left" | [[Obelisk of Slumber]] | ! align="left" | [[Obelisk of Slumber]] | ||
| 2,530 || Arcane || 10% || 10% || 4 || <span style="display:none;">69</span>Über Fresh | | 2,530 || Arcane || 10% || 10% || 4 || <span style="display:none;">69</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Obvious Ambush Trap]] | ! align="left" | [[Obvious Ambush Trap]] | ||
| 4,000 || Tactical || 25% || 0% || 16 || <span style="display:none;">54</span>Very Fresh | | 4,000 || Tactical || 25% || 0% || 16 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- |
! align="left" | [[Onyx Mallet]] | ! align="left" | [[Onyx Mallet]] | ||
| 4,880 || Physical || 22% || 0% || 10 || <span style="display:none;">57</span>Extremely Fresh | | 4,880 || Physical || 22% || 0% || 10 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[PartyBot]] | ! align="left" | [[PartyBot]] | ||
| 3,813 || Physical || 25% || 15% || 29 || <span style="display:none;">57</span>Extremely Fresh | | 3,813 || Physical || 25% || 15% || 29 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- |
! align="left" | [[Pneumatic Tube Trap]] | ! align="left" | [[Pneumatic Tube Trap]] | ||
| 3,250 || Physical || 30% || 5% || 22 || <span style="display:none;">60</span>Insanely Fresh | | 3,250 || Physical || 30% || 5% || 22 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Pumpkin Pummeler]] | ! align="left" | [[Pumpkin Pummeler]] | ||
| 1,553 || Shadow || 15% || 10% || 9 || <span style="display:none;">63</span>Ultimately Fresh | | 1,553 || Shadow || 15% || 10% || 9 || <span style="display:none;">63</span>Ultimately Fresh | ||
− | |- | + | |- |
! align="left" | [[Rewers Riposte]] | ! align="left" | [[Rewers Riposte]] | ||
| 3,875 || Tactical || 25% || 5% || 29 || <span style="display:none;">63</span>Ultimately Fresh | | 3,875 || Tactical || 25% || 5% || 29 || <span style="display:none;">63</span>Ultimately Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[RhinoBot]] | ! align="left" | [[RhinoBot]] | ||
| 5,665 || Physical || 10% || 0% || 12 || <span style="display:none;">54</span>Very Fresh | | 5,665 || Physical || 10% || 0% || 12 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- |
! align="left" | [[Shrink Ray Trap]] | ! align="left" | [[Shrink Ray Trap]] | ||
| 1,380 || Physical || 15% || 2% || 12 || <span style="display:none;">63</span>Ultimately Fresh | | 1,380 || Physical || 15% || 2% || 12 || <span style="display:none;">63</span>Ultimately Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Sinister Portal]] | ! align="left" | [[Sinister Portal]] | ||
| 1,409 || Shadow || 15% || 0% || 4 || <span style="display:none;">57</span>Extremely Fresh | | 1,409 || Shadow || 15% || 0% || 4 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- |
! align="left" | [[Snow Barrage]] | ! align="left" | [[Snow Barrage]] | ||
| 2,145 || Tactical || 30% || 20% || 32 || <span style="display:none;">66</span>Über Fresh | | 2,145 || Tactical || 30% || 20% || 32 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Snowglobe Trap]] | ! align="left" | [[Snowglobe Trap]] | ||
| 3,111 || Physical || 22% || 10% || 20 || <span style="display:none;">60</span>Insanely Fresh | | 3,111 || Physical || 22% || 10% || 20 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- |
! align="left" | [[Swiss Army Mouse Trap]] | ! align="left" | [[Swiss Army Mouse Trap]] | ||
| 1,568 || Physical || 12% || 2% || 14 || <span style="display:none;">60</span>Insanely Fresh | | 1,568 || Physical || 12% || 2% || 14 || <span style="display:none;">60</span>Insanely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Tacky Glue Trap]] | ! align="left" | [[Tacky Glue Trap]] | ||
| 297 || Physical || 10% || 40% || 6 || <span style="display:none;">57</span>Extremely Fresh | | 297 || Physical || 10% || 40% || 6 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- |
! align="left" | [[Technic Pawn Pincher]] | ! align="left" | [[Technic Pawn Pincher]] | ||
| 299 || Tactical || 15% || 20% || 4 || <span style="display:none;">57</span>Extremely Fresh | | 299 || Tactical || 15% || 20% || 4 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Thorned Venus Mouse Trap]] | ! align="left" | [[Thorned Venus Mouse Trap]] | ||
| 4,140 || Tactical || 15% || 2% || 18 || <span style="display:none;">66</span>Über Fresh | | 4,140 || Tactical || 15% || 2% || 18 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[Venus Mouse Trap]] | ! align="left" | [[Venus Mouse Trap]] | ||
| 2,310 || Tactical || 10% || 5% || 9 || <span style="display:none;">69</span>Über Fresh | | 2,310 || Tactical || 10% || 5% || 9 || <span style="display:none;">69</span>Über Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Zugzwang's First Move]] | ! align="left" | [[Zugzwang's First Move]] | ||
| 4,825 || Tactical || 25% || 0% || 21 || <span style="display:none;">66</span>Über Fresh | | 4,825 || Tactical || 25% || 0% || 21 || <span style="display:none;">66</span>Über Fresh | ||
− | |- | + | |- |
! align="left" | [[Zugzwang's Last Move]] | ! align="left" | [[Zugzwang's Last Move]] | ||
| 3,000 || Tactical || 25% || 0% || 11 || <span style="display:none;">63</span>Ultimately Fresh | | 3,000 || Tactical || 25% || 0% || 11 || <span style="display:none;">63</span>Ultimately Fresh |
Revision as of 19:54, 4 March 2011
Polar Base | |||
---|---|---|---|
Base Statistics | Base Info | ||
Power: | 200 | Rank requirement: | ?? |
Power Bonus: | 10% | Cost: | 59,550 |
Attraction Bonus: | 0% | Limited Edition: | ?? |
Luck: | 4 | Crafted: | ?? |
Cheese Effect: | Insanely Fresh | Smashable: | ?? |
Larry's Loot Lexicon: | ?? | Image: | External Link |
This base is made from magical glacial ice that seems to absorb and freeze the humidity in the air, mysteriously retaining its shape. This physics-defying ice is imported by Ronza the merchant, perhaps making it the most expensive cube of water you'll ever own! |
The Polar Base is a base that has seen several appearances during events. Its stats are a mixture of the Dehydration Base and the Stone Base. It completely outclasses the Stone Base, but it does not have the attraction bonus that the Dehydration Base has. Also, when used with any weapon stronger than, or equal to, the Venus Mouse Trap, it has equal or greater power compared to a trap setup that uses the Explosive Base.
Purchasing Info
The Polar Base was available for purchase for 59,550 gold from Ronza's Traveling Shoppe during her New Year's Giveaway and MouseHunt's Birthday Giveaway visits. It refunded for 10,719 gold at the same location. It was also available as one of the many Gifts dropped by Elf and Abominable Snow mice, and more recently as one of the three gifts inside the Fancy Birthday Gifts dropped by Birthday mice.
History and Trivia
- The Polar Base was introduced on 25 December 2008 when hunters were finally able to open their Gifts and discovered this base inside. It was first noted on a developer's Hunter's Profile on 23 December 2008 around 4:00 PM (EST) but was removed less than half an hour later.
- It is the first limited edition base to have been released, and it was given the limited edition seal on 19 October 2009. Additionally, the meltwater around the Polar Base was removed, giving it the similar crisp look of the other bases.
- The Polar Base reverted back to the original image, showing the meltwater, during rollout of MouseHunt v.3.
Related Bases
- Gingerbread Base – The Gingerbread Base has identical stats except for a slightly smaller Power Bonus and a tad more Power.
- Bamboozler Base – The Bamboozler Base is similar to the Polar Base, sacrificing its entire luck and some freshness for a higher attraction bonus.
Images
Combined Trap Statistics
Shown in the table below are the statistics when combined with the respective Weapons. Click on the sorting box beside a particular attribute to do a quick comparison.
Weapon | Power | Power Type | Power Bonus | Attraction Bonus | Luck | Cheese Effect |
---|---|---|---|---|---|---|
2010 Blastoff Trap | 3,500 | Tactical | 25% | 0% | 29 | Very Fresh |
500 Pound Spiked Crusher | 540 | Physical | 20% | 0% | 5 | Insanely Fresh |
Ambrosial Portal | 1,348 | Shadow | 10% | 5% | 4 | Ultimately Fresh |
Ambush | 3,680 | Tactical | 15% | 0% | 16 | Ultimately Fresh |
Ancient Box Trap | 5,400 | Forgotten | 20% | 0% | 8 | Insanely Fresh |
Ancient Spear Gun | 4,370 | Hydro | 15% | 10% | 16 | Ultimately Fresh |
Arcane Blast Trap | 4,248 | Arcane | 18% | 0% | 24 | Über Fresh |
Arcane Capturing Rod Of Never Yielding Mystery | 4,880 | Arcane | 22% | 0% | 22 | No Effect |
Birthday Candle Kaboom | 3,640 | Physical | 40% | 20% | 18 | Very Fresh |
Blackstone Pass Trap | 4,000 | Tactical | 25% | 0% | 16 | Über Fresh |
Bottomless Grave | 1,870 | Shadow | 10% | 0% | 9 | Insanely Fresh |
Cackle Lantern Trap | 2,760 | Shadow | 15% | 10% | 16 | Fresh |
Christmas Cracker Trap | 4,000 | Physical | 25% | 5% | 28 | Über Fresh |
Chrome DeathBot | 3,900 | Physical | 30% | 15% | 34 | Very Fresh |
Chrome DrillBot | 5,330 | Physical | 30% | 0% | 30 | No Effect |
Chrome Nannybot | 1,610 | Shadow | 15% | 5% | 10 | Ultimately Fresh |
Clockapult of Time | 2,970 | Shadow | 20% | 5% | 14 | Über Fresh |
Digby DrillBot | 4,352 | Physical | 28% | 0% | 9 | Insanely Fresh |
Double Diamond Adventure | 4,070 | Hydro | 10% | 5% | 22 | Über Fresh |
Explosive Toboggan Ride | 3,596 | Hydro | 24% | 3% | 20 | Über Fresh |
Giant Speaker | 3,508 | Tactical | 15% | 5% | 26 | Insanely Fresh |
Gingerbread House Surprise | 2,880 | Tactical | 20% | 10% | 12 | Über Fresh |
Gorgon Trap | 2,530 | Shadow | 15% | 5% | 11 | Very Fresh |
Harpoon Gun | 3,744 | Hydro | 17% | 0% | 4 | Extremely Fresh |
Heat Bath | 4,830 | Hydro | 15% | 0% | 18 | Extremely Fresh |
High Tension Spring | 316 | Physical | 15% | 20% | 6 | Insanely Fresh |
HitGrab Horsey | 840 | Physical | 12% | 0% | 24 | Über Fresh |
HitGrab Rainbow Rockin' Horse | 1,624 | Physical | 12% | 10% | 29 | Über Fresh |
HitGrab Rockin' Horse | 1,624 | Physical | 12% | 10% | 29 | Insanely Fresh |
Horrific Venus Mouse Trap | 4,392 | Tactical | 22% | 1% | 20 | Insanely Fresh |
Ice Maiden | 6,588 | Draconic | 22% | 0% | 12 | Insanely Fresh |
Kraken Chaos | 3,960 | Hydro | 10% | 0% | 22 | Very Fresh |
Mouse DeathBot | 3,250 | Physical | 25% | 10% | 6 | Extremely Fresh |
Mouse Mary O'Nette | 495 | Physical | 10% | 6% | 9 | Ultimately Fresh |
Mouse Rocketine | 986 | Physical | 16% | 0% | 4 | Fresh |
Mouse Trebuchet | 896 | Physical | 12% | 4% | 5 | Über Fresh |
Mutated Venus Mouse Trap | 3,125 | Tactical | 25% | 0% | 12 | No Effect |
Mystic Pawn Pincher | 299 | Tactical | 15% | 20% | 4 | Ultimately Fresh |
Nannybot | 834 | Parental | 15% | 0% | 9 | Insanely Fresh |
Net Cannon | 3,520 | Hydro | 10% | 3% | 9 | Extremely Fresh |
NVMRC Forcefield Trap | 3,111 | Physical | 22% | 10% | 16 | Insanely Fresh |
Obelisk of Incineration | 2,820 | Arcane | 20% | 0% | 5 | No Effect |
Obelisk of Slumber | 2,530 | Arcane | 10% | 10% | 4 | Über Fresh |
Obvious Ambush Trap | 4,000 | Tactical | 25% | 0% | 16 | Very Fresh |
Onyx Mallet | 4,880 | Physical | 22% | 0% | 10 | Extremely Fresh |
PartyBot | 3,813 | Physical | 25% | 15% | 29 | Extremely Fresh |
Pneumatic Tube Trap | 3,250 | Physical | 30% | 5% | 22 | Insanely Fresh |
Pumpkin Pummeler | 1,553 | Shadow | 15% | 10% | 9 | Ultimately Fresh |
Rewers Riposte | 3,875 | Tactical | 25% | 5% | 29 | Ultimately Fresh |
RhinoBot | 5,665 | Physical | 10% | 0% | 12 | Very Fresh |
Shrink Ray Trap | 1,380 | Physical | 15% | 2% | 12 | Ultimately Fresh |
Sinister Portal | 1,409 | Shadow | 15% | 0% | 4 | Extremely Fresh |
Snow Barrage | 2,145 | Tactical | 30% | 20% | 32 | Über Fresh |
Snowglobe Trap | 3,111 | Physical | 22% | 10% | 20 | Insanely Fresh |
Swiss Army Mouse Trap | 1,568 | Physical | 12% | 2% | 14 | Insanely Fresh |
Tacky Glue Trap | 297 | Physical | 10% | 40% | 6 | Extremely Fresh |
Technic Pawn Pincher | 299 | Tactical | 15% | 20% | 4 | Extremely Fresh |
Thorned Venus Mouse Trap | 4,140 | Tactical | 15% | 2% | 18 | Über Fresh |
Venus Mouse Trap | 2,310 | Tactical | 10% | 5% | 9 | Über Fresh |
Zugzwang's First Move | 4,825 | Tactical | 25% | 0% | 21 | Über Fresh |
Zugzwang's Last Move | 3,000 | Tactical | 25% | 0% | 11 | Ultimately Fresh |