Difference between revisions of "Venus Mouse Trap"
m (→Combined Trap Statistics: +gingerbread base) |
m (Weapon, not trap) |
||
Line 11: | Line 11: | ||
| desc = The carnivorous plants that grow near the Lagoon of Whisker Woods are often harvested by Trapsmiths and grown to supernatural size by unnatural means. The result is a highly effective and well-camouflaged mouse adversary. | | desc = The carnivorous plants that grow near the Lagoon of Whisker Woods are often harvested by Trapsmiths and grown to supernatural size by unnatural means. The result is a highly effective and well-camouflaged mouse adversary. | ||
}} | }} | ||
− | The '''Venus Mouse Trap''' is one of the most recently added [[ | + | The '''Venus Mouse Trap''' is one of the most recently added [[weapons]], which can be used in the [[Whisker Woods]] and [[Furoma]] regions. It is the basis for the more powerful Venus Mouse Traps, as listed below. |
== Purchasing Info == | == Purchasing Info == | ||
Line 18: | Line 18: | ||
The Venus Mouse Trap (if unintentionally smashed) can be reassembled from [[Venus Mouse Trap Husk]]. | The Venus Mouse Trap (if unintentionally smashed) can be reassembled from [[Venus Mouse Trap Husk]]. | ||
− | == | + | == Effectiveness == |
The Venus Mouse Trap, being a [[Tactical]] type weapon, is known to be very [[effectiveness|effective]] against Tactical type mice while being of normal effectiveness against [[Physical]] type mice. It also performs less effectively against all other [[power type]]s. | The Venus Mouse Trap, being a [[Tactical]] type weapon, is known to be very [[effectiveness|effective]] against Tactical type mice while being of normal effectiveness against [[Physical]] type mice. It also performs less effectively against all other [[power type]]s. | ||
− | == Related | + | == Related Weapons == |
*[[Mutated Venus Mouse Trap]] | *[[Mutated Venus Mouse Trap]] | ||
*[[Thorned Venus Mouse Trap]] | *[[Thorned Venus Mouse Trap]] | ||
Line 30: | Line 30: | ||
== Hunter's Hammer == | == Hunter's Hammer == | ||
− | Smashing this weapon with the [[Hunter's Hammer]] yields the [[Venus Mouse Trap Husk | + | Smashing this weapon with the [[Hunter's Hammer]] yields the [[Venus Mouse Trap Husk]]. |
{{-}} | {{-}} | ||
Revision as of 15:58, 16 December 2009
Venus Mouse Trap | |||
---|---|---|---|
Power Type: Tactical | |||
Weapon Statistics | Weapon Info | ||
Power: | 1,900 | Rank requirement: | ?? |
Power Bonus: | 0% | Cost: | 299,650 |
Attraction Bonus: | 5% | Limited Edition: | ?? |
Luck: | 5 | Crafted: | ?? |
Cheese Effect: | Extremely Fresh | Smashable: | ?? |
Larry's Loot Lexicon: | ?? | Image: | External Link |
The carnivorous plants that grow near the Lagoon of Whisker Woods are often harvested by Trapsmiths and grown to supernatural size by unnatural means. The result is a highly effective and well-camouflaged mouse adversary. |
The Venus Mouse Trap is one of the most recently added weapons, which can be used in the Whisker Woods and Furoma regions. It is the basis for the more powerful Venus Mouse Traps, as listed below.
Purchasing Info
The Venus Mouse Trap can be purchased for 299,650 gold from the Great Gnarled Tree. It refunds for 53,937 gold at the same location.
The Venus Mouse Trap (if unintentionally smashed) can be reassembled from Venus Mouse Trap Husk.
Effectiveness
The Venus Mouse Trap, being a Tactical type weapon, is known to be very effective against Tactical type mice while being of normal effectiveness against Physical type mice. It also performs less effectively against all other power types.
Related Weapons
History and Trivia
The Venus Mouse Trap was introduced on 9 April 2009 shortly before the Great Gnarled Tree became accessible.
Hunter's Hammer
Smashing this weapon with the Hunter's Hammer yields the Venus Mouse Trap Husk.
Combined Trap Statistics
Shown in the table below are the statistics when combined with the respective Bases. Click on the sorting box beside a particular attribute to do a quick comparison.
Base | Power | Power Bonus | Attraction Bonus | Luck | Cheese Effect |
---|---|---|---|---|---|
Aqua Base | 2,130 | 0% | 5% | 13 | Extremely Fresh |
Birthday Cake Base | 2,303 | 11% | 10% | 5 | Extremely Fresh |
Dehydration Base | 2,125 | 0% | 10% | 9 | Über Fresh |
Explosive Base | 2,310 | 5% | 10% | 5 | Very Fresh |
Gingerbread Base | 2,295 | 8% | 5% | 9 | Über Fresh |
Magma Base | 2,376 | 8% | 10% | 15 | Stale |
Polar Base | 2,310 | 10% | 5% | 9 | Über Fresh |
Stone Base | 2,255 | 10% | 5% | 5 | Insanely Fresh |
Tribal Base | 2,449 | 18% | 7% | 5 | Insanely Fresh |
Wooden Base | 1,935 | 0% | 5% | 5 | Ultimately Fresh |
Wooden Base with Target | 1,975 | 0% | 25% | 5 | Extremely Fresh |