Great Winter Hunt 2016
From MHWiki
This page contains information about recently released content.
Content on this page may be incomplete or change rapidly as more information becomes available.
Content on this page may be incomplete or change rapidly as more information becomes available.
Great Winter Hunt 2016 | |
---|---|
Region: Gnawnia | |
Minimum Rank: | Recruit |
Travel Requirement: | None |
Number of Mice: | 56 |
Shops: | Cartographer Charm Shoppe Cheese Shoppe General Store Trapsmith |
Lose Gold: | No |
Lose Points: | No |
Lose Cheese: | Yes |
Opening Date: | 13 December 2016 |
Closing Date: | ??? |
Vacant Lot: | ??? |
A whole winter wonderland and workshop has arrived with this year's Festive Comet! The collision caused the workshop's warehouse to explode, spreading decorations, toys, skis and sleds all over!
Hop on Larry's Twin Temporal Turbine sleigh and help collect the missing items to get them all packaged back up and save the Great Winter Hunt celebration! |
Great Winter Hunt Mice
These are the Event mice that may be encountered during the annual Great Winter Hunt.
Charm Use
- Winter and Festive Charms
- Using any charm with the word Winter or Festive in its name will attract the Snowflake Mouse
- Anchor Charms
- Using any charm with Anchor in its name will slow the Hunter's sleight to 10 meters per hunt while hunting on the ground.
- WARNING #1: The area-specific effects of these charms have no effect in the event location. The use of a Golden Anchor Charm, Spiked Anchor Charm, or Ultimate Anchor Charm is not recommended.
- WARNING #2: It is possible to arm the anchor charms during Flight but they will not slow the progress of the sleigh.
- Empowered Anchor Charm
- Festive Anchor Charm
- Golden Anchor Charm
- Spiked Anchor Charm
- Ultimate Anchor Charm - The guaranteed catch effect works only in Sunken City
Cheese Preference and Loot
- Hunting on the ground
- Standard Cheese and SUPER|brie+ will attract mice that drop Arctic Asiago.
- Arctic Asiago will attract all mice that drop gifts..
- Other Great Winter Hunt Cheeses will attract most mice that drop gifts, but the attraction rate is lower than with Arctic Asiago.
- Hunting In Flight
- Arctic Asiago provides the best attraction for the Great Winter Hunt Impostor.
- Other Great Winter Hunt Cheeses, Standard Cheeses, and SUPER|brie+ add the Abominable Snow Mouse, Diamond Mouse, and Gold Mouse to the population and attract the Great Winter Hunt Impostor less often.
- The Gingerbread Mouse avoids traps armed with any Festive or Winter charms combined with Arctic Asiago, Standard Cheeses, and SUPER|brie+. It can be attracted with those charms armed when hunting with other Great Winter Hunt Cheeses.
Mouse |
Points |
Gold |
Standard Cheese or SUPER|brie+ |
Arctic Asiago or other Great Winter Hunt Cheese |
Winter Wasteland |
Decorative Oasis |
Tinsel Forest |
Bunny Hills |
Frosty Mountains |
Toy Lot |
Toy Emporium |
Snowball Storm |
In Flight |
Loot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abominable Snow Avoids Arctic Asiago |
1,750 | 1,750 | X | X | X | |||||||||
Black Diamond Racer | 18,000 | 2,000 | X | X | ||||||||||
Borean Commander | 15,000 | 8,000 | X | X | ||||||||||
Builder | 12,000 | 900 | X | X | ||||||||||
Candy Cane | 3,165 | 700 | X | X | X | |||||||||
Christmas Tree | 17,500 | 5,000 | X | X | X | |||||||||
Confused Courier | 900 | 400 | X | X | X | X | X | X | X | X | X | |||
Destructoy | 12,600 | 2,000 | X | X | X | |||||||||
Diamond Avoids Arctic Asiago |
1,200 | 600 | X | X | X | |||||||||
Double Black Diamond Racer | 19,000 | 3,000 | X | X | ||||||||||
Elf | 9,920 | 8,090 | X | X | X | |||||||||
Free Skiing | 17,500 | 5,000 | X | X | X | |||||||||
Frigid Foreman | 3,460 | 1,750 | X | X | ||||||||||
Gingerbread In Flight: Avoids Festive or Winter charms when armed with most baits |
1,250 | 750 | X | In Flight Only |
X | X | X | X | X | X | X | X | X | |
Glacia Ice Fist | 9,900 | 2,000 | X | X | ||||||||||
Gold Avoids Arctic Asiago |
600 | 1,200 | X | X | X | |||||||||
Great Winter Hunt Impostor | 50,000 | 10,000 | X | X | X | |||||||||
Greedy Al | 2,500 | 750 | X | X | X | X | X | X | X | X | X | |||
Hoarder | 2,500 | 3,000 | X | X | X | X | X | X | X | X | X | |||
Joy | 9,920 | 8,090 | X | X | X | |||||||||
Mad Elf | 19,000 | 3,000 | X | X | ||||||||||
Miser | 3,000 | 5,000 | X | X | X | X | X | X | X | X | X | |||
Missile Toe Requires Arctic Asiago |
30,000 | 7,000 | X | X | ||||||||||
Mouse of Winter Future | 10,000 | 5,000 | X | X | X | X | ||||||||
Mouse of Winter Past | 10,000 | 5,000 | X | X | X | X | ||||||||
Mouse of Winter Present | 10,000 | 5,000 | X | X | X | X | ||||||||
Nitro Racer Requires Arctic Asiago |
30,000 | 7,000 | X | |||||||||||
Nutcracker | 18,000 | 2,000 | X | X | ||||||||||
Ornament | 18,000 | 2,000 | X | X | ||||||||||
Present | 900 | 900 | X | In Flight Only |
X | X | X | X | X | X | X | X | ||
Rainbow Racer | 21,340 | 4,745 | X | X | ||||||||||
Reinbo | 15,000 | 1,000 | X | X | ||||||||||
Ribbon | 5,000 | 900 | X | X | X | |||||||||
Ridiculous Sweater | 17,500 | 5,000 | X | X | X | |||||||||
Scrooge | 470 | 2,840 | X | X | X | X | X | X | X | X | X | |||
Slay Ride | 30,000 | 7,000 | X | X | ||||||||||
S.N.O.W. Golem | 60,000 | 18,000 | X | X | ||||||||||
Snow Boulder | 7,000 | 900 | X | X | ||||||||||
Snow Fort | 24,000 | 2,800 | X | X | ||||||||||
Snow Scavenger | 4,500 | 1,200 | X | X | ||||||||||
Snow Sorceress | 16,000 | 3,000 | X | X | ||||||||||
Snowball Hoarder | 9,500 | 500 | X | X | ||||||||||
Snowblower | 6,775 | 200 | X | X | ||||||||||
Snowflake Requires Festive or Winter charms |
5,000 | 3,000 | X | X | X | X | X | X | X | X | X | X | X | |
Snowglobe | 12,600 | 2,000 | X | X | X | |||||||||
Sporty Ski Instructor | 12,600 | 2,000 | X | X | X | |||||||||
Squeaker Claws | 21,340 | 4,745 | X | X | ||||||||||
Stocking | 21,340 | 4,745 | X | X | ||||||||||
Stuck Snowball Requires Arctic Asiago |
2,000 Increases by 500 with each catch |
650 Increases by 350 with each catch |
X | X | ||||||||||
Toboggan Technician | 3,165 | 700 | X | X | X | |||||||||
Toy | 3,165 | 700 | X | X | X | |||||||||
Toy Tinkerer | 5,000 | 900 | X | X | X | |||||||||
Triple Lutz | 600 | 750 | X | X | X | X | X | X | X | X | X | |||
Tundra Huntress | 32,000 | 5,780 | X | X | ||||||||||
Wreath Thief | 19,000 | 3,000 | X | X | ||||||||||
Young Prodigy Racer | 5,000 | 900 | X | X | X |
Activities
Adventure Book
Hunters can complete the Event Adventure Spread Joy Throughout the Land.
Collect gifts on your sleigh and wrap them for the citizens of Gnawnia. Take flight and spread joy and holiday cheer across the land!
This adventure takes place in: Great Winter Hunt 2016
Gather Gifts
- Collect Arctic Asiago
- Find Simple Tree Ornament or Deluxe Tree Ornament
- Find Simple Pair of Skis or Deluxe Riding Sled
- Find Simple Toy Top or Deluxe Toy Block
Spread Holiday Cheer!
- Wrap 10 gifts to prepare your sleigh for flight.
Take Flight and Defeat the Impostor!
- Take flight
- Catch the Impostor before he steals too much good cheer!
- Location: Great Winter Hunt
Rewards:
- Winter Aura
- 50,000 Gold
- 100,000 Points
- 50 King's Credits
Shops
These are the shops found in the Great Winter Hunt.
Cartographer
Item |
Cost |
Refund |
Requirement |
---|---|---|---|
Sealed Nice List | 2 Ancient Relics | N/A | None |
Sealed Naughty List | 5 Ancient Relics | N/A | None |
Charm Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Winter Charm | 2 Arctic Asiago Cheese | N/A |
Festive Ultimate Power Charm | 1 Advent Chocolate | N/A |
Festive Ultimate Luck Charm | 1 Advent Chocolate | N/A |
Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
General Store
Item |
Cost Per Piece |
Requirement (Not Spent) |
---|---|---|
Deluxe Tree Ornament | 5 Simple Tree Ornament | N/A |
Deluxe Riding Sled | 5 Simple Pair of Skis | N/A |
Deluxe Toy Block | 5 Simple Toy Top | N/A |
Winter Hunt Theme | 15,000 gold 3 Advent Chocolates |
N/A |
Snowball Journal Theme | 15,000 gold 3 Advent Chocolates |
N/A |
Iceball Brawl Theme | 15,000 gold 3 Advent Chocolates |
N/A |