User talk:TW George
From MHWiki
Contents
Mice by Year
Basic Mouse Population
The following Mice are available regardless of the Order active
- Present
- Buckethead
- Dance Party
- Terrible Twos
- Pintail
- Cupcake Runner
- Breakdancer
- Birthday
- Sleepwalker
- Para Para Dancer
- Dinosuit
- Cupcake Cutie
- Force Fighter Blue
- Force Fighter Yellow
- El Flamenco
- Force Fighter Red
- Force Fighter Pink
- Force Fighter Green
- Super FighterBot MegaSupreme
Year One
The following Mice are added with a Year One Order active
Year Two
The following Mice are added with a Year Two Order active
Year Three
The following Mice are added with a Year Three Order active
- Lockpick
- Derpicorn
- Cowbell
- Phalanx
- Ignis
- Davy Jones
- Pumpkin Head
- Over-Prepared
- Itty-Bitty Burroughs
- Subterranean
- Brimstone
- Firefly
Year Four
The following Mice are added with a Year Four Order active
- Snake Charmer
- Explorator
- Pocketwatch
- Pie Thief
- Falling Carpet
- Spice Merchant
- Bookborn
- Flutterby
- Limestone Miner
- Lumberjack
- Glass Blower
- Market Guard
2015 Mouse Table
Mouse |
Points |
Gold |
All Orders |
Year One |
Year Two |
Year Three |
Year Four |
Year Five |
Year Six |
Year Seven |
Loot |
---|---|---|---|---|---|---|---|---|---|---|---|
Angry Train Staff | 3,500 | 2,500 | X | ||||||||
Archer | 4,500 | 750 | X | ||||||||
Bark | 11,250 | 1,950 | X | ||||||||
Bat | 3,375 | 3,000 | X | ||||||||
Birthday | 900 | 750 | X | ||||||||
Bookborn | 11,900 | 950 | X | ||||||||
Breakdancer | 1,500 | 950 | X | ||||||||
Brimstone | 11,200 | 2,300 | X | ||||||||
Buckethead | 900 | 1,300 | X | ||||||||
Burglar | 1,420 | 1,250 | X | ||||||||
Calalilly | 15,250 | 2,050 | X | ||||||||
Captain | 6,500 | 5,000 | X | ||||||||
Centaur | 3,800 | 960 | X | ||||||||
Chipper | 4,525 | 1,235 | X | ||||||||
Cowbell | 700 | 800 | X | ||||||||
Cupcake Cutie | 3,000 | 900 | X | ||||||||
Cupcake Runner | 1,200 | 2,000 | X | ||||||||
Dance Party | 1,000 | 900 | X | ||||||||
Davy Jones | 9,000 | 2,000 | X | ||||||||
Derpicorn | 2,500 | 750 | X | ||||||||
Diamond | 1,200 | 600 | X | ||||||||
Dinosuit | 1,400 | 750 | X | ||||||||
El Flamenco | 5,000 | 3,000 | X | ||||||||
Explorator | 5,500 | 500 | X | ||||||||
Falling Carpet | 9,800 | 1,600 | X | ||||||||
Finder | 3,550 | 1,935 | X | ||||||||
Firefly | 6,600 | 2,125 | X | ||||||||
Flutterby | 12,000 | 1,000 | X | ||||||||
Force Fighter Blue | 1,750 | 1,750 | X | ||||||||
Force Fighter Green | 2,250 | 2,250 | X | ||||||||
Force Fighter Pink | 2,000 | 2,000 | X | ||||||||
Force Fighter Red | 1,750 | 2,000 | X | ||||||||
Force Fighter Yellow | 2,000 | 1,750 | X | ||||||||
Glass Blower | 18,000 | 6,000 | X | ||||||||
Gold | 600 | 1,200 | X | ||||||||
Grunt | 910 | 3,075 | X | ||||||||
Hydra | 9,640 | 5,760 | X | ||||||||
Icebreaker | 5,850 | 1,320 | X | ||||||||
Ignis | 4,490 | 1,000 | X | ||||||||
Incompetent Ice Climber | 5,230 | 750 | X | ||||||||
Itty-Bitty Burroughs | 10,000 | 4,000 | X | ||||||||
Keeper's Assistant | 3,170 | 1,920 | X | ||||||||
Lasso Cowgirl | 5,500 | 2,000 | X | ||||||||
Limestone Miner | 14,000 | 5,200 | X | ||||||||
Lockpick | 150 | 180 | X | ||||||||
Lumberjack | 15,500 | 3,000 | X | ||||||||
Market Guard | 22,000 | 8,000 | X | ||||||||
Monk | 5,250 | 950 | X | ||||||||
Ninja | 2,750 | 350 | X | ||||||||
Over-Prepared | 4,000 | 500 | X | ||||||||
Pack | 6,000 | 908 | X | ||||||||
Para Para Dancer | 2,200 | 1,000 | X | ||||||||
Passenger | 4,000 | 6,000 | X | ||||||||
Phalanx | 430 | 1,000 | X | ||||||||
Pie Thief | 8,250 | 900 | X | ||||||||
Pintail | 1,200 | 1,000 | X | ||||||||
Pirate | 350 | 2,750 | X | ||||||||
Pocketwatch | 6,400 | 900 | X | ||||||||
Polar Bear | 6,760 | 1,865 | X | ||||||||
Present | 900 | 900 | X | ||||||||
Prospector | 6,500 | 3,500 | X | ||||||||
Pumpkin Head | 4,500 | 960 | X | ||||||||
Reaper | 8,700 | 1,200 | X | ||||||||
Ruffian | 7,500 | 1,250 | X | ||||||||
Saloon Gal | 3,750 | 1,200 | X | ||||||||
Shopkeeper | 4,500 | 4,500 | X | ||||||||
Sleepwalker | 1,300 | 900 | X | ||||||||
Snake Charmer | 4,200 | 600 | X | ||||||||
Snow Bowler | 11,650 | 3,845 | X | ||||||||
Snow Slinger | 7,825 | 2,450 | X | ||||||||
Snow Soldier | 6,430 | 2,230 | X | ||||||||
Spice Merchant | 11,000 | 2,400 | X | ||||||||
Stowaway | 4,000 | 2,000 | X | ||||||||
Strawberry Hotcakes | 14,500 | 1,950 | X | ||||||||
Subterranean | 11,000 | 5,800 | X | ||||||||
Super FighterBot MegaSupreme | 2,250 | 225 | X | ||||||||
Terrible Twos | 800 | 1,100 | X | ||||||||
Thirsty | 1,000 | 1,000 | X | ||||||||
Thistle | 9,050 | 1,150 | X | ||||||||
Train Conductor | 6,000 | 3,500 | X | ||||||||
Treant | 1,300 | 600 | X | ||||||||
Tumbleweed | 3,250 | 900 | X | ||||||||
Whelpling | 1,310 | 12,280 | X |
Birthday Party Mice
1 El Flamenco Mice could only be caught at the end of the Conga Line.
2 Pintails were only present after the Donkey Tail addition was completed.
3 Glitchpaw Mice were only present on 7 March 2014 after some unplanned downtime.
4 Moussile Mice could only be caught after collecting Exploded Lightshow and Drained Rocket Pack, starting on 19 March 2014.