Difference between revisions of "Template:Mice/D"
From MHWiki
m (Updated for new mouse group) |
m (added DD and SoSo mice, updated preferred cheese) |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude> | + | <noinclude>{{MiceSublist|D}}</noinclude> |
− | |||
− | {{MiceSublist|D}} | ||
− | </noinclude> | ||
{{Mice/Row | {{Mice/Row | ||
− | | | + | | Sort = D |
− | | Mouse = Dance Party Mouse | + | | Mouse = [[Dance Party Mouse]] |
− | | Location = [[MouseHunt Birthday]] | + | | Location = [[MouseHunt Birthday]] |
− | | Points = | + | | Points = 3,000 |
− | | Gold = | + | | Gold = 2,200 |
− | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' | + | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Birthday)|Birthday]] | + | | Sub_group = [[:Category:Event Mice (Birthday)|Birthday]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Dancer Mouse | + | | Mouse = [[Dancer Mouse]] |
− | | Location = [[King's Gauntlet]] | + | | Location = [[King's Gauntlet]] |
− | | Points = 2,900 | + | | Points = 2,900 |
− | | Gold = 1,700 | + | | Gold = 1,700 |
− | | Pref_cheese = [[Gauntlet Cheese Tier 4]] | + | | Pref_cheese = [[Gauntlet Cheese Tier 4]] |
− | | Mouse_group = Gauntlet Gladiators | + | | Mouse_group = [[Gauntlet Gladiators]] |
− | | Sub_group = [[ | + | | Sub_group = [[Tier 4: Bard]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Dancing Assassin | + | | Mouse = [[Dancing Assassin]] |
− | | Location = [[Furoma Rift]]<br>'''(Inside only)''' | + | | Location = [[Furoma Rift]]<br>'''(Inside only)''' |
− | | Points = 120,000 | + | | Points = 120,000 |
− | | Gold = 9,000 | + | | Gold = 9,000 |
− | | Pref_cheese = [[String Cheese]] | + | | Pref_cheese = [[Maki String Cheese]]<br>[[String Cheese]] |
− | | Mouse_group = Rift Stalkers | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = [[:Category: Rift Stalkers (Furoma Rift)|Furoma Rift]] | + | | Sub_group = [[:Category:Rift Stalkers (Furoma Rift)|Furoma Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Dangerous Duo Mouse | + | | Mouse = [[Dangerous Duo Mouse]] |
− | | Location = [[Gnawnian Express Station]] | + | | Location = [[Gnawnian Express Station]] |
− | | Points = 11,000 | + | | Points = 11,000 |
− | | Gold = 14,000 | + | | Gold = 14,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = Train Robbers | + | | Mouse_group = [[Train Robbers]] |
− | | Sub_group = [[:Category: Train Robbers (Raider)|Raider]] | + | | Sub_group = [[:Category:Train Robbers (Raider)|Raider]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Dark Magi Mouse | + | | Mouse = [[Dark Magi Mouse]] |
− | | Location = [[Cursed City]] | + | | Location = [[Cursed City]] |
− | | Points = 195,000 | + | | Points = 195,000 |
− | | Gold = 24,500 | + | | Gold = 24,500 |
− | | Pref_cheese = [[Graveblossom Camembert]] | + | | Pref_cheese = [[Graveblossom Camembert]] |
− | | Mouse_group = Lost City Mice | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Dark Templar Mouse | + | | Mouse = [[Dark Templar Mouse]] |
− | | Location = [[Labyrinth]]<br>[[Zokor]] | + | | Location = [[Labyrinth]]<br>[[Zokor]] |
− | | Points = 80,800 | + | | Points = 80,800 |
− | | Gold = 12,750 | + | | Gold = 12,750 |
− | | Pref_cheese = | + | | Pref_cheese = [[Glowing Gruyere Cheese]]<br>[[Standard Cheese]] |
− | | Mouse_group = Citizens of Zokor | + | | Mouse_group = [[Citizens of Zokor]] |
− | | Sub_group = [[ | + | | Sub_group = [[Fealty Sworn Soldier]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Dashing Buccaneer Mouse | + | | Mouse = [[Dashing Buccaneer Mouse]] |
− | | Location = [[Harbour]] | + | | Location = [[Harbour]] |
− | | Points = 375 | + | | Points = 375 |
− | | Gold = 250 | + | | Gold = 250 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = Dock Dwellers | + | | Mouse_group = [[Dock Dwellers]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dastardly Duchess Mouse]] |
− | | Location = [[ | + | | Location = [[Bountiful Beanstalk]] |
− | | Points = | + | | Points = 135,000 |
− | | Gold = | + | | Gold = 32,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Lavish Beanster Cheese]]<br>[[Leaping Lavish Beanster Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Beanstalkers]] |
− | | Sub_group = | + | | Sub_group = [[Ruthless Royals]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Data Devourer Mouse]] |
− | | Location = [[ | + | | Location = [[School of Sorcery]] |
− | | Points = | + | | Points = 120,000 |
− | | Gold = | + | | Gold = 30,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Master Mimolette]] |
− | | Mouse_group = | + | | Mouse_group = [[Sorcery Apprentices]] |
− | | Sub_group = [[ | + | | Sub_group = [[Shadow Scholars]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Davy Jones Mouse]] |
− | | Location = [[ | + | | Location = [[Balack's Cove]] |
− | | Points = | + | | Points = 9,000 |
− | | Gold = | + | | Gold = 2,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Vanilla Stilton]]<br>[[Vengeful Vanilla Stilton]] |
− | | Mouse_group = | + | | Mouse_group = [[Balack's Banished]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dawn Guardian Mouse]] |
− | | Location = [[ | + | | Location = [[Fort Rox]] |
− | | Points = | + | | Points = 50,000 |
− | | Gold = | + | | Gold = 10,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Crescent]]<br>[[Moon]]<br>[[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Meteorite Miners]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Meteorite Miners (Dawn Destroyer)|Dawn Destroyer]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Daydreamer]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 16,800 |
− | | Gold = | + | | Gold = 900 |
− | | Pref_cheese = | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Floating Islanders (Cloud Commoner)|Cloud Commoner]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Decrepit Tentacle Terror]] |
− | | Location = [[ | + | | Location = [[Zokor]] |
− | | Points = | + | | Points = 100,000 |
− | | Gold = | + | | Gold = 31,300 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Glowing Gruyere Cheese]]<br>[[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Citizens of Zokor]] |
− | | Sub_group = | + | | Sub_group = [[Hidden Remnant]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Deep Mouse]] |
− | | Location = [[ | + | | Location = [[Iceberg]] |
− | | Points = | + | | Points = 142,550 |
− | | Gold = | + | | Gold = 24,525 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Icewing's Invasion]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Icewing's Invasion (Misc)|Misc.]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Deep Sea Diver Mouse]] |
− | | Location = [[ | + | | Location = [[Sunken City]] |
− | | Points = | + | | Points = 36,000 |
− | | Gold = | + | | Gold = 2,750 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Deep Sea Dwellers (Barnacled Bunch)|Barnacled Bunch]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Defender Mouse]] |
− | | Location = [[ | + | | Location = [[Nerg Plains]] |
− | | Points = | + | | Points = 9,505 |
− | | Gold = | + | | Gold = 4,200 |
− | | Pref_cheese = | + | | Pref_cheese = [[Gumbo]] |
− | | Mouse_group = | + | | Mouse_group = [[The Nerg Tribe]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dehydrated Mouse]] |
− | | Location = [[ | + | | Location = [[Twisted Garden]] |
− | | Points = 2, | + | | Points = 2,000 |
− | | Gold = | + | | Gold = 2,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Duskshade Camembert]] |
− | | Mouse_group = | + | | Mouse_group = [[Living Garden Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Demolitions Mouse]] |
− | | Location = [[ | + | | Location = [[Town of Digby]] |
− | | Points = | + | | Points = 4,700 |
− | | Gold = | + | | Gold = 1,900 |
− | | Pref_cheese = | + | | Pref_cheese = [[Limelight]] |
− | | Mouse_group = | + | | Mouse_group = [[Digby Dirt Dwellers]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Deranged Deckhand Mouse]] |
− | | Location = [[ | + | | Location = [[Sunken City]] |
− | | Points = | + | | Points = 37,000 |
− | | Gold = | + | | Gold = 2,850 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Deep Sea Dwellers (Barnacled Bunch)|Barnacled Bunch]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Derpicorn Mouse]] |
− | | Location = [[ | + | | Location = [[Seasonal Garden]] |
− | | Points = | + | | Points = 2,500 |
− | | Gold = | + | | Gold = 750 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | + | | Mouse_group = [[Seasonal Soldiers]] | |
− | | Sub_group = | + | | Sub_group = [[:Category:Seasonal Soldiers (Spring)|Spring]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Derpshark Mouse]] |
− | | Location = [[ | + | | Location = [[Sunken City]] |
− | | Points = | + | | Points = 40,000 |
− | | Gold = | + | | Gold = 5,500 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Deep Sea Dwellers (Predator Pack)|Predator Pack]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Derr Chieftain Mouse]] |
− | | Location = [[ | + | | Location = [[Derr Dunes]] |
− | | Points = 10, | + | | Points = 10,035 |
− | | Gold = | + | | Gold = 12,280 |
− | | Pref_cheese = | + | | Pref_cheese = [[Crunchy]] |
− | | Mouse_group = | + | | Mouse_group = [[The Derr Tribe]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Derr Lich Mouse]] |
− | | Location = [[ | + | | Location = [[Balack's Cove]] |
− | | Points = | + | | Points = 32,112 |
− | | Gold = | + | | Gold = 13,508 |
− | | Pref_cheese = | + | | Pref_cheese = [[Vanilla Stilton]]<br>[[Vengeful Vanilla Stilton]] |
− | | Mouse_group = | + | | Mouse_group = [[Balack's Banished]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Desert | + | | Mouse = [[Desert Archer Mouse]] |
− | | Location = [[Fiery Warpath]]<br>'''(Wave 1)''' | + | | Location = [[Fiery Warpath]]<br>'''(Wave 1)''' |
− | | Points = | + | | Points = 12,800 |
− | | Gold = 2, | + | | Gold = 2,100 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = The Marching Flame | + | | Mouse_group = [[The Marching Flame]] |
− | | Sub_group = [[:Category: The Marching Flame ( | + | | Sub_group = [[:Category:The Marching Flame (Archer)|Archer]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Desert Architect Mouse]] |
− | | Location = [[ | + | | Location = [[Muridae Market]] |
− | | Points = | + | | Points = 10,000 |
− | | Gold = | + | | Gold = 2,400 |
− | | Pref_cheese = | + | | Pref_cheese = {{SB}} |
− | | Mouse_group = | + | | Mouse_group = [[Muridae Market Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Desert Nomad Mouse]] |
− | | Location = [[ | + | | Location = [[Muridae Market]] |
− | | Points = | + | | Points = 40,000 |
− | | Gold = | + | | Gold = 4,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Muridae Market Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Desert Soldier Mouse]] |
− | | Location = [[ | + | | Location = [[Fiery Warpath]]<br>'''(Wave 1)''' |
− | | Points = | + | | Points = 11,500 |
− | | Gold = | + | | Gold = 2,400 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[The Marching Flame]] |
− | | Sub_group = | + | | Sub_group = [[:Category:The Marching Flame (Warrior)|Warrior]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Desperado Mouse]] |
− | | Location = [[ | + | | Location = [[Claw Shot City]] |
− | | Points = | + | | Points = 9,500 |
− | | Gold = | + | | Gold = 9,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | + | | Mouse_group = [[Wild Bunch]] | |
− | | Sub_group = [[ | + | | Sub_group = [[Ringleader]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Destructoy Mouse]] |
− | | Location = [[ | + | | Location = [[Great Winter Hunt]] |
− | | Points = | + | | Points = 12,600 |
− | | Gold = | + | | Gold = 2,000 |
− | | Pref_cheese = '''See current [[ | + | | Pref_cheese = '''See current [[Great Winter Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice ( | + | | Sub_group = [[:Category:Event Mice (Great Winter Hunt)|Great Winter Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Devious Gentleman Mouse]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 82,000 |
− | | Gold = | + | | Gold = 26,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Extra Rich Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Floating Islanders (Lofty Lawbreakers)|Lofty Lawbreakers]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Diamond Mouse]] |
− | | Location = [[ | + | | Location = [[Dojo]]<br>[[Harbour]]<br>[[King's Arms]]<br>[[Meadow]]<br>[[Mountain]]<br>[[Tournament Hall]]<br>[[Town of Digby]]<br>[[Town of Gnawnia]]<br>[[Training Grounds]]<br>[[Windmill]] |
− | | Points = | + | | Points = 1,200 |
− | | Gold = | + | | Gold = 800 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Mountain Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Diamondhide Mouse]] |
− | | Location = [[ | + | | Location = [[Fungal Cavern]] |
− | | Points = | + | | Points = 290,000 |
− | | Gold = | + | | Gold = 75,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Gemstone Cheese]]<br>[[Diamond Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Fungal Fiends]] |
− | | Sub_group = | + | | Sub_group = [[Diamond Devourer]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Diminutive Detainee Mouse]] |
− | | Location = [[ | + | | Location = [[Bountiful Beanstalk]] |
− | | Points = | + | | Points = 40,000 |
− | | Gold = | + | | Gold = 6,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Beanstalkers]] |
− | | Sub_group = [[ | + | | Sub_group = [[Dungeon Dwellers]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dinosuit Mouse]] |
− | | Location = [[ | + | | Location = [[MouseHunt Birthday]] |
− | | Points = | + | | Points = 1,420 |
− | | Gold = | + | | Gold = 1,000 |
− | | Pref_cheese = '''See current [[ | + | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice ( | + | | Sub_group = [[:Category:Event Mice (Birthday)|Birthday]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dire Lycan Mouse]] |
− | | Location = [[ | + | | Location = [[Halloween]] |
− | | Points = | + | | Points = 5,000 |
− | | Gold = | + | | Gold = 3,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = '''See current [[Halloween]] location''' |
− | | Mouse_group = | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Event Mice (Halloween)|Halloween]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dirt Thing Mouse]] |
− | | Location = [[ | + | | Location = [[Fungal Cavern]] |
− | | Points = | + | | Points = 49,500 |
− | | Gold = | + | | Gold = 3,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Glowing Gruyere Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Fungal Fiends]] |
− | | Sub_group = | + | | Sub_group = [[Gruyere Grazer]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dojo Sensei]] |
− | | Location = [[ | + | | Location = [[Pinnacle Chamber]] |
− | | Points = | + | | Points = 28,665 |
− | | Gold = | + | | Gold = 34,500 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Onyx Gorgonzola]] |
− | | Mouse_group = | + | | Mouse_group = [[Followers of Furoma]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Doktor Mouse]] |
− | | Location = [[ | + | | Location = [[Burroughs Rift]] |
− | | Points = | + | | Points = 35,000 |
− | | Gold = | + | | Gold = 3,750 |
− | | Pref_cheese = | + | | Pref_cheese = [[String Cheese]] |
− | | Mouse_group = Rift | + | | Mouse_group = [[Rift Walkers]] |
− | | Sub_group = [[:Category:Rift | + | | Sub_group = [[:Category:Rift Walkers (Burroughs Rift)|Burroughs Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Double Black Diamond Racer Mouse]] |
− | | Location = [[ | + | | Location = [[Great Winter Hunt]] |
− | | Points = | + | | Points = 19,000 |
− | | Gold = | + | | Gold = 3,000 |
− | | Pref_cheese = | + | | Pref_cheese = '''See current [[Great Winter Hunt]] location''' |
− | | Mouse_group = | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Event Mice (Great Winter Hunt)|Great Winter Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Draconic Warden Mouse]] |
− | | Location = [[ | + | | Location = [[Dracano]] |
− | | Points = | + | | Points = 12,895 |
− | | Gold = | + | | Gold = 1,245 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Inferno Havarti]] |
− | | Mouse_group = | + | | Mouse_group = [[Draconic Brood]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dragon Mouse]] |
− | | Location = [[ | + | | Location = [[Dracano]] |
− | | Points = | + | | Points = 74,200 |
− | | Gold = | + | | Gold = 39,940 |
− | | Pref_cheese = | + | | Pref_cheese = [[Inferno Havarti]] |
− | | Mouse_group = | + | | Mouse_group = [[Draconic Brood]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
+ | |||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dragonbreather Mouse]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 105,000 |
− | | Gold = | + | | Gold = 10,250 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Extra Rich Cloud Cheesecake]] |
− | | Mouse_group = | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Floating Islanders (Dashing Dragon)|Dashing Dragon]] |
}} | }} | ||
+ | |||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dragoon Mouse]] |
− | | Location = [[ | + | | Location = [[Moussu Picchu]] |
− | | Points = | + | | Points = 100,000 |
− | | Gold = | + | | Gold = 20,000 |
− | | Pref_cheese = | + | | Pref_cheese = [[Dragonvine Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Moussu Picchu Inhabitants]] |
− | | Sub_group = | + | | Sub_group = [[Storm Dragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dread Knight]] |
− | | Location = [[ | + | | Location = [[Bristle Woods Rift]] |
− | | Points = | + | | Points = 60,000 |
− | | Gold = | + | | Gold = 10,000 |
− | | Pref_cheese = [[String Cheese]] | + | | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[String Cheese]] |
− | | Mouse_group = Rift Stalkers | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = [[:Category: Rift Stalkers ( | + | | Sub_group = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dread Pirate Mousert]] |
− | | Location = [[ | + | | Location = [[Sunken City]] |
− | | Points = | + | | Points = 33,950 |
− | | Gold = | + | | Gold = 2,500 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Deep Sea Dwellers (Barnacled Bunch)|Barnacled Bunch]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Dream Drifter Mouse]] |
− | | Location = [[ | + | | Location = [[Gnawnia Rift]] |
− | | Points = | + | | Points = 30,000 |
− | | Gold = 450 | + | | Gold = 3,450 |
− | | Pref_cheese = | + | | Pref_cheese = [[String Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Rift Walkers]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Rift Walkers (Gnawnia Rift)|Gnawnia Rift]] |
}} | }} | ||
− | < | + | {{Mice/Row |
− | |} | + | | Mouse = [[Dreck Grimehaven]] |
− | </noinclude> | + | | Location = [[Draconic Depths]] |
+ | | Points = 70,000 | ||
+ | | Gold = 9,500 | ||
+ | | Pref_cheese = [[Poisonous Provolone]]<br>[[Standard Cheese]] | ||
+ | | Mouse_group = [[Dragons of the Depths]] | ||
+ | | Sub_group = [[Poison Dragons]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Drudge Mouse]] | ||
+ | | Location = [[Labyrinth]]<br>[[Zokor]] | ||
+ | | Points = 32,500 | ||
+ | | Gold = 4,988 | ||
+ | | Pref_cheese = [[Glowing Gruyere Cheese]]<br>[[Standard Cheese]] | ||
+ | | Mouse_group = [[Citizens of Zokor]] | ||
+ | | Sub_group = [[Fealty Sworn Soldier]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Drummer Mouse]] | ||
+ | | Location = [[King's Gauntlet]] | ||
+ | | Points = 2,800 | ||
+ | | Gold = 800 | ||
+ | | Pref_cheese = [[Gauntlet Cheese Tier 4]] | ||
+ | | Mouse_group = [[Gauntlet Gladiators]] | ||
+ | | Sub_group = [[Tier 4: Bard]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Dumpling Chef Mouse]] | ||
+ | | Location = [[Training Grounds]] | ||
+ | | Points = 2,886 | ||
+ | | Gold = 3,000 | ||
+ | | Pref_cheese = {{SB}} | ||
+ | | Mouse_group = [[Followers of Furoma]] | ||
+ | | Sub_group = | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Dumpling Delivery]] | ||
+ | | Location = [[Furoma Rift]]<br>'''(Outside only)''' | ||
+ | | Points = 46,000 | ||
+ | | Gold = 1,750 | ||
+ | | Pref_cheese = [[String Cheese]] | ||
+ | | Mouse_group = [[Rift Stalkers]] | ||
+ | | Sub_group = [[:Category:Rift Stalkers (Furoma Rift)|Furoma Rift]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Dunehopper Mouse]] | ||
+ | | Location = [[Sand Dunes]] | ||
+ | | Points = 13,500 | ||
+ | | Gold = 1,650 | ||
+ | | Pref_cheese = [[Dewthief Camembert]] | ||
+ | | Mouse_group = [[Sand Dunes Mice]] | ||
+ | | Sub_group = | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Dungeon Master]] | ||
+ | | Location = [[Bountiful Beanstalk]] | ||
+ | | Points = 300,000 | ||
+ | | Gold = 70,000 | ||
+ | | Pref_cheese = [[Beanster Cheese]]<br>[[Lavish Beanster Cheese]]<br>[[Leaping Lavish Beanster Cheese]]<br>[[Royal Beanster Cheese]]<br>[[Standard Cheese]] | ||
+ | | Mouse_group = [[Beanstalkers]] | ||
