Difference between revisions of "Trapsmith"
Camomiletea (talk | contribs) (+King's Gauntlet) |
(Added Bamboozler, still needs refund value) |
||
Line 200: | Line 200: | ||
| 415,000 | | 415,000 | ||
| 74,700 | | 74,700 | ||
+ | |-valign="top" | ||
+ | | align="left" | [[Bamboozler Base]] | ||
+ | | 90,000 | ||
+ | | ? | ||
|} | |} | ||
Revision as of 23:31, 12 June 2010
- The Art of Trapsmithing
Trapsmiths sell the tools of the MouseHunter trade. They are experts in creating powerful weapons and the bases required to mount them upon. Trapsmiths are most often retired MouseHunters who follow a line of tradition and therefore insist that a hunter has an appropriate level of experience before they will sell them a trap component.
Trapsmiths set up shops all around the world - as hunters travel to new regions and locations they will be able to buy from the unique stock of each shop.
A Trapsmith is a shop found in all towns and similar locations. They are the only places in MouseHunt for hunters to purchase new non-crafted bases and weapons.
Town of Gnawnia Trapsmith
Item | Cost | Refund |
---|---|---|
Wooden Base | 300 | 54 |
Wooden Base with Target | 1,225 | 221 |
Stone Base | 6,175 | 1,112 |
Explosive Base | 29,775 | 5,360 |
Item | Cost | Refund |
---|---|---|
Tacky Glue Trap | 550 | 99 |
High Tension Spring | 600 | 108 |
500 Pound Spiked Crusher | 3,450 | 621 |
Mouse Mary O'Nette | 6,250 | 1,125 |
Mouse Trebuchet | 15,850 | 2,853 |
Mouse Rocketine | 18,700 | 3,366 |
Swiss Army Mouse Trap | 70,300 | 12,654 |
NVMRC Forcefield Trap | 256,400 | 46,152 |
Mouse DeathBot | 256,400 | 46,152 |
King's Gauntlet Trapsmith
Item | Cost | Refund |
---|---|---|
Wooden Base | 300 | 54 |
Wooden Base with Target | 1,225 | 221 |
Stone Base | 6,175 | 1,112 |
Explosive Base | 29,775 | 5,360 |
Item | Cost | Refund |
---|---|---|
Mouse Trebuchet | 15,850 | 2,853 |
Mouse Rocketine | 18,700 | 3,366 |
Swiss Army Mouse Trap | 70,300 | 12,654 |
NVMRC Forcefield Trap | 256,400 | 46,152 |
Mouse DeathBot | 256,400 | 46,152 |
Great Gnarled Tree Trapsmith
Item | Cost | Refund |
---|---|---|
Swiss Army Mouse Trap | 68,895 | 12,402 |
Venus Mouse Trap | 299,650 | 53,937 |
Town of Digby Trapsmith
Item | Cost | Refund |
---|---|---|
Stone Base | 6,793 | 1,223 |
Item | Cost | Refund |
---|---|---|
Ambrosial Portal | 140,600 | 25,308 |
Sinister Portal | 140,600 | 25,308 |
Mouse DeathBot | 243,580 | 43,845 |
NVMRC Forcefield Trap | 243,580 | 43,845 |
Digby DrillBot | 404,340 | 72,781 |
Bottomless Grave | 673,630 | 121,253 |
Training Grounds Trapsmith
Item | Cost | Refund |
---|---|---|
Zugzwang's Last Move | 415,000 | 74,700 |
Bamboozler Base | 90,000 | ? |
Catacombs Trapsmith
Item | Cost | Refund |
---|---|---|
Obelisk of Slumber | 316,350 | 56,943 |
S.S. Huntington II Trapsmith
Item | Cost | Refund |
---|---|---|
Aqua Base | 124,900 | 22,482 |
Item | Cost | Refund |
---|---|---|
Harpoon Gun | 664,000 | 119,520 |
Net Cannon | 664,000 | 119,520 |
Cape Clawed Trapsmith
Item | Cost | Refund |
---|---|---|
Tribal Base | 499,600 | 88,928 |
Item | Cost | Refund |
---|---|---|
Sinister Portal | 140,600 | 25,308 |
Bottomless Grave | 673,630 | 121,253 |
Clockapult of Time | 2,700,000 | 486,000 |
Ronza's Traveling Shoppe Trapsmith
At Ronza's Traveling Shoppe, Ronza, the traveling merchant, appears on certain occasions, selling rare stock from her unknown homeland. On most of her visits, her trapsmith has offered rare, limited edition trap components. Note that the stock varies with each visit, and only items currently being sold can be refunded. For more information on what was sold during each visit, see the History and Trivia section in the location.
Item | Cost | Refund |
---|---|---|
Birthday Cake Base | 12,350 | 2,223 |
Polar Base | 59,550 | 10,719 |
Candy Cane Base | 90,000 | 16,200 |
Firecracker Base | 90,000 | 16,200 |
Magma Base | 374,700 | 67,446 |
Item | Cost | Refund |
---|---|---|
HitGrab Horsey | 15,850 | 2,853 |
Snow Barrage | 140,600 | 25,308 |
HitGrab Rockin' Horse | 158,500 | 28,530 |
Snowglobe Trap | 341,000 | 61,380 |
DeathBot (Chrome Edition) | 512,800 | 92,304 |
2010 Blastoff Trap | 512,800 | 92,304 |
Giant Speaker | 612,800 | 110,304 |
Kraken Chaos | 860,000 | 154,800 |
Chrome DrillBot | 897,400 | 161,532 |