Difference between revisions of "Spooky Shuffle"
m (→Grand Duke and up: added initial findings for undusted and dusted SoSo and DD items) |
m (→Grand Duke and up: fixed wrong values for maki string and master magus mimetite) |
||
Line 467: | Line 467: | ||
|- | |- | ||
| align=left | [[Maki String Cheese]] | | align=left | [[Maki String Cheese]] | ||
+ | | 2 | ||
+ | | 20 | ||
+ | |- | ||
+ | | align=left | [[Master Magus Mimetite]] | ||
| ? | | ? | ||
| 30 | | 30 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| align=left | [[Mythical Mulch]] | | align=left | [[Mythical Mulch]] |
Revision as of 09:44, 18 October 2024
The Spooky Shuffle is a mini-game present in the Heads-up Display of the Halloween event location. It is a memory-style matching game, with 18 cards containing 9 pairs of Halloween items. The cards are randomly shuffled to a different location for each hunter, although once the shuffle occurs for all cards face-down, individual cards do not move location until a hunter completes the game. On the bottom of the game are the rules:
- Match cards to win prizes! You lose a ticket for every wrong guess, so choose wisely!
Failing to make a match will use one Spooky Shuffle Ticket.
On the top right is a count of the user's current inventory of Spooky Shuffle Ticket. On the top left is a message giving current status; depending on what has been clicked, it will be one of:
- Match cards to win prizes!
- Try and match that card with its twin!
- Sorry, no match there!
- A match! I received XXX as a reward!
Each match made also leaves a message in the Hunter's Journal:
- I made a match in the Spooky Shuffle and received XXX as a prize!
Making all 9 matches awards a hunter with an additional bonus of 10 SUPER|brie+ (100 if completing an upgraded board) with the following popup message:
- Nice work!
- Wow, you've found all the spooky matches!
- You've earned some bonus SUPER|brie+! for clearing the board!
It then resets the board to a fresh shuffle and leaves of the following two messages (depending on whether the board was upgraded) in the Hunter's Journal:
- I completed a Spooky Shuffle board and earned 10 SUPER|brie+!
- I completed an Upgraded Spooky Shuffle board and earned 100 SUPER|brie+!
2024 Rewards
The Hunter can choose to do a Regular Board or Upgraded Board. Choosing upgraded board consumes 1 Spooky Shuffle Dust.
Each board has 9 rewards, in which 4 are guaranteed to appear and 5 are randomly chosen from a list of variable rewards. The rewards are tied to the Hunter's rank.
Completing a board grands the completion reward.
Completion reward
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
SUPER|brie+ | 10 | 100 |
Guaranteed rewards
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Gold | 5,000 | 50,000 |
King's Credit | 1 | 10 |
SUPER|brie+ | 5 | 50 |
Spooky Charm | 3 | N/A |
Ultimate Spooky Charm | N/A | 10 |
Variable rewards
Novice to Journeyperson
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Abominable Asiago Cheese | - | 10 |
Brie Cheese | 5 | 50 |
Brie Potion | 1 | - |
Chedd-Ore Cheese | - | 10 |
Grilled Cheese | 1 | 10 |
Packet of Flour | 3 | 30 |
Prospector's Charm | 5 | 50 |
Swiss Cheese | 5 | - |
Master to Lord
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Amplifier Charm | 5 | 50 |
Checkmate Cheese | 3 | 30 |
Crate of Delicious Stones | 1 | 10 |
Crate of Savoury Vegetables | 1 | 10 |
Crate of Seashells | 1 | 10 |
Dreaded Charm | 3 | 30 |
Drill Charge | 1 | 10 |
Extreme Wealth Charm | 5 | 50 |
Fool's Gold | 5 | 50 |
Gauntlet Potion Tier 3 | 1 | - |
Gauntlet Potion Tier 4 | - | 10 |
Gilded Cheese | 3 | 30 |
Gnarled Potion | 1 | 10 |
Gouda Cheese | 5 | 50 |
Greater Radioactive Blue Potion | 1 | 10 |
Inferno Havarti | 3 | 30 |
Limelight Cheese | 3 | 30 |
Maki Cheese | 2 | 20 |
Master's Seal | 1 | 10 |
Radioactive Blue Cheese | 3 | 30 |
Rumble Cheese | 1 | 10 |
Rune | 5 | 50 |
Runic Cheese | 3 | 30 |
Stale Cheese | 10 | 100 |
Vengeful Vanilla Stilton | 3 | 30 |
War Scrap | 10 | 100 |
Baron to Duke
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Artillery Strike Launch Box | - | 1 |
Artisan Charm | 5 | 50 |
Cavern Fungus | 3 | 30 |
Crescent Cheese | 2 | - |
Dewthief Petal | 3 | 30 |
Dreamfluff Herbs | 3 | 30 |
Duskshade Petal | 3 | 30 |
Empowered Anchor Charm | 3 | 30 |
Galleon Gouda | - | 10 |
Glowing Gruyere Cheese | 3 | 30 |
Graveblossom Petal | 3 | 30 |
Lantern Oil | 2 | 20 |
Lunaria Petal | 3 | 30 |
Medium Spice Leaf | 5 | 50 |
Mild Spice Leaf | 5 | 50 |
Mineral | 5 | - |
Mist Canister | 5 | 50 |
Moon Cheese | - | 10 |
Nightshade | 1 | 10 |
Plumepearl Herbs | 3 | 30 |
Polluted Parmesan Potion | 3 | 30 |
Queso Pump Charm | 1 | 10 |
Resonator Cheese | 2 | 20 |
Rift Cherries | 2 | - |
Rift-torn Roots | 2 | - |
Riftiago Cheese | 2 | 20 |
Sap-filled Thorns | 2 | - |
Shuffler's Cube | 1 | 10 |
Super Warpath Commander's Charm | 1 | 10 |
Taunting Charm | - | 1 |
Terre Ricotta Potion | 3 | - |
Tower Mana | 2 | 20 |
Water Jet Charm | 1 | 10 |
Wild Tonic | 2 | 20 |
Grand Duke and up
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Ancient String Cheese | 2 | - |
Apprentice Alchemic Amber | 10 | ? |
Arcanevine | 1 | 10 |
Bottled Wind | 2 | 20 |
Champion's Fire | 2 | 20 |
Cleverness Clam | - | 20 |
Cloud Cheesecake | 2 | - |
Cyclone Stone | 1 | 10 |
Draft Derby Curd | 10 | 100 |
Dragon Scale | 1 | 10 |
Dragonbane Charm | 1 | 10 |
Empyrean Seal | - | 5 |
Enerchi Charm | 2 | 20 |
Extra Rich Cloud Cheesecake | - | 10 |
Fire Bowl Fuel | 2 | 20 |
Fire Grub | 5 | ? |
Gauntlet Elixir | 2 | 20 |
Golden Harp String | 32 | 128 |
Ice Grub | 5 | ? |
Ingenuity Grub | 10 | - |
Lavish Lapis Bean | 32 | - |
Magic Essence | - | 25 |
Magical String Cheese | 2 | 20 |
Maki String Cheese | 2 | 20 |
Master Magus Mimetite | ? | 30 |
Mythical Mulch | - | 10 |
Papyrus Seed | 10 | - |
Poison Grub | 5 | ? |
Portal Scrambler | 1 | 10 |
Quantum Quartz | 2 | 20 |
Rainy Cheese | 2 | 20 |
Rift Antiskele Charm | 1 | - |
Royal Ruby Bean | - | 64 |
Shadowvine | 1 | 10 |
Sky Pirate Seal | 1 | 5 |
Storm Cell | 1 | 10 |
Windy Cheese | 2 | 20 |
2023 Rewards
The Hunter can choose to do a Regular Board or Upgraded Board. Choosing upgraded board consumes 1 Spooky Shuffle Dust.
Each board has 9 rewards, in which 4 are guaranteed to appear and 5 are randomly chosen from a list of variable rewards. The rewards are tied to the Hunter's rank.
Completing a board grands the completion reward.
Completion reward
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
SUPER|brie+ | 10 | 100 |
Guaranteed rewards
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Gold | 5,000 | 50,000 |
King's Credit | 1 | 10 |
SUPER|brie+ | 5 | 50 |
Spooky Charm | 3 | N/A |
Ultimate Spooky Charm | N/A | 10 |
Variable rewards
Novice to Journeyperson
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Abominable Asiago Cheese | - | 10 |
Brie Cheese | 5 | 50 |
Brie Potion | 1 | - |
Chedd-Ore Cheese | - | 10 |
Grilled Cheese | 1 | 10 |
Packet of Flour | 3 | 30 |
Prospector's Charm | 5 | 50 |
Swiss Cheese | 5 | - |
Master to Lord
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Amplifier Charm | 5 | 50 |
Checkmate Cheese | 3 | 30 |
Crate of Delicious Stones | 1 | 10 |
Crate of Savoury Vegetables | 1 | 10 |
Crate of Seashells | 1 | 10 |
Dreaded Charm | 3 | 30 |
Drill Charge | 1 | 10 |
Extreme Wealth Charm | 5 | 50 |
Fool's Gold | 5 | 50 |
Gauntlet Potion Tier 3 | 1 | - |
Gauntlet Potion Tier 4 | - | 10 |
Gilded Cheese | 3 | 30 |
Gnarled Potion | 1 | 10 |
Gouda Cheese | 5 | 50 |
Greater Radioactive Blue Potion | 1 | 10 |
Inferno Havarti | 3 | 30 |
Limelight Cheese | 3 | 30 |
Maki Cheese | 2 | 20 |
Master's Seal | 1 | 10 |
Radioactive Blue Cheese | 3 | 30 |
Rumble Cheese | 1 | 10 |
Rune | 5 | 50 |
Runic Cheese | 3 | 30 |
Stale Cheese | 10 | 100 |
Vengeful Vanilla Stilton | 3 | 30 |
War Scrap | 10 | 100 |
Baron to Duke
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Artillery Strike Launch Box | - | 1 |
Artisan Charm | 5 | 50 |
Cavern Fungus | 3 | 30 |
Crescent Cheese | 2 | - |
Dewthief Petal | 3 | 30 |
Dreamfluff Herbs | 3 | 30 |
Duskshade Petal | 3 | 30 |
Empowered Anchor Charm | 3 | 30 |
Galleon Gouda | - | 10 |
Glowing Gruyere Cheese | 3 | 30 |
Graveblossom Petal | 3 | 30 |
Lantern Oil | 2 | 20 |
Lunaria Petal | 3 | 30 |
Medium Spice Leaf | 5 | 50 |
Mild Spice Leaf | 5 | 50 |
Mineral | 5 | - |
Mist Canister | 5 | 50 |
Moon Cheese | - | 10 |
Nightshade | 1 | 10 |
Plumepearl Herbs | 3 | 30 |
Polluted Parmesan Potion | 3 | 30 |
Queso Pump Charm | 1 | 10 |
Resonator Cheese | 2 | 20 |
Rift Cherries | 2 | - |
Rift-torn Roots | 2 | - |
Riftiago Cheese | 2 | 20 |
Sap-filled Thorns | 2 | - |
Shuffler's Cube | 1 | 10 |
Super Warpath Commander's Charm | 1 | 10 |
Taunting Charm | - | 1 |
Terre Ricotta Potion | 3 | - |
Tower Mana | 2 | 20 |
Water Jet Charm | 1 | 10 |
Wild Tonic | 2 | 20 |
Grand Duke and up
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Ancient String Cheese | 2 | - |
Arcanevine | 1 | 10 |
Bottled Wind | 2 | 20 |
Champion's Fire | 2 | 20 |
Cleverness Clam | - | 20 |
Cloud Cheesecake | 2 | - |
Cyclone Stone | 1 | 10 |
Draft Derby Curd | 10 | 100 |
Dragon Scale | 1 | 10 |
Dragonbane Charm | 1 | 10 |
Empyrean Seal | - | 5 |
Enerchi Charm | 2 | 20 |
Extra Rich Cloud Cheesecake | - | 10 |
Fire Bowl Fuel | 2 | 20 |
Gauntlet Elixir | 2 | 20 |
Golden Harp String | 32 | 128 |
Ingenuity Grub | 10 | - |
Lavish Lapis Bean | 32 | - |
Magic Essence | - | 25 |
Magical String Cheese | 2 | 20 |
Maki String Cheese | 2 | 20 |
Mythical Mulch | - | 10 |
Papyrus Seed | 10 | - |
Portal Scrambler | 1 | 10 |
Quantum Quartz | 2 | 20 |
Rainy Cheese | 2 | 20 |
Rift Antiskele Charm | 1 | - |
Royal Ruby Bean | - | 64 |
Shadowvine | 1 | 10 |
Sky Pirate Seal | 1 | 5 |
Storm Cell | 1 | 10 |
Windy Cheese | 2 | 20 |
2022 Rewards
The Hunter can choose to do a Regular Board or Upgraded Board. Choosing upgraded board consumes 1 Spooky Shuffle Dust.
Each board has 9 rewards, in which 4 are guaranteed to appear and 5 are randomly chosen from a list of variable rewards. The rewards are tied to the Hunter's rank.
Completing a board grands the completion reward.
Completion reward
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
SUPER|brie+ | 10 | 100 |
Guaranteed rewards
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Gold | 5,000 | 50,000 |
King's Credit | 1 | 10 |
SUPER|brie+ | 5 | 50 |
Spooky Charm | 3 | N/A |
Ultimate Spooky Charm | N/A | 10 |
Variable rewards
Novice to Journeyperson
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Abominable Asiago Cheese | - | 10 |
Brie Cheese | 5 | 50 |
Brie Potion | 1 | - |
Chedd-Ore Cheese | - | 10 |
Grilled Cheese | 1 | 10 |
Packet of Flour | 3 | 30 |
Prospector's Charm | 5 | 50 |
Swiss Cheese | 5 | - |
Master to Lord
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Amplifier Charm | 5 | 50 |
Checkmate Cheese | 3 | - |
Crate of Delicious Stones | 1 | - |
Crate of Savoury Vegetables | 1 | 10 |
Crate of Seashells | 1 | 10 |
Dreaded Charm | 3 | 30 |
Drill Charge | 1 | 10 |
Extreme Wealth Charm | 5 | 50 |
Fool's Gold | 5 | 50 |
Gauntlet Potion Tier 3 | 1 | - |
Gauntlet Potion Tier 4 | - | 10 |
Gilded Cheese | 3 | 30 |
Gnarled Potion | 1 | 10 |
Gouda Cheese | 5 | 50 |
Greater Radioactive Blue Potion | 1 | - |
Inferno Havarti | 3 | 30 |
Limelight Cheese | 3 | 30 |
Maki Cheese | 2 | 20 |
Master's Seal | 1 | 10 |
Radioactive Blue Cheese | 3 | 30 |
Rumble Cheese | 1 | 10 |
Rune | 5 | 50 |
Runic Cheese | 3 | 30 |
Stale Cheese | 10 | 100 |
Vengeful Vanilla Stilton | 3 | - |
War Scrap | 10 | 100 |
Baron to Duke
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Artillery Strike Launch Box | - | 1 |
Artisan Charm | 5 | 50 |
Cavern Fungus | 3 | 30 |
Crescent Cheese | 2 | - |
Dewthief Petal | 3 | 30 |
Dreamfluff Herbs | 3 | 30 |
Duskshade Petal | 3 | 30 |
Empowered Anchor Charm | - | 30 |
Galleon Gouda | - | 10 |
Glowing Gruyere Cheese | 3 | 30 |
Graveblossom Petal | 3 | 30 |
Lantern Oil | 2 | 20 |
Lunaria Petal | 3 | 30 |
Medium Spice Leaf | 5 | 50 |
Mild Spice Leaf | 5 | 50 |
Mist Canister | 5 | 50 |
Moon Cheese | - | 10 |
Nightshade | 1 | 10 |
Plumepearl Herbs | 3 | 30 |
Polluted Parmesan Potion | 3 | 30 |
Queso Pump Charm | 1 | 10 |
Resonator Cheese | 2 | 20 |
Rift Cherries | 2 | - |
Rift-torn Roots | 2 | - |
Riftiago Cheese | 2 | 20 |
Sap-filled Thorns | 2 | - |
Shuffler's Cube | 1 | 10 |
Super Warpath Commander's Charm | 1 | 10 |
Taunting Charm | - | 1 |
Terre Ricotta Potion | 3 | - |
Tower Mana | 2 | 20 |
Water Jet Charm | 1 | 10 |
Wild Tonic | 2 | 20 |
Grand Duke and up
Item | Regular Shuffle Quantity |
Upgraded Shuffle Quantity |
---|---|---|
Ancient String Cheese | 2 | - |
Arcanevine | 1 | 10 |
Bottled Wind | 2 | 20 |
Champion's Fire | 2 | 20 |
Cleverness Clam | - | 20 |
Cloud Cheesecake | 2 | - |
Cyclone Stone | 1 | 10 |
Draft Derby Curd | 10 | 100 |
Dragon Scale | 1 | 10 |
Dragonbane Charm | 1 | 10 |
Empyrean Seal | - | 5 |
Enerchi Charm | 2 | 20 |
Extra Rich Cloud Cheesecake | - | 10 |
Fire Bowl Fuel | 2 | 20 |
Gauntlet Elixir | 2 | 20 |
Ingenuity Grub | 10 | - |
Magic Essence | - | 25 |
Magical String Cheese | 2 | 20 |
Maki String Cheese | 2 | 20 |
Mythical Mulch | - | 10 |
Papyrus Seed | 10 | - |
Portal Scrambler | 1 | 10 |
Quantum Quartz | 2 | 20 |
Rainy Cheese | 2 | 20 |
Rift Antiskele Charm | 1 | - |
Shadowvine | 1 | 10 |
Sky Pirate Seal | 1 | 5 |
Storm Cell | 1 | 10 |
Windy Cheese | 2 | 20 |
2021 Rewards
Out of the 9 rewards per board in Spooky Shuffle, 4 are standard rewards which appear in every board for Hunters of all ranks, while the remaining 5 rewards are variable, randomly picked from a range of rewards tied to the Hunter's Title.
There are two types of boards, the standard and the upgraded spooky shuffle boards. Upgraded spooky shuffle boards require 1 Spooky Shuffle Dust, which can be purchased from the Premium Shoppe, the Marketplace or for 50 Spooky Shuffle Tickets.
Standard Rewards
These 4 rewards appear in every Spooky Shuffle board, regardless of the Hunter's rank.
Gold | King's Credit | SUPER|brie+ | Spooky Charm | Gold | King's Credit | SUPER|brie+ | Ultimate Spooky Charm |
---|---|---|---|---|---|---|---|
Regular Spooky Shuffle 2021 | Upgraded Spooky Shuffle 2021 | ||||||
5,000 | 1 | 5 | 3 | 50,000 | 10 | 50 | 10 |
Variable Rewards
The remaining 5 rewards in each Spooky Shuffle board are randomly picked from a range of rewards that are tied to the Hunter's Title.
Novice to Journeyperson
Standard Board | |
---|---|
Item |
Amount |
TBC | |
Brie Cheese | 5 |
Brie Potion | 1 |
TBC | |
Grilled Cheese | 1 |
Packet of Flour | 3 |
Prospector's Charm | 5 |
Swiss Cheese | 5 |
Upgraded Board | |
---|---|
Item |
Amount |
Abominable Asiago Cheese | 10 |
Brie Cheese | 50 |
TBC | |
Chedd-Ore Cheese | 10 |
Grilled Cheese | 10 |
Packet of Flour | 30 |
TBC | |
TBC |
Master to Lord
Standard Board | |
---|---|
Item |
Amount |
Amplifier Charm | 5 |
Checkmate Cheese | 3 |
Crate of Delicious Stones | 1 |
Crate of Savoury Vegetables | 1 |
Crate of Seashells | 1 |
Dreaded Charm | 3 |
Drill Charge | 1 |
Extreme Wealth Charm | 5 |
Fool's Gold | 5 |
Gauntlet Potion Tier 3 | 1 |
TBC | |
Gilded Cheese | 3 |
TBC | |
TBC | |
Greater Radioactive Blue Potion | 1 |
Inferno Havarti | 3 |
TBC | |
Maki Cheese | 2 |
Master's Seal | 1 |
Radioactive Blue Cheese | 3 |
Rumble Cheese | 1 |
Rune | 5 |
Runic Cheese | 3 |
Stale Cheese | 10 |
Vengeful Vanilla Stilton | 3 |
War Scrap | 10 |
Upgraded Board | |
---|---|
Item |
Amount |
Amplifier Charm | 50 |
Checkmate Cheese | 30 |
Crate of Delicious Stones | 10 |
Crate of Savoury Vegetables | 10 |
Crate of Seashells | 10 |
Dreaded Charm | 30 |
TBC | |
TBC | |
Fool's Gold | 50 |
TBC | |
Gauntlet Potion Tier 4 | 10 |
Gilded Cheese | 30 |
Gnarled Potion | 10 |
Gouda | 50 |
TBC | |
Inferno Havarti | 30 |
Limelight Cheese | 30 |
Maki Cheese | 20 |
Master's Seal | 10 |
Radioactive Blue Cheese | 30 |
Rumble Cheese | 10 |
Rune | 50 |
Runic Cheese | 30 |
Stale Cheese | 100 |
Vengeful Vanilla Stilton | 30 |
TBC |
Baron to Count
Standard Board | |
---|---|
Item |
Amount |
Artisan Charm | 5 |
Dewthief Petal | 3 |
Dreamfluff Herbs | 3 |
Duskshade Petal | 3 |
Empowered Anchor Charm | 3 |
Graveblossom Petal | 3 |
Lunaria Petals | 3 |
Medium Spice Leaves | 5 |
Mild Spice Leaves | 5 |
Plumepearl Herbs | 3 |
Queso Pump Charm | 1 |
Resonator Cheese | 2 |
Riftiago Cheese | 2 |
Super Warpath Commander's Charm | 1 |
Water Jet Charm | 1 |
Wild Tonic | 2 |
Upgraded Board | |
---|---|
Item |
Amount |
Artisan Charm | 50 |
Dewthief Petal | 30 |
Dreamfluff Herbs | 30 |
Duskshade Petal | 30 |
Empowered Anchor Charm | 30 |
Graveblossom Petal | 30 |
Lunaria Petals | 30 |
Medium Spice Leaves | 50 |
Mild Spice Leaves | 50 |
Plumepearl Herbs | 30 |
Queso Pump Charm | 10 |
Resonator Cheese | 20 |
Riftiago Cheese | 20 |
Super Warpath Commander's Charm | 10 |
Water Jet Charm | 10 |
Wild Tonic | 20 |
Duke and up
Standard Board | |
---|---|
Item |
Amount |
Ancient String Cheese | 2 |
Arcanevine | 1 |
N/A | N/A |
Cavern Fungus | 3 |
Champion's Fire | 2 |
Cloud Cheesecake | 2 |
Crescent Cheese | 2 |
Cyclone Stone | 1 |
Dragon Scale | 1 |
TBC | |
Enerchi Charm | 2 |
Fire Bowl Fuel | 2 |
TBC | |
Gauntlet Elixir | 2 |
Glowing Gruyere Cheese | 3 |
Lantern Oil | 2 |
Magical String Cheese | 2 |
TBC | |
Maki String Cheese | 2 |
Medium Spice Leaf | 5 |
Mineral | 5 |
TBC | |
Mist Canister | 5 |
Nightshade | 1 |
Polluted Parmesan Potion | 3 |
Portal Scrambler | 1 |
Quantum Quartz | 2 |
Queso Pump Charm | 2 |
Rift Cherries | 2 |
Rift-torn Roots | 2 |
Rift Antiskele Charm | 1 |
Rainy Cheese | 2 |
Sap-filled Thorns | 2 |
Shadowvine | 1 |
Shuffler's Cube | 1 |
Sky Pirate Seal | 1 |
N/A | N/A |
Terre Ricotta Potion | 3 |
Tower Mana | 2 |
Wild Tonic | 2 |
Windy Cheese | 2 |
Upgraded Board | |
---|---|
Item |
Amount |
TBC | |
Arcanevine | 10 |
Artillery Strike Launch Box | 1 |
Cavern Fungus | 30 |
Champion's Fire | 20 |
Cloud Cheesecake | 20 |
TBC | |
Cyclone Stone | 5 |
Dragon Scale | 10 |
Empyrean Seal | 5 |
Enerchi Charm | 20 |
Fire Bowl Fuel | 20 |
Galleon Gouda | 10 |
Gauntlet Elixir | 20 |
Glowing Gruyere Cheese | 30 |
Lantern Oil | 20 |
Magical String Cheese | 20 |
Magic Essence | 25 |
Maki String Cheese | 20 |
Medium Spice Leaf | 50 |
TBC | |
Moon Cheese | 10 |
Mist Canister | 50 |
Nightshade | 10 |
Polluted Parmesan Potion | 30 |
Portal Scrambler | 10 |
Quantum Quartz | 20 |
Queso Pump Charm | 20 |
TBC | |
TBC | |
TBC | |
Rainy Cheese | 20 |
TBC | |
Shadowvine | 10 |
Shuffler's Cube | 10 |
Sky Pirate Seal | 5 |
Taunting Charm | 1 |
TBC | |
Tower Mana | 20 |
Wild Tonic | 20 |
Windy Cheese | 20 |
2020 Rewards
Out of the 9 rewards per board in Spooky Shuffle 2020, 4 are standard rewards which appear in every board for Hunters of all ranks, while the remaining 5 rewards are variable, randomly picked from a range of rewards tied to the Hunter's Title.
There are two types of boards in 2020, the standard and the upgraded spooky shuffle boards. Upgraded spooky shuffle boards require 1 Spooky Shuffle Dust, which can be purchased from the Premium Shoppe, the Marketplace or for 50 Spooky Shuffle Tickets.
Standard Rewards
These 4 rewards appear in every Spooky Shuffle board, regardless of the Hunter's rank.
Gold | King's Credit | SUPER|brie+ | Spooky Charm | Gold | King's Credit | SUPER|brie+ | Ultimate Spooky Charm |
---|---|---|---|---|---|---|---|
Regular Spooky Shuffle 2020 | Upgraded Spooky Shuffle 2020 | ||||||
5,000 | 1 | 5 | 3 | 50,000 | 10 | 50 | 10 |
Variable Rewards
The remaining 5 rewards in each Spooky Shuffle board are randomly picked from a range of rewards that are tied to the Hunter's Title.
Novice to Journeyperson
Standard Board | |
---|---|
Item |
Amount |
TBC | |
Brie Cheese | 5 |
Brie Potion | 1 |
TBC | |
Grilled Cheese | 1 |
Packet of Flour | 3 |
Prospector's Charm | 5 |
Swiss Cheese | 5 |
Upgraded Board | |
---|---|
Item |
Amount |
Abominable Asiago Cheese | 10 |
Brie Cheese | 50 |
TBC | |
Chedd-Ore Cheese | 10 |
Grilled Cheese | 10 |
TBC | |
Prospector's Charm | 50 |
TBC |
Master to Lord
Standard Board | |
---|---|
Item |
Amount |
Amplifier Charm | 5 |
Checkmate Cheese | 3 |
Crate of Delicious Stones | 1 |
Crate of Savoury Vegetables | 1 |
Crate of Seashells | 1 |
Dreaded Charm | 3 |
Drill Charge | 1 |
Extreme Wealth Charm | 5 |
Fool's Gold | 5 |
Gauntlet Potion Tier 3 | 1 |
Gilded Cheese | 3 |
Gnarled Potion | 1 |
TBC | |
Greater Radioactive Blue Potion | 1 |
Inferno Havarti | 3 |
Limelight Cheese | 3 |
Maki Cheese | 2 |
TBC | |
Radioactive Blue Cheese | 3 |
TBC | |
Rune | 5 |
Runic Cheese | 3 |
Vengeful Vanilla Stilton | 3 |
War Scrap | 10 |
Upgraded Board | |
---|---|
Item |
Amount |
Amplifier Charm | 50 |
TBC | |
Crate of Delicious Stones | 10 |
Crate of Savoury Vegetables | 10 |
Crate of Seashells | 10 |
Dreaded Charm | 30 |
Drill Charge | 10 |
TBC | |
TBC | |
TBC | |
TBC | |
Gnarled Potion | 10 |
Gouda | 50 |
Greater Radioactive Blue Potion | 10 |
Inferno Havarti | 30 |
TBC | |
Maki Cheese | 20 |
Master's Seal | 10 |
Radioactive Blue Cheese | 30 |
Rumble Cheese | 10 |
TBC | |
TBC | |
Vengeful Vanilla Stilton | 30 |
TBC |
Baron to Count
Standard Board | |
---|---|
Item |
Amount |
Artisan Charm | 5 |
Dewthief Petal | 3 |
Dreamfluff Herbs | 3 |
TBC | |
Empowered Anchor Charm | 3 |
Graveblossom Petal | 3 |
Lunaria Petals | 3 |
TBC | |
Mild Spice Leaves | 5 |
Plumepearl Herbs | 3 |
TBC | |
Resonator Cheese | 2 |
Riftiago Cheese | 2 |
TBC | |
Water Jet Charm | 1 |
TBC |
Upgraded Board | |
---|---|
Item |
Amount |
Artisan Charm | 50 |
Dewthief Petal | 30 |
Dreamfluff Herbs | 30 |
Duskshade Petal | 30 |
Empowered Anchor Charm | 30 |
Graveblossom Petal | 30 |
Lunaria Petals | 30 |
Medium Spice Leaves | 50 |
Mild Spice Leaves | 50 |
Plumepearl Herbs | 30 |
Queso Pump Charm | 10 |
Resonator Cheese | 20 |
Riftiago Cheese | 20 |
Super Warpath Commander's Charm | 10 |
Water Jet Charm | 10 |
Wild Tonic | 20 |
Duke and up
Standard Board | |
---|---|
Item |
Amount |
Ancient String Cheese | 2 |
Arcanevine | 1 |
N/A | N/A |
TBC | |
Champion's Fire | 2 |
Cloud Curd | 2 |
Dragon Scale | 1 |
Enerchi Charm | 2 |
Fire Bowl Fuel | 2 |
TBC | |
Gauntlet Elixir | 2 |
TBC | |
TBC | |
Lantern Oil | 2 |
Magical String Cheese | 2 |
Magic Essence | 25 |
TBC | |
Medium Spice Leaf | 5 |
TBC | |
Mist Canister | 5 |
TBC | |
Polluted Parmesan Potion | 3 |
Portal Scrambler | 1 |
TBC | |
Queso Pump Charm | 2 |
Rift Cherries | 2 |
Rift-torn Roots | 2 |
Rift Antiskele Charm | 1 |
TBC | |
Sap-filled Thorns | 2 |
Shadowvine | 1 |
Shuffler's Cube | 1 |
N/A | N/A |
Terre Ricotta Potion | 3 |
Tower Mana | 2 |
Wild Tonic | 2 |
Windy Cheese | 2 |
Upgraded Board | |
---|---|
Item |
Amount |
TBC | |
Arcanevine | 10 |
Artillery Strike Launch Box | 1 |
Cavern Fungus | 30 |
Champion's Fire | 20 |
Cloud Curd | 20 |
Dragon Scale | 10 |
Enerchi Charm | 20 |
Fire Bowl Fuel | 20 |
Galleon Gouda | 10 |
Gauntlet Elixir | 20 |
Glowing Gourd Charm | 30 |
Glowing Gruyere Cheese | 30 |
Lantern Oil | 20 |
Magical String Cheese | 20 |
Magic Essence | 25 |
Maki String Cheese | 20 |
Medium Spice Leaf | 50 |
Moon Cheese | 10 |
Mist Canister | 50 |
Nightshade | 10 |
Polluted Parmesan Potion | 30 |
Portal Scrambler | 10 |
Quantum Quartz | 20 |
Queso Pump Charm | 20 |
TBC | |
TBC | |
TBC | |
Rainy Cheese | 20 |
TBC | |
Shadowvine | 10 |
Shuffler's Cube | 10 |
Taunting Charm | 1 |
TBC | |
Tower Mana | 20 |
Wild Tonic | 20 |
Windy Cheese | 20 |
2019 Rewards
