User:Mikeyco
From MHWiki
Mice Cheat Sheet (Regular)
* Seasonal mice |
** Prize mice |
Mice Cheat Sheet (Compressed)
Mouse | Gnawnia | Burroughs | Furoma | Bristle Woods | Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H a r b o u r |
M e a d o w |
M o u n t a i n |
G n a w n i a |
B a z a a r |
L a b o r a t o r y |
M o u s o l e u m |
D i g b y |
D o j o |
M e d i t a t i o n |
P i n n a c l e |
T r a i n i n g |
A c o l y t e |
C a t a c o m b s |
F o r b i d d e n |
R o n z a ' s | |
Abom. Snow | X | |||||||||||||||
Archer | X | X | ||||||||||||||
Assassin | X | X | ||||||||||||||
Bat | X | X | X | |||||||||||||
Bionic | X | X | X | X | X | X | X | X | ||||||||
Birthday * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Black Widow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Brown | X | X | X | X | X | |||||||||||
Burglar | X | X | X | X | X | |||||||||||
Cupid * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Diamond | X | X | X | X | X | X | X | X | ||||||||
Dwarf | X | X | X | X | X | X | X | X | X | |||||||
Elf * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Gargoyle | X | |||||||||||||||
Gate Guardian | X | X | ||||||||||||||
Ghost | X | X | X | |||||||||||||
Gold | X | X | X | X | X | X | X | |||||||||
Golem | X | X | X | |||||||||||||
Gorgon | X | X | ||||||||||||||
Granite | X | X | X | X | X | X | X | |||||||||
Grey | X | X | X | X | X | |||||||||||
Hapless | X | X | X | |||||||||||||
Hollowhead * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
iTunes | Retired - no longer in-game | |||||||||||||||
Keeper | X | |||||||||||||||
Kung Fu | X | X | ||||||||||||||
Leprechaun ** | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Lycan | X | X | X | |||||||||||||
H a r b o u r |
M e a d o w |
M o u n t a i n |
G n a w n i a |
B a z a a r |
L a b o r a t o r y |
M o u s o l e u m |
D i g b y |
D o j o |
M e d i t a t i o n |
P i n n a c l e |
T r a i n i n g |
A c o l y t e |
C a t a c o m b s |
F o r b i d d e n |
R o n z a ' s | |
Master Burglar ** | Special event/prize mouse - most locations; not currently available in-game | |||||||||||||||
Master - Belt | X | |||||||||||||||
Master - Claw | X | |||||||||||||||
Master - Fang | X | |||||||||||||||
Master - Dojo | X | |||||||||||||||
Mobster ** | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Mole | X | X | ||||||||||||||
Monk | X | X | ||||||||||||||
Monster | X | X | X | |||||||||||||
Mummy | X | X | ||||||||||||||
Mut. Grey | X | X | X | |||||||||||||
Mut. White | X | X | X | |||||||||||||
Nibbler | X | X | X | |||||||||||||
Ninja | X | X | X | X | ||||||||||||
Ooze | X | |||||||||||||||
Pirate | X | X | X | X | X | |||||||||||
Rav. Zombie | X | X | X | |||||||||||||
Reaper | X | |||||||||||||||
Samurai | X | X | ||||||||||||||
Scavenger | X | |||||||||||||||
Spectre | X | X | ||||||||||||||
Spider | X | X | ||||||||||||||
Steel | X | X | X | X | X | X | X | X | ||||||||
Student - Belt | X | |||||||||||||||
Student - Claw | X | |||||||||||||||
Student - Fang | X | |||||||||||||||
Vampire | X | X | X | |||||||||||||
White | X | X | X | X | X | X | ||||||||||
Worker | X | X | ||||||||||||||
Zombie | X | X | X | X | X | X | X | X | ||||||||
H a r b o u r |
M e a d o w |
M o u n t a i n |
G n a w n i a |
B a z a a r |
L a b o r a t o r y |
M o u s o l e u m |
D i g b y |
D o j o |
M e d i t a t i o n |
P i n n a c l e |
T r a i n i n g |
A c o l y t e |
C a t a c o m b s |
F o r b i d d e n |
R o n z a ' s | |
Gnawnia | Burroughs | Furoma | Bristle Woods | Other |
* Seasonal mice |
** Prize mice |