Difference between revisions of "Calamity Carl's Cruise (2015)"
m (→Description and Requirements: updated) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
The '''Calamity Carl's Cozy Cruise''' is the event location for the [[Year of the Sheep Festival]], requiring a minimum rank of [[Recruit]] to enter. Mice are unable to steal gold or points, but may steal multiple pieces of cheese if not caught. The cruise ship is run by [[Calamity Carl]]. | The '''Calamity Carl's Cozy Cruise''' is the event location for the [[Year of the Sheep Festival]], requiring a minimum rank of [[Recruit]] to enter. Mice are unable to steal gold or points, but may steal multiple pieces of cheese if not caught. The cruise ship is run by [[Calamity Carl]]. | ||
− | Unlike on previous [[Calamity Carl's Cozy Cruise ( | + | Unlike on previous [[Calamity Carl's Cozy Cruise (2014)|Cruises]], the [[Event Mice|Valentine Mice]] and [[Event Mice|Great Gnawnian Games Mice]] are not present for this trip aboard the '''S.S. Sofast'''. |
Hunters remaining in the area on 5 March 2015 were transported to the [[Birthday Party Zone]] for the start of the 7th birthday event; the cruise shops remained open for another week to allow spending of [[Cruise Bux]]. | Hunters remaining in the area on 5 March 2015 were transported to the [[Birthday Party Zone]] for the start of the 7th birthday event; the cruise shops remained open for another week to allow spending of [[Cruise Bux]]. | ||
Line 1,159: | Line 1,159: | ||
* [{{MHdomain}}/images/environments/c438ee2032dcbf199813f404060ee4b6.jpg Banner image]] | * [{{MHdomain}}/images/environments/c438ee2032dcbf199813f404060ee4b6.jpg Banner image]] | ||
− | + | [[Category:Event]] |
Latest revision as of 15:22, 8 January 2021
- "Calamity Carl's Cruise" redirects here. For previous Cruises, see Calamity Carl's Cozy Cruise (disambiguation).
Climb aboard the S.S. Sofast to begin your exciting cruise! This year, fluffy white sheep make an appearance along the coastline..
Description and Requirements
The Calamity Carl's Cozy Cruise is the event location for the Year of the Sheep Festival, requiring a minimum rank of Recruit to enter. Mice are unable to steal gold or points, but may steal multiple pieces of cheese if not caught. The cruise ship is run by Calamity Carl.
Unlike on previous Cruises, the Valentine Mice and Great Gnawnian Games Mice are not present for this trip aboard the S.S. Sofast.
Hunters remaining in the area on 5 March 2015 were transported to the Birthday Party Zone for the start of the 7th birthday event; the cruise shops remained open for another week to allow spending of Cruise Bux.
HUD Description
The area includes a Heads-up Display that shows which area the cruise is visiting and how many Cruise Bux a hunter has earned. It also shows the hunter's inventory of Firecracker Charms, Nitropop Charms, and Ramming Speed Charms.
Mousing over the individual charm boxes in the HUD will allow you to brew Nitropop Potions and Ramming Speed Potions
Mousing over the area showing the currently armed charm's effects gives this popup hint:
- Boost your speed!
- Use Firecracker, Nitropop, Dragonbreath, Snakebite, Horsepower or Ramming Speed Charms to BOOST the speed of your ship's engine!
- The bigger the firework, the faster you'll cruise, and the more rewards you'll earn!
Powering the S.S. Sofast
During the cruise, each mouse caught lets the cruise ship progress according to which charm the hunter has armed:
Charm | Distance per catch |
---|---|
Ramming Speed | 25 km |
Horsepower | 25 km |
Snakebite | 25 km |
Dragonbreath | 25 km |
Nitropop | 9 km |
Firecracker | 3 km |
others/none | 1 km |
Horsepower Charms, Snakebite Charms, and Dragonbreath Charms do not drop as loot, nor do their respective potions. They are relics from previous cruises and they will still advance the ship, but they do not affect the population of available mice.
If a hunter has fewer remaining km to reach the end of the cruise than what the current charm would advance, they are applied to the next cruise cycle (that is, using Ramming Speed Charms at 1499 km will move the hunter to 24 km).
Ports of Call for the S.S. Sofast
The cruise is divided into 10 zones, each lasting 150 km, and the mice in that zone are determined by what Location the ship is sailing near. Each zone has a particular Miniature Collectible available as loot or for purchase in the General Store. After completing all but the last zone, a message is left in the Hunter's Journal:
- To celebrate reaching a new stop on the cruise, Carl has handed out XX Cruise Bux to spend in the ship's Shops! I'm sure you'll get even more at the next stop!
At the completion of the last section, the message changes:
- I've completed a full cruise! Carl has provided me with 500 Cruise Bux to spend in the ship's Shops.
There's another cruise departing shortly - now would be a great time to take another trip and rack up even more Cruise Bux!
Zone | Length | Cruise Bux Earned |
Miniature Collectible |
HUD Image |
---|---|---|---|---|
Harbour | 0 — 150 | 25 | Harbour Miniature | View |
Gnawnian Shoreline | 151 — 300 | 50 | Gnawnian Shoreline Miniature | View |
Digby and Lab | 301 — 450 | 75 | Digby Lab Miniature | View |
Iceberg | 451 — 600 | 100 | Iceberg Miniature | View |
Acolyte Realm | 601 — 750 | 110 | Acolyte Realm Miniature | View |
Huntington | 751 — 900 | 120 | S.S. Huntington III Miniature | View |
Tribal Isles | 901 — 1050 | 130 | Tribal Isles Miniature | View |
Zugzwang Island | 1051 — 1200 | 140 | Zugzwang Island Miniature | View |
Sunken City | 1201 — 1350 | 150 | Sunken City Miniature | View |
Daredevil Canyon | 1351 — 1500 | 500 | Gnawnian Express Miniature | View |
The first time through a complete cruise, this additional message is left in the Hunter's Journal:
- In order to celebrate my first successful cruise of 2015, Carl has rewarded me with a lovely keepsake!
I am now the proud owner of a Captain's Coat, which grants me full access to the ship's Shops!
Calamity Carl's Cruise Mice
All mice in the area have a chance of dropping Cruise Bux and the Miniatures appropriate to the zones where the mouse can be attracted. To make the table more compact, this information has been omitted from the Loot column.
Mouse |
Points |
Gold |
Harbour |
Gnawnian Shoreline |
Digby and Lab |
Iceberg |
Acolyte Realm |
Huntington |
Tribal Isles |
Zugzwang Island |
Sunken City |
Daredevil Canyon |
Loot (excluding Cruise Bux, 10 Miniatures) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abominable Snow | 1,750 | 1,750 | X | X | X | X | X | X | X | X | X | X | |
Bionic | 300 | 550 | X | ||||||||||
Briegull | 360 | 440 | X | ||||||||||
Calligraphy (Requires SUPER|brie+) |
1,888 | 888 | X | X | X | X | X | X | X | X | X | X | |
Chipper | 4,525 | 1,235 | X | ||||||||||
City Noble | 17,000 | 1,100 | X | ||||||||||
Costumed Dragon (Requires Firecracker Charm) |
2,888 | 888 | X | X | X | X | X | X | X | X | X | X | Nitropop Potion |
Costumed Horse (Requires Nitropop Charm) |
2,888 | 5,888 | X | X | X | X | X | X | X | X | X | X | Ramming Speed Potion |
Costumed Rabbit (Requires Firecracker Charm) |
1,888 | 888 | X | X | X | X | X | X | X | X | X | X | Nitropop Potion |
Costumed Sheep (Requires Ramming Speed Charm) |
2,888 | 5,888 | X | X | X | X | X | X | X | X | X | X | Firecracker Charm Satchel of Gold (10,000) |
Costumed Snake (Requires Firecracker Charm) |
2,888 | 5,888 | X | X | X | X | X | X | X | X | X | X | Nitropop Potion |
Costumed Tiger (Requires Firecracker Charm) |
1,602 | 888 | X | X | X | X | X | X | X | X | X | X | Nitropop Potion |
Cowardly | 190 | 300 | X | ||||||||||
Diamond | 1,200 | 600 | X | X | X | X | X | X | X | X | X | X | |
Dumpling Chef | 2,886 | 3,000 | X | X | X | X | X | X | X | X | X | X | |
Dwarf | 225 | 450 | X | X | X | X | X | X | X | X | X | X | |
Field | 200 | 200 | X | X | |||||||||
Frosty Snow | 600 | 300 | X | X | X | X | X | X | X | X | X | X | |
Glitchpaw Present 4-5 March |
1,200 | 1,200 | X | X | X | X | X | X | X | X | X | X | |
Gold | 600 | 1,200 | X | X | X | X | X | X | X | X | X | X | |
Gorgon | 1,400 | 2,800 | X | ||||||||||
Hot Head | 2,250 | 550 | X | ||||||||||
Lightning Rod | 175 | 100 | X | ||||||||||
Longtail | 1,000 | 900 | X | ||||||||||
Monarch | 2,500 | 600 | X | ||||||||||
New Years | 2,200 | 200 | X | X | X | X | X | X | X | X | X | X | |
Party Head | 2,000 | 2,000 | X | X | X | X | X | X | X | X | X | X | |
Pinchy | 325 | 400 | X | ||||||||||
Pirate | 350 | 2,750 | X | ||||||||||
Polar Bear | 4,225 | 990 | X | ||||||||||
Present | 900 | 900 | X | ||||||||||
Pugilist | 700 | 600 | X | ||||||||||
Red Envelope | 888 | 221 | X | X | X | X | X | X | X | X | X | X | Red Pocket Envelope Sealed Lunar New Year Scroll Case |
Saloon Gal | 3,750 | 1,200 | X | ||||||||||
Shopkeeper | 4,500 | 4,500 | X | ||||||||||
Sorcerer | 6,200 | 350 | X | ||||||||||
Spotted | 175 | 175 | X | X | X | X | |||||||
Student of the Cheese Belt | 6,250 | 450 | X | X | X | X | X | X | X | X | X | X | |
Student of the Cheese Claw | 6.250 | 450 | X | X | X | X | X | X | X | X | X | X | |
Student of the Cheese Fang | 6,250 | 450 | X | X | X | X | X | X | X | X | X | X | |
Swarm of Pygmy Mice | 5,800 | 840 | X | ||||||||||
Zombie | 2,700 | 2,700 | X |
Shops
These are the shops that can be found on Calamity Carl's Cruise:
Cheese Shoppe
Item | Cost Ea. | Requires | Refund |
---|---|---|---|
Cheddar | 10 gold | 10 gold | |
Marble | 50 gold | 50 gold | |
Swiss | 100 gold | 100 gold | |
Brie | 200 gold | 200 gold | |
Gouda | 600 gold | 600 gold | |
Gilded | 20 Cruise Bux | Captain's Coat | --- |
Trapsmith
Item | Cost | Requires | Refund |
---|---|---|---|
Jade Base | 80,000 gold | 14,000 gold | |
Sheep Jade Base | 550,000 gold 1 Jade Base 1,000 Cruise Bux |
Captain's Coat | --- |
Item | Cost | Requires | Refund |
---|---|---|---|
Ram Shrine Crystal Laser Skin | 375 Cruise Bux | Captain's Coat | --- |
Focused Ram Eye Laser Skin | 375 Cruise Bux | Captain's Coat | --- |
Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Scientist's Charm | 10 Cruise Bux | Captain's Coat | --- |
Antiskele Charm | 20 Cruise Bux | Captain's Coat | --- |
Amplifier Charm | 30 Cruise Bux | Captain's Coat | --- |
Rotten Charm | 35 Cruise Bux | Captain's Coat | --- |
Empowered Anchor Charm | 40 Cruise Bux | Captain's Coat | --- |
Artisan Charm | 60 Cruise Bux | Captain's Coat | --- |
Rift Power Charm | 75 Cruise Bux | Null Gauntlet Captain's Coat |
--- |
Warpath Commander's Charm | 300 Cruise Bux | Captain's Coat | --- |
Ultimate Power Charm | 350 Cruise Bux | Captain's Coat | --- |
Ultimate Luck Charm | 400 Cruise Bux | Captain's Coat | --- |
General Store
Cheese Preference
Though Hunters will encounter many mice on the Cruise that normally are only attracted to specially crafted cheeses, all Standard Cheeses can be used to attract all the mice available during the event. The only exception is the Calligraphy Mouse, which can only be attracted with SUPER|brie+.
Charms
Arm Firecracker Charms to attract the mice that drop Nitropop Potions.
Arm Nitropop Charms to attract the Costumed Horse Mouse, which drops Ramming Speed Potions
Arm Ramming Speed Charms to attract the Costumed Sheep Mouse.
Horsepower Charms, Snakebite Charms, and Dragonbreath Charms do not drop as loot, nor do their respective potions. Hunters with charms (or potions) remaining from previous Cruises can use these charms to move the S.S. Sofast forward 25km with each catch, but the charms do not affect the population of available mice.
Hunting Strategy
- Harbour, Gnawnian Shoreline, Digby and Lab, Huntington
- Iceberg
- Physical and Tactical traps are effective for all but two of the mice found here.
- Hydro traps are required to catch the Chipper Mouse or Polar Bear Mouse.
- Acolyte Realm
- Physical and Tactical traps are effective for all but two of the mice found here.
- Forgotten or Shadow traps are required to catch the Gorgon Mouse or Sorcerer Mouse.
- Tribal Isles
- Physical and Tactical traps are effective for all but one of the mice found here.
- Shadow traps are required to catch the Swarm of Pygmy Mice.
- Zugzwang Islands
- Tactical traps are effective for all of the mice found here.
- Sunken City
- Physical and Tactical traps are effective for all but one of the mice found here.
- Hydro traps are required to catch the City Noble Mouse.
- Daredevil Canyon
- Physical and Tactical traps are effective for all but two of the mice found here.
- Law traps are required to catch the Saloon Gal Mouse or Shopkeeper Mouse.
Hunting tips by Larry
Welcome to the cruise, hunter! Have you visited the buffet table yet? The cheese spread is incredible!
Which probably explains the terrible problem we're having with mice, actually. Hm.
Carl was so impressed by the massive speeds reached on last year's cruise that he's decided to further encounter it this year!
You see, what with it being the Lunar New Year, many of the mice have brought various fireworks with them, and if you can capture and use these fireworks as charms on your trap, the loud noise boosts the ramming speed of the ship!
The bigger the firework, the louder the noise, the stronger the spirit of the sheep, the faster the boat can go!
Calamity Carl will be thankful for your help, and will reward you with Cruise Bux as you pass by the various landmarks, so you can buy necessities and frivolities in the ship's Shoppes!