Difference between revisions of "Firecracker Base"
From MHWiki
m (→Combined Trap Statistics: remove umlaut from Uber to match in-game text) |
m (→Combined Trap Statistics: +Mouse Hot Tub) |
||
Line 171: | Line 171: | ||
| 3,240 || Physical || 20% || 15% || 6 || <span style="display:none;">42</span>Very Stale | | 3,240 || Physical || 20% || 15% || 6 || <span style="display:none;">42</span>Very Stale | ||
|- | |- | ||
+ | ! align="left" | [[Mouse Hot Tub]] | ||
+ | | 400 || Physical || 8% || 40% || 6 || <span style="display:none;">45</span>Stale | ||
+ | |- bgcolor="#eeeeee" | ||
! align="left" | [[Mouse Mary O'Nette]] | ! align="left" | [[Mouse Mary O'Nette]] | ||
| 578 || Physical || 5% || 11% || 9 || <span style="display:none;">48</span>No Effect | | 578 || Physical || 5% || 11% || 9 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- |
! align="left" | [[Mouse Rocketine]] | ! align="left" | [[Mouse Rocketine]] | ||
| 1,055 || Physical || 11% || 5% || 4 || <span style="display:none;">36</span>Insanely Stale | | 1,055 || Physical || 11% || 5% || 4 || <span style="display:none;">36</span>Insanely Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Mouse Trebuchet]] | ! align="left" | [[Mouse Trebuchet]] | ||
| 963 || Physical || 7% || 9% || 5 || <span style="display:none;">51</span>Fresh | | 963 || Physical || 7% || 9% || 5 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- |
! align="left" | [[Mutated Venus Mouse Trap]] | ! align="left" | [[Mutated Venus Mouse Trap]] | ||
| 3,120 || Tactical || 20% || 5% || 12 || <span style="display:none;">33</span>Ultimately Stale | | 3,120 || Tactical || 20% || 5% || 12 || <span style="display:none;">33</span>Ultimately Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Mystic Pawn Pincher]] | ! align="left" | [[Mystic Pawn Pincher]] | ||
| 397 || Tactical || 10% || 25% || 4 || <span style="display:none;">48</span>No Effect | | 397 || Tactical || 10% || 25% || 4 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- |
! align="left" | [[Nannybot]] | ! align="left" | [[Nannybot]] | ||
| 908 || Parental || 10% || 5% || 9 || <span style="display:none;">45</span>Stale | | 908 || Parental || 10% || 5% || 9 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Net Cannon]] | ! align="left" | [[Net Cannon]] | ||
| 3,465 || Hydro || 5% || 8% || 9 || <span style="display:none;">42</span>Very Stale | | 3,465 || Hydro || 5% || 8% || 9 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- |
! align="left" | [[Nutcracker Nuisance Trap]] | ! align="left" | [[Nutcracker Nuisance Trap]] | ||
| 4,059 || Arcane || 23% || 20% || 20 || <span style="display:none;">57</span>Extremely Fresh | | 4,059 || Arcane || 23% || 20% || 20 || <span style="display:none;">57</span>Extremely Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[NVMRC Forcefield Trap]] | ! align="left" | [[NVMRC Forcefield Trap]] | ||
| 3,101 || Physical || 17% || 15% || 16 || <span style="display:none;">45</span>Stale | | 3,101 || Physical || 17% || 15% || 16 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Oasis Water Node Trap]] | ! align="left" | [[Oasis Water Node Trap]] | ||
| 6,435 || Hydro || 17% || 15% || 24 || <span style="display:none;">45</span>Stale | | 6,435 || Hydro || 17% || 15% || 24 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Obelisk of Incineration]] | ! align="left" | [[Obelisk of Incineration]] | ||
| 2,818 || Arcane || 15% || 5% || 5 || <span style="display:none;">33</span>Ultimately Stale | | 2,818 || Arcane || 15% || 5% || 5 || <span style="display:none;">33</span>Ultimately Stale | ||
− | |- | + | |- |
! align="left" | [[Obelisk of Slumber]] | ! align="left" | [[Obelisk of Slumber]] | ||
| 2,520 || Arcane || 5% || 15% || 4 || <span style="display:none;">54</span>Very Fresh | | 2,520 || Arcane || 5% || 15% || 4 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Obvious Ambush Trap]] | ! align="left" | [[Obvious Ambush Trap]] | ||
| 3,960 || Tactical || 20% || 5% || 16 || <span style="display:none;">39</span>Extremely Stale | | 3,960 || Tactical || 20% || 5% || 16 || <span style="display:none;">39</span>Extremely Stale | ||
− | |- | + | |- |
! align="left" | [[Onyx Mallet]] | ! align="left" | [[Onyx Mallet]] | ||
| 4,797 || Physical || 17% || 5% || 10 || <span style="display:none;">42</span>Very Stale | | 4,797 || Physical || 17% || 5% || 10 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[PartyBot]] | ! align="left" | [[PartyBot]] | ||
| 3,780 || Physical || 20% || 20% || 29 || <span style="display:none;">42</span>Very Stale | | 3,780 || Physical || 20% || 20% || 29 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- |
! align="left" | [[Phantasmic Oasis Trap]] | ! align="left" | [[Phantasmic Oasis Trap]] | ||
| 7,380 || Hydro || 20% || 25% || 30 || <span style="display:none;">45</span>Stale | | 7,380 || Hydro || 20% || 25% || 30 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Pneumatic Tube Trap]] | ! align="left" | [[Pneumatic Tube Trap]] | ||
| 3,250 || Physical || 25% || 10% || 22 || <span style="display:none;">45</span>Stale | | 3,250 || Physical || 25% || 10% || 22 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Pumpkin Pummeler]] | ! align="left" | [[Pumpkin Pummeler]] | ||
| 1,596 || Shadow || 10% || 15% || 9 || <span style="display:none;">48</span>No Effect | | 1,596 || Shadow || 10% || 15% || 9 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Reaper's Perch]] | ! align="left" | [[Reaper's Perch]] | ||
| 4,140 || Shadow || 15% || 10% || 20 || <span style="display:none;">42</span>Very Stale | | 4,140 || Shadow || 15% || 10% || 20 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- |
! align="left" | [[Rewers Riposte]] | ! align="left" | [[Rewers Riposte]] | ||
| 3,840 || Tactical || 20% || 10% || 29 || <span style="display:none;">48</span>No Effect | | 3,840 || Tactical || 20% || 10% || 29 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[RhinoBot]] | ! align="left" | [[RhinoBot]] | ||
| 5,513 || Physical || 5% || 5% || 12 || <span style="display:none;">39</span>Extremely Stale | | 5,513 || Physical || 5% || 5% || 12 || <span style="display:none;">39</span>Extremely Stale | ||
− | |- | + | |- |
! align="left" | [[S.A.M. F.E.D. DN-5]] | ! align="left" | [[S.A.M. F.E.D. DN-5]] | ||
| 3,356 || Tactical || 10% || 25% || 19 || <span style="display:none;">48</span>No Effect | | 3,356 || Tactical || 10% || 25% || 19 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Sandstorm MonstroBot]] | ! align="left" | [[Sandstorm MonstroBot]] | ||
| 10,375 || Physical || 25% || 10% || 31 || <span style="display:none;">45</span>Stale | | 10,375 || Physical || 25% || 10% || 31 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Sandtail Sentinel]] | ! align="left" | [[Sandtail Sentinel]] | ||
| 8,662 || Physical || 22% || 15% || 29 || <span style="display:none;">45</span>Stale | | 8,662 || Physical || 22% || 15% || 29 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Shrink Ray Trap]] | ! align="left" | [[Shrink Ray Trap]] | ||
| 1,431 || Physical || 10% || 7% || 12 || <span style="display:none;">48</span>No Effect | | 1,431 || Physical || 10% || 7% || 12 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- |
! align="left" | [[Sinister Portal]] | ! align="left" | [[Sinister Portal]] | ||
| 1,458 || Shadow || 10% || 5% || 4 || <span style="display:none;">42</span>Very Stale | | 1,458 || Shadow || 10% || 5% || 4 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Snow Barrage]] | ! align="left" | [[Snow Barrage]] | ||
| 2,188 || Tactical || 25% || 25% || 32 || <span style="display:none;">51</span>Fresh | | 2,188 || Tactical || 25% || 25% || 32 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- |
! align="left" | [[Snowglobe Trap]] | ! align="left" | [[Snowglobe Trap]] | ||
| 3,101 || Physical || 17% || 15% || 20 || <span style="display:none;">45</span>Stale | | 3,101 || Physical || 17% || 15% || 20 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Soul Catcher]] | ! align="left" | [[Soul Catcher]] | ||
| 1,981 || Shadow || 10% || 10% || 9 || <span style="display:none;">45</span>Stale | | 1,981 || Shadow || 10% || 10% || 9 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Soul Harvester]] | ! align="left" | [[Soul Harvester]] | ||
| 2,750 || Shadow || 10% || 10% || 16 || <span style="display:none;">45</span>Stale | | 2,750 || Shadow || 10% || 10% || 16 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Sphynx Wrath]] | ! align="left" | [[Sphynx Wrath]] | ||
| 7,360 || Tactical || 15% || 15% || 29 || <span style="display:none;">51</span>Fresh | | 7,360 || Tactical || 15% || 15% || 29 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- |
! align="left" | [[Steam Laser Mk. I]] | ! align="left" | [[Steam Laser Mk. I]] | ||
| 5,085 || Hydro || 13% || 5% || 18 || <span style="display:none;">45</span>Stale | | 5,085 || Hydro || 13% || 5% || 18 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Steam Laser Mk. II]] | ! align="left" | [[Steam Laser Mk. II]] | ||
| 5,967 || Hydro || 17% || 15% || 22 || <span style="display:none;">48</span>No Effect | | 5,967 || Hydro || 17% || 15% || 22 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- |
! align="left" | [[Steam Laser Mk. III]] | ! align="left" | [[Steam Laser Mk. III]] | ||
| 5,967 || Hydro || 17% || 15% || 22 || <span style="display:none;">48</span>No Effect | | 5,967 || Hydro || 17% || 15% || 22 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Swiss Army Mouse Trap]] | ! align="left" | [[Swiss Army Mouse Trap]] | ||
| 1,605 || Physical || 7% || 7% || 14 || <span style="display:none;">45</span>Stale | | 1,605 || Physical || 7% || 7% || 14 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Tacky Glue Trap]] | ! align="left" | [[Tacky Glue Trap]] | ||
| 389 || Physical || 5% || 45% || 6 || <span style="display:none;">42</span>Very Stale | | 389 || Physical || 5% || 45% || 6 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Tarannosaurus Rex Trap]] | ! align="left" | [[Tarannosaurus Rex Trap]] | ||
| 6,435 || Forgotten || 17% || 5% || 12 || <span style="display:none;">48</span>No Effect | | 6,435 || Forgotten || 17% || 5% || 12 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- |
! align="left" | [[Technic Pawn Pincher]] | ! align="left" | [[Technic Pawn Pincher]] | ||
| 397 || Tactical || 10% || 25% || 4 || <span style="display:none;">42</span>Very Stale | | 397 || Tactical || 10% || 25% || 4 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Terrifying Spider Trap]] | ! align="left" | [[Terrifying Spider Trap]] | ||
| 2,971 || Shadow || 10% || 10% || 17 || <span style="display:none;">45</span>Stale | | 2,971 || Shadow || 10% || 10% || 17 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Thorned Venus Mouse Trap]] | ! align="left" | [[Thorned Venus Mouse Trap]] | ||
| 4,071 || Tactical || 10% || 7% || 18 || <span style="display:none;">51</span>Fresh | | 4,071 || Tactical || 10% || 7% || 18 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Ultra MegaMouser MechaBot Trap]] | ! align="left" | [[Ultra MegaMouser MechaBot Trap]] | ||
| 2,805 || Physical || 10% || 20% || 12 || <span style="display:none;">45</span>Stale | | 2,805 || Physical || 10% || 20% || 12 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- |
! align="left" | [[Venus Mouse Trap]] | ! align="left" | [[Venus Mouse Trap]] | ||
| 2,310 || Tactical || 5% || 10% || 9 || <span style="display:none;">54</span>Very Fresh | | 2,310 || Tactical || 5% || 10% || 9 || <span style="display:none;">54</span>Very Fresh | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Warpath Thrasher]] | ! align="left" | [[Warpath Thrasher]] | ||
| 5,520 || Physical || 15% || 10% || 10 || <span style="display:none;">42</span>Very Stale | | 5,520 || Physical || 15% || 10% || 10 || <span style="display:none;">42</span>Very Stale | ||
− | |- | + | |- |
! align="left" | [[Wrapped Gift Trap]] | ! align="left" | [[Wrapped Gift Trap]] | ||
| 1,541 || Physical || 10% || 15% || 9 || <span style="display:none;">45</span>Stale | | 1,541 || Physical || 10% || 15% || 9 || <span style="display:none;">45</span>Stale | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Zugzwang's First Move]] | ! align="left" | [[Zugzwang's First Move]] | ||
| 4,752 || Tactical || 20% || 5% || 21 || <span style="display:none;">51</span>Fresh | | 4,752 || Tactical || 20% || 5% || 21 || <span style="display:none;">51</span>Fresh | ||
− | |- | + | |- |
! align="left" | [[Zugzwang's Last Move]] | ! align="left" | [[Zugzwang's Last Move]] | ||
| 3,000 || Tactical || 20% || 5% || 11 || <span style="display:none;">48</span>No Effect | | 3,000 || Tactical || 20% || 5% || 11 || <span style="display:none;">48</span>No Effect | ||
− | |- | + | |- bgcolor="#eeeeee" |
! align="left" | [[Zurreal's Folly]] | ! align="left" | [[Zurreal's Folly]] | ||
| 4,038 || Tactical || 25% || 20% || 16 || <span style="display:none;">30</span>Uber Stale | | 4,038 || Tactical || 25% || 20% || 16 || <span style="display:none;">30</span>Uber Stale |
Revision as of 21:07, 1 June 2013
Firecracker Base | |||
---|---|---|---|
Base Statistics | Base Info | ||
Power: | 300 | Rank requirement: | ?? |
Power Bonus: | 5% | Cost: | 90,000 |
Attraction Bonus: | 5% | Limited Edition: | ?? |
Luck: | 4 | Crafted: | ?? |
Cheese Effect: | Stale | Smashable: | ?? |
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | External Link |
Firecrackers have suffered a recent bout of unpopularity lately in Gnawnia, after a rash of accidents convinced many members of the public that fireworks are unsafe. Luckily, the appeal of these high-quality fireworks is rapidly erasing the stigma caused by all the accidents. . . by encouraging people to cause more accidents. Only this time, the accidents will be happening to mice-- hopefully. |
The Firecracker Base is a Limited Edition base with stats mirroring the Explosive Base but with +4 luck.
Purchasing Info
The Firecracker Base was available for purchase for 90,000 gold from Ronza's Traveling Shoppe during her visit on The Great Winter Hunt '09 event. It refunded for 16,200 gold at the same location. It can no longer be obtained.
History and Trivia
- The Firecracker Base was displayed on 23 December 2009 and was available for purchase on 30 December 2009 along with the 2010 Blastoff Trap.
- It is the third limited edition base to have been released.
Combined Trap Statistics
Shown in the table below are the statistics when combined with the respective Weapons. Click on the sorting box beside a particular attribute to do a quick comparison.
Weapon | Power | Power Type | Power Bonus | Attraction Bonus | Luck | Cheese Effect |
---|---|---|---|---|---|---|
2010 Blastoff Trap | 3,480 | Tactical | 20% | 5% | 29 | Extremely Stale |
2012 Big Boom Trap | 3,360 | Tactical | 20% | 25% | 29 | Insanely Stale |
500 Pound Spiked Crusher | 633 | Physical | 15% | 5% | 5 | Stale |
Ambrosial Portal | 1,392 | Shadow | 5% | 10% | 4 | No Effect |
Ambush | 3,631 | Tactical | 10% | 5% | 16 | No Effect |
Ancient Box Trap | 5,290 | Forgotten | 15% | 5% | 8 | Stale |
Ancient Gauntlet | 1,472 | Physical | 9% | 25% | 8 | Very Fresh |
Ancient Spear Gun | 4,290 | Hydro | 10% | 15% | 16 | No Effect |
Arcane Blast Trap | 4,181 | Arcane | 13% | 5% | 24 | Extremely Fresh |
Arcane Capturing Rod Of Never Yielding Mystery | 4,797 | Arcane | 17% | 5% | 22 | Ultimately Stale |
Birthday Candle Kaboom | 3,646 | Physical | 35% | 25% | 18 | Extremely Stale |
Birthday Party Piñata Bonanza | 3,920 | Physical | 40% | 5% | 14 | Very Stale |
Blackstone Pass Trap | 3,960 | Tactical | 20% | 5% | 16 | Fresh |
Bottomless Grave | 1,890 | Shadow | 5% | 5% | 9 | Stale |
Cackle Lantern Trap | 2,750 | Shadow | 10% | 15% | 16 | Insanely Stale |
Christmas Cracker Trap | 3,960 | Physical | 20% | 10% | 28 | Fresh |
Chrome DeathBot | 3,875 | Physical | 25% | 20% | 34 | Extremely Stale |
Chrome DrillBot | 5,250 | Physical | 25% | 5% | 30 | Ultimately Stale |
Chrome MonstroBot | 11,176 | Physical | 27% | 15% | 34 | Stale |
Chrome Nannybot | 1,651 | Shadow | 10% | 10% | 10 | No Effect |
Chrome RhinoBot | 7,245 | Physical | 15% | 5% | 31 | Uber Stale |
Chrome Tacky Glue Trap | 389 | Physical | 5% | 35% | 24 | Very Stale |
Clockapult of Time | 2,962 | Shadow | 15% | 10% | 14 | Very Fresh |
Clockwork Portal Trap | 4,914 | Shadow | 17% | 15% | 24 | Stale |
Digby DrillBot | 4,305 | Physical | 23% | 5% | 9 | Stale |
Dimensional Chest Trap | 6,215 | Tactical | 13% | 15% | 25 | Very Fresh |
Double Diamond Adventure | 3,990 | Hydro | 5% | 10% | 22 | Extremely Fresh |
Enraged RhinoBot | 7,130 | Physical | 15% | 5% | 24 | Ultimately Stale |
Explosive Toboggan Ride | 3,570 | Hydro | 19% | 8% | 20 | Very Fresh |
Giant Speaker | 3,466 | Tactical | 10% | 10% | 26 | Stale |
Gingerbread House Surprise | 2,875 | Tactical | 15% | 15% | 12 | Ultimately Fresh |
Gorgon Trap | 2,530 | Shadow | 10% | 10% | 11 | Extremely Stale |
Grand Arcanum Trap | 5,967 | Arcane | 17% | 10% | 26 | Stale |
Harpoon Gun | 3,697 | Hydro | 12% | 5% | 4 | Very Stale |
Heat Bath | 4,730 | Hydro | 10% | 5% | 18 | Very Stale |
High Tension Spring | 413 | Physical | 10% | 25% | 6 | Stale |
HitGrab Horsey | 910 | Physical | 7% | 5% | 24 | Fresh |
HitGrab Rainbow Rockin' Horse | 1,659 | Physical | 7% | 15% | 29 | Ultimately Fresh |
HitGrab Rockin' Horse | 1,659 | Physical | 7% | 15% | 29 | Stale |
Horrific Venus Mouse Trap | 4,329 | Tactical | 17% | 6% | 20 | Stale |
Ice Maiden | 6,435 | Draconic | 17% | 5% | 12 | Stale |
Isle Idol Hydroplane Skin | 4,180 | Hydro | 10% | 20% | 14 | Very Stale |
Isle Idol Stakeshooter Skin | 4,739 | Tactical | 17% | 10% | 18 | Very Stale |
Isle Idol Trap | 5,618 | Physical | 5% | 5% | 11 | Very Stale |
Kraken Chaos | 3,885 | Hydro | 5% | 5% | 22 | Extremely Stale |
Mouse DeathBot | 3,240 | Physical | 20% | 15% | 6 | Very Stale |
Mouse Hot Tub | 400 | Physical | 8% | 40% | 6 | Stale |
Mouse Mary O'Nette | 578 | Physical | 5% | 11% | 9 | No Effect |
Mouse Rocketine | 1,055 | Physical | 11% | 5% | 4 | Insanely Stale |
Mouse Trebuchet | 963 | Physical | 7% | 9% | 5 | Fresh |
Mutated Venus Mouse Trap | 3,120 | Tactical | 20% | 5% | 12 | Ultimately Stale |
Mystic Pawn Pincher | 397 | Tactical | 10% | 25% | 4 | No Effect |
Nannybot | 908 | Parental | 10% | 5% | 9 | Stale |
Net Cannon | 3,465 | Hydro | 5% | 8% | 9 | Very Stale |
Nutcracker Nuisance Trap | 4,059 | Arcane | 23% | 20% | 20 | Extremely Fresh |
NVMRC Forcefield Trap | 3,101 | Physical | 17% | 15% | 16 | Stale |
Oasis Water Node Trap | 6,435 | Hydro | 17% | 15% | 24 | Stale |
Obelisk of Incineration | 2,818 | Arcane | 15% | 5% | 5 | Ultimately Stale |
Obelisk of Slumber | 2,520 | Arcane | 5% | 15% | 4 | Very Fresh |
Obvious Ambush Trap | 3,960 | Tactical | 20% | 5% | 16 | Extremely Stale |
Onyx Mallet | 4,797 | Physical | 17% | 5% | 10 | Very Stale |
PartyBot | 3,780 | Physical | 20% | 20% | 29 | Very Stale |
Phantasmic Oasis Trap | 7,380 | Hydro | 20% | 25% | 30 | Stale |
Pneumatic Tube Trap | 3,250 | Physical | 25% | 10% | 22 | Stale |
Pumpkin Pummeler | 1,596 | Shadow | 10% | 15% | 9 | No Effect |
Reaper's Perch | 4,140 | Shadow | 15% | 10% | 20 | Very Stale |
Rewers Riposte | 3,840 | Tactical | 20% | 10% | 29 | No Effect |
RhinoBot | 5,513 | Physical | 5% | 5% | 12 | Extremely Stale |
S.A.M. F.E.D. DN-5 | 3,356 | Tactical | 10% | 25% | 19 | No Effect |
Sandstorm MonstroBot | 10,375 | Physical | 25% | 10% | 31 | Stale |
Sandtail Sentinel | 8,662 | Physical | 22% | 15% | 29 | Stale |
Shrink Ray Trap | 1,431 | Physical | 10% | 7% | 12 | No Effect |
Sinister Portal | 1,458 | Shadow | 10% | 5% | 4 | Very Stale |
Snow Barrage | 2,188 | Tactical | 25% | 25% | 32 | Fresh |
Snowglobe Trap | 3,101 | Physical | 17% | 15% | 20 | Stale |
Soul Catcher | 1,981 | Shadow | 10% | 10% | 9 | Stale |
Soul Harvester | 2,750 | Shadow | 10% | 10% | 16 | Stale |
Sphynx Wrath | 7,360 | Tactical | 15% | 15% | 29 | Fresh |
Steam Laser Mk. I | 5,085 | Hydro | 13% | 5% | 18 | Stale |
Steam Laser Mk. II | 5,967 | Hydro | 17% | 15% | 22 | No Effect |
Steam Laser Mk. III | 5,967 | Hydro | 17% | 15% | 22 | No Effect |
Swiss Army Mouse Trap | 1,605 | Physical | 7% | 7% | 14 | Stale |
Tacky Glue Trap | 389 | Physical | 5% | 45% | 6 | Very Stale |
Tarannosaurus Rex Trap | 6,435 | Forgotten | 17% | 5% | 12 | No Effect |
Technic Pawn Pincher | 397 | Tactical | 10% | 25% | 4 | Very Stale |
Terrifying Spider Trap | 2,971 | Shadow | 10% | 10% | 17 | Stale |
Thorned Venus Mouse Trap | 4,071 | Tactical | 10% | 7% | 18 | Fresh |
Ultra MegaMouser MechaBot Trap | 2,805 | Physical | 10% | 20% | 12 | Stale |
Venus Mouse Trap | 2,310 | Tactical | 5% | 10% | 9 | Very Fresh |
Warpath Thrasher | 5,520 | Physical | 15% | 10% | 10 | Very Stale |
Wrapped Gift Trap | 1,541 | Physical | 10% | 15% | 9 | Stale |
Zugzwang's First Move | 4,752 | Tactical | 20% | 5% | 21 | Fresh |
Zugzwang's Last Move | 3,000 | Tactical | 20% | 5% | 11 | No Effect |
Zurreal's Folly | 4,038 | Tactical | 25% | 20% | 16 | Uber Stale |