Difference between revisions of "Travel"
m (→Event travel: edit links) |
m (→Tools: Replacing dead link of "Travel Map of the Kingdom of Gnawnia") |
||
Line 809: | Line 809: | ||
The tools below are designed to assist hunters in planning the most efficient travel itinerary: | The tools below are designed to assist hunters in planning the most efficient travel itinerary: | ||
− | *[ | + | *[https://cdn.discordapp.com/attachments/847057556907884575/856857898553442304/mh_travel_old.jpg Travel Map of the Kingdom of Gnawnia] showing the travel paths between locations, which can be useful in determining where you can stop-over on the way between locations without incurring extra costs. |
== Links == | == Links == |
Revision as of 11:31, 22 June 2021
- "Travel" redirects here. For more uses, see Travel (disambiguation).
Travel is a feature that lets hunters access different locations in MouseHunt. The primary means of travelling is through the travel page.
Alternative ways of travelling include:
- Acolyte Realm: Catching a Realm Ripper in Forbidden Grove when it is closed
- Jungle of Dread: Catching a Riptide Mouse in Balack's Cove without Balack's Cove Charms
- Seasonal Garden: Completing a Zugzwang's Tower run by either catching Mystic King or Technic King without Checkmate Cheese, or Chess Master
- Slushy Shoreline: Ending an Iceberg run by catching a Frostwing Commander, Icewing, Deep or exploding a Cold Fusion Bomb
- Twisted Garden: Catching Carmine the Apothecary in Living Garden
- Living Garden/Lost City/Sand Dunes: Hunting with any cheese except Duskshade, Graveblossom and Lunaria Camembert in Twisted Garden/Cursed City/Sand Crypts
- Laboratory: Remaining in Toxic Spill after a spill has been cleaned up
- Zokor: Choosing a district door
- Labyrinth: Running out of stealth or catching the Retired Minotaur Mouse
- Vacant Lot: Remaining in an event location after it ends
Each time travel occurs (including automatic travel), an event is logged in the Hunter's Journal.
History and Trivia
Historical Travel Costs
Before 29 July 2015, travelling used to cost gold. The travel fare depended on the distance between the hunter's current location and the desired destination. Below is an overview of historical travel costs. The row name represents the point of departure and the column name is the destination.
Entries marked with * represent the cheapest cost possible; all other entries are the cost of direct travel, but using Larry's Travel or waiting for a timed area transition can result in cheaper travel.
Departure ▼ |
Destination | Departure ▼ |
Destination | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnawnia | Valour | Whisker Woods | Burroughs | Furoma | Bristle Woods | Rodentia | Tribal Isles | Sandtail Desert | Rift Plane | ||||||||||||||||||||||||||||||||||||
Meadow | Town of Gnawnia | Windmill | Harbour | Mountain | Slushy Shoreline | King's Arms | Tournament Hall | King's Gauntlet | Calm Clearing | Great Gnarled Tree | Lagoon | Laboratory | Town of Digby | Mousoleum | Bazaar | Training Grounds | Dojo | Med. Room | Pinnacle Chamber | Catacombs | Forbidden Grove | Acolyte Realm | S.S. Huntington IV | Seasonal Garden | Zugzwang's Tower | Crystal Library | Iceberg | Cape Clawed | Elub Shore | Nerg Plains | Derr Dunes | Jungle of Dread | Dracano | Balack's Cove | Fiery Warpath | Muridae Market | Living Garden | Lost City | Sand Dunes | Gnawnia Rift | Burroughs Rift | Whisker Woods Rift | |||
Meadow | — | 10* | 260* | 510* | 1,010* | 1,010* | 1,060* | 1,010* | 1,010* | 250* | 500* | 1,000* | 2,010* | 2,510* | 2,510* | 2,260* | 3,510* | 3,535* | 3,560* | 3,660* | Meadow | 4,010* | 5,010* | — | 2,010* | 4,010* | 9,010* | 9,710* | 4,510* | 3,510* | 4,010* | 4,010* | 4,010* | 4,510* | 6,510* | 6,510* | 2,200* | 4,100* | 6,300 | 8,650 | 8,650 | ||||
Town of Gnawnia | Free | — | 250* | 500* | 1,000* | 1,000* | 1,050* | 1,000* | 1,000* | 260 | 510 | 1,010 | 2,000* | 2,500* | 2,500* | 2,250* | 3,500* | 3,525* | 3,550* | 3,650* | Town of Gnawnia | 4,000* | 5,000* | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 2,210 | 4,110 | 6,310 | 8,660 | 8,660 | ||||
Windmill | Free | 250 | — | 250* | 1,250 | 750* | 800* | 750* | 750* | 510 | 760 | 1,260 | 2,250 | 2,750 | 2,750 | 2,500 | 3,750 | 3,775 | 3,800 | 3,900 | Windmill | 4,250 | 5,250 | — | 1,750* | 3,750* | 8,750* | 9,450* | 4,250* | 3,250* | 3,750* | 3,750* | 3,750* | 4,250* | 6,250* | 6,250* | 2,460 | 4,360 | 6,560 | 8,910 | 8,910 | ||||
Harbour | Free | 500 | 250* | — | 1,500 | 500* | 550* | 500* | 500* | 760 | 1,010 | 1,510 | 2,500 | 3,000 | 3,000 | 2,750 | 4,000 | 4,025 | 4,050 | 4,150 | Harbour | 4,500 | 5,500 | — | 1,500* | 3,500* | 8,500* | 9,200* | 4,000* | 3,000* | 3,500* | 3,500* | 3,500* | 4,000* | 6,000* | 6,000* | 2,710 | 4,610 | 6,810 | 9,160 | 9,160 | ||||
Mountain | Free | 1,000 | 1,250 | 1,500 | — | 2,000 | 2,050 | 2,000 | 2,000 | 1,260 | 1,510 | 2,010 | 1,000* | 1,500* | 1,500* | 1,250* | 2,500* | 2,525* | 2,550* | 2,650* | Mountain | 3,000* | 4,000* | — | 3,000 | 5,000 | 10,000 | 10,700 | 5,500 | 4,500 | 5,000 | 5,000 | 5,000 | 5,500 | 7,500 | 7,500 | 3,210 | 5,110 | 7,310 | 9,660 | 9,660 | ||||
Slushy Shoreline | Free | 1,000 | 750 | 500 | 2,000 | — | 1,050* | 1,000* | 1,000* | 1,260 | 1,510 | 2,010 | 3,000 | 3,500 | 3,500 | 3,250 | 4,500 | 4,525 | 4,550 | 4,650 | Slushy Shoreline | 5,000 | 6,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 3,210 | 5,110 | 7,310 | 9,660 | 9,660 | ||||
King's Arms | Free | 1,050 | 800 | 550 | 2,050 | 1,050 | — | 50* | 1,050 | 1,310 | 1,560 | 2,060 | 3,050 | 3,550 | 3,550 | 3,300 | 4,550 | 4,575 | 4,600 | 4,700 | King's Arms | 5,050 | 6,050 | — | 2,050 | 4,050 | 9,050 | 9,750 | 4,550 | 3,550 | 4,050 | 4,050 | 4,050 | 4,550 | 6,550 | 6,550 | 3,260 | 5,160 | 7,360 | 9,710 | 9,710 | ||||
Tournament Hall | Free | 1,000 | 750 | 500* | 2,000 | 1,000* | 50* | — | 1,000* | 1,260 | 1,510 | 2,010 | 3,000 | 3,500 | 3,500 | 3,250 | 4,500 | 4,525 | 4,550 | 4,650 | Tournament Hall | 5,000 | 6,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 3,210 | 5,110 | 7,310 | 9,660 | 9,660 | ||||
King's Gauntlet | Free | 1,000 | 750 | 500* | 2,000 | 1,000* | 50* | 1,000* | — | 1,260 | 1,510 | 2,010 | 3,000 | 3,500 | 3,500 | 3,250 | 4,500 | 4,525 | 4,550 | 4,650 | King's Gauntlet | 5,000 | 6,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 3,210 | 5,110 | 7,310 | 9,660 | 9,660 | ||||
Calm Clearing | Free | 260 | 510 | 760 | 1,260 | 1,260 | 1,310 | 1,260 | 1,260 | — | 250* | 750* | 2,260 | 2,760 | 2,760 | 2,510 | 3,760 | 3,785 | 3,810 | 3,910 | Calm Clearing | 4,260 | 5,260 | — | 2,260 | 4,260 | 9,260 | 9,960 | 4,760 | 3,760 | 4,260 | 4,260 | 4,260 | 4,760 | 6,760 | 6,760 | 1,950* | 3,850* | 6,050 | 8,400 | 8,400 | ||||
Great Gnarled Tree | Free | 510 | 760 | 1,010 | 1,510 | 1,510 | 1,560 | 1,510 | 1,510 | 250* | — | 500* | 2,510 | 3,010 | 3,010 | 2,760 | 4,010 | 4,035 | 4,060 | 4,160 | Great Gnarled Tree | 4,510 | 5,510 | — | 2,510 | 4,510 | 9,510 | 10,210 | 5,010 | 4,010 | 4,510 | 4,510 | 4,510 | 5,010 | 7,010 | 7,010 | 1,700* | 3,600* | 5,800 | 8,150 | 8,150 | ||||
Lagoon | Free | 1,010 | 1,260 | 1,510 | 2,010 | 2,010 | 2,060 | 2,010 | 2,010 | 750 | 500* | — | 3,010 | 3,510 | 3,510 | 3,260 | 4,510 | 4,535 | 4,560 | 4,660 | Lagoon | 5,010 | 6,010 | — | 3,010 | 5,010 | 10,010 | 10,710 | 5,510 | 4,510 | 5,010 | 5,010 | 5,010 | 5,510 | 7,510 | 7,510 | 1,200* | 3,100* | 5,300 | 7,650 | 7,650 | ||||
Laboratory | Free | 2,000 | 2,250 | 2,500 | 1,000* | 3,000 | 3,050 | 3,000 | 3,000 | 2,260 | 2,510 | 3,010 | — | 500* | 500* | 250* | 1,500* | 1,525* | 1,550* | 1,650* | Laboratory | 2,000* | 3,000* | — | 4,000 | 6,000 | 11,000 | 11,700 | 6,500 | 5,500 | 6,000 | 6,000 | 6,000 | 6,500 | 8,500 | 8,500 | 4,210 | 6,110 | 8,310 | 10,660 | 10,660 | ||||
Town of Digby | Free | 2,500 | 2,750 | 3,000 | 1,500 | 3,500 | 3,550 | 3,500 | 3,500 | 2,760 | 3,010 | 3,510 | 500* | — | 1,000* | 750* | 2,000* | 2,025* | 2,050* | 2,150* | Town of Digby | 2,500* | 3,500* | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 6,000 | 6,500 | 6,500 | 6,500 | 7,000 | 9,000 | 9,000 | 4,710 | 6,610 | 8,810 | 11,160 | 11,160 | ||||
Mousoleum | Free | 2,500 | 2,750 | 3,000 | 1,500 | 3,500 | 3,550 | 3,500 | 3,500 | 2,760 | 3,010 | 3,510 | 500* | 1,000* | — | 250* | 1,000* | 1,025* | 1,050* | 1,150* | Mousoleum | 1,500* | 2,500* | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 6,000 | 6,500 | 6,500 | 6,500 | 7,000 | 9,000 | 9,000 | 4,710 | 6,610 | 8,810 | 11,160 | 11,160 | ||||
Bazaar | Free | 2,250 | 2,500 | 2,750 | 1,250 | 3,250 | 3,300 | 3,250 | 3,250 | 2,510 | 2,760 | 3,260 | 250* | 750* | 250* | — | 1,250* | 1,275* | 1,300* | 1,400* | Bazaar | 1,750* | 2,750* | — | 4,250 | 6,250 | 11,250 | 11,950 | 6,750 | 5,750 | 6,250 | 6,250 | 6,250 | 6,750 | 8,750 | 8,750 | 4,460 | 6,360 | 8,560 | 10,910 | 10,910 | ||||
Training Grounds | Free | 3,500 | 3,750 | 4,000 | 2,500 | 4,500 | 4,550 | 4,500 | 4,500 | 3,760 | 4,010 | 4,510 | 1,500* | 2,000* | 1,000* | 1,250* | — | 25* | 50* | 150* | Training Grounds | 2,500* | 3,500* | — | 5,500 | 7,500 | 12,500 | 13,200 | 8,000 | 7,000 | 7,500 | 7,500 | 7,500 | 8,000 | 10,000 | 10,000 | 5,710 | 7,610 | 9,810 | 12,160 | 12,160 | ||||
Dojo | Free | 3,525 | 3,775 | 4,025 | 2,525 | 4,525 | 4,575 | 4,525 | 4,525 | 3,785 | 4,035 | 4,535 | 1,525* | 2,025* | 1,025* | 1,275* | 25* | — | 25* | 125* | Dojo | 2,525* | 3,525* | — | 5,525 | 7,525 | 12,525 | 13,225 | 8,025 | 7,025 | 7,525 | 7,525 | 7,525 | 8,025 | 10,025 | 10,025 | 5,735 | 7,635 | 9,835 | 12,185 | 12,185 | ||||
Meditation Room | Free | 3,550 | 3,800 | 4,050 | 2,550 | 4,550 | 4,600 | 4,550 | 4,550 | 3,810 | 4,060 | 4,560 | 1,550* | 2,050* | 1,050* | 1,300* | 50* | 25* | — | 100* | Meditation Room | 2,550* | 3,550* | — | 5,550 | 7,550 | 12,550 | 13,250 | 8,050 | 7,050 | 7,550 | 7,550 | 7,550 | 8,050 | 10,050 | 10,050 | 5,760 | 7,660 | 9,860 | 12,210 | 12,210 | ||||
Pinnacle Chamber | Free | 3,650 | 3,900 | 4,150 | 2,650 | 4,650 | 4,700 | 4,650 | 4,650 | 3,910 | 4,160 | 4,660 | 1,650* | 2,150* | 1,150* | 1,400* | 150* | 125* | 100* | — | Pinnacle Chamber | 2,650* | 3,650* | — | 5,650 | 7,650 | 12,650 | 13,350 | 8,150 | 7,150 | 7,650 | 7,650 | 7,650 | 8,150 | 10,150 | 10,150 | 5,860 | 7,760 | 9,960 | 12,310 | 12,310 | ||||
Catacombs | Free | 4,000 | 4,250 | 4,500 | 3,000 | 5,000 | 5,050 | 5,000 | 5,000 | 4,260 | 4,510 | 5,010 | 2,000* | 2,500* | 1,500* | 1,750* | 2,500* | 2,525* | 2,550* | 2,650* | Catacombs | — | 1,000* | — | 6,000 | 8,000 | 13,000 | 13,700 | 8,500 | 7,500 | 8,000 | 8,000 | 8,000 | 8,500 | 10,500 | 10,500 | 6,210 | 8,110 | 10,310 | 12,660 | 12,660 | ||||
Forbidden Grove | Free | 6,500 | 6,750 | 7,000 | 5,500 | 6,000 | 7,550 | 7,500 | 7,500 | 6,760 | 7,010 | 7,510 | 4,500 | 5,000 | 4,000 | 4,250 | 5,000 | 5,025 | 5,050 | 5,150 | Forbidden Grove | 2,500* | — | 0* | 8,500 | 10,500 | 15,500 | 16,200 | 9,500 | 10,000 | 10,500 | 10,500 | 10,500 | 11,000 | 13,000 | 13,000 | 7,210 | 9,110 | 11,310 | 13,660 | 13,660 | ||||
Acolyte Realm | Free | 4,500 | 4,750 | 5,000 | 3,500 | 5,500 | 5,550 | 5,500 | 5,500 | 4,760 | 5,010 | 5,510 | 2,500 | 3,000 | 2,000* | 2,250* | 3,000* | 3,025* | 3,050* | 3,150* | Acolyte Realm | 500* | 1,500* | — | 6,500 | 8,500 | 13,500 | 14,200 | 9,000 | 8,000 | 8,500 | 8,500 | 8,500 | 9,000 | 11,000 | 11,000 | 6,710 | 8,610 | |||||||
S.S. Huntington IV | Free | 2,000 | 1,750 | 1,500 | 3,000 | 2,000 | 2,050 | 2,000 | 2,000 | 2,260 | 2,510 | 3,010 | 4,000 | 4,500 | 4,500 | 4,250 | 5,500 | 5,525 | 5,550 | 5,650 | S.S. Huntington IV | 6,000 | 7,000 | — | — | 2,000* | 7,000* | 7,700* | 2,500* | 1,500* | 2,000* | 2,000* | 2,000* | 2,500* | 4,500* | 4,500* | 4,210 | 6,110 | 8,310 | 10,660 | 10,660 | ||||
Seasonal Garden | Free | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Seasonal Garden | 8,000 | 9,000 | — | 2,000* | — | 5,000* | 5,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 6,210 | 8,110 | 10,310 | 12,660 | 12,660 | ||||
Zugzwang's Tower | Free | 9,000 | 8,750 | 8,500 | 10,000 | 9,000 | 9,050 | 9,000 | 9,000 | 9,260 | 9,510 | 10,010 | 11,000 | 11,500 | 11,500 | 11,250 | 12,500 | 12,525 | 12,550 | 12,650 | Zugzwang's Tower | 13,000 | 14,000 | — | 7,000 | 5,000 | – | 700* | 9,500 | 8,500 | 9,000 | 9,000 | 9,000 | 9,500 | 11,500 | 11,500 | 11,210 | 13,110 | 15,310 | 17,660 | 17,66 | ||||
Crystal Library | Free | 9,700 | 9,450 | 9,200 | 10,700 | 9,700 | 9,750 | 9,700 | 9,700 | 9,960 | 10,210 | 10,710 | 11,700 | 12,200 | 12,200 | 11,950 | 13,200 | 13,225 | 13,250 | 13,350 | Crystal Library | 13,700 | 14,700 | — | 7,700 | 5,700 | 700* | — | 10,200 | 9,200 | 9,700 | 9,700 | 9,700 | 10,200 | 12,200 | 12,200 | 11,910 | 13,810 | 16,010 | 18,360 | 18,360 | ||||
Iceberg | Free | 4,500 | 9,450 | 4,250 | 4,000 | 4,500 | 5,500 | 4,550 | 4,500 | 4,760 | 5,010 | 5,510 | 6,500 | 7,000 | 7,000 | 6,750 | 8,000 | 8,025 | 8,050 | 8,150 | Iceberg | 8,500 | 9,500 | — | 2,500 | 4,500 | 9,500 | 10,200 | — | 4,000 | 4,500 | 4,500 | 4,500 | 5,000 | 7,000 | 7,000 | 6,710 | 8,610 | 10,810 | 13,16 | 13,160 | ||||
Cape Clawed | Free | 3,500 | 3,250 | 3,000 | 4,500 | 3,500 | 3,550 | 3,500 | 3,500 | 3,760 | 4,010 | 4,510 | 5,500 | 6,000 | 6,000 | 5,750 | 7,000 | 7,025 | 7,050 | 7,150 | Cape Clawed | 7,500 | 8,500 | — | 1,500* | 3,500* | 8,500* | 9,200* | 4,000* | — | 500* | 500* | 500* | 1,000* | 3,000* | 3,000* | 5,710 | 7,610 | 9,810 | 12,160 | 12,160 | ||||
Elub Shore | Free | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Elub Shore | 8,000 | 9,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 500* | — | 1,000* | 1,000* | 1,500* | 3,500* | 3,500* | 6,210 | 8,110 | 10,310 | 12,660 | 12,660 | ||||
Nerg Plains | Free | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Nerg Plains | 8,000 | 9,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 500* | 1,000* | — | 1,000* | 1,500* | 3,500* | 3,500* | 6,210 | 8,110 | 10,310 | 12,660 | 12,660 | ||||
Derr Dunes | Free | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Derr Dunes | 8,000 | 9,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 500* | 1,000* | 1,000* | — | 1,500* | 3,500* | 3,500* | 6,210 | 8,110 | 10,310 | 12,660 | 12,660 | ||||
Jungle of Dread | Free | 4,500 | 4,250 | 4,000 | 5,500 | 4,500 | 4,550 | 4,500 | 4,500 | 4,760 | 5,010 | 5,510 | 6,500 | 7,000 | 7,000 | 6,750 | 8,000 | 8,025 | 8,050 | 8,150 | Jungle of Dread | 8,500 | 9,500 | — | 2,500 | 4,500 | 9,500 | 10,200 | 5,000 | 1,000* | 1,500* | 1,500* | 1,500* | — | 2,000* | 2,000* | 6,710 | 8,610 | 10,810 | 13,160 | 13,160 | ||||
Dracano | Free | 6,500 | 6,250 | 6,000 | 6,500 | 6,500 | 6,550 | 6,500 | 6,500 | 6,760 | 7,010 | 7,510 | 8,500 | 9,000 | 9,000 | 8,750 | 10,000 | 10,025 | 10,050 | 10,150 | Dracano | 10,500 | 11,500 | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 3,000* | 3,500* | 3,500* | 3,500* | 2,000* | — | 4,000* | 8,710 | 10,610 | 12,810 | 15,160 | 15,160 | ||||
Balack's Cove | Free | 6,500 | 6,250 | 6,000 | 6,500 | 6,500 | 6,550 | 6,500 | 6,500 | 6,760 | 7,010 | 7,510 | 8,500 | 9,000 | 9,000 | 8,750 | 10,000 | 10,025 | 10,050 | 10,150 | Balack's Cove | 10,500 | 11,500 | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 3,000 | 3,500 | 3,500 | 3,500 | 2,000 | 4,000 | — | 8,710 | 10,610 | 12,810 | 15,160 | 15,160 | ||||
Fiery Warpath | Free | 2,210 | 2,460 | 2,710 | 3,210 | 3,210 | 3,260 | 3,210 | 3,210 | 1,950 | 1,700 | 1,200 | 4,210 | 4,710 | 4,710 | 4,460 | 5,710 | 5,735 | 5,760 | 5,860 | Fiery Warpath | 6,210 | 7,210 | — | 4,210 | 6,210 | 11,210 | 11,910 | 6,710 | 5,710 | 6,210 | 6,210 | 6,210 | 6,710 | 8,710 | 8,710 | — | 1,900* | 4,100 | 6,450 | 6,450 | ||||
Muridae Market | Free | 4,110 | 4,360 | 4,610 | 5,110 | 5,110 | 5,160 | 5,110 | 5,110 | 3,850 | 3,600 | 3,100 | 6,110 | 6,610 | 6,610 | 6,360 | 7,610 | 7,635 | 7,660 | 7,760 | Muridae Market | 8,110 | 9,110 | — | 6,110 | 8,110 | 13,110 | 13,810 | 8,610 | 7,610 | 8,110 | 8,110 | 8,110 | 8,610 | 10,610 | 10,610 | 1,900* | — | 2,200 | 4,550 | 4,550 | ||||
Living Garden | Free | 6,310 | 6,560 | 6,810 | 7,310 | 7,310 | 7,360 | 7,310 | 7,310 | 6,050 | 5,800 | 5,300 | 8,310 | 8,810 | 8,810 | 8,560 | 9,810 | 9,835 | 9,860 | 9,960 | Living Garden | 10,310 | ? | — | 8,310 | 10,310 | 15,310 | 16,010 | 10,810 | 9,810 | 10,310 | 10,310 | 10,310 | 10,810 | 12,810 | 12,810 | 4,100 | 2,200 | — | 2,350 | 2,350 | ||||
Lost City | Free | 8,660 | 8,910 | 9,160 | 9,660 | 9,660 | 9,710 | 9,660 | 9,660 | 8,400 | 8,150 | 7,650 | 10,660 | 11,160 | 11,160 | 10,910 | 12,160 | 12,185 | 12,210 | 12,310 | Lost City | 12,660 | ? | — | 10,660 | 12,660 | 17,660 | 18,360 | 13,160 | 12,160 | 12,660 | 12,660 | 12,660 | 13,160 | 15,160 | 15,160 | 6,450 | 4,550 | 2,350 | — | 2,350 | ||||
Sand Dunes | Free | 8,660 | 8,910 | 9,160 | 9,660 | 9,660 | 9,710 | 9,660 | 9,660 | 8,400 | 8,150 | 7,650 | 10,660 | 11,160 | 11,160 | 10,910 | 12,160 | 12,185 | 12,210 | 12,310 | Sand Dunes | 12,660 | ? | — | 10,660 | 12,660 | 17,660 | 18,360 | 13,160 | 12,160 | 12,660 | 12,660 | 12,660 | 13,160 | 15,160 | 15,160 | 6,450 | 4,550 | 2,350 | 2,350 | — | ||||
Gnawnia Rift | Free | Gnawnia Rift | — | — | |||||||||||||||||||||||||||||||||||||||||
Burroughs Rift | Free | Burroughs Rift | — | — | |||||||||||||||||||||||||||||||||||||||||
Whisker Woods Rift | Free | Whisker Woods Rift | — | — | |||||||||||||||||||||||||||||||||||||||||
▲ Departure |
Meadow | Town of Gnawnia | Windmill | Harbour | Mountain | Slushy Shoreline | King's Arms | Tournament Hall | King's Gauntlet | Calm Clearing | Great Gnarled Tree | Lagoon | Lab. | Town of Digby | Mouso- leum |
Bazaar | Training Grounds | Dojo | Med. Room | Pinnacle Chamber | ▲ Departure |
Cata- combs |
Forbidden Grove | Acolyte Realm | S.S. Huntington IV | Seasonal Garden | Zugzwang's Tower | Crystal Library | Iceberg | Cape Clawed | Elub Shore | Nerg Plains | Derr Dunes | Jungle of Dread | Dracano | Balack's Cove | Fiery Warpath | Muridae Market | Living Garden | Lost City | Sand Dunes | Gnawnia Rift | Burroughs Rift | Whisker Woods Rift | |
Gnawnia | Valour | Whisker Woods | Burroughs | Furoma | Bristle Woods | Rodentia | Tribal Isles | Sandtail Desert | Rift Plane |
Event travel
During any event where the King's Party Zone (Festive Comet, Haunted Terrortories, Birthday Party, or Chocolate Factory) is accessible, these additional travel costs are in effect. The listed travel costs are symmetric whether the party zone is the source or the destination. Entries marked with * are the cheapest outgoing prices, while incoming travel from all locations except the Town of Gnawnia, Windmill, Harbour, and King's Gauntlet can be made cheaper by starting via Larry's Travel.
During the Year of the Horse Festival in 2014, a one-time link was available to allow a hunter to travel to Calamity Carl's Cozy Cruise at no charge, with a message:
- I rushed up the gangplank to join the Cozy Cruise!
During the Great Winter Hunt 2013, a one-time link was available to allow a hunter to travel to the Festive Snow Fort at no charge, with a message:
- I traveled to the Festive Snow Fort
- I ran straight to my Camp to begin the Great Winter Snowball Fight!
Larry's Travel
Prior to 29 July, 2015, Larry could take hunters back to the Meadow for no charge.
- Low on gold? Need a free ride?
- No worries! Larry the friendly knight will happily guide you back to the Meadow, free of charge!
- Meadow has a Cheese Shoppe as well as a Trapsmith for all your shopping needs!
- Follow Larry back to the Meadow
The feature was removed when all travel became free of charge on 29 July, 2015.
Tools
Direct travel between locations is not always the least expensive route. For example, if you travel from the Harbour directly to the Laboratory, the cost is 2,500 gold. But if you instead follow Larry back to the Meadow for free and travel to the Laboratory from there, it will cost you just 2,010 gold, saving 490 gold. There are other examples which save a more significant amount of gold.
The tools below are designed to assist hunters in planning the most efficient travel itinerary:
- Travel Map of the Kingdom of Gnawnia showing the travel paths between locations, which can be useful in determining where you can stop-over on the way between locations without incurring extra costs.
Links
- Simple Travel page - Players can use this page to travel if they do not wish to use the normal Travel page, or if the normal page does not load for them.
- MouseHunt Timers – timers for Balack's Cove, Forbidden Grove and Seasonal Garden