Difference between revisions of "Cheat Sheet"
From MHWiki
Camomiletea (talk | contribs) m (→Trap Effectiveness: I think this covers both exceptions, because there aren't Dwarfs and Pirates in Dojo) |
Camomiletea (talk | contribs) m (→Trap Effectiveness) |
||
Line 334: | Line 334: | ||
:▬ - normal effectiveness | :▬ - normal effectiveness | ||
:▼ - less effective | :▼ - less effective | ||
− | * Tactical - Old refers to Tactical mice | + | * Tactical - Old refers to Tactical mice in locations up to and including [[Training Grounds]]. |
− | * Tactical - New refers to all other | + | * Tactical - New refers to Tactical mice in all other locations. |
See [[Effectiveness]] Page for more information. | See [[Effectiveness]] Page for more information. | ||
{{-}} | {{-}} |
Revision as of 20:02, 3 March 2009
This page is provided as a quick reference, nothing more. All information presented here can be found in much greater detail elsewhere in the wiki using the links on the Main Page.
Mice
* Seasonal mice |
** Prize mice |
Cheese (purchased)
Town of Gnawnia | Town of Digby | Bazaar | Training Grounds | Ronza's Traveling Shoppe | |
---|---|---|---|---|---|
Cheddar | X | X | |||
Marble | X | X | |||
Swiss | X | X | |||
Brie | X | X | |||
SUPER|brie+ | Cannot be purchased in-game; available only through donations or trades. |
Please refer to the cheese page for more information on these as well as the crafted and imbued cheeses.
Cheese (crafted)
Product | Burr. Salmon |
Cheesy Fluffs |
Curds+ Whey |
Invisi- glu |
Ion. Salt |
Magic Ess. |
Meteo. Piece |
Nori | Paint | Salt | Spl. Wood |
Stale Chz |
Token: Belt |
Token: Claw |
Token: Fang |
Shard: Belt |
Shard: Claw |
Shard: Fang |
Master Seal |
Yield (pieces) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient (3 pc) | 6 | 3 | 3 | |||||||||||||||||
Ancient (6 pc) | 6 | 3 | 3 | 6 | ||||||||||||||||
Combat | 5 | 1 | 1 | 3 | 3 | |||||||||||||||
Glutter | 1 | 7 | 1 | 3 | 3 | |||||||||||||||
Maki | 3 | 3 | 1 | 3 | ||||||||||||||||
Moon | 3 | 2 | 1 | 1 | ||||||||||||||||
Rumble (3 pc) | 20 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
Rumble (1 pc) | 20 | 1 | 1 | 1 | ||||||||||||||||
SUPER|brie+ (reconst.) |
1 | 1 | 1 | 1 | ||||||||||||||||
Susheese | 1 | 3 | 1 | 3 | 3 | |||||||||||||||
Wh. Cheddar | 1 | 1 | 1 |
Please refer to the crafted cheese page for more details.
Crafting supplies (purchased)
Crafting supplies can be purchased at General Stores in the locations shown. Ronza's Traveling Shoppe occasionally stocks crafting supplies, but too sporadically and for too limited a time to be worth listing. Other materials used in crafting are dropped by mice and cannot be purchased. More information on those materials can be found on this page.
Weapons
Town of Gnawnia | Town of Digby | Catacombs | Training Grounds | Ronza's Traveling Shoppe | |
---|---|---|---|---|---|
500 Pound Spiked Crusher | X | ||||
ACRONYM | Must be crafted; cannot be purchased. | ||||
Ambrosial Portal | X | ||||
Ambush | Must be crafted; cannot be purchased. | ||||
Bottomless Grave | X | ||||
DeathBot (Chrome Edition) | Available for a limited time only; not currently sold. | X | |||
Digby DrillBot | X | ||||
High Tension Spring | X | ||||
Mouse DeathBot | X | X | |||
Mouse Mary O'Nette | X | ||||
Mouse Rocketine | X | ||||
Mouse Trebuchet | X | ||||
NVMRC Forcefield Trap | X | X | |||
Obelisk of Incineration | Must be crafted; cannot be purchased. | ||||
Obelisk of Slumber | X | ||||
Sinister Portal | X | ||||
Snow Barrage | Available for a limited time only; not currently sold. | X | |||
Swiss Army Mouse Trap | X | ||||
Tacky Glue Trap | X | ||||
Zugzwang's Last Move | X |
Bases
Town of Gnawnia | Town of Digby | Catacombs | Training Grounds | Ronza's Traveling Shoppe | |
---|---|---|---|---|---|
Dehydration Base | Must be crafted; cannot be purchased. | ||||
Explosive Base | X | ||||
Polar Base | Available for a limited time only; not currently sold. | X | |||
Stone Base | X | X | |||
Wooden Base | X | ||||
Wooden Base with Target | X |
Trap Effectiveness
Mice Power Type |
Trap Power Type | |||
---|---|---|---|---|
Physical | Shadow | Tactical | Arcane | |
Physical | ▬ | ▬ | ▬ | ▬ |
Shadow | ▼ | ▲ | ▼ | ▬ |
Tactical - Old | ▬ | ▼ | ▲ | ▼ |
Tactical - New | ▼ | ▼ | ▲ | ▼ |
Forgotten | ▼ | ▬ | ▼ | ▲ |
- Legend
- ▲ - very effective
- ▬ - normal effectiveness
- ▼ - less effective
- Tactical - Old refers to Tactical mice in locations up to and including Training Grounds.
- Tactical - New refers to Tactical mice in all other locations.
See Effectiveness Page for more information.