Difference between revisions of "Travel"

From MHWiki
(Travel Costs: updated almost all Balack's Cove costs (short of AR) thanks to User:DSXC, +split destination column headers, getting too long)
(Travel Costs: _Longtail travel costs)
Line 2: Line 2:
  
 
== Travel Costs ==
 
== Travel Costs ==
Below is an overview of current travel costs. The row name represents the point of departure and the column name is the destination.
+
Below is an overview of the '''new [[Longtail]]''' travel costs. The row name represents the point of departure and the column name is the destination.
  
 
{| border="1" cellspacing="0" cellpadding="6" style="text-align:center; font-size:90%; border-width:1px; border-color:#aaaaaa; border-collapse:collapse; line-height:1.0;"
 
{| border="1" cellspacing="0" cellpadding="6" style="text-align:center; font-size:90%; border-width:1px; border-color:#aaaaaa; border-collapse:collapse; line-height:1.0;"
Line 46: Line 46:
 
|-
 
|-
 
! align="left" | <font color="#800000">Town of Gnawnia</font>
 
! align="left" | <font color="#800000">Town of Gnawnia</font>
| — || 25 || 529 || 1,062
+
| — || 50 || 500 || 1,000
| 1,961 || 4,164 || 2,969
+
| 260 || 510 || 1,010
| 3,527 || 487 || 2,245 || 908
+
| 2,000 || 2,500 || 2,500 || 2,250
| 3,646 || 2,597 || 2,622 || 2,645
+
| 3,500 || 3,525 || 3,550 || 3,650
 
! <font color="#800000">Town of Gnawnia</font>
 
! <font color="#800000">Town of Gnawnia</font>
| 2,545 || 2,929 || —
+
| 4,000 || 5,000 || —
| 6,366
+
| 2,000
| 3,538 || 4,195 || 4,487 || 4,276 || 5,301 || 5,790 || 5,947
+
| 3,500 || 4,000 || 4,000 || 4,000 || 4,500 || 6,500 || 6,500
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Meadow</font>
 
! align="left" | <font color="#800000">Meadow</font>
| 0 || — || 515 || 956
+
| 10 || — || 510 || 1,010
| 1,551 || 3,381 || 1,972
+
| 250 || 500 || 1,000
| 2,990 || 256 || 1,391 || 316
+
| 2,010 || 2,510 || 2,510 || 2,260
| 2,578 || 1,597 || 1,621 || 1,643
+
| 3,510 || 3,535 || 3,560 || 3,660
 
! <font color="#800000">Meadow</font>
 
! <font color="#800000">Meadow</font>
| 1,620 || 1,832 || —
+
| 4,010 || 5,010 || —
| 5,691
+
| 2,010
| 2,538 || 3,059 || 3,309 || 3,131 || 4,129 || 4,712 || 4,830
+
| 3,510 || 4,010 || 4,010 || 4,010 || 4,510 || 6,510 || 6,510
 
|-
 
|-
 
! align="left" | <font color="#800000">Harbour</font>
 
! align="left" | <font color="#800000">Harbour</font>
| 0 || 290 || — || 1,103
+
| 500 || 510 || — || 1,500
| 1,444 || 3,632 || 2,357
+
| 760 || 1,010 || 1,510
| 3,071 || 169 || 1,818 || 659
+
| 2,500 || 3,000 || 3,000 || 2,750
| 2,974 || 1,957 || 1,965 || 1,985
+
| 4,000 || 4,025 || 4,050 || 4,150
 
! <font color="#800000">Harbour</font>
 
! <font color="#800000">Harbour</font>
| 2,094 || 2,404 || —
+
| 4,500 || 5,500 || —
| 6,165
+
| 1,500
| 3,131 || 3,726 || 3,990 || 3,783 || 4,717 || 5,198 || 5,368
+
| 3,000 || 3,500 || 3,500 || 3,500 || 4,000 || 6,000 || 6,000
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Mountain</font>
 
! align="left" | <font color="#800000">Mountain</font>
| 0 || 231 || 603 || —
+
| 1,000 || 1,010 || 1,500 || —
| 1,924 || 3,773 || 2,414
+
| 1,260 || 1,510 || 2,010
| 3,328 || 446 || 1,689 || 494
+
| 1,000 || 1,500 || 1,500 || 1,250
| 3,066 || 2,074 || 2,100 || 2,127
+
| 2,500 || 2,525 || 2,550 || 2,650
 
! <font color="#800000">Mountain</font>
 
! <font color="#800000">Mountain</font>
| 1,933 || 2,192 || —
+
| 3,000 || 4,000 || —
| 5,791
+
| 3,000
| 2,802 || 3,355 || 3,625 || 3,447 || 4,525 || 5,117 || 5,228
+
| 4,500 || 5,000 || 5,000 || 5,000 || 5,500 || 7,500 || 7
 +
,500
 
|-
 
|-
 
! align="left" | <font color="#800000">Calm Clearing</font>
 
! align="left" | <font color="#800000">Calm Clearing</font>
| 0 || 886 || 1,004 || 1,984
+
| 260 || 250 || 760 || 1,260
| — || 3,121 || 1680
+
| — || 250 || 750
| 2,807 || 649 || 1,652 || 1,012
+
| 2,260 || 2,760 || 2,760 || 2,510
| 2,125 || 1,164 || 1,159 || 1,147
+
| 3,760 || 3,785 || 3,810 || 3,910
 
! <font color="#800000">Calm Clearing</font>
 
! <font color="#800000">Calm Clearing</font>
| 1,875 || 1,992 || —
+
| 4,260 || 5,260 || —
| 6,543
+
| 2,260
| 2,994 || 3,478 || 3,668 || 3,447 || 4,165 || 4,616 || 4,808
+
| 3,760 || 4,260 || 4,260 || 4,260 || 4,760 || 6,760 || 6,760
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Great Gnarled Tree</font>
 
! align="left" | <font color="#800000">Great Gnarled Tree</font>
| 0 || 906 || 1,382 || 2,023
+
| 510 || 500 || 1,010 || 1,510
| 1,311 || — || 862
+
| 250 || — || 500
| 2,862 || 933 || 857 || 675
+
| 2,510 || 3,010 || 3,010 || 2,760
| 1,293 || 407 || 415 || 422
+
| 4,010 || 4,035 || 4,060 || 4,160
 
! <font color="#800000">Great Gnarled Tree</font>
 
! <font color="#800000">Great Gnarled Tree</font>
| 977 || 873 || —
+
| 4,510 || 5,510 || —
| 5,848
+
| 2,510
| 1,900 || 2,225 || 2,364 || 2,199 || 2,992 || 3,619 || 3,747
+
| 4,010 || 4,510 || 4,510 || 4,510 || 5,010 || 7,010 || 7,010
 
|-
 
|-
 
! align="left" | <font color="#800000">Lagoon</font>
 
! align="left" | <font color="#800000">Lagoon</font>
| 0 || 1,497 || 2,107 || 2,664
+
| 1,010 || 1,000 || 1,510 || 2,010
| 1,870 || 2,862 || —
+
| 750 || 500 || —
| 3,386 || 1,597 || 911 || 1,098
+
| 3,010 || 3,510 || 3,510 || 3,260
| 893 || 25 || 25 || 144
+
| 4,510 || 4,535 || 4,560 || 4,660
 
! <font color="#800000">Lagoon</font>
 
! <font color="#800000">Lagoon</font>
| 878 || 474 || —
+
| 5,010 || 6,010 || —
| 6,045
+
| 3,010
| 1,640 || 1,803 || 1,871 || 1,743 || 2,499 || 3,213 || 3,318
+
| 4,510 || 5,010 || 5,010 || 5,010 || 5,510 || 7,510 || 7,510
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Laboratory</font>
 
! align="left" | <font color="#800000">Laboratory</font>
| 0 || 515 || 821 || 1,578
+
| 2,000 || 2,010 || 2,500 || 1,000
| 997 || 2,862 || 1,386
+
| 2,260 || 2,510 || 3,010
| — || 436 || 1,177 || 533
+
| — || 500 || 500 || 250
| 1,884 || 934 || 943 || 946
+
| 1,500 || 1,525 || 1,550 || 1,650
 
! <font color="#800000">Laboratory</font>
 
! <font color="#800000">Laboratory</font>
| 1,384 || 1,474 || —
+
| 2,000 || 3,000 || —
| 5,939
+
| 4,000
| 2,392 || 2,851 || 3,045 || 2,849 || 3,670 || 4,210 || 4,366
+
| 5,500 || 6,000 || 6,000 || 6,000 || 6,500 || 8,500 || 8,500
 
|-
 
|-
 
! align="left" | <font color="#800000">Town of Digby</font>
 
! align="left" | <font color="#800000">Town of Digby</font>
| 0 || 231 || 369 || 1,146
+
| 2,500 || 2,510 || 3,000 || 1,500
| 1,289 || 3,383 || 2,047
+
| 2,760 || 3,010 || 3,510
| 2,886 || — || 1,577 || 528
+
| 500 || — || 1,000 || 750
| 2,634 || 1,639 || 1,649 || 1,665
+
| 2,000 || 2,025 || 2,050 || 2,150
 
! <font color="#800000">Town of Digby</font>
 
! <font color="#800000">Town of Digby</font>
| 1,840 || 2,085 || —
+
| 2,500 || 3,500 || —
| 6,013
+
| 4,500
| 2,855 || 3,412 || 3,659 || 3,460 || 4,372 || 4,880 || 5,031
+
| 6,000 || 6,500 || 6,500 || 6,500 || 7,000 || 9,000 || 9,000
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Mousoleum</font>
 
! align="left" | <font color="#800000">Mousoleum</font>
| 0 || 916 || 1,568 || 1,939
+
| 2,500 || 2,510 || 3,000 || 1,500
| 1,842 || 2,857 || 911
+
| 2,760 || 3,010 || 3,510
| 3,177 || 1,127 || — || 543
+
| 500 || 1,000 || — || 250
| 1,377 || 550 || 576 || 600
+
| 1,000 || 1,025 || 1,050 || 1,150
 
! <font color="#800000">Mousoleum</font>
 
! <font color="#800000">Mousoleum</font>
| 617 || 518 || —
+
| 1,500 || 2,500 || —
| 5,424
+
| 4,500
| 1,411 || 1,712 || 1,850 || 1,724 || 2,677 || 3,442 || 3,502
+
| 6,000 || 6,500 || 6,500 || 6,500 || 7,000 || 9,000 || 9,000
 
|-
 
|-
 
! align="left" | <font color="#800000">Bazaar</font>
 
! align="left" | <font color="#800000">Bazaar</font>
| 0 || 291 || 859 || 1,194
+
| 2,250 || 2,260 || 2,750 || 1,250
| 1,652 || 3,125 || 1,548
+
| 2,510 || 2,760 || 3,260
| 2,983 || 528 || 993 || —
+
| 250 || 750 || 250 || —
| 2,114 || 1,190 || 1,212 || 1,236
+
| 1,250 || 1,275 || 1,300 || 1,400
 
! <font color="#800000">Bazaar</font>
 
! <font color="#800000">Bazaar</font>
| 1,169 || 1,259 || —
+
| 1,750 || 2,750 || —
| 5,338
+
| 4,250
| 1,990 || 2,436 || 2,640 || 2,489 || 3,512 || 4,185 || 4,273
+
| 5,750 || 6,250 || 6,250 || 6,250 || 6,750 || 8,750 || 8,750
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Training Grounds</font>
 
! align="left" | <font color="#800000">Training Grounds</font>
| 0 || 1,853 || 2,474 || 3,066
+
| 3,500 || 3,510 || 4,000 || 2,500
| 2,065 || 3,043 || 643
+
| 3,760 || 4,010 || 4,510
| 3,634 || 1,934 || 1,127 || 1,414
+
| 1,500 || 2,000 || 1,000 || 1,250
| — || 25 || 25 || 25
+
| — || 25 || 50 || 150
 
! <font color="#800000">Training Grounds</font>
 
! <font color="#800000">Training Grounds</font>
| 1,065 || 532 || —
+
| 2,500 || 3,500 || —
| 6,340
+
| 5,500
| 1,782 || 1,868 || 1,904 || 1,784 || 2,484 || 3,247 || 3,338
+
| 7,000 || 7,500 || 7,500 || 7,500 || 8,000 || 10,000 || 10,000
 
|-
 
|-
 
! align="left" | <font color="#800000">Dojo</font>
 
! align="left" | <font color="#800000">Dojo</font>
| 0 || 1,597 || 2,182 || 2,799
+
| 3,525 || 3,535 || 4,025 || 2,525
| 1,829 || 2,882 || 500
+
| 3,785 || 4,035 || 4,535
| 3,409 || 1,664 || 1,025 || 1,215
+
| 1,525 || 2,025 || 1,025 || 1,275
| 750 || — || 25 || 25
+
| 25 || — || 25 || 125
 
! <font color="#800000">Dojo</font>
 
! <font color="#800000">Dojo</font>
| 1,004 || 588 || —
+
| 2,525 || 3,525 || —
| 6,206
+
| 5,525
| 1,788 || 1,943 || 2,008 || 1,869 || 2,586 || 3,295 || 3,407
+
| 7,025 || 7,525 || 7,525 || 7,525 || 8,025 || 10,025 || 10,025
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Meditation Room</font>
 
! align="left" | <font color="#800000">Meditation Room</font>
| 0 || 1,621 || 2,190 || 2,825
+
| 3,550 || 3,560 || 4,050 || 2,550
| 1,824 || 2,890 || 500
+
| 3,810 || 4,060 || 4,560
| 3,418 || 1,674 || 1,051 || 1,237
+
| 1,550 || 2,050 || 1,050 || 1,300
| 750 || 25 || — || 25
+
| 50 || 25 || — || 100
 
! <font color="#800000">Meditation Room</font>
 
! <font color="#800000">Meditation Room</font>
| 1,032 || 615 || —
+
| 2,550 || 3,550 || —
| 6,243
+
| 5,550
| 1,822 || 1,972 || 2,034 || 1,901 || 2,606 || 3,314 || 3,426
+
| 7,050 || 7,550 || 7,550 || 7,550 || 8,050 || 10,050 || 10,050
 
|-
 
|-
 
! align="left" | <font color="#800000">Pinnacle Chamber</font>
 
! align="left" | <font color="#800000">Pinnacle Chamber</font>
| 0 || 1,643 || 2,210 || 2,852
+
| 3,650 || 3,660 || 4,150 || 2,650
| 1,812 || 2,897 || 619
+
| 3,910 || 4,160 || 4,660
| 3,421 || 1,690 || 1,075 || 1,261
+
| 1,650 || 2,150 || 1,150 || 1,400
| 750 || 25 || 25 || —
+
| 150 || 125 || 100 || —
 
! <font color="#800000">Pinnacle Chamber</font>
 
! <font color="#800000">Pinnacle Chamber</font>
| 1,057 || 639 || —
+
| 2,650 || 3,650 || —
| 6,275
+
| 5,650
| 1,851 || 2,008 || 2,068 || 1,928 || 2,628 || 3,336 || 3,447
+
| 7,150 || 7,650 || 7,650 || 7,650 || 8,150 || 10,150 || 10,150
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Catacombs</font>
 
! align="left" | <font color="#800000">Catacombs</font>
| 0 || 1,145 || 1,844 || 2,183
+
| 4,000 || 4,010 || 4,500 || 3,000
| 2,065 || 2,977 || 878
+
| 4,260 || 4,510 || 5,010
| 3,384 || 1,390 || 617 || 719
+
| 2,000 || 2,500 || 1,500 || 1,750
| 1,315 || 529 || 557 || 582
+
| 2,500 || 2,525 || 2,550 || 2,650
 
! <font color="#800000">Catacombs</font>
 
! <font color="#800000">Catacombs</font>
| — || 350 || —
+
| — || 1,000 || —
| 5,493
+
| 6,000
| 1,265 || 1,518 || 1,638 || 1,522 || 2,493 || 3,320 || 3,351
+
| 7,500 || 8,000 || 8,000 || 8,000 || 8,500 || 10,500 || 10,500
 
|-
 
|-
 
! align="left" | <font color="#800000">Forbidden Grove</font>
 
! align="left" | <font color="#800000">Forbidden Grove</font>
| 0 || 1,827 || 2,624 || 2,912
+
| 6,500 || 6,510 || 7,000 || 5,500
| 2,652 || 3,343 || 944
+
| 6,760 || 7,010 || 7,510
| 3,944 || 2,105 || 988 || 1,279
+
| 4,500 || 5,000 || 4,000 || 4,250
| 1,252 || 583 || 610 || 634
+
| 5,000 || 5,025 || 5,050 || 5,150
 
! <font color="#800000">Forbidden Grove</font>
 
! <font color="#800000">Forbidden Grove</font>
| 820 || — || 0
+
| 2,500 || — || 0
| 5,908
+
| 8,500
| 1,218 || 1,226 || 1,273 || 1,184 || 2,126 || 3,188 || 3,000
+
| 10,000 || 10,500 || 10,500 || 10,500 || 11,000 || 13,000 || 13,000
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Acolyte Realm</font>
 
! align="left" | <font color="#800000">Acolyte Realm</font>
| 0 || 2,957 || 3,695 || 4,268
+
| 4,500 || 4,510 || 5,000 || 3,500
| 3,008 || 3,780 || 1,177
+
| 4,760 || 5,010 || 5,510
| 4,573 || 3,079 || 1,800 || 2,368
+
| 2,500 || 3,000 || 2,000 || 2,250
| 1,208 || 653 || 650 || 647
+
| 3,000 || 3,025 || 3,050 || 3,150
 
! <font color="#800000">Acolyte Realm</font>
 
! <font color="#800000">Acolyte Realm</font>
| 1,637 || 796 || —
+
| 500 || 1,500 || —
| 7,142
+
| 6,500
| 2,180 || 2,050 || 1,987 || 1,923 || 2,586 || 3,591 || ''???''
+
| 8,000 || 8,500 || 8,500 || 8,500 || 9,000 || 11,000 || 11,000
 
|-
 
|-
 
! align="left" | <font color="#800000">S.S. Huntington II</font>
 
! align="left" | <font color="#800000">S.S. Huntington II</font>
| 0 || 716 || 1,415 || 1,541
+
| 2,000 || 2,010 || 1,500 || 3,000
| 2,233 || 3,348 || 1,545
+
| 2,260 || 2,510 || 3,010
| 3,439 || 1,063 || 924 || 388
+
| 4,000 || 4,500 || 4,500 || 4,250
| 2,090 || 1,231 || 1,268 || 1,300
+
| 5,500 || 5,525 || 5,550 || 5,650
 
! <font color="#800000">S.S. Huntington II</font>
 
! <font color="#800000">S.S. Huntington II</font>
| 993 || 938 || —
+
| 4,000 || 7,000 || —
|
+
|
| 1,603 || 1,959 || 2,137 || 2,032 || 3,175 || 4,008 || 4,027
+
| 1,500 || 2,000 || 2,000 || 2,000 || 2,500 || 4,500 || 4,500
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Cape Clawed</font>
 
! align="left" | <font color="#800000">Cape Clawed</font>
| 0 || 1,563 || 2,381 || 2,552
+
| 3,500 || 3,510 || 3,000 || 4,500
| 2,684 || 3,400 || 1,140
+
| 3,760 || 4,010 || 4,510
| 3,892 || 1,905 || 911 || 1,040
+
| 5,500 || 6,000 || 6,000 || 5,750
| 1,532 || 813 || 847 || 876
+
| 7,000 || 7,025 || 7,050 || 7,150
 
! <font color="#800000">Cape Clawed</font>
 
! <font color="#800000">Cape Clawed</font>
| 765 || 248 || —
+
| 7,500 || 8,500 || —
| 5,603
+
| 1,500
| — || 1,213 || 1,322 || 1,250 || 2,371 || 3,409 || 3,351
+
| — || 500 || 500 || 500 || 1,000 || 3,000 || 3,000
 
|-
 
|-
 
! align="left" | <font color="#800000">Elub Shore</font>
 
! align="left" | <font color="#800000">Elub Shore</font>
| 0 || 2,084 || 2,976 || 3,105
+
| 4,000 || 4,010 || 3,500 || 5,000
| 3,168 || 3,725 || 1,303
+
| 4,260 || 4,510 || 5,010
| 4,351 || 2,462 || 1,212 || 1,486
+
| 6,000 || 6,500 || 6,500 || 6,250
| 1,618 || 969 || 997 || 1,033
+
| 7,500 || 7,525 || 7,550 || 7,650
 
! <font color="#800000">Elub Shore</font>
 
! <font color="#800000">Elub Shore</font>
| 1,018 || 256 || —
+
| 8,000 || 9,000 || —
| 5,959
+
| 2,000
| 1,213 || || 1,000 || 1,000 || 2,278 || 3,475 || 3,369
+
| 500 || || 1,000 || 1,000 || 1,500 || 3,500 || 3,500
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Nerg Plains</font>
 
! align="left" | <font color="#800000">Nerg Plains</font>
| 0 || 2,334 || 3,240 || 3,375
+
| 4,000 || 4,010 || 3,500 || 5,000
| 3,358 || 3,864 || 1,371
+
| 4,260 || 4,510 || 5,010
| 4,545 || 2,709 || 1,350 || 1,690
+
| 6,000 || 6,500 || 6,500 || 6,250
| 1,654 || 1,033 || 1,059 || 1,093
+
| 7,500 || 7,525 || 7,550 || 7,650
 
! <font color="#800000">Nerg Plains</font>
 
! <font color="#800000">Nerg Plains</font>
| 1,138 || 303 || —
+
| 8,000 || 9,000 || —
| 6,137
+
| 2,000
| 1,322 || 1,000 || || 1,000 || 2,268 || 3,521 || 3,401
+
| 500 || 1,000 || || 1,000 || 1,500 || 3,500 || 3,500
 
|-
 
|-
 
! align="left" | <font color="#800000">Derr Dunes</font>
 
! align="left" | <font color="#800000">Derr Dunes</font>
| 0 || 2,156 || 3,033 || 3,197
+
| 4,000 || 4,010 || 3,500 || 5,000
| 3,137 || 3,699 || 1,243
+
| 4,260 || 4,510 || 5,010
| 4,349 || 2,510 || 1,224 || 1,539
+
| 6,000 || 6,500 || 6,500 || 6,250
| 1,534 || 894 || 926 || 953
+
| 7,500 || 7,525 || 7,550 || 7,650
 
! <font color="#800000">Derr Dunes</font>
 
! <font color="#800000">Derr Dunes</font>
| 1,022 || 214 || —
+
| 8,000 || 9,000 || —
| 6,032
+
| 2,000
| 1,250 || 1,000 || 1,000 || — || 2,203 || 3,415 || 3,308
+
| 500 || 1,000 || 1,000 || — || 1,500 || 3,500 || 3,500
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Jungle of Dread</font>
 
! align="left" | <font color="#800000">Jungle of Dread</font>
| 0 || 2,154 || 2,967 || 3,275
+
| 4,500 || 4,510 || 4,000 || 5,500
| 2,855 || 3,492 || 999
+
| 4,760 || 5,010 || 5,510
| 4,170 || 2,422 || 1,177 || 1,562
+
| 6,500 || 7,000 || 7,000 || 6,750
| 1,234 || 611 || 631 || 653
+
| 8,000 || 8,025 || 8,050 || 8,150
 
! <font color="#800000">Jungle of Dread</font>
 
! <font color="#800000">Jungle of Dread</font>
| 993 || 156 || —
+
| 8,500 || 9,500 || —
| 6,175
+
| 2,500
| 1,371 || 1,278 || 1,268 || 1,203 || — || 3,218 || 3,126
+
| 1,000 || 1,500 || 1,500 || 1,500 || — || 2,000 || 2,000
 
|-
 
|-
 
! align="left" | <font color="#800000">Dracano</font>
 
! align="left" | <font color="#800000">Dracano</font>
| 0 || 1,737 || 2,448 || 2,867
+
| 6,500 || 6,510 || 6,000 || 6,500
| 2,306 || 3,119 || 713
+
| 6,760 || 7,010 || 7,510
| 3,710 || 1,930 || 942 || 1,235
+
| 8,500 || 9,000 || 9,000 || 8,750
| 997 || 320 || 339 || 361
+
| 10,000 || 10,025 || 10,050 || 10,150
 
! <font color="#800000">Dracano</font>  
 
! <font color="#800000">Dracano</font>  
| 820 || 218 || —
+
| 10,500 || 11,500 || —
| 6,008
+
| 4,500
| 1,409 || 1,475 || 1,521 || 1,415 || 2,218 || — || 3,000
+
| 3,000 || 3,500 || 3,500 || 3,500 || 2,000 || — || 4,000
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
! align="left" | <font color="#800000">Balack's Cove</font>
 
! align="left" | <font color="#800000">Balack's Cove</font>
| 0 || 1,855 || 2,618 || 2,978
+
| 6,500 || 6,510 || 6,000 || 6,500
| 2,498 || 3,247 || 818
+
| 6,760 || 7,010 || 7,510
| 3,866 || 2,081 || 1,002 || 1,323
+
| 8,500 || 9,000 || 9,000 || 8,750
| 1,088 || 432 || 451 || 472
+
| 10,000 || 10,025 || 10,050 || 10,150
 
! <font color="#800000">Balack's Cove</font>
 
! <font color="#800000">Balack's Cove</font>
| 851 || 30 || —
+
| 10,500 || 11,500 || —
| 6,027
+
| 4,500
| 1,351 || 1,369 || 1,401 || 1,308 || 2,126 || 3,000 || —
+
| 3,000 || 3,500 || 3,500 || 3,500 || 2,000 || 4,000 || —
 
|}
 
|}
  

Revision as of 23:33, 11 June 2010

In order to access more promising hunting grounds, the MouseHunter needs to travel. Traveling is not free, except when you want to travel back to the Town of Gnawnia or you are transported to the Acolyte Realm from the Forbidden Grove. To reach the other locations, a travel fare is required, depending on the distance between the hunter's current location and the desired destination.

Travel Costs

Below is an overview of the new Longtail travel costs. The row name represents the point of departure and the column name is the destination.

Departure
Destination Departure
Destination
Gnawnia Whisker Woods Burroughs Furoma Bristle Woods Rodentia Tribal Isles
Town of Gnawnia Meadow Harbour Mountain Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Cape Clawed Elub Shore Nerg Plains Derr Dunes Jungle of Dread Dracano Balack's Cove
Town of Gnawnia 50 500 1,000 260 510 1,010 2,000 2,500 2,500 2,250 3,500 3,525 3,550 3,650 Town of Gnawnia 4,000 5,000 2,000 3,500 4,000 4,000 4,000 4,500 6,500 6,500
Meadow 10 510 1,010 250 500 1,000 2,010 2,510 2,510 2,260 3,510 3,535 3,560 3,660 Meadow 4,010 5,010 2,010 3,510 4,010 4,010 4,010 4,510 6,510 6,510
Harbour 500 510 1,500 760 1,010 1,510 2,500 3,000 3,000 2,750 4,000 4,025 4,050 4,150 Harbour 4,500 5,500 1,500 3,000 3,500 3,500 3,500 4,000 6,000 6,000
Mountain 1,000 1,010 1,500 1,260 1,510 2,010 1,000 1,500 1,500 1,250 2,500 2,525 2,550 2,650 Mountain 3,000 4,000 3,000 4,500 5,000 5,000 5,000 5,500 7,500 7

,500

Calm Clearing 260 250 760 1,260 250 750 2,260 2,760 2,760 2,510 3,760 3,785 3,810 3,910 Calm Clearing 4,260 5,260 2,260 3,760 4,260 4,260 4,260 4,760 6,760 6,760
Great Gnarled Tree 510 500 1,010 1,510 250 500 2,510 3,010 3,010 2,760 4,010 4,035 4,060 4,160 Great Gnarled Tree 4,510 5,510 2,510 4,010 4,510 4,510 4,510 5,010 7,010 7,010
Lagoon 1,010 1,000 1,510 2,010 750 500 3,010 3,510 3,510 3,260 4,510 4,535 4,560 4,660 Lagoon 5,010 6,010 3,010 4,510 5,010 5,010 5,010 5,510 7,510 7,510
Laboratory 2,000 2,010 2,500 1,000 2,260 2,510 3,010 500 500 250 1,500 1,525 1,550 1,650 Laboratory 2,000 3,000 4,000 5,500 6,000 6,000 6,000 6,500 8,500 8,500
Town of Digby 2,500 2,510 3,000 1,500 2,760 3,010 3,510 500 1,000 750 2,000 2,025 2,050 2,150 Town of Digby 2,500 3,500 4,500 6,000 6,500 6,500 6,500 7,000 9,000 9,000
Mousoleum 2,500 2,510 3,000 1,500 2,760 3,010 3,510 500 1,000 250 1,000 1,025 1,050 1,150 Mousoleum 1,500 2,500 4,500 6,000 6,500 6,500 6,500 7,000 9,000 9,000
Bazaar 2,250 2,260 2,750 1,250 2,510 2,760 3,260 250 750 250 1,250 1,275 1,300 1,400 Bazaar 1,750 2,750 4,250 5,750 6,250 6,250 6,250 6,750 8,750 8,750
Training Grounds 3,500 3,510 4,000 2,500 3,760 4,010 4,510 1,500 2,000 1,000 1,250 25 50 150 Training Grounds 2,500 3,500 5,500 7,000 7,500 7,500 7,500 8,000 10,000 10,000
Dojo 3,525 3,535 4,025 2,525 3,785 4,035 4,535 1,525 2,025 1,025 1,275 25 25 125 Dojo 2,525 3,525 5,525 7,025 7,525 7,525 7,525 8,025 10,025 10,025
Meditation Room 3,550 3,560 4,050 2,550 3,810 4,060 4,560 1,550 2,050 1,050 1,300 50 25 100 Meditation Room 2,550 3,550 5,550 7,050 7,550 7,550 7,550 8,050 10,050 10,050
Pinnacle Chamber 3,650 3,660 4,150 2,650 3,910 4,160 4,660 1,650 2,150 1,150 1,400 150 125 100 Pinnacle Chamber 2,650 3,650 5,650 7,150 7,650 7,650 7,650 8,150 10,150 10,150
Catacombs 4,000 4,010 4,500 3,000 4,260 4,510 5,010 2,000 2,500 1,500 1,750 2,500 2,525 2,550 2,650 Catacombs 1,000 6,000 7,500 8,000 8,000 8,000 8,500 10,500 10,500
Forbidden Grove 6,500 6,510 7,000 5,500 6,760 7,010 7,510 4,500 5,000 4,000 4,250 5,000 5,025 5,050 5,150 Forbidden Grove 2,500 0 8,500 10,000 10,500 10,500 10,500 11,000 13,000 13,000
Acolyte Realm 4,500 4,510 5,000 3,500 4,760 5,010 5,510 2,500 3,000 2,000 2,250 3,000 3,025 3,050 3,150 Acolyte Realm 500 1,500 6,500 8,000 8,500 8,500 8,500 9,000 11,000 11,000
S.S. Huntington II 2,000 2,010 1,500 3,000 2,260 2,510 3,010 4,000 4,500 4,500 4,250 5,500 5,525 5,550 5,650 S.S. Huntington II 4,000 7,000 1,500 2,000 2,000 2,000 2,500 4,500 4,500
Cape Clawed 3,500 3,510 3,000 4,500 3,760 4,010 4,510 5,500 6,000 6,000 5,750 7,000 7,025 7,050 7,150 Cape Clawed 7,500 8,500 1,500 500 500 500 1,000 3,000 3,000
