|
|
(185 intermediate revisions by 43 users not shown) |
Line 1: |
Line 1: |
− | {{rtoc}}
| + | The '''Festive Comet''' is an event location that generally hold the [[Great Winter Hunt]] Event. |
− | This celestial event of festive proportions has crashed into Gnawnia! Although the original origin of this cheer-spreading comet are unknown, hunters from across the Kingdom are calling its arrival cause for festive celebration!
| |
| | | |
− | == Description and Requirements ==
| + | It is in the region of [[Gnawnia]] just below the [[Town of Gnawnia]]. |
− | From the travel page in the Gnawnia region you can now reach "The festive comet"! (open to all hunter ranks). All of the seasonal mice have come out of hibernation now that the comet has struck. They will stay with the comet until it melts before returning back to hibernation until the next time.
| |
− | These festive mice love to collect the various items brought to gnawnia by the comet. They are used to make their special gingerbread homes as well as tasty treats that these mice find completely irresistible!
| |
| | | |
− | == Shops ==
| + | Events held: |
− | There is no Trapsmith, Cheese Shoppe, or Cartographer at the Festive Comet. However, there is a [[Festive Gift Shoppe]].
| |
| | | |
− | == Festive Comet Mice ==
| + | *'''2021:''' [[Great Winter Hunt 2021]] |
− | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; font-size:90%; text-align:center; border-collapse:collapse;" class="wikitable sortable"
| + | *'''2020:''' [[Great Winter Hunt 2020]] |
− | |- bgcolor="#dddddd"
| + | *'''2019:''' [[Great Winter Hunt 2019]] |
− | ! width="150px" | Mouse
| + | *'''2018:''' [[Great Winter Hunt 2018]] |
− | ! Max Points
| + | *'''2017:''' [[Great Winter Hunt 2017]] |
− | ! Min Gold
| + | *'''2016:''' [[Great Winter Hunt 2016]] |
− | ! Power Type
| + | *'''2013:''' [[Festive Snow Fort]] |
− | ! width="250px" class="unsortable" | Loot
| + | *'''2011:''' [[Great Winter Hunt 2011]] |
− | |-
| + | *'''2010:''' [[Great Winter Hunt 2010]] |
− | | align="left" | [[Abominable Snow]]
| + | *'''2009:''' [[Great Winter Hunt 2009]] |
− | | 1750
| |
− | | 1751
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Bear]]
| |
− | | 310
| |
− | | 576
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Candy Cane]]
| |
− | | 600
| |
− | | 601
| |
− | | Special
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Candies]]
| |
− | |-
| |
− | | align="left" | [[Centaur]]
| |
− | | 3,800
| |
− | | 961
| |
− | | Tactical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Dwarf]]
| |
− | | 225
| |
− | | 451
| |
− | | Tactical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Gargoyle]]
| |
− | | 5,600
| |
− | | 2,801
| |
− | | Forgotten
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Hydra]]
| |
− | | 9,640
| |
− | | 5,761
| |
− | | Hydro
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Moosker]]
| |
− | | 80
| |
− | | 126
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Nutcracker]]
| |
− | | 3,000
| |
− | | 301
| |
− | | Special
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Plank of Gingerbread]]
| |
− | |-
| |
− | | align="left" | [[Present]]
| |
− | | 900
| |
− | | 900
| |
− | | Special
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Plank of Gingerbread]]
| |
− | |-
| |
− | | align="left" | [[Ornament]]
| |
− | | 900
| |
− | | 2,601
| |
− | | Special
| |
− | | align="left" | [[Icing Sugar]]
| |
− | |-
| |
− | | align="left" | [[Scrooge]]
| |
− | | 68
| |
− | | 3003
| |
− | | Special
| |
− | | align="left" | [[Satchel of Gold]] worth 1,000 gold<br/>[[Satchel of Gold]] worth 5,000 gold
| |
− | |-
| |
− | | align="left" | [[Steel]]
| |
− | | 270
| |
− | | 501
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Stocking]]
| |
− | | 900
| |
− | | 302
| |
− | | Physical / Special
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Plank of Gingerbread]]
| |
− | |-
| |
− | | align="left" | [[Treant]]
| |
− | | 1,300
| |
− | | 601
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Troll]]
| |
− | | 8190
| |
− | | 8191
| |
− | | Physical
| |
− | | align="left" | [[Cheddar]] cheese<br>[[Marble]] cheese<br>[[Swiss]] cheese<br>[[Brie]] cheese<br>[[Satchel of Gold]] worth 1,000 gold
| |
− | |-
| |
− | | align="left" | [[White]]
| |
− | | 70
| |
− | | 101
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Worker]]
| |
− | | 300
| |
− | | 2201
| |
− | | Tactical
| |
− | |
| |
− | |}
| |
− | | |
− | == Hunting Strategy ==
| |
− | | |
− | ===Hunting tips by [[Larry]]===
| |
− | Welcome to the Festive Comet, MouseHunter!
| |
− | | |
− | This massive snowy comet smashed into [[Gnawnia]] resulting in a massive explosion of candy canes and snow!
| |
− | | |
− | There are all sorts of festive looking mice here! To attract a festive mouse to your trap I suggest using '''[[SUPER brie+|SUPER|brie+]]''' or '''[[Gingerbread cheese|Gingerbread]]''' cheese. You'll find that both work quite well here!
| |
− | | |
− | A few resident mice here have been spotted carrying gifts... twelve to be exact. I have a strange suspicion that collecting all the different items will prove to have a benefit!
| |
− | | |
− | Watch out for errant snowballs and happy holiday hunting!
| |
| | | |
| {{Location}} | | {{Location}} |