|
|
(153 intermediate revisions by 34 users not shown) |
Line 1: |
Line 1: |
− | {{rtoc}}
| + | The '''Festive Comet''' is an event location that generally hold the [[Great Winter Hunt]] Event. |
− | ''This celestial event of festive proportions has crashed into Gnawnia! Although the original origin of this cheer-spreading comet are unknown, hunters from across the Kingdom are calling its arrival cause for festive celebration!'' | |
| | | |
− | == Description and Requirements ==
| + | It is in the region of [[Gnawnia]] just below the [[Town of Gnawnia]]. |
− | The '''Festive Comet''' is a special location available exclusively during '''The Great Winter Hunt '09'''. There are no special requirements for hunters to enter this area. Mice are unable to steal gold, cheese, or points in the Festive Comet.
| |
| | | |
− | == Shops ==
| + | Events held: |
− | There is no Trapsmith, Cheese Shoppe, or Cartographer at the Festive Comet. A gift shop known as the '''[[Festive Gift Shoppe]]''' was introduced along with this location.
| |
| | | |
− | ==New Trap and Base==
| + | *'''2021:''' [[Great Winter Hunt 2021]] |
− | Several mice are now dropping plans for a festive trap and base. The [[Gingerbread House Surprise]] requires 1 x [[Gingerbread House Plans]], 10 x [[Candies]], 5 x [[Icing Sugar]], and 7 x [[Plank of Gingerbread]] to craft. The plans for the base have not yet been found.
| + | *'''2020:''' [[Great Winter Hunt 2020]] |
− | | + | *'''2019:''' [[Great Winter Hunt 2019]] |
− | == Festive Comet Mice ==
| + | *'''2018:''' [[Great Winter Hunt 2018]] |
− | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; font-size:90%; text-align:center; border-collapse:collapse;" class="sortable"
| + | *'''2017:''' [[Great Winter Hunt 2017]] |
− | |- bgcolor="#dddddd"
| + | *'''2016:''' [[Great Winter Hunt 2016]] |
− | ! width="150px" align="left" | Mouse
| + | *'''2013:''' [[Festive Snow Fort]] |
− | ! Max Points
| + | *'''2011:''' [[Great Winter Hunt 2011]] |
− | ! Min Gold
| + | *'''2010:''' [[Great Winter Hunt 2010]] |
− | ! Power Type
| + | *'''2009:''' [[Great Winter Hunt 2009]] |
− | ! width="250px" align="left" class="unsortable" | Loot
| |
− | |-
| |
− | | align="left" | [[Abominable Snow]]
| |
− | | 1,750
| |
− | | 1,751
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Bear]]
| |
− | | 310
| |
− | | 576
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Candy Cane]] *
| |
− | | 600
| |
− | | 601
| |
− | | Physical
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Candies]]
| |
− | |-
| |
− | | align="left" | [[Centaur]]
| |
− | | 3,800
| |
− | | 961
| |
− | | Tactical
| |
− | |
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Christmas Tree]] *
| |
− | | 2,600
| |
− | | 1,201
| |
− | | Physical
| |
− | | align="left" | [[Icing Sugar]]
| |
− | |-
| |
− | | align="left" | [[Dwarf]]
| |
− | | 225
| |
− | | 451
| |
− | | Tactical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Gargoyle]]
| |
− | | 5,600
| |
− | | 2,801
| |
− | | Forgotten
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Hydra]]
| |
− | | 9,640
| |
− | | 5,761
| |
− | | Hydro
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Moosker]]
| |
− | | 80
| |
− | | 126
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Nutcracker]] *
| |
− | | 3,000
| |
− | | 301
| |
− | | Physical
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Plank of Gingerbread]]
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Ornament]] *
| |
− | | 900
| |
− | | 2,601
| |
− | | Physical
| |
− | | align="left" | [[Icing Sugar]]
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Present]] *
| |
− | | 900
| |
− | | 900
| |
− | | Physical
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Plank of Gingerbread]]
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Scrooge]] *
| |
− | | 70
| |
− | | 3,001
| |
− | | Physical
| |
− | | align="left" | [[Satchel of Gold]] worth 1,000 gold<br/>[[Satchel of Gold]] worth 5,000 gold
| |
− | |-
| |
− | | align="left" | [[Steel]]
| |
− | | 270
| |
− | | 501
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" bgcolor="#ffeebb" | [[Stocking]] *
| |
− | | 900
| |
− | | 301
| |
− | | Physical
| |
− | | align="left" | [[Icing Sugar]]<br/>[[Plank of Gingerbread]]
| |
− | |-
| |
− | | align="left" | [[Treant]]
| |
− | | 1,300
| |
− | | 601
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Troll]]
| |
− | | 8,190
| |
− | | 8,191
| |
− | | Physical
| |
− | | align="left" | [[Cheddar]] cheese<br>[[Marble]] cheese<br>[[Swiss]] cheese<br>[[Brie]] cheese<br>[[Satchel of Gold]] worth 1,000 gold
| |
− | |-
| |
− | | align="left" | [[White]]
| |
− | | 70
| |
− | | 101
| |
− | | Physical
| |
− | |
| |
− | |-
| |
− | | align="left" | [[Worker]]
| |
− | | 300
| |
− | | 2,201
| |
− | | Tactical
| |
− | | align="left" | [[Splintered Wood]] [[Gingerbread House Plans]]
| |
− | |}
| |
− | {| border="0" cellpadding="4" style="font-size:90%; border-collapse:collapse; margin:5px 20px; background-color:#ffeebb"
| |
− | | ''* Special event mice that qualify as [[Rare Breeds]]''
| |
− | |}
| |
− | | |
− | == Hunting Strategy ==
| |
− | In this location, there are mice of four different power types ([[Hydro]], [[Physical]], [[Forgotten]] and [[Tactical]]). There are currently no traps that are effective against both Forgotten and Tactical mice, so the hunter needs to pick the trap with the power type of their most desired mice. Alternatively, hunters may consider using the luckiest trap available to them. '''[[SUPER brie+|SUPER|brie+]]''' and the '''[[Gingerbread]]''' cheese are the only cheese that are consistently effective in attracting the mice that are exclusive in this location, though SUPER|brie+ seems to be better in obtaining the Christmas Tree Mouse (see [[Christmas Tree Mouse|the main Christmas Tree Mouse article]]).
| |
− | | |
− | ===Hunting tips by [[Larry]]===
| |
− | Welcome to the Festive Comet, MouseHunter!
| |
− | | |
− | This massive snowy comet smashed into [[Gnawnia]] resulting in a massive explosion of candy canes and snow!
| |
− | | |
− | There are all sorts of festive looking mice here! To attract a festive mouse to your trap I suggest using '''[[SUPER brie+|SUPER|brie+]]''' or '''[[Cheese#Gingerbread|Gingerbread]]''' cheese. You'll find that both work quite well here!
| |
− | | |
− | A few resident mice here have been spotted carrying gifts... twelve to be exact. I have a strange suspicion that collecting all the different items will prove to have a benefit!
| |
− | | |
− | Watch out for errant snowballs and happy holiday hunting!
| |
| | | |
| {{Location}} | | {{Location}} |