Difference between revisions of "Premium Shop"
m (→Bundle Deals: Added Regal Regalia Trap Garment Bundle) |
m (→Skins: Added KGA 2024 skins) |
||
Line 910: | Line 910: | ||
|- | |- | ||
| $5.00 || [[Winter Wasteland Dissonance Trap Skin]] || [[Great Winter Hunt]] | | $5.00 || [[Winter Wasteland Dissonance Trap Skin]] || [[Great Winter Hunt]] | ||
+ | |- | ||
+ | | $5.99 || [[Legendarily Regal KingBot Trap Skin]] || [[King's Giveaway]] | ||
+ | |- | ||
+ | | $5.99 || [[Infinitely Regal Dark Magic Mirrors Trap Skin]] || [[King's Giveaway]] | ||
+ | |- | ||
+ | | $4.99 || [[Regal Chrome Circlet of Pursuing Trap Skin]] || [[King's Giveaway]] | ||
|} | |} | ||
Revision as of 05:14, 2 July 2024
Direct donations and premium purchases can be made in the Premium Shop, either via PayPal or Cherry Credits. [1]. Hunters accessing the game via Facebook can also pay via Visa, Mastercard, Amex, Discover, Paysafecard, or by phone.
Lucky Golden Shield
For most donations, hunters are also rewarded with a Lucky Golden Shield bonus that adds +7 Luck to their trap combination for a period of time, grants access to the Golden Shield Theme, and an additional 2 listing slots at the Marketplace.
A golden shield replaces the standard silver MouseHunt logo in the top-left of the game. A faded golden shield will also appear on the Hunter's Profile page, indicating that the additional luck benefit is active. A message is logged in the Hunter's Journal:
- Your donation has been processed. SUPER|brie+ has been added to your inventory.
- Thanks for your support and happy hunting!
The duration of the shield is not cumulative. Starting from the time of donation, the golden shield will be active for a period of time as detailed below or for the amount of time remaining prior to the donation, whichever is longer. The LGS does not stack. In other words, two consecutive donations of $1.00 in one day will not yield two months' use of the golden shield; but a donation that gives two months followed by another donation that only gives one month will not shorten the two months remaining. The remaining shield duration can be seen by hovering over the shield, or by looking at the Traps Inventory page.
Upon expiry of the golden shield, hunters will receive the following message in their Hunter's Journal:
- Your Lucky Golden Shield has expired!
- The Lucky Golden Shield adds +7 Luck and is included with every purchase
- Higher luck helps you catch more mice and boosts the chance of mice dropping loot!
Shield Images
Available Purchases
Supply Kits and Gift Baskets are added to the special section of the donator's inventory. You must open them to receive items. They can be sent to friends via the Give To Friends function. The Lucky Golden Shield will be applied to the hunter who opened the gift basket.
All prices shown are in U.S. dollars.
Basket & Kits
Cheese
Donation Amount | Cheese received | SUPER|Brie+ per dollar | Shield Duration |
---|---|---|---|
$1.00 | 15 SUPER|brie+ | 15 pieces | 1 Month |
$3.00 | 75 SUPER|brie+ | 25 pieces | 1 Month |
$7.50 | 325 SUPER|brie+ | 43 ⅓ pieces | 1 Month |
$10.00 | 500 SUPER|brie+ | 50 pieces | 1 Month |
$25.00 | 1,600 SUPER|brie+ | 64 pieces | 2 Months |
$50.00 | 3,500 SUPER|brie+ | 70 pieces | 4 Months |
$100.00 | 7,500 SUPER|brie+ | 75 pieces | 4 Months |
$1.00 | 15 Magical String Cheese | None | 1 Month |
$5.00 | 125 Magical String Cheese | None | 1 Month |
$1.00 | 15 Gauntlet String Cheese | None | 1 Month |
$10.00 | 520 Gauntlet String Cheese | None | 1 Month |
$15.00 | 500 Gauntlet String Cheese | None | 1 Month |
$25.00 | 1,000 Gauntlet String Cheese | None | 2 Months |
$9.00 | 100 Glowing Gruyere Cheese | None | 1 Month |
$20.00 | 300 Glowing Gruyere Cheese | None | 2 Months |
$45.00 | 1,000 Glowing Gruyere Cheese | None | 4 Months |
$5.00 | 100 Magical Rancid Radioactive Blue Cheese | None | 1 Month |
$12.00 | 300 Magical Rancid Radioactive Blue Cheese | None | 1 Month |
$5.00 | 100 Moon Cheese | None | 1 Month |
$8.00 | 250 Moon Cheese | None | 1 Month |
$14.00 | 500 Moon Cheese | None | 1 Month |
$1.00 | 30 Radioactive Blue Cheese | None | 1 Month |
$3.00 | 150 Radioactive Blue Cheese | None | 1 Month |
$1.00 | 15 Rancid Radioactive Blue Cheese | None | 1 Month |
$3.00 | 50 Rancid Radioactive Blue Cheese | None | 1 Month |
$1.00 | 15 Ancient String Cheese | None | 1 Month |
$10.00 | 250 Ancient String Cheese | None | 1 Month |
$15.00 | 500 Ancient String Cheese | None | 1 Month |
$1.00 | 15 Maki String Cheese | None | 1 Month |
$9.00 | 200 Maki String Cheese | None | 1 Month |
$19.00 | 500 Maki String Cheese | None | 1 Month |
$10.00 | 500 Maki Cheese | None | 1 Month |
Charms
Donation Amount | Charms received | SUPER|Brie+ per dollar | Shield Duration |
---|---|---|---|
$5.00 | 25 Queso Pump Charm | None | 1 Month |
$12.00 | 100 Queso Pump Charm | None | 1 Month |
$7.00 | 50 Enerchi Charm | None | 1 Month |
$12.00 | 100 Enerchi Charm | None | 1 Month |
$2.00 | 15 Rift Antiskele Charm | None | 1 Month |
$6.00 | 100 Rift Antiskele Charm | None | 1 Month |
$2.00 | 15 Soap Charm | None | 1 Months |
$7.00 | 100 Soap Charm | None | 1 Month |
$9.00 | 100 Super Soap Charm | None | 1 Month |
$1.00 | 2 Sheriff's Badge Charm | None | 1 Month |
$3.00 | 7 Sheriff's Badge Charm | None | 1 Month |
$5.00 | 12 Sheriff's Badge Charm | None | 1 Month |
$1.00 | 15 Super Warpath Archer Charm | None | 1 Month |
$1.00 | 15 Super Warpath Scout Charm | None | 1 Month |
$1.00 | 15 Super Warpath Warrior Charm | None | 1 Month |
$9.00 | 250 Pointy Charm | None | 1 Month |
$4.00 | 30 Super Warpath Cavalry Charm | None | 1 Month |
$4.00 | 30 Super Warpath Mage Charm | None | 1 Month |
$2.00 | 15 Cherry Charm | None | 1 Month |
$2.00 | 15 Gnarled Charm | None | 1 Month |
$2.00 | 15 Stagnant Charm | None | 1 Month |
$1.00 | 60 Sticky Charm | None | 1 Month |
$1.00 | 60 Wax Charm | None | 1 Month |
Equipment
Donation Amount | Item received | SUPER|Brie+ per dollar | Shield Duration |
---|---|---|---|
$2.00 | 25 Quantum Quartz | None | 1 Month |
$6.00 | 100 Quantum Quartz | None | 1 Month |
$15.00 | 300 Quantum Quartz | None | 1 Month |
$1.00 | 15 Magic Essence | None | 1 Month |
$10.00 | 500 Magic Essence | None | 1 Month |
$18.00 | 1,000 Magic Essence | None | 1 Month |
$2.00 | 15 Fire Bowl Fuel | None | 1 Month |
$6.00 | 100 Fire Bowl Fuel | None | 1 Month |
$3.00 | 50 Tower Mana | None | 1 Month |
$6.00 | 150 Tower Mana | None | 1 Month |
$12.00 | 400 Tower Mana | None | 1 Month |
$2.00 | 3 Drill Charge | None | 1 Month |
$1.00 | 3 Nightshade | None | 1 Month |
$2.50 | 1 Rare Map Dust | None | 1 Month |
$1.00 | 15 Lantern Oil | None | 1 Month |
$6.00 | 100 Lantern Oil | None | 1 Month |
$5.00 | 100 Champion's Fire | None | 1 Month |
$10.00 | 250 Champion's Fire | None | 1 Month |
$15.00 | 500 Champion's Fire | None | 1 Month |
$5.00 | 50 Wild Tonic | None | 1 Month |
$10.00 | 150 Wild Tonic | None | 1 Month |
$20.00 | 400 Wild Tonic | None | 2 Months |
$2.00 | 1 Magic Nest Dust | None | 1 Month |
$5.00 | 3 Magic Nest Dust | None | 1 Month |
$2.00 | 5 Portal Scrambler | None | 1 Month |
$2.00 | 5 Portal Rekindling Key | None | 1 Month |
$1.50 | 1 Most Wanted Theme | None | 1 Month |
Trapsmith
Donation Amount | Item received | Item type |
---|---|---|
$4.99 | Chrome School of Little Mermaids Trap Skin | Skin |
$4.99 | Chrome Thought Entangler Trap Skin | Skin |
$1.00 | Creepy Coffin Trap | Weapon |
$1.00 | Shrink Ray Trap | Weapon |
$3.00 | Jet-Black ACRONYM Skin | Skin |
$3.00 | Extremely Enraged RhinoBot Skin | Skin |
$3.00 | Larry's First Move Skin | Skin |
$5.00 | M400 Sandstorm MonstroBot Skin | Skin |
$4.99 | Slumbering Beauty Trap Skin | Weapon |
Event Donations
Baskets and Kits
Bundle Deals
All deals go with 1 month Lucky Golden Shield unless stated otherwise.