Difference between revisions of "General Store"
(→Muridae Market General Store: must rebuild store) |
(→Cruise General Store: new section) |
||
Line 701: | Line 701: | ||
| 6 | | 6 | ||
| 2 | | 2 | ||
+ | |} | ||
+ | |||
+ | ===[[Calamity Carl's Cozy Cruise]] General Store=== | ||
+ | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin: 0 0 20px 20px;" | ||
+ | |- style="background:whitesmoke" | ||
+ | ! align="left" width="200" | Item | ||
+ | ! width="150" | Cost | ||
+ | ! Requires | ||
+ | ! width="75" | Refund | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Harbour Souvenir]] | ||
+ | | 15,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gnawnian Shoreline Souvenir]] | ||
+ | | 20,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Digby Lab Souvenir]] | ||
+ | | 25,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Iceberg Souvenir]] | ||
+ | | 30,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Acolyte Realm Souvenir]] | ||
+ | | 35,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[S. S. Huntington III Souvenir]] | ||
+ | | 40,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Tribal Isles Souvenir]] | ||
+ | | 45,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Zugzwang Island Souvenir]] | ||
+ | | 50,000<br/>100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Radioactive Sludge]] | ||
+ | | 30 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Wooden Crate of Splintered Wood]] | ||
+ | | 40 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Radioactive Blue Cheese Potion]] | ||
+ | | 60 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Wicked Gnarly Potion]] | ||
+ | | 60 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Rune]] | ||
+ | | 40 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cheese Belt Token Pack]] | ||
+ | | 80 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cheese Fang Token Pack]] | ||
+ | | 80 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cheese Claw Token Pack]] | ||
+ | | 80 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Simple Orb]] | ||
+ | | 40 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Seashells]] | ||
+ | | 90 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Savoury Vegetables]] | ||
+ | | 90 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Delicious Stones]] | ||
+ | | 90 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Cherry Potion]] | ||
+ | | 80 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Flawless Orb]] | ||
+ | | 50 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Stale_Cheese#Stale_SUPER.7Cbrie.2B|Stale SUPER|brie+]] | ||
+ | | 120 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Stack of War Scraps]] | ||
+ | | 120 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Wire Spool]] | ||
+ | | 100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Heating Oil]] | ||
+ | | 100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Frosty Metal]] | ||
+ | | 100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Vanilla Beans]] | ||
+ | | 120 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Gauntlet Potion Tier 3]] | ||
+ | | 120 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Scrap Metal]] | ||
+ | | 100 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Epic Orb]] | ||
+ | | 750 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Living Garden Charms]] | ||
+ | | 250 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Twisted Garden Charms]] | ||
+ | | 500 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Lost City Charms]] | ||
+ | | 250 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Cursed City Charms]] | ||
+ | | 500 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Sand Dunes Charms]] | ||
+ | | 250 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
+ | |- valign="top" | ||
+ | | align="left" | [[Crate of Sand Crypts Charms]] | ||
+ | | 1,000 [[Cruise Bux]] | ||
+ | | [[Captain's Hat]] | ||
+ | | --- | ||
|} | |} | ||
Revision as of 16:20, 15 February 2013
General Stores are located in several locations throughout the kingdom. Players may purchase items for crafting there. At times, Ronza's Traveling Shoppe has also carried supplies in a General Store.
Of all the items available for purchase at the various General Stores, the following can also be obtained as loot:
- Bolt of Cloth
- Hydra mice
- Coconut Milk
- Draconic Warden mice
- inside Dragon's Chests from Dragon mice
- Ionized Salt
- Mage Weaver mice
- Living Shard
- Big Bad Burroughs mice
- Itty-Bitty Burroughs mice
- Lambent Crystal mice
- Monster mice
- Nugget mice
- Subterranean mice
- Ship Blueprints
- Hydra mice
Prices below are listed in pieces of gold.
Gnawnia
Harbour General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Dehydration Base Blueprints | 22,330 | 22,330 |
Salt | 6 | 2 |
Event Stock
The following items were available in the Harbour General Store for a short period of time after the MouseHunt Birthday II Event. They are no longer on sale, and thus also not available for refunds.
Item | Cost | Refund |
---|---|---|
Chrome Nanite Coating | 238,000 | 59,500 |
Superstar Nanny Glasses | 90,000 | 22,500 |
Time Out Upgrade | 180,000 | 45,000 |
Slushy Shoreline General Store
Item | Cost | Refund |
---|---|---|
Ice Drill Mk. I | 50,000 10 War Scraps |
--- |
Ice Drill Mk. II | 100,000 25 War Scraps Ice Drill Mk. I |
--- |
Ice Drill Mk. III | 150,000 50 War Scraps Ice Drill Mk. II |
--- |
Diamond Ice Drill | 300,000 100 War Scraps Ice Drill Mk. III |
--- |
Drill Charge | 5 War Scraps 2 Bottled Cold Fusions |
--- |
Cold Fusion Bomb | 25,000 1 Bottled Cold Fusion |
--- |
Magnet Base Blueprints | 48,500 | 13,250 |
Spiked Base Blueprints | 97,500 | 27,000 |
Remote Detonator Base Blueprints | 48,500 | 13,250 |
Hearthstone Base Blueprints | 147,500 | 41,500 |
NOTE: The Ice Drill Mk. II is only available after obtaining the Steam Laser Mk. II, and the Ice Drill Mk. III and Diamond Ice Drill are only available after obtaining the Steam Laser Mk. III.
Valour
King's Arms General Store
- Main article: Prize Shoppe
Tournament Hall General Store
Whisker Woods
Great Gnarled Tree General Store
Item | Cost | Refund |
---|---|---|
Bolt of Cloth | 3,000 | 3,000 |
Curds and Whey | 12 | 3 |
King's Reserve Bubbleh | 210,000 | 210,000 |
Rope | 600 | 600 |
Salt | 6 | 2 |
Burroughs
Town of Digby General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Living Shard | 1,200 | 1,200 |
Salt | 6 | 2 |
Bazaar General Store
Item | Cost | Refund |
---|---|---|
Cheesy Fluffs | 80 | 10 |
Curds and Whey | 12 | 3 |
Droid Parts | 7,750 | 7,750 |
Invisi-glu | 50 | 5 |
Ionized Salt | 450 | 150 |
Paint-brand Paint | 120 | 30 |
Salt | 6 | 2 |
Furoma
Training Grounds General Store
Item | Cost | Refund |
---|---|---|
Burroughs Salmon | 150 | 50 |
Curds and Whey | 12 | 3 |
Nori | 5 | 5 |
Rice Paper | 220 | 220 |
Salt | 6 | 2 |
Splintered Wood | 150 | 1 |
Tiny Platinum Bar | 60,000 | 60,000 |
Bristle Woods
Catacombs General Store
Item | Cost | Refund |
---|---|---|
Bead of Slumber | 2,000 | 2,000 |
Curds and Whey | 12 | 3 |
Mysterious Blueprints | 632,700 | 632,700 |
Obelisk of Incineration Blueprints | 45,079 | 45,079 |
Salt | 6 | 2 |
Ship Blueprints | 750,000 | 6,000 |
Rodentia
Seasonal Garden General Store
Item | Cost | Refund |
---|---|---|
Blackstone Pass Trap Blueprints | 1,100,000 | 990,000 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Metamorphic Rock | 460,000 | 368,000 |
Obvious Ambush Trap Blueprints | 1,100,000 | 990,000 |
Salt | 6 | 2 |
Spellbook Base Blueprints | 936,000 | 845,000 |
Zugzwang's First Move Blueprints | 615,000 | 590,000 |
Iceberg General Store
Item | Cost | Refund |
---|---|---|
Drill Charge | 5 War Scraps 2 Bottled Cold Fusions |
--- |
Cold Fusion Bomb | 25,000 1 Bottled Cold Fusion |
--- |
Ice Drill Mk. I | 50,000 10 War Scraps |
--- |
Ice Drill Mk. II | 100,000 25 War Scraps Ice Drill Mk. I |
--- |
Ice Drill Mk. III | 150,000 50 War Scraps Ice Drill Mk. II |
--- |
Diamond Ice Drill | 300,000 100 War Scraps Ice Drill Mk. III |
--- |
NOTE: The Ice Drill Mk. II is only available after obtaining the Steam Laser Mk. II, and the Ice Drill Mk. III and Diamond Ice Drill are only available after obtaining the Steam Laser Mk. III.
Tribal Isles
Cape Clawed General Store
Item | Cost | Refund |
---|---|---|
Ancient Spear Launcher Blueprints | 160,000 | 160,000 |
Ancient Torn Blueprint Piece | 158,175 | 158,175 |
Antique Lantern | 94,000 | 94,000 |
Coconut Milk | 800 | 800 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Plant Pot | 900 | 900 |
RhinoBot Blueprints | 940,000 | 940,000 |
Salt | 6 | 2 |
Thorned Mouse Trap Plans | 550,000 | 550,000 |
Sandtail Desert
Fiery Warpath General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Salt | 6 | 2 | |
Curds and Whey | 12 | 3 | |
Ionized Salt | 450 | 150 | |
Gold Leaf | 26,000 | 13,000 | |
Oasis Water Node Trap Blueprints | 800,000 | 1 Warpath Victory | 760,000 |
Sphynx Wrath Blueprints | 900,000 | 1 Warpath Victory | 870,000 |
Sandstorm MonstroBot Blueprints | 999,000 | 3 Warpath Victory | 940,000 |
Muridae Market General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Salt | 6 | Rebuild General Store | 2 |
Curds and Whey | 12 | Rebuild General Store | 3 |
Coconut Timber | 200 3 Limestone Bricks |
Rebuild General Store | --- |
Shard of Glass | 300 3 Coconut Timber |
Rebuild General Store | --- |
Molten Glass | 800 1 Shard of Glass 1 Flameshard |
Rebuild General Store | --- |
Living Garden/Twisted Garden General Store
Item | Cost | Refund |
---|---|---|
Phantasmic Essence | 1,000,000 | 1,000,000 |
Plant Pot | 900 | 900 |
Epic Orb | 125,000 | 125,000 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Lost City/Cursed City General Store
Item | Cost | Refund |
---|---|---|
Arcane Crystal | 2,500,000 | 2,500,000 |
Tiny Platinum Bar | 60,000 | 60,000 |
Plant Pot | 900 | 900 |
Epic Orb | 125,000 | 125,000 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Sand Dunes/Sand Crypts General Store
Item | Cost | Refund |
---|---|---|
Umbral Capacitor | 500,000 | 500,000 |
Plant Pot | 900 | 900 |
Epic Orb | 125,000 | 125,000 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Events
Birthday Party General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Salt | 6 | 2 |
Calamity Carl's Cozy Cruise General Store
Festive Comet General Store
1 Only available during the Great Winter Hunt 2010 event.
Haunted Terrortories General Store
1 Only available during the Halloween Trick AND Treat 2010 event.
2 Only available during the Halloween 2012 event.
MegaBuy Mart General Store
1 Only listed before catching Greedy Al.
2 Only listed after catching Greedy Al.