User:Mark Bodiella
From MHWiki
Revision as of 14:43, 11 August 2020 by Mark Bodiella (talk | contribs) (→Visits,Base and RH Cheat Sheet: total catches)
My Profile
Shortcuts
Event Pages
Event Pages - All years | ||
---|---|---|
Halloween | Great Winter Hunt | Lunar New Year |
MouseHunt Birthday | Spring Egg Hunt | Ronza |
Valentine's Day | Great Gnawnian Games |
Events to do list
Events to do | ||
---|---|---|
# | To do | Link |
01) | Update Timeline | Timeline |
02) | Update Events page | Events |
03) | Create new page for event | N/A |
04) | Update event location table | Event Locations |
05) | Update main event page for that event | Halloween - Great Winter Hunt - Lunar New Year - Valentine's Day - MouseHunt Birthday - Spring Egg Hunt - Ronza |
06) | Update Archive | Archive |
07) | Update Current Events | Current Events |
08) | Update Patch Notes | Patch Notes |
09) | Create pages for Red links on Timeline | N/A |
10) | Update pages for any event minigames e.g. Snowball Showdown | N/A |
11) | Update pages for any event treasure maps | N/A |
12) | Update pages for any event tournaments | N/A |
Others
Overview
- Location-Specific Info
HUD
- Location-Specific Info
Mice
- Catching Special Location Mice (eg. Pirate Crew in Harbour)
- Cheese Preference and Loot (Seperate lists and tables for different mouse pools)
- Mice with Special Requirements
Obtaining Location Cheese (eg. Abominable Asiago in Mountain)
- Recipes
- Potions
Hunting Strategy
- Location-Specific Effects
- Bases
- Charms
- Weapons
- Adventure Book
- Library Assignments
- Tournaments
- Treasure Maps
- Hunting tips by Larry
Shops
- Cartographer
- Charm Shoppe
- Cheese Shoppe
- General Store
- Trapsmith
Location Info (eg. Pirate Ship Names)
History and Trivia
Links and Images
Work In Progress
Visits,Base and RH Cheat Sheet
2020 Giveaway Catches
Title | Treasurer |
Snooty |
High Roller |
Mobster |
Leprechaun |
Total Catches |
---|---|---|---|---|---|---|
Recruit | ||||||
Apprentice | ||||||
Initiate | ||||||
Journeyman | ||||||
Master | ||||||
Grandmaster | ||||||
Legendary | ||||||
Hero | ||||||
Knight | ||||||
Lord | ||||||
Baron | ||||||
Count | ||||||
Duke | ||||||
Grand Duke | ||||||
Archduke | ||||||
Viceroy | ||||||
Elder | ||||||
Sage | ||||||
Fabled | ||||||
Total Catches |