General Store
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Varmint Valley
- 5 Burroughs
- 6 Furoma
- 7 Bristle Woods
- 8 Rodentia
- 9 Tribal Isles
- 10 Sandtail Desert
- 11 Rift Plane
- 12 Events
- 12.1 Birthday Party General Store
- 12.2 Calamity Carl's Cozy Cruise General Store
- 12.3 Dance Hall General Store
- 12.4 Chocolate Factory General Store
- 12.5 Festive Comet General Store
- 12.6 Festive Ice Fortress General Store
- 12.7 Festive Snow Fort General Store
- 12.8 Haunted Terrortories General Store
- 12.9 MegaBuy Mart General Store
- 12.10 Ronza's Traveling Shoppe General Store
- 12.11 Omelette Factory General Store
General Stores are located in several locations throughout the kingdom. Players may purchase items for crafting there. At times, Ronza's Traveling Shoppe has also carried supplies in a General Store.
Of all the items available for purchase at the various General Stores, the following can also be obtained as loot:
- Bolt of Cloth
- Hydra mice
- Coconut Milk
- Draconic Warden mice
- inside Dragon's Chests from Dragon mice
- Ionized Salt
- Mage Weaver mice
- Living Shard
- Big Bad Burroughs mice
- Itty-Bitty Burroughs mice
- Lambent Crystal mice
- Monster mice
- Nugget mice
- Subterranean mice
- Ship Blueprints
- Hydra mice
Prices below are listed in pieces of gold.
Gnawnia
Harbour General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Dehydration Base Blueprints | 22,330 | 22,330 |
Salt | 6 | 2 |
Event Stock
The following items were available in the Harbour General Store for a short period of time after the MouseHunt Birthday II Event. They are no longer on sale, and thus also not available for refunds.
Item | Cost | Refund |
---|---|---|
Chrome Nanite Coating | 238,000 | 59,500 |
Superstar Nanny Glasses | 90,000 | 22,500 |
Time Out Upgrade | 180,000 | 45,000 |
Slushy Shoreline General Store
Item | Cost | Refund |
---|---|---|
Ice Drill Mk. I | 50,000 10 War Scraps |
--- |
Ice Drill Mk. II | 100,000 25 War Scraps Ice Drill Mk. I |
--- |
Ice Drill Mk. III | 150,000 50 War Scraps Ice Drill Mk. II |
--- |
Diamond Ice Drill | 300,000 100 War Scraps Ice Drill Mk. III |
--- |
Drill Charge | 5 War Scraps 2 Bottled Cold Fusions |
--- |
Cold Fusion Bomb | 25,000 1 Bottled Cold Fusion |
--- |
Magnet Base Blueprints | 48,500 | 13,250 |
Spiked Base Blueprints | 97,500 | 27,000 |
Remote Detonator Base Blueprints | 48,500 | 13,250 |
Hearthstone Base Blueprints | 147,500 | 41,500 |
NOTE: The Ice Drill Mk. II is only available after obtaining the Steam Laser Mk. II, and the Ice Drill Mk. III and Diamond Ice Drill are only available after obtaining the Steam Laser Mk. III.
Valour
King's Arms General Store
- Main article: Prize Shoppe
Tournament Hall General Store
Whisker Woods
Great Gnarled Tree General Store
Item | Cost | Refund |
---|---|---|
Bolt of Cloth | 3,000 | 3,000 |
Curds and Whey | 12 | 3 |
King's Reserve Bubbleh | 210,000 | 210,000 |
Rope | 600 | 600 |
Salt | 6 | 2 |
Varmint Valley
Claw Shot City General Store
Item | Cost | Refund |
---|---|---|
Balack's Claw Crate | 21 Fool's Gold | --- |
Curds and Whey | 12 | 3 |
Furoma Claw Crate | 17 Fool's Gold | --- |
Iceberg Claw Crate | 25 Fool's Gold | --- |
Most Wanted Theme | 750 Fool's Gold | --- |
Salt | 6 | 2 |
Tribal Claw Crate | 20 Fool's Gold | --- |
Zugzwang's Claw Crate | 30 Fool's Gold | --- |
Burroughs
Toxic Spill General Store
The items in the Toxic Spill General Store can only be purchased once; after purchase, they no longer appear for sale, and after the Large Waste Barrel is purchased, the general store itself is no longer accessible in the area.
Item | Cost | Refund |
---|---|---|
Small Waste Barrel | 25,000 20 Pollutinum 1 Canister Ring 25 Scrap Metal |
--- |
Medium Waste Barrel | 50,000 50 Pollutinum 4 Canister Ring 50 Scrap Metal 1 Small Waste Barrel |
--- |
Large Waste Barrel | 100,000 75 Pollutinum 8 Canister Ring 100 Scrap Metal 1 Medium Waste Barrel |
--- |
Town of Digby General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Living Shard | 1,200 | 1,200 |
Salt | 6 | 2 |
Bazaar General Store
Item | Cost | Refund |
---|---|---|
Cheesy Fluffs | 80 | 10 |
Curds and Whey | 12 | 3 |
Droid Parts | 7,750 | 7,750 |
Invisi-glu | 50 | 5 |
Ionized Salt | 450 | 150 |
Paint-brand Paint | 120 | 30 |
Salt | 6 | 2 |
Furoma
Training Grounds General Store
Item | Cost | Refund |
---|---|---|
Burroughs Salmon | 150 | 50 |
Curds and Whey | 12 | 3 |
Nori | 5 | 5 |
Rice Paper | 220 | 220 |
Salt | 6 | 2 |
Splintered Wood | 150 | 1 |
Tiny Platinum Bar | 60,000 | 60,000 |
Bristle Woods
Catacombs General Store
Item | Cost | Refund |
---|---|---|
Bead of Slumber | 2,000 | 2,000 |
Curds and Whey | 12 | 3 |
Mysterious Blueprints | 632,700 | 632,700 |
Obelisk of Incineration Blueprints | 45,079 | 45,079 |
Salt | 6 | 2 |
Ship Blueprints | 750,000 | 6,000 |
Rodentia
Seasonal Garden General Store
Item | Cost | Refund |
---|---|---|
Blackstone Pass Trap Blueprints | 1,100,000 | 990,000 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Metamorphic Rock | 460,000 | 368,000 |
Obvious Ambush Trap Blueprints | 1,100,000 | 990,000 |
Salt | 6 | 2 |
Spellbook Base Blueprints | 936,000 | 845,000 |
Zugzwang's First Move Blueprints | 615,000 | 590,000 |
Iceberg General Store
Item | Cost | Refund |
---|---|---|
Drill Charge | 5 War Scraps 2 Bottled Cold Fusions |
--- |
Cold Fusion Bomb | 25,000 1 Bottled Cold Fusion |
--- |
Ice Drill Mk. I | 50,000 10 War Scraps |
--- |
Ice Drill Mk. II | 100,000 25 War Scraps Ice Drill Mk. I |
--- |
Ice Drill Mk. III | 150,000 50 War Scraps Ice Drill Mk. II |
--- |
Diamond Ice Drill | 300,000 100 War Scraps Ice Drill Mk. III |
--- |
NOTE: The Ice Drill Mk. II is only available after obtaining the Steam Laser Mk. II, and the Ice Drill Mk. III and Diamond Ice Drill are only available after obtaining the Steam Laser Mk. III.
Sunken City General Store
Item | Cost | Refund |
---|---|---|
Brined Curd | 500 | 150 |
Predatory Processor | 90,000 525 Sand Dollars |
16,200 |
Barnacle and Coral Pack | 3,000 1 Sand Dollar 90 Mouse Scales |
--- |
Barnacle and Scale Pack | 3,000 1 Sand Dollar 90 Damaged Coral Fragments |
--- |
Coral and Scale Pack | 3,000 1 Sand Dollar 90 Barnacles |
--- |
Tribal Isles
Cape Clawed General Store
Item | Cost | Refund |
---|---|---|
Ancient Spear Launcher Blueprints | 160,000 | 160,000 |
Ancient Torn Blueprint Piece | 158,175 | 158,175 |
Antique Lantern | 94,000 | 94,000 |
Coconut Milk | 800 | 800 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Plant Pot | 900 | 900 |
RhinoBot Blueprints | 940,000 | 940,000 |
Salt | 6 | 2 |
Thorned Mouse Trap Plans | 550,000 | 550,000 |
Sandtail Desert
Fiery Warpath General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Salt | 6 | 2 | |
Curds and Whey | 12 | 3 | |
Ionized Salt | 450 | 150 | |
Gold Leaf | 26,000 | 13,000 | |
Oasis Water Node Trap Blueprints | 800,000 | 1 Warpath Victory | 760,000 |
Sphynx Wrath Blueprints | 900,000 | 1 Warpath Victory | 870,000 |
Sandstorm MonstroBot Blueprints | 999,000 | 3 Warpath Victory | 940,000 |
Muridae Market General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Salt | 6 | Rebuild General Store | 2 |
Curds and Whey | 12 | Rebuild General Store | 3 |
Coconut Timber | 200 3 Limestone Bricks |
Rebuild General Store | --- |
Shard of Glass | 300 3 Coconut Timber |
Rebuild General Store | --- |
Molten Glass | 800 1 Shard of Glass 1 Flameshard |
Rebuild General Store | --- |
Living Garden/Twisted Garden General Store
Item | Cost | Refund |
---|---|---|
Phantasmic Essence | 1,000,000 | 1,000,000 |
Plant Pot | 900 | 900 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Lost City/Cursed City General Store
Item | Cost | Refund |
---|---|---|
Arcane Crystal | 2,500,000 | 2,500,000 |
Tiny Platinum Bar | 60,000 | 60,000 |
Plant Pot | 900 | 900 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Sand Dunes/Sand Crypts General Store
Item | Cost | Refund |
---|---|---|
Umbral Capacitor | 500,000 | 500,000 |
Plant Pot | 900 | 900 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Rift Plane
Gnawnia Rift General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Ionized Salt | 450 | --- | 150 |
Rift Curd | 830 | --- | 200 |
Bag of Living Essences | 1 Raw Rift Crystal | Crystal Tower | --- |
Burroughs Rift General Store
Item | Cost | Refund |
---|---|---|
Rift Curd | 830 | 200 |
Whisker Woods Rift General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Rift Curd | 830 | --- | 200 |
Events
Birthday Party General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Salt | 6 | 2 |
Calamity Carl's Cozy Cruise General Store
1 Only available during the Year of the Snake Festival event.
2 Only available during the Year of the Horse Festival event.
Dance Hall General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Birthday Goodie Bag | 10 Party Supplies | First Place Dance Hall Trophy | --- |
Confetti | 1 Party Supplies | First Place Dance Hall Trophy | --- |
Chocolate Factory General Store
Item | Cost | Refund |
---|---|---|
Eggscavator | 10,000 | 600 |
Festive Comet General Store
1 Only available during the Great Winter Hunt 2010 event.
Festive Ice Fortress General Store
Festive Snow Fort General Store
Haunted Terrortories General Store
1 Only available during the Halloween Trick AND Treat 2010 event.
2 Only available during the Halloween 2012 event.
3 Only available during the Halloween 2012 and Halloween 2013 events.
4 Only available during the Halloween 2013 event.
MegaBuy Mart General Store
1 Only listed before catching Greedy Al.
2 Only listed after catching Greedy Al.
Ronza's Traveling Shoppe General Store
May 2014
Item | Cost | Refund |
---|---|---|
Blue Double Dewdrop Powder | 2,000 | --- |
Yellow Double Dewdrop Powder | 5,000 | --- |
Red Double Dewdrop Powder | 5,000 | --- |
Extra Coarse Salt | 10,000 | --- |
Powdered Bleach | 900 | --- |
Airship Theme Scrap I | 90,000 | --- |
Chrome Oasis Upgrade Kit | 11,250,000 | --- |
March 2013
Item | Cost | Refund |
---|---|---|
Repurposed Robot Head | 100,000 | 100,000 |
Blue Double Dewdrop Powder | 2,000 | --- |
Yellow Double Dewdrop Powder | 5,000 | --- |
Red Double Dewdrop Powder | 5,000 | --- |
Extra Coarse Salt | 10,000 | --- |
Omelette Factory General Store
Item | Cost | Refund |
---|---|---|
Eggscavator | 10,000 | 600 |