Difference between revisions of "Harbour"
From MHWiki
(→Harbour Mice: _added Satchel + en-dash) |
(+new layout) |
||
Line 1: | Line 1: | ||
− | + | {{rtoc}} | |
''Full of fresh air and plenty of sunshine, the Harbour seems to attract the types of mice who boast of sea salt in their veins.'' | ''Full of fresh air and plenty of sunshine, the Harbour seems to attract the types of mice who boast of sea salt in their veins.'' | ||
== Description and Requirements == | == Description and Requirements == | ||
− | The '''Harbour''' is | + | The '''Harbour''' is a location in the [[Gnawnia]] region requiring a minimum rank of [[Hunter's Title|Apprentice]] to enter. It is the first area new hunters reach where mice may steal points, gold, or multiple pieces of cheese if not captured. |
− | + | == Shops == | |
− | + | These are the shops that can be found in the Harbour: | |
− | + | *[[General Store#Gnawnia Harbour General Store|General Store]] | |
== Harbour Mice == | == Harbour Mice == | ||
− | + | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; font-size:90%; text-align:center; border-collapse:collapse;" class="wikitable sortable" | |
− | + | |- bgcolor="#dddddd" | |
− | + | ! width="150px" | Mouse | |
− | + | ! Max Points | |
− | + | ! Min Gold | |
− | + | ! Power Type | |
− | + | ! width="250px" class="unsortable" | Loot | |
− | + | |- | |
− | + | | align="left" | [[Bionic Mouse|Bionic]] | |
− | + | | 300 | |
− | + | | 551 | |
− | + | | Physical | |
− | + | | align="left" | [[Brie Alchemy Potion]] | |
− | + | |- bgcolor="#ffeebb" | |
− | + | | align="left" | [[Black Widow Mouse|Black Widow]] | |
− | + | | 480 | |
− | = | + | | 11 |
− | [[ | + | | Physical |
+ | | align="left" | [[SUPER brie+|SUPER|brie+]] cheese | ||
+ | |- | ||
+ | | align="left" | [[Brown Mouse|Brown]] | ||
+ | | 115 | ||
+ | | 151 | ||
+ | | Physical | ||
+ | | | ||
+ | |- bgcolor="#ffeebb" valign="top" | ||
+ | | align="left" | [[Burglar Mouse|Burglar]] | ||
+ | | 1,420 | ||
+ | | 1,251 | ||
+ | | Physical | ||
+ | | align="left" | [[Brie]] cheese | ||
+ | |- | ||
+ | | align="left" | [[Diamond Mouse|Diamond]] | ||
+ | | 1,200 | ||
+ | | 601 | ||
+ | | Physical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Dwarf Mouse|Dwarf]] | ||
+ | | 285 | ||
+ | | 526 | ||
+ | | Tactical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Gold Mouse|Gold]] | ||
+ | | 600 | ||
+ | | 1,201 | ||
+ | | Physical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Granite Mouse|Granite]] | ||
+ | | 285 | ||
+ | | 526 | ||
+ | | Physical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Grey Mouse|Grey]] | ||
+ | | 90 | ||
+ | | 126 | ||
+ | | Physical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Ninja Mouse|Ninja]] | ||
+ | | 2,750 | ||
+ | | 351 | ||
+ | | Tactical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[Pirate Mouse|Pirate]] | ||
+ | | 350 | ||
+ | | 2,751 | ||
+ | | Tactical | ||
+ | | align="left" | [[Satchel of Gold]] worth 250 gold | ||
+ | |- | ||
+ | | align="left" | [[Steel Mouse|Steel]] | ||
+ | | 270 | ||
+ | | 501 | ||
+ | | Physical | ||
+ | | | ||
+ | |- | ||
+ | | align="left" | [[White Mouse|White]] | ||
+ | | 70 | ||
+ | | 101 | ||
+ | | Physical | ||
+ | | | ||
+ | |} | ||
+ | == Hunting Strategy == | ||
+ | [[Swiss]] has been found to be good at attracting mice in the Harbour, but [[Marble]] might be more cost-effective. A hunter with a [[Swiss Army Mouse Trap]] will do well, though a [[Mouse Trebuchet]] will also work. | ||
{{Location}} | {{Location}} |
Revision as of 13:59, 7 March 2009
Full of fresh air and plenty of sunshine, the Harbour seems to attract the types of mice who boast of sea salt in their veins.
Description and Requirements
The Harbour is a location in the Gnawnia region requiring a minimum rank of Apprentice to enter. It is the first area new hunters reach where mice may steal points, gold, or multiple pieces of cheese if not captured.
Shops
These are the shops that can be found in the Harbour:
Harbour Mice
Mouse | Max Points | Min Gold | Power Type | Loot |
---|---|---|---|---|
Bionic | 300 | 551 | Physical | Brie Alchemy Potion |
Black Widow | 480 | 11 | Physical | SUPER|brie+ cheese |
Brown | 115 | 151 | Physical | |
Burglar | 1,420 | 1,251 | Physical | Brie cheese |
Diamond | 1,200 | 601 | Physical | |
Dwarf | 285 | 526 | Tactical | |
Gold | 600 | 1,201 | Physical | |
Granite | 285 | 526 | Physical | |
Grey | 90 | 126 | Physical | |
Ninja | 2,750 | 351 | Tactical | |
Pirate | 350 | 2,751 | Tactical | Satchel of Gold worth 250 gold |
Steel | 270 | 501 | Physical | |
White | 70 | 101 | Physical |
Hunting Strategy
Swiss has been found to be good at attracting mice in the Harbour, but Marble might be more cost-effective. A hunter with a Swiss Army Mouse Trap will do well, though a Mouse Trebuchet will also work.