Difference between revisions of "Queso River"
m (→Hunting tips by Larry: Standardized Section header) |
m (→Shops: Standardized Shops section) |
||
Line 260: | Line 260: | ||
*6,500,000 Points | *6,500,000 Points | ||
− | == | + | == [[Shops]] == |
− | These are the | + | These are the shops found in '''{{PAGENAME}}'''. |
− | === | + | === [[{{PAGENAME}} Cartographer|Cartographer]] === |
− | + | {{Shops/Table/{{PAGENAME}} Cartographer}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === [[{{PAGENAME}} Charm Shoppe|Charm Shoppe]] === |
− | + | {{Shops/Table/{{PAGENAME}} Charm Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === [[{{PAGENAME}} Cheese Shoppe|Cheese Shoppe]] === |
− | + | {{Shops/Table/{{PAGENAME}} Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === [[{{PAGENAME}} General Store|General Store]] === |
− | + | {{Shops/Table/{{PAGENAME}} General Store}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[{{PAGENAME}} Trapsmith|Trapsmith]] === | |
− | + | {{Shops/Table/{{PAGENAME}} Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==History and Trivia== | ==History and Trivia== |
Revision as of 02:19, 18 June 2022
Queso River | |
---|---|
Region: Queso Canyon | |
Minimum Rank: | Count/Countess |
Travel Requirement: | Queso Dowsing Rod |
Recommended Power Types: | Law |
Recommended Cheese: | Standard Cheese Wildfire Queso |
Number of Mice: | 6 |
Shops: | Cheese Shoppe Trapsmith General Store Charm Shoppe Cartographer |
Lose Gold: | Yes |
Lose Points: | Yes |
Lose Cheese: | Yes |
Release Date: | 26 June 2018 |
Overview
Queso River is a location in the Queso Canyon region requiring a minimum rank of Count/Countess to enter. It also requires the purchase of the Queso Dowsing Rod from the Fort Rox Cartographer.
Hunters Pump Queso to hunt with in Prickly Plains, Cantera Quarry and Queso Geyser.
Collecting Bland Queso
Using standard bait, hunters will pump Bland Queso from the river. While some mice might drop small amounts, the majority of the cheese obtained will not be via mouse loot but rather, your pump. The Higher your pump's level, the more Bland Queso is obtained.
- Using Wild Tonic in Queso River doubles the amount of Bland Queso extracted by your pump.
- Arming Queso Pump Charm lets you pump twice per hunt.
- Arming Overgrown Ember Stone Base yields 50% extra Bland Queso from your pump.
Pump Level |
Bland Queso per catch |
Nachore upgrade cost |
---|---|---|
1 | 1 | NA |
2 | 2 | 10 |
3 | 5 | 25 |
4 | 7 | 100 |
5 | 12 | 150 |
6 | 30 | 300 |
7 | 40 | 1,000 |
8 | 60 | 2,000 |
9 | 150 | 3,000 |
10 | 200 | 5,000 |
Hunting Queen Quesada
Queen Quesada can only be attracted with Wildfire Queso armed.
HUD
Image
Frame
The HUD shows your current pump level on the top left corner together with the amount of Nachore Owned. Clicking on it, hunters can see the upgrade cost and yield for each level of the pump. On the right, there is a button to click to upgrade your pump.
On the centre top of the HUD, beside the area's name -Queso River- there is a travel icon. When clicked, a popup appears showing Queso River, Prickly Plains,Cantera Quarry and Queso Geyser. From here, hunters can freely travel to any of the 4 locations listed.
The HUD tracks the Following Items:
- Hunter's inventory of Standard Cheese- SUPER|brie+, Gouda, Brie and Swiss. Hunters need to click on the arrow button to see all cheeses.
- Hunter's inventory of Bland Queso
- Hunter's inventory of Mild Queso and Mild Spice Leaf
- Hunter's inventory of Medium Queso and Medium Spice Leaf
- Hunter's inventory of Hot Queso and Hot Spice Leaf
- Hunter's inventory of Flamin' Queso and Flamin' Spice Leaf
- Hunter's inventory of Wildfire Queso, Ember Stones and Ember Roots (after unlocking Wildfire Queso) recipe.
- Hunter's inventory of Wild Tonic; which can be used by clicking on the icon on the HUD
- Hunter's inventory of Nachore
Hunters can arm and craft the various cheeses by hovering over the corresponding HUD components and picking which recipe they prefer to craft.
Mice
Cheese Preference and Loot
Standard Cheese will attract most River Riders.
SUPER|brie+ is required to attract the Sleepy Merchant.
Wildfire Queso is required to attract Queen Quesada
- Using Wild Tonic in Queso River DOES NOT double the amount of Bland Queso looted from mice.
Mouse |
Points |
Gold |
Group |
Standard Cheese |
SUPER|brie+ |
Wildfire Queso | Loot |
---|---|---|---|---|---|---|---|
Sleepy Merchant | 25,000 | 5,000 | River Riders | X | Bland Queso Wild Tonic Simple Orb Flawed Orb Flawless Orb | ||
Tiny Saboteur | 8,500 | 900 | River Riders | X | X | ||
Pump Raider | 15,000 | 1,000 | River Riders | X | X | ||
Croquet Crusher | 12,000 | 2,000 | River Riders | X | X | Flawless Orb Divine Orb | |
Queso Extractor | 8,008 | 4,000 | River Riders | X | X | ||
Queen Quesada | 300,000 | 70,000 | River Riders | X | Unstable Ember Gadget Ancient Relic Queso Canyoneer Theme Scrap III |
Hunting Strategy
Location-Specific Effects
Traps
- The Queso Factory Trap gives extra Bland Queso after a certain number of hunts, depending on pump level.
Bases
- The Overgrown Ember Stone Base yields 50% extra Bland Queso from the pump.
Hunting Tips by Larry
Greetings, hunters, and welcome to Queso Canyon!
First stop: Queso River, where an endless supply of delicious Bland Queso flows. You will want to start hunting here first as these mice are sick of the queso from the river and will find your standard cheeses, like Gouda and SUPER|brie+, to be more interesting. This river of liquid cheese can be extracted using one of these specialized pumps that has been established by the King, assigned to each hunter. These pumps produce Bland Queso with each successful catch.
Bland Queso can be used in the Prickly Plains to gather valuable spices or at the Cantera Quarry to gather essential Nachore. Spices can be used to make spicier queso cheese and the Nachore is required to upgrade your Queso Pump. The better your pump, the more Bland Queso you can extract on each catch!
Careful not to spend too much time pumping cheese here without upgrading your pump. You will want to pump small batches to use at the Prickly Plains and Cantera Quarry to make pumping more efficient over time!
Adventure Book
Hunters can Extinguish Inferna, The Engulfed while hunting in Queso River.
Extinguish Inferna, The Engulfed
Discover Queso Canyon
- Obtain a Queso Dowsing Rod from the Fort Rox Cartographer
Learn to Blend Queso
- Pump Bland Queso by hunting at Queso River
- Collect Mild Spice Leaf by hunting with Bland Queso at Prickly Plains
- Craft Mild Queso using Mild Spice Leaf and Bland Queso
Upgrade Your Queso Pump
- Collect Nachore by hunting at Cantera Quarry with any variety of queso
- Upgrade your Queso Pump to Level 2
Master Medium Queso
- Upgrade your Queso Pump to Level 3
- Collect Medium Spice Leaf by hunting with Mild Queso at Prickly Plains
- Craft Medium Queso using Medium Spice Leaf and Bland Queso
Heat Up Hot Queso
- Upgrade your Queso Pump to Level 6
- Collect Hot Spice Leaf by hunting with Medium Queso at Prickly Plains
- Craft Hot Queso using Hot Spice Leaf and Bland Queso
Defeat the Spice Sorcerer
- Collect Flamin' Spice Leaf by hunting with Hot Queso at Prickly Plains
- Craft Flamin' Queso using Flamin' Spice Leaf and Bland Queso
- Catch a Inferna, The Engulfed with Flamin' Queso
- Location: Prickly Plains
- Get Ember Root
This adventure takes place in:
Rewards
- 125,000 Gold
- 6,500,000 Points
Shops
These are the shops found in Queso River.
Cartographer
Item | Cost | Requirement | Refund |
---|---|---|---|
Queso Canyoneer Scroll Case | 3 Ancient Relic | 1 Extinguish Inferna, The Engulfed | N/A |
Queso Canyon Grand Tour Scroll Case | 10 Ancient Relic 1,000 Nachore |
1 Slay The Geyser Dragon | N/A |
Fully-Functional Queso Geyser Replica Clay Model | 180,000 gold 1,200 Nachore |
1 Extinguish Inferna, The Engulfed | N/A |
Charm Shoppe
Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Gouda Cheese | 600 gold | None | 600 gold |
General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Meteorite Piece | 10 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Mineral | 15 Nachore | 1 Extinguish Inferna, The Engulfed 1 Explore the Fungal Cavern |
N/A |
Scrap Metal | 50 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Queso Canyoneer Theme Scrap I | 1,000 Nachore | None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Trapsmith
Item | Cost | Requirement | Refund |
---|---|---|---|
Overgrown Ember Stone Base | 7,800,000 gold 15 Ember Root 12 Ember Stone 1,000 Nachore |
None | N/A |
Item | Power Type | Cost | Requirement | Refund |
---|---|---|---|---|
Judge Droid Trap | Law | 470,000 gold | None | 84,600 gold |
Scarlet Ember Root Trap | Forgotten | 900,000 gold 1 Ember Root 100 Nachore |
None | N/A |
Blazing Ember Spear Trap | Draconic | 1,000,000 gold 4 Ember Root 8 Ember Stone 500 Nachore |
None | N/A |
Ember Prison Core Trap | Law | 1,500,000 gold 15 Unstable Ember Gadget 8 Ember Root 8 Ember Stone 5,000 Nachore |
None | N/A |
History and Trivia
- 26 June 2018: Queso River was released with the introduction of Queso Canyon.
Links
- Current banner image
- HUD image showing progression of the Hunter's pump level
- HUD image overlay when Wildfire Cheese is armed