Difference between revisions of "Template:Mice/P"
From MHWiki
m (added pompous perch) |
m (Updated format) |
||
Line 1: | Line 1: | ||
− | <noinclude> | + | <noinclude>{{MiceSublist}}</noinclude> |
− | |||
− | {{MiceSublist | ||
− | </noinclude> | ||
{{Mice/Row | {{Mice/Row | ||
− | | | + | | Sort = P |
− | | Mouse = Pack Mouse | + | | Mouse = [[Pack Mouse]] |
− | | Location = [[Elub Shore]] | + | | Location = [[Elub Shore]] |
− | | Points = 6,000 | + | | Points = 6,000 |
− | | Gold = 908 | + | | Gold = 908 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = The Elub Tribe | + | | Mouse_group = [[The Elub Tribe]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Page Mouse | + | | Mouse = [[Page Mouse]] |
− | | Location = [[King's Gauntlet]] | + | | Location = [[King's Gauntlet]] |
− | | Points = 325 | + | | Points = 325 |
− | | Gold = 210 | + | | Gold = 210 |
− | | Pref_cheese = [[Gauntlet Cheese Tier 3]] | + | | Pref_cheese = [[Gauntlet Cheese Tier 3]] |
− | | Mouse_group = Gauntlet Gladiators | + | | Mouse_group = [[Gauntlet Gladiators]] |
− | | Sub_group = [[:Category: Gauntlet Gladiators (Tier Three: Melee Mice)|Tier Three:<br>Melee Mice]] | + | | Sub_group = [[:Category: Gauntlet Gladiators (Tier Three: Melee Mice)|Tier Three:<br>Melee Mice]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paladin Mouse | + | | Mouse = [[Paladin Mouse]] |
− | | Location = [[King's Gauntlet]] | + | | Location = [[King's Gauntlet]] |
− | | Points = 25,200 | + | | Points = 25,200 |
− | | Gold = 2,500 | + | | Gold = 2,500 |
− | | Pref_cheese = [[Gauntlet Cheese Tier 6]] | + | | Pref_cheese = [[Gauntlet Cheese Tier 6]] |
− | | Mouse_group = Gauntlet Gladiators | + | | Mouse_group = [[Gauntlet Gladiators]] |
− | | Sub_group = [[:Category: Gauntlet Gladiators (Tier Six: Noble Mice)|Tier Six:<br>Noble Mice]] | + | | Sub_group = [[:Category: Gauntlet Gladiators (Tier Six: Noble Mice)|Tier Six:<br>Noble Mice]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paladin Weapon Master Mouse | + | | Mouse = [[Paladin Weapon Master Mouse]] |
− | | Location = [[Zokor]] | + | | Location = [[Zokor]] |
− | | Points = 350,000 | + | | Points = 350,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Citizens of Zokor | + | | Mouse_group = [[Citizens of Zokor]] |
− | | Sub_group = [[:Category: Citizens of Zokor (Fealty Sworn Soldiers)|Fealty Sworn Soldiers]] | + | | Sub_group = [[:Category: Citizens of Zokor (Fealty Sworn Soldiers)|Fealty Sworn Soldiers]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pan Slammer Mouse | + | | Mouse = [[Pan Slammer Mouse]] |
− | | Location = [[Spring Egg Hunt]] | + | | Location = [[Spring Egg Hunt]] |
− | | Points = 7,200 | + | | Points = 7,200 |
− | | Gold = 1,000 | + | | Gold = 1,000 |
− | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' | + | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] | + | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Para Para Dancer Mouse | + | | Mouse = [[Para Para Dancer Mouse]] |
− | | Location = [[MouseHunt Birthday]] | + | | Location = [[MouseHunt Birthday]] |
− | | Points = 5,000 | + | | Points = 5,000 |
− | | Gold = 3,000 | + | | Gold = 3,000 |
− | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' | + | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Birthday)|Birthday]] | + | | Sub_group = [[:Category: Event Mice (Birthday)|Birthday]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Arcane | + | | Mouse = [[Paragon of Arcane]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Dragons | + | | Mouse = [[Paragon of Dragons]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Forgotten | + | | Mouse = [[Paragon of Forgotten]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Shadow | + | | Mouse = [[Paragon of Shadow]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Strength | + | | Mouse = [[Paragon of Strength]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Tactics | + | | Mouse = [[Paragon of Tactics]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of the Lawless | + | | Mouse = [[Paragon of the Lawless]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Paragon of Water | + | | Mouse = [[Paragon of Water]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 2,000,000 | + | | Points = 2,000,000 |
− | | Gold = 100,000 | + | | Gold = 100,000 |
− | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Standard Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Paragon)|Sky Paragon]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Parlour Player Mouse | + | | Mouse = [[Parlour Player Mouse]] |
− | | Location = [[Claw Shot City]]<br>[[Gnawnian Express Station]] | + | | Location = [[Claw Shot City]]<br>[[Gnawnian Express Station]] |
− | | Points = 5,500 | + | | Points = 5,500 |
− | | Gold = 4,500 | + | | Gold = 4,500 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Wild Bunch | + | | Mouse_group = [[Wild Bunch]] |
− | | Sub_group = [[:Category: Wild Bunch (Crew)|Crew]] | + | | Sub_group = [[:Category: Wild Bunch (Crew)|Crew]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Party Head Mouse | + | | Mouse = [[Party Head Mouse]] |
− | | Location = [[Great Winter Hunt]]<br>[[Lunar New Year]] | + | | Location = [[Great Winter Hunt]]<br>[[Lunar New Year]] |
− | | Points = 9,000 | + | | Points = 9,000 |
− | | Gold = 2,000 | + | | Gold = 2,000 |
− | | Pref_cheese = '''See current [[Great Winter Hunt]] or [[Lunar New Year]] location''' | + | | Pref_cheese = '''See current [[Great Winter Hunt]] or [[Lunar New Year]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (New Year)|New Year]] | + | | Sub_group = [[:Category: Event Mice (New Year)|New Year]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Passenger Mouse | + | | Mouse = [[Passenger Mouse]] |
− | | Location = [[Gnawnian Express Station]] | + | | Location = [[Gnawnian Express Station]] |
− | | Points = 4,000 | + | | Points = 4,000 |
− | | Gold = 6,000 | + | | Gold = 6,000 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Train Robbers | + | | Mouse_group = [[Train Robbers]] |
− | | Sub_group = [[:Category: Train Robbers (Passenger)|Passenger]] | + | | Sub_group = [[:Category: Train Robbers (Passenger)|Passenger]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pathfinder Mouse | + | | Mouse = [[Pathfinder Mouse]] |
− | | Location = [[Cape Clawed]]<br>[[Nerg Plains]] | + | | Location = [[Cape Clawed]]<br>[[Nerg Plains]] |
− | | Points = 990 | + | | Points = 990 |
− | | Gold = 660 | + | | Gold = 660 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = The Nerg Tribe | + | | Mouse_group = [[The Nerg Tribe]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pearl Mouse | + | | Mouse = [[Pearl Mouse]] |
− | | Location = [[Sunken City]] | + | | Location = [[Sunken City]] |
− | | Points = 40,000 | + | | Points = 40,000 |
− | | Gold = 20,000 | + | | Gold = 20,000 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Deep Sea Dwellers | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = [[:Category: Deep Sea Dwellers (Treasure Troop)|Treasure Troop]] | + | | Sub_group = [[:Category: Deep Sea Dwellers (Treasure Troop)|Treasure Troop]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pearl Diver Mouse | + | | Mouse = [[Pearl Diver Mouse]] |
− | | Location = [[Sunken City]] | + | | Location = [[Sunken City]] |
− | | Points = 32,042 | + | | Points = 32,042 |
− | | Gold = 19,500 | + | | Gold = 19,500 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Deep Sea Dwellers | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = [[:Category: Deep Sea Dwellers (Treasure Troop)|Treasure Troop]] | + | | Sub_group = [[:Category: Deep Sea Dwellers (Treasure Troop)|Treasure Troop]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pebble Mouse | + | | Mouse = [[Pebble Mouse]] |
− | | Location = [[Mountain]] | + | | Location = [[Mountain]] |
− | | Points = 200 | + | | Points = 200 |
− | | Gold = 600 | + | | Gold = 600 |
− | | Pref_cheese = {{SB}} | + | | Pref_cheese = {{SB}} |
− | | Mouse_group = Mountain Mice | + | | Mouse_group = [[Mountain Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Peggy the Plunderer | + | | Mouse = [[Peggy the Plunderer]] |
− | | Location = [[Floating Islands]] | + | | Location = [[Floating Islands]] |
− | | Points = 400,000 | + | | Points = 400,000 |
− | | Gold = 65,000 | + | | Gold = 65,000 |
− | | Pref_cheese = [[Sky Pirate Swiss Cheese]] | + | | Pref_cheese = [[Sky Pirate Swiss Cheese]] |
− | | Mouse_group = Floating Islanders | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: Floating Islanders (Sky Pirate)|Sky Pirate]] | + | | Sub_group = [[:Category: Floating Islanders (Sky Pirate)|Sky Pirate]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Penguin Mouse | + | | Mouse = [[Penguin Mouse]] |
− | | Location = [[Seasonal Garden]] | + | | Location = [[Seasonal Garden]] |
− | | Points = 4,500 | + | | Points = 4,500 |
− | | Gold = 550 | + | | Gold = 550 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Seasonal Soldiers | + | | Mouse_group = [[Seasonal Soldiers]] |
− | | Sub_group = [[:Category: Seasonal Soldiers (Winter)|Winter]] | + | | Sub_group = [[:Category: Seasonal Soldiers (Winter)|Winter]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Phalanx Mouse | + | | Mouse = [[Phalanx Mouse]] |
− | | Location = [[King's Gauntlet]] | + | | Location = [[King's Gauntlet]] |
− | | Points = 430 | + | | Points = 430 |
− | | Gold = 1,000 | + | | Gold = 1,000 |
− | | Pref_cheese = [[Gauntlet Cheese Tier 3]] | + | | Pref_cheese = [[Gauntlet Cheese Tier 3]] |
− | | Mouse_group = Gauntlet Gladiators | + | | Mouse_group = [[Gauntlet Gladiators]] |
− | | Sub_group = [[:Category: Gauntlet Gladiators (Tier Three: Melee Mice)|Tier Three:<br>Melee Mice]] | + | | Sub_group = [[:Category: Gauntlet Gladiators (Tier Three: Melee Mice)|Tier Three:<br>Melee Mice]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Phase Zombie | + | | Mouse = [[Phase Zombie]] |
− | | Location = [[Burroughs Rift]] | + | | Location = [[Burroughs Rift]] |
− | | Points = 34,000 | + | | Points = 34,000 |
− | | Gold = 4,400 | + | | Gold = 4,400 |
− | | Pref_cheese = [[String Cheese]] | + | | Pref_cheese = [[String Cheese]] |
− | | Mouse_group = Rift Walkers | + | | Mouse_group = [[Rift Walkers]] |
− | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] | + | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Photographer Mouse | + | | Mouse = [[Photographer Mouse]] |
− | | Location = [[Gnawnian Express Station]] | + | | Location = [[Gnawnian Express Station]] |
− | | Points = 5,000 | + | | Points = 5,000 |
− | | Gold = 7,000 | + | | Gold = 7,000 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Train Robbers | + | | Mouse_group = [[Train Robbers]] |
− | | Sub_group = [[:Category: Train Robbers (Passenger)|Passenger]] | + | | Sub_group = [[:Category: Train Robbers (Passenger)|Passenger]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pie Thief Mouse | + | | Mouse = [[Pie Thief Mouse]] |
− | | Location = [[Muridae Market]] | + | | Location = [[Muridae Market]] |
− | | Points = 8,250 | + | | Points = 8,250 |
− | | Gold = 900 | + | | Gold = 900 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Muridae Market Mice | + | | Mouse_group = [[Muridae Market Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pinchy Mouse | + | | Mouse = [[Pinchy Mouse]] |
− | | Location = [[Cape Clawed]]<br>[[Elub Shore]]<br>[[S.S. Huntington IV]] | + | | Location = [[Cape Clawed]]<br>[[Elub Shore]]<br>[[S.S. Huntington IV]] |
− | | Points = 325 | + | | Points = 325 |
− | | Gold = 400 | + | | Gold = 400 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Aquatic Order | + | | Mouse_group = [[Aquatic Order]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pintail Mouse | + | | Mouse = [[Pintail Mouse]] |
− | | Location = [[MouseHunt Birthday]] | + | | Location = [[MouseHunt Birthday]] |
− | | Points = 1,700 | + | | Points = 1,700 |
− | | Gold = 2,000 | + | | Gold = 2,000 |
− | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' | + | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Birthday)|Birthday]] | + | | Sub_group = [[:Category: Event Mice (Birthday)|Birthday]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pirate Mouse | + | | Mouse = [[Pirate Mouse]] |
− | | Location = [[Harbour]]<br>[[S.S. Huntington IV]] | + | | Location = [[Harbour]]<br>[[S.S. Huntington IV]] |
− | | Points = 350 | + | | Points = 350 |
− | | Gold = 2,750 | + | | Gold = 2,750 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Dock Dwellers | + | | Mouse_group = [[Dock Dwellers]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pirate Anchor Mouse | + | | Mouse = [[Pirate Anchor Mouse]] |
− | | Location = [[Sunken City]] | + | | Location = [[Sunken City]] |
− | | Points = 34,200 | + | | Points = 34,200 |
− | | Gold = 2,700 | + | | Gold = 2,700 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Deep Sea Dwellers | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = [[:Category: Deep Sea Dwellers (Barnacled Bunch)|Barnacled Bunch]] | + | | Sub_group = [[:Category: Deep Sea Dwellers (Barnacled Bunch)|Barnacled Bunch]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Plague Hag Mouse | + | | Mouse = [[Plague Hag Mouse]] |
− | | Location = [[Toxic Spill]] | + | | Location = [[Toxic Spill]] |
− | | Points = 46,000 | + | | Points = 46,000 |
− | | Gold = 3,000 | + | | Gold = 3,000 |
− | | Pref_cheese = [[Rancid Radioactive Blue]] | + | | Pref_cheese = [[Rancid Radioactive Blue]] |
− | | Mouse_group = The Polluted | + | | Mouse_group = [[The Polluted]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Plutonium Tentacle Mouse | + | | Mouse = [[Plutonium Tentacle Mouse]] |
− | | Location = [[Burroughs Rift]] | + | | Location = [[Burroughs Rift]] |
− | | Points = 260,000 | + | | Points = 260,000 |
− | | Gold = 50,000 | + | | Gold = 50,000 |
− | | Pref_cheese = [[Polluted Parmesan]] | + | | Pref_cheese = [[Polluted Parmesan]] |
− | | Mouse_group = Rift Walkers | + | | Mouse_group = [[Rift Walkers]] |
− | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] | + | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pneumatic Dirt Displacement Mouse | + | | Mouse = [[Pneumatic Dirt Displacement Mouse]] |
− | | Location = [[Burroughs Rift]] | + | | Location = [[Burroughs Rift]] |
− | | Points = 35,000 | + | | Points = 35,000 |
− | | Gold = 4,500 | + | | Gold = 4,500 |
− | | Pref_cheese = [[String Cheese]] | + | | Pref_cheese = [[String Cheese]] |
− | | Mouse_group = Rift Walkers | + | | Mouse_group = [[Rift Walkers]] |
− | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] | + | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pocketwatch Mouse | + | | Mouse = [[Pocketwatch Mouse]] |
− | | Location = [[Crystal Library]] | + | | Location = [[Crystal Library]] |
− | | Points = 6,400 | + | | Points = 6,400 |
− | | Gold = 900 | + | | Gold = 900 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Zurreal's Breed | + | | Mouse_group = [[Zurreal's Breed]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Polar Bear Mouse | + | | Mouse = [[Polar Bear Mouse]] |
− | | Location = [[Iceberg]]<br>[[Slushy Shoreline]] | + | | Location = [[Iceberg]]<br>[[Slushy Shoreline]] |
− | | Points = 6,760 | + | | Points = 6,760 |
− | | Gold = 1,865 | + | | Gold = 1,865 |
− | | Pref_cheese = | + | | Pref_cheese = |
− | | Mouse_group = Icewing's Invasion | + | | Mouse_group = [[Icewing's Invasion]] |
− | | Sub_group = [[:Category: Icewing's Invasion (Bergling)|Bergling]] | + | | Sub_group = [[:Category: Icewing's Invasion (Bergling)|Bergling]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Pompous Perch Mouse | + | | Mouse = [[Pompous Perch Mouse]] |
− | | Location = [[Prologue Pond]] | + | | Location = [[Prologue Pond]] |
− | | Points = 42,000 | + | | Points = 42,000 |
− | | Gold = 8,000 | + | | Gold = 8,000 |
− | | Pref_cheese = [[Grubbeen Cheese]] | + | | Pref_cheese = [[Grubbeen Cheese]] |
− | | Mouse_group = Prologue Pond Prowlers | + | | Mouse_group = [[Prologue Pond Prowlers]] |
− | | Sub_group = [[:Category: Prologue Pond Prowlers (Shallow Swimmers)|Shallow Swimmers]] | + | | Sub_group = [[:Category: Prologue Pond Prowlers (Shallow Swimmers)|Shallow Swimmers]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Portable Generator Mouse | + | | Mouse = [[Portable Generator Mouse]] |
− | | Location = [[Burroughs Rift]] | + | | Location = [[Burroughs Rift]] |
− | | Points = 26,500 | + | | Points = 26,500 |
− | | Gold = 8,500 | + | | Gold = 8,500 |
− | | Pref_cheese = [[Magical String]] | + | | Pref_cheese = [[Magical String]] |
− | | Mouse_group = Rift Walkers | + | | Mouse_group = [[Rift Walkers]] |
− | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] | + | | Sub_group = [[:Category: Rift Walkers (Burroughs Rift)|Burroughs Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Portal Paladin | + | | Mouse = [[Portal Paladin]] |
− | | Location = [[Bristle Woods Rift]] | + | | Location = [[Bristle Woods Rift]] |
− | | Points = 32,000 | + | | Points = 32,000 |
− | | Gold = 3,000 | + | | Gold = 3,000 |
− | | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[String Cheese]] | + | | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[String Cheese]] |
− | | Mouse_group = Rift Stalkers | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]] | + | | Sub_group = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Portal Plunderer | + | | Mouse = [[Portal Plunderer]] |
− | | Location = [[Bristle Woods Rift]] | + | | Location = [[Bristle Woods Rift]] |
− | | Points = 50,000 | + | | Points = 50,000 |
− | | Gold = 9,000 | + | | Gold = 9,000 |
− | | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[String Cheese]] | + | | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[String Cheese]] |
− | | Mouse_group = Rift Stalkers | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]] | + | | Sub_group = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Portal Pursuer | + | | Mouse = [[Portal Pursuer]] |
− | | Location = [[Bristle Woods Rift]] | + | | Location = [[Bristle Woods Rift]] |
− | | Points = 28,000 | + | | Points = 28,000 |
− | | Gold = 2,500 | + | | Gold = 2,500 |
− | | Pref_cheese = [[Ancient String Cheese]]<br>[[String Cheese]]<br>[[Runic String Cheese]] | + | | Pref_cheese = [[Ancient String Cheese]]<br>[[String Cheese]]<br>[[Runic String Cheese]] |
− | | Mouse_group = Rift Stalkers | + | | Mouse_group = [[Rift Stalkers]] |
