Recipe Tasks
Recipe Tasks
In the past, you had to craft the item before it appeared in your Recipe Book. Completing Recipe Tasks unlocks a related recipe in your Recipe Book without having crafted the recipe first.
Recipe Book
The table below shows all possible recipes to be crafted. Note that this table only tracks which ranks have the sufficient crafting slots and access to ingredients to complete a given recipe. However, some recipes also have minimum point requirements; as an example, it is often the case that a hunter will have achieved the rank of Hero before having enough points to craft the RhinoBot, even though it is listed in this table under Legendary.
By switching to the Recipe Book sub-tab, a hunter can find a particular recipe that they have previously constructed, and select how many multiples of that recipe to craft at once.
Recipes with the words (reconstruction) or (reconstitution) imply that players are able to craft the item only if they had previously owned and smashed the item in question. Recipes marked LE imply that players are able to craft the item only if they obtained limited edition components during the right event. Recipes marked E imply that players are able to craft the item only if they obtained event specific components during the right event.
This table does not list event crafting done via special pages, such as the initial construction of the Nannybot during MouseHunt Birthday II, or toys built during the Toy Drive of the Great Winter Hunt 2011, since those constructions do not affect the hunter's Recipe Book.
Twenty-five of these recipes are also tracked via the Book of Living Recipes in the Heads-up Display of the Living Garden and related areas.
Recipe | Category | Slots Used |
Minimum Rank |
Minimum Gold |
Minimum Points |
Task | Other Notes |
---|---|---|---|---|---|---|---|
Weapon | 1 | Initiate | 237,000 | 200,000 | reconstruction | ||
Weapon | 1 | Initiate | 10,000 | 160,000 | reconstruction | ||
Weapon | 2 | Initiate | 256,400 | 91,000 | |||
Weapon | 2 | Initiate | 256,400 | 91,000 | |||
Weapon | 1 | Initiate | 15,850 | 0 | reconstruction | ||
Weapon | 1 | Initiate | 256,400 | 91,000 | reconstruction | ||
PartyBot LE
|
Weapon | 2 | Initiate | 243,580 | 91,000 | ||
Weapon | 2 | Initiate | 168,000 | 0 | |||
Weapon | 1 | Initiate | 168,000 | 0 | reconstruction | ||
Weapon | 1 | Initiate | 0 | 0 | reconstruction | ||
Soul Catcher LE
|
Weapon | 1 | Initiate | 190,000 | 0 | reconstruction | |
Cheese | 2 | Initiate | 18 | 0 | |||
Charm | 3 | Journeyman | 1,000 | 0 | |||
Base | 3 | Journeyman | 23,608 | 0 | |||
Collectible | 3 | Journeyman | 0 | 0 | |||
Weapon | 3 | Journeyman | 0 | 0 | |||
Charms | 3 | Journeyman | 300 | 0 | |||
Charms | 3 | Journeyman | 300 | 0 | |||
Cheese | 3 | Journeyman | 18 | 0 | reconstitution | ||
Collectible | 3 | Journeyman | 0 | 0 | |||
Charms | 3 | Master | 900 | 0 | possible as Journeyman via Gifting | ||
Weapon | 4 | Master | 0 | 0 | |||
Weapon | 1 | Master | 0 | 409,500 | reconstruction | ||
Charms | 3 | Master | 1,000 | 0 | Catch a Riptide Mouse | possible as Journeyman via Prize Shoppe | |
Base | 4 | Master | 0 | 0 | |||
Weapon | 4 | Master | 0 | 0 | |||
Cheese | 3 | Master | 360 | 0 | |||
Cheese | 4 | Master | 360 | 0 | |||
Cheese | 3 | Master | 36 | 0 | |||
Weapon | 2 | Master | 299,650 | 827,500 | |||
Charms | 3 | Master | 400 | 0 | possible as Journeyman via Gifting and Prize Shoppe | ||
Charms | 3 | Master | 100 | 0 | |||
Weapon | 1 | Master | 299,650 | 490,500 | reconstruction | ||
Weapon | 5 | Grandmaster | 62,660 | 950,000 | Catch all of the following: | ||
Cheese | 2 | Grandmaster | 0 | 0 | Catch a Keeper's Assistant Mouse | ||
Cheese | 3 | Grandmaster | 0 | 0 | |||
Maps | 2 | Grandmaster | 0 | 0 | |||
Cheese | 4 | Grandmaster | 183 | 0 | |||
Cheese | 4 | Grandmaster | 214 | 0 | |||
Weapon | 3 | Grandmaster | 60,050 | 0 | |||
Cheese | 3 | Grandmaster | 41 | 0 | |||
Weapon | 6 | Grandmaster | 478,000 | 200,000 | |||
Crafting Item | 3 | Grandmaster | 0 | 0 | |||
Weapon | 2 | Grandmaster | 62,660 | 950,000 | |||
Cheese | 3 | Grandmaster | 720 | 0 | |||
Weapon | 3 | Grandmaster | 600,000 | 0 | |||
Weapon | 1 | Grandmaster | 62,660 | 950,000 | Catch any mouse with Ambush armed | reconstruction | |
Cheese | 3 | Grandmaster | 240 | 0 | |||
Cheese | 5 | Grandmaster | 240 | 0 | |||
Maps | 6 | Grandmaster | 0 | 0 | |||
Cheese | 4 | Grandmaster | 191 | 0 | |||
Crafting Item | 5 | Grandmaster | 0 | 0 | |||
Special | 3 | Grandmaster | 12 | 0 | |||
Weapon | 1 | Grandmaster | 415,000 | 705,000 | reconstruction | ||
Crafting Item | 4 | Legendary | 158,175 | 0 | Catch any of the following: | ||
Weapon | 3 | Legendary | 824,000 | 12,000,000 | |||
Weapon | 5 | Legendary | 949,050 | 3,393,600 | |||
Weapon | 1 | Legendary | 949,050 | 3,393,600 | Catch a mouse with ACRONYM armed | reconstruction | |
Weapon | 1 | Legendary | 2,700,000 | 20,000,000 | reconstruction | ||
Weapon | 2 | Legendary | 2,700,000 | 20,000,000 | |||
Cheese | 4 | Legendary | 252 | 0 | |||
Special | 3 | Legendary | 900 | 0 | |||
Cheese | 4 | Legendary | 300 | 0 | |||
Cheese | 5 | Legendary | 300 | 0 | |||
Special | 3 | Legendary | 900 | 0 | |||
Cheese | 4 | Legendary | 252 | 0 | |||
Charms | 3 | Legendary | 3,000 | 0 | |||
Weapon | 4 | Legendary | 1,300,000 | 17,000,000 | |||
Cheese | 4 | Legendary | 1,086 | 0 | |||
Cheese | 5 | Legendary | 1,086 | 0 | |||
Weapon | 1 | Legendary | 664,000 | 3,384,000 | reconstruction | ||
Weapon | 2 | Legendary | 849,650 | 8,000,000 | |||
Weapon | 2 | Legendary | 940,000 | 16,000,000 | |||
Cheese | 4 | Legendary | 216 | 0 | |||
Special | 4 | Legendary | 900 | 0 | |||
Special | 2 | Legendary | 900 | 0 | |||
Cheese | 4 | Legendary | 252 | 0 | |||
Weapon | 2 | Legendary | 664,000 | 3,384,000 | reconstruction | ||
Weapon | 5 | Legendary | 361,429 | 1,696,240 | |||
Weapon | 2 | Legendary | 318,350 | 1,696,240 | reconstruction | ||
Maps | 3 | Legendary | 0 | 0 | |||
Cheese | 4 | Legendary | 252 | 0 | |||
Special | 3 | Legendary | 900 | 0 | |||
Weapon | 1 | Legendary | 940,000 | 16,000,000 | reconstruction | ||
Weapon | 1 | Legendary | 849,650 | 8,000,000 | reconstruction | ||
Weapon | 4 | Legendary | 940,000 | 16,000,000 | |||
Cheese | 3 | Legendary | 0 | 0 | |||
Cheese | 4 | Legendary | 0 | 0 | |||
Cheese | 4 | Legendary | 960 | 0 | |||
Cheese | 5 | Legendary | 960 | 0 | |||
Cheese | 4 | Legendary | 252 | 0 | |||
Special | 2 | Legendary | 900 | 0 | |||
Cheese | 4 | Legendary | 252 | 0 | |||
Special | 2 | Legendary | 900 | 0 | |||
Weapon | 3 | Legendary | 849,650 | 8,000,000 | |||
Base | 2 | Legendary | 669,600 | 14,000,000 | |||
Base | 1 | Legendary | 499,600 | 14,000,000 | reconstruction | ||
Weapon | 7 | Hero | 158,175 | 17,000,000 | Catch any of the following: | ||
Weapon | 7 | Hero | 1,090,000 | 6,400,000 | |||
Weapon | 3 | Hero | 600 | 17,000,000 | |||
Cheese | 4 | Hero | 270 | 0 | |||
Cheese | 5 | Hero | 270 | 0 | |||
Maps | 2 | Knight | 94,000 | 0 | |||
Weapon | 6 | Knight | 2,224,000 | 29,000,000 | |||
Weapon | 4 | Knight | 1,328,000 | 24,800,000 | |||
Base | 3 | Knight | 720,000 | 18,000,000 | |||
Cheese | 7 | Knight | 12 | 0 | |||
Cheese | 8 | Knight | 12 | 0 | |||
Weapon | 3 | Lord/Lady | 1,100,000 | 58,000,000 | |||
Cheese | 3 | Lord/Lady | 0 | 0 | |||
Cheese | 4 | Lord/Lady | 0 | 0 | |||
Base | 9 | Lord/Lady | 362,000 | 25,500,000 | |||
Base | 5 | Lord/Lady | 147,500 | 25,000,000 | |||
Base | 5 | Lord/Lady | 48,500 | 25,000,000 | |||
Weapon | 3 | Lord/Lady | 1,107,750 | 58,000,000 | |||
Weapon | 5 | Lord/Lady | 2,767,750 | 38,000,000 | |||
Weapon | 1 | Lord/Lady | 345,000 | 25,500,000 | reconstruction | ||
Base | 5 | Lord/Lady | 48,500 | 25,000,000 | |||
Weapon | 5 | Lord/Lady | 1,830,000 | 29,000,000 | |||
Base | 5 | Lord/Lady | 1,296,000 | 67,750,000 | |||
Base | 6 | Lord/Lady | 97,500 | 25,000,000 | |||
Weapon | 6 | Lord/Lady | 345,000 | 25,500,000 | |||
Weapon | 2 | Lord/Lady | 345,000 | 25,500,000 | |||
Weapon | 3 | Lord/Lady | 1,030,000 | 38,000,000 | |||
Maps | 4 | Lord/Lady | 0 | 0 | |||
Weapon | 9 | Lord/Lady | 0 | 30,000,000 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | Enter Living Garden Catch ANY of the following: |
||
Weapon | 3 | Baron/Baroness | 6,702,000 | 150,000,000 | |||
Crafting Item | 2 | Baron/Baroness | 2,000 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | |||
Charms | 3 | Baron/Baroness | 2,000 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | |||
Weapon | 4 | Baron/Baroness | 5,851,050 | 150,000,000 | |||
Crafting Item | 2 | Baron/Baroness | 2,000 | 0 | |||
Charms | 3 | Baron/Baroness | 25,000 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 500 | 0 | |||
Crafting Item | 2 | Baron/Baroness | 2,000 | 0 | |||
Collectible | 3 | Baron/Baroness | 0 | 0 | |||
Weapon | 5 | Baron/Baroness | 800,000 | 76,000,000 | |||
Weapon | 1 | Baron/Baroness | 800,000 | 76,000,000 | reconstruction | ||
Weapon | 3 | Baron/Baroness | 3,802,000 | 150,000,000 | |||
Crafting Item | 3 | Baron/Baroness | 2,000 | 0 | |||
Charms | 3 | Baron/Baroness | 5,000 | 0 | |||
Base | 4 | Baron/Baroness | 7,500,000 | 125,000,000 | |||
Weapon | 6 | Baron/Baroness | 2,195,400 | 100,000,000 | |||
Charms | 4 | Baron/Baroness | 1,152,000 | 0 | |||
Base | 6 | Baron/Baroness | 500 | ||||
Crafting Item | 3 | Baron/Baroness | 500 | 0 | |||
Weapon | 4 | Baron/Baroness | 1,628,000 | 78,000,000 | |||
Charms | 3 | Baron/Baroness | 10,000 | 0 | |||
Charms | 4 | Baron/Baroness | 50 | 0 | possible as Master via Marketplace | ||
Charms | 4 | Baron/Baroness | 50 | 0 | possible as Master via Marketplace | ||
Charms | 5 | Baron/Baroness | 187,500 | 0 | |||
Charms | 3 | Baron/Baroness | 150,000 | 0 | |||
Charms | 3 | Baron/Baroness | 25,000 | 0 | |||
Special | 2 | Baron/Baroness | 0 | 0 | |||
Charms | 4 | Baron/Baroness | 50 | 0 | possible as Grandmaster via Marketplace | ||
Charms | 4 | Baron/Baroness | 50 | 0 | possible as Grandmaster via Marketplace | ||
Charms | 4 | Baron/Baroness | 150,000 | 0 | |||
Charms | 3 | Baron/Baroness | 5,000 | 0 | |||
Recipe | Category | Slots Used |
Minimum Rank |
Minimum Gold |
Minimum Points |
Task | Other Notes |