Difference between revisions of "Shops"
From MHWiki
m (→Shop Locations: Updated layout) |
m (→Types of Shops: Removed Festive Gift Shoppe link to outdated page) |
||
| Line 20: | Line 20: | ||
* [[King's Cart]] (formerly Prize Shoppe) | * [[King's Cart]] (formerly Prize Shoppe) | ||
:This store sells [[Crafting Items|crafting items]], [[potion]]s, [[collectibles]], [[SUPER brie+|SUPER|brie+]] and weapon [[skin]]s in exchange for [[King's Credits]]. | :This store sells [[Crafting Items|crafting items]], [[potion]]s, [[collectibles]], [[SUPER brie+|SUPER|brie+]] and weapon [[skin]]s in exchange for [[King's Credits]]. | ||
| − | |||
| − | |||
| − | |||
== Shop Locations == | == Shop Locations == | ||
Revision as of 21:52, 6 July 2016
There are several different types of shops available in MouseHunt. Most types of shops are tied to a given Location, and vary in how many locations offer a shop of that type. Other shops appear only during Events.
Types of Shops
- This unique individual repairs old and damaged map pieces to their former glory, unlocking new locations.
- Ronza's close friend Moustachio has been known to stock Ronza's shop with a few rare charms.
- This store sells goods that can be used to craft different types of cheese and hunting equipment.
- This store sells weapons and bases that are the heart of any hunter's arsenal. These can be combined in any possible form to give hunters a unique trap for catching mice. Every weapon and base differs in its price, power, attraction, power bonus and luck ratings.
- King's Cart (formerly Prize Shoppe)
- This store sells crafting items, potions, collectibles, SUPER|brie+ and weapon skins in exchange for King's Credits.
Shop Locations
Gnawnia
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Meadow | - | - | Yes | - | Yes |
| Town of Gnawnia | - | - | Yes | - | Yes |
| Windmill | - | - | Yes | - | - |
| Harbour | Yes | - | - | Yes | - |
| Mountain | - | Yes | - | - | - |
| Slushy Shoreline | Yes | Yes | Yes | Yes | Yes |
Valour
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| King's Arms | - | Yes | - | Yes | Yes |
| Tournament Hall | - | Yes | - | Yes | Yes |
| King's Gauntlet | Yes | - | Yes | - | Yes |
Whisker Woods
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Calm Clearing | - | - | - | - | - |
| Great Gnarled Tree | Yes | - | Yes | Yes | Yes |
| Lagoon | - | - | - | - | - |
Burroughs
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Laboratory | - | - | Yes | Yes | - |
| Toxic Spill | Yes | Yes | Yes | Yes | - |
| Town of Digby | Yes | - | Yes | Yes | Yes |
| Mousoleum | - | - | - | - | - |
| Bazaar | Yes | - | Yes | Yes | - |
Furoma
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Training Grounds | - | - | Yes | Yes | Yes |
| Dojo | - | - | - | Yes | - |
| Meditation Room | - | - | - | - | - |
| Pinnacle Chamber | - | - | - | - | - |
Bristle Woods
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Catacombs | Yes | - | - | Yes | Yes |
| Forbidden Grove | - | - | - | - | - |
| Acolyte Realm | - | - | - | - | - |
Tribal Isles
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Cape Clawed | Yes | - | Yes | Yes | Yes |
| Elub Shore | - | - | - | - | - |
| Nerg Plains | - | - | - | - | - |
| Derr Dunes | - | - | - | - | - |
| Jungle of Dread | - | - | - | - | - |
| Dracano | - | - | - | - | - |
| Balack's Cove | - | - | - | - | - |
Varmint Valley
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Claw Shot City | - | Yes | Yes | Yes | Yes |
| Gnawnian Express Station | - | Yes | Yes | - | Yes |
Rodentia
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| S.S. Huntington III | Yes | - | Yes | - | Yes |
| Iceberg | - | Yes | Yes | Yes | Yes |
| Seasonal Garden | Yes | - | Yes | Yes | Yes |
| Zugzwang's Tower | - | - | - | - | - |
| Crystal Library | - | Yes | - | - | - |
| Sunken City | Yes | Yes | Yes | Yes | Yes |
Sandtail Desert
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Fiery Warpath | - | Yes | Yes | Yes | - |
| Muridae Market | Yes | Yes | Yes | Yes | Yes |
| Living Garden | Yes | Yes | Yes | Yes | - |
| Twisted Garden | Yes | Yes | Yes | Yes | - |
| Lost City | - | Yes | Yes | Yes | - |
| Cursed City | - | Yes | Yes | Yes | - |
| Sand Dunes | - | Yes | Yes | Yes | - |
| Sand Crypts | - | Yes | Yes | Yes | - |
Hollow Heights
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Fungal Cavern | Yes | Yes | Yes | Yes | Yes |
| Labyrinth | Yes | Yes | Yes | Yes | Yes |
| Zokor | Yes | Yes | Yes | Yes | Yes |
Rift Plane
| Location | Available Shoppes | ||||
|---|---|---|---|---|---|
| Cartographer | Charm Shoppe | Cheese Shoppe | General Store | Trapsmith | |
| Gnawnia Rift | Yes | Yes | Yes | Yes | Yes |
| Burroughs Rift | Yes | Yes | Yes | Yes | Yes |
| Whisker Woods Rift | Yes | Yes | Yes | Yes | Yes |
| Furoma Rift | Yes | Yes | Yes | Yes | Yes |
Event Shoppes
Event Locations often have a variety of shoppes offering unique items.
The Events page will usually list new items introduced at event shoppes.
Trivia
- The maximum quantity you can buy from shops is 99,999 at a time.