Difference between revisions of "Template:Mice/M"
From MHWiki
m (Event Mice links) |
m (added DD and SoSo mice, updated preferred cheese) |
||
(36 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude>{{MiceSublist}}</noinclude> | |
− | + | {{Mice/Row | |
− | + | | Sort = M | |
− | + | | Mouse = [[M1000]] | |
− | + | | Location = [[Table of Contents]] | |
− | + | | Points = 1,066,000 | |
− | + | | Gold = 140,000 | |
− | + | | Pref_cheese = [[Thousandth Draft Derby Cheese]] | |
− | + | | Mouse_group = [[Storytellers]] | |
− | + | | Sub_group = [[Folklore Masterminds]] | |
− | + | }} | |
− | + | {{Mice/Row | |
− | + | | Mouse = [[M400]] | |
− | + | | Location = All '''except''':<br>[[Rift Plane]] region<br>[[Sunken City]]<br>[[Toxic Spill]] | |
− | + | | Points = 600,000 | |
− | + | | Gold = 24,400 | |
− | + | | Pref_cheese = [[Fusion Fondue]] | |
− | + | | Mouse_group = [[Zurreal's Breed]] | |
− | + | | Sub_group = | |
− | + | }} | |
− | + | {{Mice/Row | |
− | + | | Mouse = [[Mad Elf Mouse]] | |
− | + | | Location = [[Great Winter Hunt]] | |
− | + | | Points = 19,000 | |
− | + | | Gold = 3,000 | |
− | + | | Pref_cheese = '''See current [[Great Winter Hunt]] location''' | |
− | + | | Mouse_group = [[Event Mice]] | |
− | + | | Sub_group = [[:Category:Event Mice (Great Winter Hunt)|Great Winter Hunt]] | |
− | + | }} | |
− | + | {{Mice/Row | |
− | + | | Mouse = [[Madame d'Ormouse]] | |
+ | | Location = [[Table of Contents]] | ||
+ | | Points = 7,500 | ||
+ | | Gold = 2,750 | ||
+ | | Pref_cheese = [[Standard Cheese]] | ||
+ | | Mouse_group = [[Storytellers]] | ||
+ | | Sub_group = [[Folklore Authors]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Mage Weaver Mouse]] | ||
+ | | Location = [[Muridae Market]] | ||
+ | | Points = 29,000 | ||
+ | | Gold = 900 | ||
+ | | Pref_cheese = [[Standard Cheese]] | ||
+ | | Mouse_group = [[Muridae Market Mice]] | ||
+ | | Sub_group = | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Magic Mouse]] | ||
+ | | Location = [[Harbour]]<br>[[King's Arms]]<br>[[Town of Gnawnia]] | ||
+ | | Points = 2,000 | ||
+ | | Gold = 2,250 | ||
+ | | Pref_cheese = {{SB}} | ||
+ | | Mouse_group = [[Indigenous Mice]] | ||
+ | | Sub_group = [[:Category:Indigenous Mice (Misc)|Misc.]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Magic Champion Mouse]] | ||
+ | | Location = [[Valour Rift]] | ||
+ | | Points = 100,000 | ||
+ | | Gold = 6,000 | ||
+ | | Pref_cheese = [[Gauntlet String Cheese]]<br>[[String Cheese]] | ||
+ | | Mouse_group = [[Rift Stalkers]] | ||
+ | | Sub_group = [[:Category:Rift Stalkers (Valour Rift)|Valour Rift]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Magical Multitasker Mouse]] | ||
+ | | Location = [[School of Sorcery]] | ||
+ | | Points = 110,000 | ||
+ | | Gold = 16,000 | ||
+ | | Pref_cheese = [[Master Mimolette]] | ||
+ | | Mouse_group = [[Sorcery Apprentices]] | ||
+ | | Sub_group = [[Shadow Scholars]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Magma Carrier Mouse]] | ||
+ | | Location = [[Jungle of Dread]] | ||
+ | | Points = 49,335 | ||
+ | | Gold = 7,180 | ||
+ | | Pref_cheese = [[Spicy Havarti]] | ||
+ | | Mouse_group = [[The Dreaded Horde]] | ||
+ | | Sub_group = | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Magmarage Mouse]] | ||
+ | | Location = [[Fiery Warpath]]<br>'''(Wave 3)''' | ||
+ | | Points = 30,000 | ||
+ | | Gold = 1,000 | ||
+ | | Pref_cheese = [[Standard Cheese]] | ||
+ | | Mouse_group = [[The Marching Flame]] | ||
+ | | Sub_group = [[:Category:The Marching Flame (Mage)|Mage]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Magmatic Crystal Thief Mouse]] | ||
+ | | Location = [[Gnawnian Express Station]] | ||
+ | | Points = 13,000 | ||
+ | | Gold = 11,000 | ||
+ | | Pref_cheese = [[Standard Cheese]] | ||
+ | | Mouse_group = [[Train Robbers]] | ||
+ | | Sub_group = [[:Category:Train Robbers (Fueler)|Fueler]] | ||
+ |
Latest revision as of 18:17, 9 September 2024
Note to editors: Please refer to Template:Mice/Row for instructions on how to edit this template.