Difference between revisions of "Ancient Relic"
m (→Links and Images: Removed invalid links) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{rtoc}} | {{rtoc}} | ||
− | |||
''With the dust cleaned off, this jade and gold statue is indescribably beautiful. It represents an ancient period of time in mouse culture, where master sculptors might spend entire years perfecting a single curve of a single statue, chipping out the tiniest piece of jade and polishing for hours and hours and hours.''<br> | ''With the dust cleaned off, this jade and gold statue is indescribably beautiful. It represents an ancient period of time in mouse culture, where master sculptors might spend entire years perfecting a single curve of a single statue, chipping out the tiniest piece of jade and polishing for hours and hours and hours.''<br> | ||
− | ''It's no surprise that the | + | ''It's no surprise that the Relic Hunter Mouse is desperate to catch even a glimpse of these artifacts - they represent an incredible wealth of cultural and artistic knowledge.'' |
− | ==Overview== | + | == Overview == |
− | The '''{{PAGENAME}}''' is a [[collectible]] and a [[currency]] | + | The '''{{PAGENAME}}''' is a [[collectible]] and a [[currency]]. It is required to attract [[Relic Hunter Mouse]].<br> |
+ | The Hunter's inventory of '''{{PAGENAME}}''' can be viewed through the [[Treasure Map]] interface and in [[Inventory]] in the [[Special]] tab under [[Currency]]. | ||
− | + | == Source == | |
+ | === [[Special]] === | ||
+ | *[[Golden Jade Treasure Chest]] | ||
+ | *[[Rare Golden Jade Treasure Chest]] | ||
+ | *[[Unstable Broom]] | ||
− | ===[[ | + | === [[Mouse]] [[loot]] === |
− | + | '''{{PAGENAME}}''' is dropped by most boss mice and rare mice. | |
− | + | {| style="margin: 1em; text-align: left" class="b_and_p sortable" | |
− | + | |- style="background-color: #dddddd" class="sticky_table_row" | |
− | + | ! align=center width=100 <!--Header--> | Region | |
− | '''{{PAGENAME}} | + | ! align=center width=150 <!--Header--> | Location |
− | + | ! align=center width=250 <!--Header--> | Mice | |
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | ! Location | ||
− | ! Mice | ||
|- | |- | ||
− | ! rowspan="5 | + | ! rowspan="5" | [[Gnawnia]] |
| [[Meadow]] | | [[Meadow]] | ||
| align="left" | | | align="left" | | ||
Line 52: | Line 47: | ||
*[[Black Widow]] | *[[Black Widow]] | ||
|- | |- | ||
− | ! rowspan="3 | + | ! rowspan="3" | [[Valour]] |
| [[King's Arms]] | | [[King's Arms]] | ||
| align="left" | | | align="left" | | ||
Line 68: | Line 63: | ||
*[[Eclipse]] | *[[Eclipse]] | ||
|- | |- | ||
− | ! rowspan="3" | + | ! rowspan="3" | [[Whisker Woods]] |
| [[Calm Clearing]] | | [[Calm Clearing]] | ||
| align="left" | | | align="left" | | ||
Line 83: | Line 78: | ||
*[[Silth]] | *[[Silth]] | ||
|- | |- | ||
− | ! rowspan="4 | + | ! rowspan="4" | [[Burroughs]] |
| [[Laboratory]] | | [[Laboratory]] | ||
| align="left" | | | align="left" | | ||
Line 122: | Line 117: | ||
*[[Dojo Sensei]] | *[[Dojo Sensei]] | ||
|- | |- | ||
− | ! rowspan="3 | + | ! rowspan="3" | [[Bristle Woods]] |
| [[Catacombs]] | | [[Catacombs]] | ||
| align="left" | | | align="left" | | ||
Line 142: | Line 137: | ||
*[[Chrono]] | *[[Chrono]] | ||
|- | |- | ||
− | ! rowspan="6 | + | ! rowspan="6" | [[Tribal Isles]] |
| [[Cape Clawed]] | | [[Cape Clawed]] | ||
| align="left" | | | align="left" | | ||
Line 170: | Line 165: | ||
*[[Balack the Banished]] | *[[Balack the Banished]] | ||
|- | |- | ||
− | ! rowspan="2 | + | ! rowspan="2" | [[Varmint Valley]] |
| [[Gnawnian Express Station]] | | [[Gnawnian Express Station]] | ||
| align="left" | | | align="left" | | ||
Line 182: | Line 177: | ||
*[[Heart of the Meteor]] | *[[Heart of the Meteor]] | ||
|- | |- | ||
− | ! rowspan="4 | + | ! rowspan="4" | [[Queso Canyon]] |
| [[Queso River]] | | [[Queso River]] | ||
| align="left" | | | align="left" | | ||
Line 203: | Line 198: | ||
*[[Stormsurge, the Vile Tempest]] (not directly dropped, found in Dragon Nest) | *[[Stormsurge, the Vile Tempest]] (not directly dropped, found in Dragon Nest) | ||
|- | |- | ||
− | ! rowspan="6 | + | ! rowspan="6" | [[Rodentia]] |
| [[S.S. Huntington IV]] | | [[S.S. Huntington IV]] | ||
| align="left" | | | align="left" | | ||
Line 239: | Line 234: | ||
*[[Tritus]] | *[[Tritus]] | ||
|- | |- | ||
− | ! rowspan="4 | + | ! rowspan="4" | [[Sandtail Desert]] |
| [[Fiery Warpath]] | | [[Fiery Warpath]] | ||
| align="left" | | | align="left" | | ||
Line 258: | Line 253: | ||
*[[King Scarab]] | *[[King Scarab]] | ||
|- | |- | ||
− | ! rowspan="4 | + | ! rowspan="4" | [[Hollow Heights]] |
| [[Fungal Cavern]] | | [[Fungal Cavern]] | ||
| align="left" | | | align="left" | | ||
Line 313: | Line 308: | ||
*[[Zealous Academic]] | *[[Zealous Academic]] | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="4" | [[Folklore Forest]] |
+ | | [[Foreword Farm]] | ||
+ | | align="left" | | ||
+ | *[[Loathsome Locust]] | ||
+ | *[[Monstrous Midge]] | ||
+ | |- | ||
+ | | [[Prologue Pond]] | ||
+ | | align="left" | | ||
+ | *[[Architeuthulhu of the Abyss]] | ||
+ | |- | ||
+ | | [[Table of Contents]] | ||
+ | | align="left" | | ||
+ | *[[Bitter Grammarian]] | ||
+ | *[[Mythweaver]] | ||
+ | |- | ||
+ | | [[Bountiful Beanstalk]] | ||
+ | | align="left" | | ||
+ | *[[Vinneus Stalkhome]] | ||
+ | *[[Gate Keeper]] | ||
+ | *[[Key Master]] | ||
+ | *[[Wrathful Warden]] | ||
+ | *[[Dungeon Master]] | ||
+ | *[[Violent Violinist]] | ||
+ | *[[Chafed Cellist]] | ||
+ | *[[Treacherous Tubaist]] | ||
+ | *[[Malevolent Maestro]] | ||
+ | *[[Dastardly Duchess]] | ||
+ | *[[Malicious Marquis]] | ||
+ | *[[Pernicious Prince]] | ||
+ | *[[Mythical Giant King]] | ||
+ | |- | ||
+ | ! rowspan="6" | [[Rift Plane]] | ||
| [[Gnawnia Rift]] | | [[Gnawnia Rift]] | ||
| align="left" | | | align="left" | | ||
Line 346: | Line 372: | ||
*[[Shade of the Eclipse]] | *[[Shade of the Eclipse]] | ||
*[[The Total Eclipse]] | *[[The Total Eclipse]] | ||
− | |||
|} | |} | ||
+ | |||
+ | == Usage == | ||
+ | === [[Cartographer]] === | ||
+ | '''{{PAGENAME}}''' can be used at most [[Cartographer]]s to purchase [[Scroll Case]]s that contain area- or event-specific [[Treasure Map]]s. | ||
+ | |||
+ | === [[Relic Hunter Mouse]] === | ||
+ | If the Hunter has at least 1 '''{{PAGENAME}}''' in inventory, they can attract [[Relic Hunter Mouse]].<br> | ||
+ | The mouse will remove 1 '''{{PAGENAME}}''' and drop a [[Relic Hunter Scroll Case]] unless the [[Relic Hunter Scroll Case]] item limit of 20 has been reached. | ||
== History and Trivia == | == History and Trivia == | ||
− | *'''29 August 2012:''' The '''{{PAGENAME}}''' was introduced | + | *'''29 August 2012:''' The '''{{PAGENAME}}''' was introduced along with the release of the [[Relic Hunter Mouse]]. |
*'''19 September 2013:''' The [[Mole Mouse]] relic drop rate at the [[Windmill]] and [[Meadow]] was greatly reduced and in the [[Town of Digby]] it stopped dropping relics entirely. | *'''19 September 2013:''' The [[Mole Mouse]] relic drop rate at the [[Windmill]] and [[Meadow]] was greatly reduced and in the [[Town of Digby]] it stopped dropping relics entirely. | ||
− | *'''28 June 2016:''' [[Golden Jade Scroll Case]] was | + | *'''28 June 2016:''' [[Golden Jade Scroll Case]] was introduced at the beginning of [[Ronza]]'s [[Ronza's Traveling Shoppe 2016|2016 visit]]. |
== Links and Images== | == Links and Images== | ||
− | *''' | + | *'''Larry's Loot Lexicon''' |
− | + | **{{MHinfo|ancient_relic_collectible|{{PAGENAME}}}} | |
− | *'''Images | + | *'''Images''' |
− | + | **[{{MHdomain}}/images/items/collectibles/large/a6e804d0d9eeb22ff01660a144521ff1.png {{PAGENAME}}] | |
+ | **[{{MHdomain}}/images/items/collectibles/f21a0fde04887958de39f9e40b8f588e.jpg {{PAGENAME}} (low-resolution)] | ||
[[Category:Collectibles]] | [[Category:Collectibles]] | ||
[[Category:Collectibles (Miscellaneous)]] | [[Category:Collectibles (Miscellaneous)]] | ||
[[Category:Currencies]] | [[Category:Currencies]] |
Latest revision as of 03:06, 15 December 2023
With the dust cleaned off, this jade and gold statue is indescribably beautiful. It represents an ancient period of time in mouse culture, where master sculptors might spend entire years perfecting a single curve of a single statue, chipping out the tiniest piece of jade and polishing for hours and hours and hours.
It's no surprise that the Relic Hunter Mouse is desperate to catch even a glimpse of these artifacts - they represent an incredible wealth of cultural and artistic knowledge.
Overview
The Ancient Relic is a collectible and a currency. It is required to attract Relic Hunter Mouse.
The Hunter's inventory of Ancient Relic can be viewed through the Treasure Map interface and in Inventory in the Special tab under Currency.
Source
Special
Mouse loot
Ancient Relic is dropped by most boss mice and rare mice.
Usage
Cartographer
Ancient Relic can be used at most Cartographers to purchase Scroll Cases that contain area- or event-specific Treasure Maps.
Relic Hunter Mouse
If the Hunter has at least 1 Ancient Relic in inventory, they can attract Relic Hunter Mouse.
The mouse will remove 1 Ancient Relic and drop a Relic Hunter Scroll Case unless the Relic Hunter Scroll Case item limit of 20 has been reached.
History and Trivia
- 29 August 2012: The Ancient Relic was introduced along with the release of the Relic Hunter Mouse.
- 19 September 2013: The Mole Mouse relic drop rate at the Windmill and Meadow was greatly reduced and in the Town of Digby it stopped dropping relics entirely.
- 28 June 2016: Golden Jade Scroll Case was introduced at the beginning of Ronza's 2016 visit.
Links and Images
- Larry's Loot Lexicon
- Images