Difference between revisions of "User:Xellis/Sandbox"

From MHWiki
(Updating mouse rows (via mhwiki-tool))
(Undo revision 169101 by Xellis (talk))
(Tag: Undo)
 
Line 2: Line 2:
 
{{Mice/Row
 
{{Mice/Row
 
  | Sort        = C
 
  | Sort        = C
  | Mouse      = [[Candy Cane Mouse]]
+
  | Mouse      = [[Cabin Boy Mouse]]
  | Location    = [[Great Winter Hunt]]
+
  | Location    = [[Harbour]]
  | Points      = 3,165
+
  | Points      = 270
  | Gold        = 700
+
  | Gold        = 100
  | Pref_cheese = '''See current [[Great Winter Hunt]] location'''
+
  | Pref_cheese = [[Standard Cheese]]
| Mouse_group = [[Event Mice]]
+
  | Mouse_group = [[Dock Dwellers]]
| Sub_group  = [[:Category:Event Mice (Great Winter Hunt)|Great Winter Hunt]]
 
}}
 
{{Mice/Row
 
| Mouse      = [[Captain Mouse]]
 
| Location    = [[S.S. Huntington IV]]
 
| Points      = 6,500
 
| Gold        = 5,000
 
| Pref_cheese = [[Galleon Gouda]]<br>[[Standard Cheese]]
 
  | Mouse_group = [[Aquatic Order]]
 
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Caretaker Mouse]]
+
  | Mouse      = [[Cagey Countess Mouse]]
  | Location    = [[Cape Clawed]]<br>[[Nerg Plains]]
+
  | Location    = [[Bountiful Beanstalk]]
  | Points      = 1,100
+
  | Points      = 95,000
  | Gold        = 725
+
  | Gold        = 14,000
  | Pref_cheese = [[Gumbo]]<br>[[Standard Cheese]]
+
  | Pref_cheese = [[Beanster Cheese]]
  | Mouse_group = [[The Nerg Tribe]]
+
  | Mouse_group = [[Beanstalkers]]
  | Sub_group  =  
+
  | Sub_group  = [[Ruthless Royals]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cavalier Mouse]]
+
  | Mouse      = [[Calalilly Mouse]]
  | Location    = [[King's Gauntlet]]
+
  | Location    = [[Living Garden]]
  | Points      = 1,300
+
  | Points      = 15,250
  | Gold        = 700
+
  | Gold        = 2,050
  | Pref_cheese = [[Gauntlet Cheese Tier 3]]
+
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Gauntlet Gladiators]]
+
  | Mouse_group = [[Living Garden Mice]]
  | Sub_group  = [[Tier 3: Melee]]
+
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Centaur Mouse]]
+
  | Mouse      = [[Calligraphy Mouse]]
  | Location    = [[Great Gnarled Tree]]<br>[[Lagoon]]
+
  | Location    = [[Lunar New Year]]
  | Points      = 3,800
+
  | Points      = 2,888
  | Gold        = 960
+
  | Gold        = 888
  | Pref_cheese = [[Gnarled Cheese|Gnarled]]<br>[[Standard Cheese]]<br>[[Wicked Gnarly]]
+
  | Pref_cheese = '''See current [[Lunar New Year]] location'''
  | Mouse_group = [[Forest Guild]]
+
  | Mouse_group = [[Event Mice]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Event Mice (Lunar New Year)|Lunar New Year]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Chameleon Mouse]]
+
  | Mouse      = [[Camoflower Mouse]]
  | Location    = [[Calm Clearing]]<br>[[Cape Clawed]]<br>[[Great Gnarled Tree]]<br>[[Nerg Plains]]
+
  | Location    = [[Living Garden]]
  | Points      = 250
+
  | Points      = 11,000
  | Gold        = 550
+
  | Gold        = 1,250
 
  | Pref_cheese = [[Standard Cheese]]
 
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Forest Guild]]
+
  | Mouse_group = [[Living Garden Mice]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Champion Mouse]]
+
  | Mouse      = [[Camofusion Mouse]]
  | Location    = [[Elub Shore]]
+
  | Location    = [[Twisted Garden]]
  | Points      = 13,800
+
  | Points      = 19,500
  | Gold        = 3,360
+
  | Gold        = 2,850
  | Pref_cheese = [[Shell]]
+
  | Pref_cheese = [[Duskshade Camembert]]<br>[[Lunaria Camembert]]
  | Mouse_group = [[The Elub Tribe]]
+
  | Mouse_group = [[Living Garden Mice]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Chitinous Mouse]]
+
  | Mouse      = [[Candy Cane Mouse]]
| Location    = [[Jungle of Dread]]
 
| Points      = 44,405
 
| Gold        = 5,845
 
| Pref_cheese = [[Pungent Havarti]]
 
| Mouse_group = [[The Dreaded Horde]]
 
| Sub_group  =
 
}}
 
{{Mice/Row
 
| Mouse      = [[Christmas Tree Mouse]]
 
 
  | Location    = [[Great Winter Hunt]]
 
  | Location    = [[Great Winter Hunt]]
  | Points      = 17,500
+
  | Points      = 3,165
  | Gold        = 5,000
+
  | Gold        = 700
 
  | Pref_cheese = '''See current [[Great Winter Hunt]] location'''
 
  | Pref_cheese = '''See current [[Great Winter Hunt]] location'''
 
  | Mouse_group = [[Event Mice]]
 
  | Mouse_group = [[Event Mice]]
Line 83: Line 65:
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Clockwork Samurai Mouse]]
+
  | Mouse      = [[Candy Cat Mouse]]
  | Location    = [[King's Gauntlet]]
+
  | Location    = [[Halloween]]
  | Points      = 150
+
  | Points      = 4,250
  | Gold        = 210
+
  | Gold        = 1,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = '''See current [[Halloween]] location'''
  | Mouse_group = [[Gauntlet Gladiators]]
+
  | Mouse_group = [[Event Mice]]
  | Sub_group  = [[Tier 1: Puppet]]
+
  | Sub_group  = [[:Category:Event Mice (Halloween)|Halloween]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Conjurer Mouse]]
+
  | Mouse      = [[Candy Goblin Mouse]]
  | Location    = [[Nerg Plains]]
+
  | Location    = [[Halloween]]
  | Points      = 6,875
+
  | Points      = 800
  | Gold        = 4,500
+
  | Gold        = 2,500
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = '''See current [[Halloween]] location'''
  | Mouse_group = [[The Nerg Tribe]]
+
  | Mouse_group = [[Event Mice]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Event Mice (Halloween)|Halloween]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Conqueror Mouse]]
+
  | Mouse      = [[Cannonball Mouse]]
  | Location    = [[Nerg Plains]]
+
  | Location    = [[Gnawnian Express Station]]
  | Points      = 7,560
+
  | Points      = 5,000
  | Gold        = 3,200
+
  | Gold        = 7,500
 
  | Pref_cheese = [[Standard Cheese]]
 
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[The Nerg Tribe]]
+
  | Mouse_group = [[Train Robbers]]
  | Sub_group  =  
+
  | Sub_group  = [[Automice]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cook Mouse]]
+
  | Mouse      = [[Captain Mouse]]
 
  | Location    = [[S.S. Huntington IV]]
 
  | Location    = [[S.S. Huntington IV]]
  | Points      = 4,090
+
  | Points      = 6,500
  | Gold        = 90
+
  | Gold        = 5,000
  | Pref_cheese = {{SB}}
+
  | Pref_cheese = [[Galleon Gouda]]<br>[[Standard Cheese]]
 
  | Mouse_group = [[Aquatic Order]]
 
  | Mouse_group = [[Aquatic Order]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Core Sample Mouse]]
+
  | Mouse      = [[Captain Cannonball]]
  | Location    = [[Town of Digby]]
+
  | Location    = [[Halloween]]
  | Points      = 2,600
+
  | Points      = 45,000
| Gold        = 1,000
+
  | Gold        = 6,250
| Pref_cheese = [[Limelight]]
+
  | Pref_cheese = '''See current [[Halloween]] location'''
| Mouse_group = [[Digby Dirt Dwellers]]
 
| Sub_group  =
 
}}
 
{{Mice/Row
 
| Mouse      = [[Costumed Tiger Mouse]]
 
| Location    = [[Lunar New Year]]
 
| Points      = 2,888
 
  | Gold        = 6,888
 
  | Pref_cheese = '''See current [[Lunar New Year]] location'''
 
 
  | Mouse_group = [[Event Mice]]
 
  | Mouse_group = [[Event Mice]]
  | Sub_group  = [[:Category:Event Mice (Lunar New Year)|Lunar New Year]]
+
  | Sub_group  = [[:Category:Event Mice (Halloween)|Halloween]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cowbell Mouse]]
+
  | Mouse      = [[Captain Cloudkicker]]
  | Location    = [[King's Gauntlet]]
+
  | Location    = [[Floating Islands]]
  | Points      = 700
+
  | Points      = 200,000
  | Gold        = 800
+
  | Gold        = 30,000
  | Pref_cheese = [[Gauntlet Cheese Tier 4]]
+
  | Pref_cheese = [[Cloud Cheesecake]]<br>[[Extra Rich Cloud Cheesecake]]
  | Mouse_group = [[Gauntlet Gladiators]]
+
  | Mouse_group = [[Floating Islanders]]
  | Sub_group  = [[Tier 4: Bard]]
+
  | Sub_group  = [[:Category:Floating Islanders (Tactical Dog Fighter)|Tactical Dog Fighter]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cupid Mouse]]
+
  | Mouse      = [[Captain Croissant Mouse]]
  | Location    = [[Training Grounds]]
+
  | Location    = [[Windmill]]
  | Points      = 222
+
  | Points      = 1,000
  | Gold        = 2,222
+
  | Gold        = 2,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Grilled Cheese]]
  | Mouse_group = [[Followers of Furoma]]
+
  | Mouse_group = [[Indigenous Mice]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Curious Chemist Mouse]]
+
  | Mouse      = [[Caravan Guard Mouse]]
  | Location    = [[Great Gnarled Tree]]
+
  | Location    = [[Fiery Warpath]]<br>'''(Waves 1-3)'''
  | Points      = 2,400
+
  | Points      = 900
  | Gold        = 400
+
  | Gold        = 900
  | Pref_cheese = [[Gnarled Cheese|Gnarled]]
+
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Forest Guild]]
+
  | Mouse_group = [[The Marching Flame]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:The Marching Flame (Support)|Support]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cyclops Mouse]]
+
  | Mouse      = [[Cardshark Mouse]]
  | Location    = [[Calm Clearing]]<br>[[Lagoon]]
+
  | Location    = [[Claw Shot City]]
  | Points      = 2,800
+
  | Points      = 9,000
  | Gold        = 2,800
+
  | Gold        = 15,000
 
  | Pref_cheese = [[Standard Cheese]]
 
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Forest Guild]]
+
  | Mouse_group = [[Wild Bunch]]
  | Sub_group  =  
+
  | Sub_group  = [[Ringleader]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cowardly Mouse]]
+
  | Mouse      = [[Carefree Cook Mouse]]
  | Location    = [[Meadow]]<br>[[Town of Gnawnia]]
+
  | Location    = [[Spring Egg Hunt]]
  | Points      = 190
+
  | Points      = 2,200
  | Gold        = 300
+
  | Gold        = 1,200
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = '''See current [[Spring Egg Hunt]] location'''
  | Mouse_group = [[Indigenous Mice]]
+
  | Mouse_group = [[Event Mice]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cherry Mouse]]
+
  | Mouse      = [[Careless Catfish Mouse]]
  | Location    = [[Calm Clearing]]
+
  | Location    = [[Prologue Pond]]
  | Points      = 6,000
+
  | Points      = 45,000
  | Gold        = 3,000
+
  | Gold        = 9,000
  | Pref_cheese = [[Cherry Cheese]]
+
  | Pref_cheese = [[Grubbeen Cheese]]
  | Mouse_group = [[Forest Guild]]
+
  | Mouse_group = [[Prologue Pond Prowlers]]
 +
| Sub_group  = [[Shallow Swimmers]]
 +
}}
 +
{{Mice/Row
 +
| Mouse      = [[Caretaker Mouse]]
 +
| Location    = [[Cape Clawed]]<br>[[Nerg Plains]]
 +
| Points      = 1,100
 +
| Gold        = 725
 +
| Pref_cheese = [[Gumbo]]<br>[[Standard Cheese]]
 +
| Mouse_group = [[The Nerg Tribe]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Chess Master]]
+
  | Mouse      = [[Carmine the Apothecary]]
  | Location    = [[Zugzwang's Tower]]
+
  | Location    = [[Living Garden]]
  | Points      = 119,600
+
  | Points      = 12,500
  | Gold        = 19,000
+
  | Gold        = 800
  | Pref_cheese = [[Checkmate]]
+
  | Pref_cheese = [[Duskshade Camembert]]
  | Mouse_group = [[Wizard's Pieces]]
+
  | Mouse_group = [[Living Garden Mice]]
  | Sub_group  = [[:Category:Wizard's Pieces (Misc)|Misc.]]
+
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Costumed Rabbit Mouse]]
+
  | Mouse      = [[Carnivore Mouse]]
  | Location    = [[Lunar New Year]]
+
  | Location    = [[Sunken City]]
  | Points      = 2,888
+
  | Points      = 70,000
  | Gold        = 6,888
+
  | Gold        = 5,550
  | Pref_cheese = '''See current [[Lunar New Year]] location'''
+
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Event Mice]]
+
  | Mouse_group = [[Deep Sea Dwellers]]
  | Sub_group  = [[:Category:Event Mice (Lunar New Year)|Lunar New Year]]
+
  | Sub_group  = [[Predator Pack]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Crimson Ranger Mouse]]
+
  | Mouse      = [[Carrion Medium Mouse]]
  | Location    = [[Fiery Warpath]]<br>'''(Wave 3)'''
+
  | Location    = [[Bristle Woods Rift]]
  | Points      = 22,000
+
  | Points      = 100,000
  | Gold        = 3,000
+
  | Gold        = 8,340
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[Standard Cheese]]
  | Mouse_group = [[The Marching Flame]]
+
  | Mouse_group = [[Rift Stalkers]]
  | Sub_group  = [[:Category:The Marching Flame (Archer)|Archer]]
+
  | Sub_group  = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Crimson Commander Mouse]]
+
  | Mouse      = [[Cavalier Mouse]]
  | Location    = [[Fiery Warpath]]<br>'''(Waves 1-3)'''
+
  | Location    = [[King's Gauntlet]]
  | Points      = 10,000
+
  | Points      = 1,300
  | Gold        = 1,000
+
  | Gold        = 700
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Gauntlet Cheese Tier 3]]
  | Mouse_group = [[The Marching Flame]]
+
  | Mouse_group = [[Gauntlet Gladiators]]
  | Sub_group  = [[:Category:The Marching Flame (Support)|Support]]
+
  | Sub_group  = [[Tier 3: Melee]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Crimson Watch Mouse]]
+
  | Mouse      = [[Cavern Crumbler Mouse]]
  | Location    = [[Fiery Warpath]]<br>'''(Wave 3)'''
+
  | Location    = [[Fungal Cavern]]
  | Points      = 24,200
+
  | Points      = 42,000
  | Gold        = 3,600
+
  | Gold        = 3,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Glowing Gruyere Cheese]]
  | Mouse_group = [[The Marching Flame]]
+
  | Mouse_group = [[Fungal Fiends]]
  | Sub_group  = [[:Category:The Marching Flame (Scout)|Scout]]
+
  | Sub_group  = [[Gruyere Grazer]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Caravan Guard Mouse]]
+
  | Mouse      = [[Celestial Summoner Mouse]]
  | Location    = [[Fiery Warpath]]<br>'''(Waves 1-3)'''
+
  | Location    = [[School of Sorcery]]
  | Points      = 900
+
  | Points      = 90,000
  | Gold        = 900
+
  | Gold        = 20,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Apprentice Ambert]]
  | Mouse_group = [[The Marching Flame]]
+
  | Mouse_group = [[Sorcery Apprentices]]
  | Sub_group  = [[:Category:The Marching Flame (Support)|Support]]
+
  | Sub_group  = [[Shadow Scholars]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Crimson Titan Mouse]]
+
  | Mouse      = [[Cell Sweeper Mouse]]
  | Location    = [[Fiery Warpath]]<br>'''(Wave 3)'''
+
  | Location    = [[Bountiful Beanstalk]]
  | Points      = 20,000
+
  | Points      = 63,000
  | Gold        = 3,300
+
  | Gold        = 10,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Beanster Cheese]]
  | Mouse_group = [[The Marching Flame]]
+
  | Mouse_group = [[Beanstalkers]]
  | Sub_group  = [[:Category:The Marching Flame (Warrior)|Warrior]]
+
  | Sub_group  = [[Dungeon Dwellers]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Coco Commander Mouse]]
+
  | Mouse      = [[Centaur Mouse]]
  | Location    = [[Spring Egg Hunt]]
+
  | Location    = [[Great Gnarled Tree]]<br>[[Lagoon]]
| Points      = 6,900
+
  | Points      = 3,800
| Gold        = 500
+
  | Gold        = 960
| Pref_cheese = '''See current [[Spring Egg Hunt]] location'''
+
  | Pref_cheese = [[Gnarled Cheese|Gnarled]]<br>[[Standard Cheese]]<br>[[Wicked Gnarly]]
| Mouse_group = [[Event Mice]]
+
  | Mouse_group = [[Forest Guild]]
| Sub_group  = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]]
 
}}
 
{{Mice/Row
 
| Mouse      = [[Crown Collector Mouse]]
 
| Location    = [[Bazaar]]<br>[[Crystal Library]]<br>[[King's Arms]]<br>[[S.S. Huntington IV]]
 
  | Points      = 1,000
 
  | Gold        = 1,000
 
  | Pref_cheese = [[Galleon Gouda]]<br>[[Gilded Cheese|Gilded]]<br>[[Standard Cheese]]
 
  | Mouse_group = [[Indigenous Mice]]
 
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cobweb Mouse]]
+
  | Mouse      = [[Centaur Ranger Mouse]]
  | Location    = [[Halloween]]
+
  | Location    = [[Whisker Woods Rift]]
  | Points      = 500
+
  | Points      = 150,000
  | Gold        = 700
+
  | Gold        = 22,500
  | Pref_cheese = '''See current [[Halloween]] location'''
+
  | Pref_cheese = [[String Cheese]]
  | Mouse_group = [[Event Mice]]
+
  | Mouse_group = [[Rift Walkers]]
  | Sub_group  = [[:Category:Event Mice (Halloween)|Halloween]]
+
  | Sub_group  = [[:Category:Rift Walkers (Whisker Woods Rift)|Whisker Woods Rift]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Calligraphy Mouse]]
+
  | Mouse      = [[Chafed Cellist Mouse]]
  | Location    = [[Lunar New Year]]
+
  | Location    = [[Bountiful Beanstalk]]
  | Points      = 2,888
+
  | Points      = 135,000
  | Gold        = 888
+
  | Gold        = 33,000
  | Pref_cheese = '''See current [[Lunar New Year]] location'''
+
  | Pref_cheese = [[Lavish Beanster Cheese]]
  | Mouse_group = [[Event Mice]]
+
  | Mouse_group = [[Beanstalkers]]
  | Sub_group  = [[:Category:Event Mice (Lunar New Year)|Lunar New Year]]
+
  | Sub_group  = [[Ballroom Blitzers]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Costumed Dragon Mouse]]
+
  | Mouse      = [[Chamber Cleaver Mouse]]
  | Location    = [[Lunar New Year]]
+
  | Location    = [[Bristle Woods Rift]]
  | Points      = 2,888
+
  | Points      = 60,000
  | Gold        = 6,888
+
  | Gold        = 10,000
  | Pref_cheese = '''See current [[Lunar New Year]] location'''
+
  | Pref_cheese = [[Runic String Cheese]]
  | Mouse_group = [[Event Mice]]
+
  | Mouse_group = [[Rift Stalkers]]
  | Sub_group  = [[:Category:Event Mice (Lunar New Year)|Lunar New Year]]
+
  | Sub_group  = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Chipper Mouse]]
+
  | Mouse      = [[Chameleon Mouse]]
  | Location    = [[Iceberg]]<br>[[Slushy Shoreline]]
+
  | Location    = [[Calm Clearing]]<br>[[Cape Clawed]]<br>[[Great Gnarled Tree]]<br>[[Nerg Plains]]
  | Points      = 4,525
+
  | Points      = 250
  | Gold        = 1,235
+
  | Gold        = 550
  | Pref_cheese = [[Drilling Dorblu Cheese]]<br>[[Standard Cheese]]
+
  | Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Icewing's Invasion]]
+
  | Mouse_group = [[Forest Guild]]
  | Sub_group  = [[Tunnel Rat]]
+
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Chrono Mouse]]
+
  | Mouse      = [[Champion Mouse]]
  | Location    = [[Acolyte Realm]]
+
  | Location    = [[Elub Shore]]
  | Points      = 19,750
+
  | Points      = 13,800
  | Gold        = 12,250
+
  | Gold        = 3,360
  | Pref_cheese = [[Runic]]
+
  | Pref_cheese = [[Shell]]
  | Mouse_group = [[The Forgotten Mice]]
+
  | Mouse_group = [[The Elub Tribe]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Calalilly Mouse]]
+
  | Mouse      = [[Champion Danseuse Mouse]]
  | Location    = [[Living Garden]]
+
  | Location    = [[Valour Rift]]
  | Points      = 15,250
+
  | Points      = 100,000
  | Gold        = 2,050
+
  | Gold        = 6,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Gauntlet String Cheese]]<br>[[String Cheese]]
  | Mouse_group = [[Living Garden Mice]]
+
  | Mouse_group = [[Rift Stalkers]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Rift Stalkers (Valour Rift)|Valour Rift]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Camoflower Mouse]]
+
  | Mouse      = [[Champion Thief Mouse]]
  | Location    = [[Living Garden]]
+
  | Location    = [[Valour Rift]]
  | Points      = 11,000
+
  | Points      = 100,000
  | Gold        = 1,250
+
  | Gold        = 6,000
  | Pref_cheese = [[Standard Cheese]]
+
  | Pref_cheese = [[Gauntlet String Cheese]]<br>[[String Cheese]]
  | Mouse_group = [[Living Garden Mice]]
+
  | Mouse_group = [[Rift Stalkers]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Rift Stalkers (Valour Rift)|Valour Rift]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Camofusion Mouse]]
+
  | Mouse      = [[Charming Chimer Mouse]]
  | Location    = [[Twisted Garden]]
+
  | Location    = [[Moussu Picchu]]
  | Points      = 19,500
+
  | Points      = 42,000
  | Gold        = 2,850
+
  | Gold        = 4,500
  | Pref_cheese = [[Duskshade Camembert]]<br>[[Lunaria Camembert]]
+
  | Pref_cheese = [[Windy Cheese]]
  | Mouse_group = [[Living Garden Mice]]
+
  | Mouse_group = [[Moussu Picchu Inhabitants]]
  | Sub_group  =  
+
  | Sub_group  = [[Wind Wanderer]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Carmine the Apothecary]]
+
  | Mouse      = [[Cheat Sheet Conjurer Mouse]]
  | Location    = [[Living Garden]]
+
  | Location    = [[School of Sorcery]]
  | Points      = 12,500
+
  | Points      = 60,000
  | Gold        = 800
+
  | Gold        = 10,000
  | Pref_cheese = [[Duskshade Camembert]]
+
| Pref_cheese = [[Standard Cheese]]
  | Mouse_group = [[Living Garden Mice]]
+
| Mouse_group = [[Sorcery Apprentices]]
  | Sub_group  =  
+
| Sub_group  = [[Shadow Scholars]]
 +
}}
 +
{{Mice/Row
 +
| Mouse      = [[Cheesy Party Mouse]]
 +
| Location    = [[MouseHunt Birthday]]
 +
| Points      = 2,000
 +
| Gold        = 2,000
 +
  | Pref_cheese = '''See current [[MouseHunt Birthday]] location'''
 +
  | Mouse_group = [[Event Mice]]
 +
  | Sub_group  = [[:Category:Event Mice (Birthday)|Birthday]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Corrupt Mouse]]
+
  | Mouse      = [[Cherry Mouse]]
  | Location    = [[Cursed City]]
+
  | Location    = [[Calm Clearing]]
  | Points      = 8,250
+
  | Points      = 6,000
  | Gold        = 1,250
+
  | Gold        = 3,000
  | Pref_cheese = [[Graveblossom Camembert]]
+
  | Pref_cheese = [[Cherry Cheese]]
  | Mouse_group = [[Lost City Mice]]
+
  | Mouse_group = [[Forest Guild]]
 
  | Sub_group  =  
 
  | Sub_group  =  
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cursed Mouse]]
+
  | Mouse      = [[Cherry Sprite Mouse]]
  | Location    = [[Lost City]]
+
  | Location    = [[Whisker Woods Rift]]
  | Points      = 6,500
+
  | Points      = 82,500
  | Gold        = 1,250
+
  | Gold        = 22,500
  | Pref_cheese = [[Dewthief Camembert]]
+
  | Pref_cheese = [[String Cheese]]
  | Mouse_group = [[Lost City Mice]]
+
  | Mouse_group = [[Rift Walkers]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Rift Walkers (Whisker Woods Rift)|Whisker Woods Rift]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cursed Enchanter Mouse]]
+
  | Mouse      = [[Chess Master]]
  | Location    = [[Cursed City]]
+
  | Location    = [[Zugzwang's Tower]]
  | Points      = 18,500
+
  | Points      = 119,600
  | Gold        = 2,600
+
  | Gold        = 19,000
  | Pref_cheese = [[Graveblossom Camembert]]
+
  | Pref_cheese = [[Checkmate]]
  | Mouse_group = [[Lost City Mice]]
+
  | Mouse_group = [[Wizard's Pieces]]
  | Sub_group  =  
+
  | Sub_group  = [[:Category:Wizard's Pieces (Misc)|Misc.]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cursed Engineer Mouse]]
+
  | Mouse      = [[Chillandria Permafrost]]
  | Location    = [[Cursed City]]
+
  | Location    = [[Draconic Depths]]
  | Points      = 20,500
+
  | Points      = 80,000
  | Gold        = 1,900
+
  | Gold        = 18,000
  | Pref_cheese = [[Graveblossom Camembert]]
+
  | Pref_cheese = [[Icy Isabirra]]
  | Mouse_group = [[Lost City Mice]]
+
  | Mouse_group = [[Dragons of the Depths]]
  | Sub_group  =  
+
  | Sub_group  = [[Ice Dragons]]
 
}}
 
}}
 
{{Mice/Row
 
{{Mice/Row
  | Mouse      = [[Cursed Librarian Mouse]]
+
  | Mouse      = [[Chip Chiseler Mouse]]
  | Location    = [[Cursed City]]
+
  | Location    = [[Cantera Quarry]]
  | Points      = 19,500
+
  | Points      = 14,670
  | Gold        = 3,200
+
  | Gold        = 1,000
  | Pref_cheese = [[Graveblossom Camembert]]
+
  | Pref_cheese = [[Bland Queso]]
