Effectiveness
Effectiveness refers to the bonus (or penalty) when using a Trap against Mice of different Power Types. It is believed to be a modifier applied on the Power or Luck values of a Trap, or possibly both.
Players should avoid hunting at a location where their current traps will be less effective against most of the mice there, such as the Mousoleum without a Shadow/Arcane trap, or the Furoma region without a Tactical trap.
Effectiveness Levels
A Trap can have 1 of 3 possible effectiveness levels against a mouse:
- Very Effective
- A very effective rating implies that there is a bonus to the trap power/luck in catching the mouse.
- Effective (Normal Effectiveness)
- This implies that no modifier has been applied to the current trap power/luck in catching the mouse, and is the most commonly encountered effectiveness level.
- Less Effective
- A less effective rating will appear when there was a penalty to the trap power/luck in attracting a mouse and the catch result was a miss. This usually indicates that the wrong trap type is being used for the current location.
- Note that trap effectiveness had no bearing on the Attraction Rate of a trap and the type of mice attracted, which is dependent on the baited cheese.
Effectiveness Charts
The following tables list the effectiveness of Trap Power Types against the different breeds of mice in each region. Any exceptions to the charts are noted after each individual regional table. Additionally, any items marked with an asterisk (*) are not confirmed effectiveness levels, thus there is the possibility that the information could be wrong.
Legend
A guide to the colors used in the tables
Mice Types: | Arcane | Forgotten | Hydro | Physical | Shadow | Tactical |
---|---|---|---|---|---|---|
Effectiveness: | Less Effective | Normal | Very Effective | Extrapolated effectiveness* |
Gnawnia
Locations include Town of Gnawnia, Meadow, Harbour, and Mountain.
Mouse | Mouse Group |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
Parental Trap |
---|---|---|---|---|---|---|---|---|---|
Abominable Snow | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Bionic | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Black Widow | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Brown | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Burglar | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Cowardly | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Diamond | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Dwarf | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Farmhand | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Field | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Flying | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Fog | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Frosty Snow | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Frozen | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Gold | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Granite | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Grey | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Lightning Rod | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Longtail | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Magic | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Master Burglar | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Mole | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Nibbler | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Ninja | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Pebble | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Pirate | Aquatic Order | Normal | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective |
Pugilist | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Scruffy | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Silvertail | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Speedy | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Spotted | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Spud | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Steel | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Tiny | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
White | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Zombie | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Mouse | Mouse Group | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic | Parental |
Whisker Woods
Locations include Calm Clearing, Great Gnarled Tree, and Lagoon.
Mouse | Mouse Group |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
Parental Trap |
---|---|---|---|---|---|---|---|---|---|
Bat | The Shadow Clan | Normal | Very Effective | Less Effective | Normal | Less Effective | Normal | Less Effective | Less Effective |
Bear | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Black Widow | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Centaur | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Chameleon | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Cherry | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Curious Chemist | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Cyclops | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Dwarf | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Eagle Owl | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Elven Princess | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Fairy | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Foxy | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Frog | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Goblin | Forest Guild | Normal | Very Effective | Normal | Normal | Normal | Less Effective | Less Effective | Less Effective |
Harpy | Forest Guild | Normal | Very Effective | Normal | Normal | Normal | Less Effective | Less Effective | Less Effective |
Hydra | Aquatic Order | Normal | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective |
Moosker | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Nibbler | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Nomad | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Shaman | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Silth | Forest Guild | Normal | Normal | Very Effective | Normal | Very Effective | Less Effective | Less Effective | Less Effective |
Sylvan | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Tiger | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Treant | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Troll | Forest Guild | Normal | Very Effective | Normal | Normal | Normal | Less Effective | Less Effective | Less Effective |
Water Nymph | Aquatic Order | Normal | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective |
Wicked Witch of Whisker Woods | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Wiggler | Forest Guild | Normal | Normal | Very Effective | Normal | Normal | Less Effective | Less Effective | Less Effective |
Mouse | Mouse Group | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic | Parental |
Burroughs
Locations include Laboratory, Town of Digby, Mousoleum, and Bazaar.
Mouse | Mouse Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
---|---|---|---|---|---|---|---|---|
Bat | Physical | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective* |
Bionic | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Burglar | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective |
Diamond | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Dwarf | Tactical | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* | Less Effective* |
Ghost | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Less Effective | Less Effective* |
Giant Snail | Shadow | Less Effective* | Very Effective | Less Effective* | Normal | Less Effective* | Less Effective* | Less Effective* |
Gold | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Granite | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Leprechaun | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Lycan | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Normal* | Less Effective* |
Mobster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mole | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Monster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mummy | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Less Effective | Less Effective* |
Mutated Grey | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective | Less Effective* |
Mutated White | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Nibbler | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Ravenous Zombie | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Normal* | Less Effective* |
Steel | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Vampire | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Less Effective | Less Effective* |
Zombie | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mouse | Power Type | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic |
Furoma
Locations include Training Grounds, Dojo, Meditation Room, and Pinnacle Chamber.
Mouse | Mouse Group |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
Parental Trap |
---|---|---|---|---|---|---|---|---|---|
Archer | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Assassin | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Black Widow | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Brown | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Dojo Sensei | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Diamond | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Dumpling Chef | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Dwarf | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Grey | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Gold | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Hapless | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Hope | Event Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Kung Fu | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Master of the Cheese Belt | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Master of the Cheese Claw | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Master of the Cheese Fang | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Master of the Dojo | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Monk | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Nibbler | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Ninja | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Samurai | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Student of the Cheese Belt | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Student of the Cheese Claw | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Student of the Cheese Fang | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
White | Indigenous Mice | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective |
Worker | Followers of Furoma | Normal | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective |
Mouse | Mouse Group | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic | Parental |
Bristle Woods
Locations include Catacombs, Forbidden Grove, and Acolyte Realm.
Mouse | Mouse Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
---|---|---|---|---|---|---|---|---|
Acolyte | Arcane | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective | Normal | Less Effective |
Bat | Physical | Normal | Normal | Normal | Normal | Normal | Normal | Less Effective* |
Gargoyle | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Gate Guardian | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Ghost | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Less Effective | Less Effective* |
Giant Snail | Shadow | Less Effective* | Very Effective | Less Effective* | Normal | Less Effective* | Normal* | Less Effective* |
Golem | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Gorgon | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Keeper | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Keeper's Assistant | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Leprechaun | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Lich | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Lycan | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Normal* | Less Effective* |
Mobster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Monster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mummy | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Less Effective | Less Effective* |
Ooze | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Ravenous Zombie | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Normal* | Less Effective* |
Reaper | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Scavenger | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Skeleton | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Sorcerer | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Spectre | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Spider | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Terror Knight | Shadow | Less Effective* | Very Effective | Less Effective* | Normal | Less Effective* | Normal* | Less Effective* |
Vampire | Shadow | Less Effective | Very Effective | Less Effective | Normal | Less Effective | Less Effective | Less Effective* |
Wight | Forgotten | Less Effective | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* |
Zombie | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mouse | Power Type | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic |
Rodentia
Consists of a single location, S.S. Huntington II
Mouse | Mouse Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
---|---|---|---|---|---|---|---|---|
Bottled | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Briegull | Tactical | Normal | Less Effective* | Very Effective | Less Effective* | Normal | Less Effective* | Less Effective* |
Buccaneer | Tactical | Normal | Less Effective* | Very Effective | Less Effective* | Normal | Less Effective* | Less Effective* |
Captain | Tactical | Normal | Less Effective* | Very Effective | Less Effective* | Normal | Less Effective* | Less Effective* |
Cook | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Dwarf | Tactical | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* | Less Effective* |
Hydra | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Leprechaun | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Leviathan | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Mermaid | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Mobster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Nomad | Tactical | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* | Less Effective* |
Pinchy | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Pirate | Tactical | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* | Less Effective* |
Salt Water Snapper | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Shelder | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Shipwrecked | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Siren | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Squeaken | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Swabbie | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Water Nymph | Tactical | Normal | Less Effective | Very Effective | Less Effective | Normal | Less Effective* | Less Effective* |
Mouse | Power Type | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic |
Tribal Isles
Locations include Cape Clawed, Derr Dunes, Elub Shore, Nerg Plains, Jungle of Dread, and Dracano.
Mouse | Mouse Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
---|---|---|---|---|---|---|---|---|
Aged | Physical | Normal | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Alchemist | Hydro | Normal* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Alnilam | Tactical | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* | Less Effective* | Less Effective* |
Alnitak | Hydro | Less Effective* | Less Effective* | Less Effective | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Beast Tamer | Tactical | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* | Less Effective* | Less Effective* |
Caretaker | Tactical | Normal* | Less Effective* | Very Effective | Less Effective* | Normal* | Less Effective* | Less Effective* |
Chameleon | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Champion | Hydro | Less Effective | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Chitinous | Shadow | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Conjurer | Tactical | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* | Less Effective* | Less Effective |
Conqueror | Tactical | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* | Less Effective* | Less Effective* |
Defender | Tactical | Less Effective | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Derr Chieftain | Physical | Normal | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Draconic Warden | Physical | Normal | Normal* | Normal* | Normal* | Normal* | Less Effective | Normal |
Dragon | Arcane | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Very Effective |
Elder | Hydro | Less Effective | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Elub Chieftain | Hydro | Less Effective | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Fetid Swamp | Shadow | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Finder | Tactical | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* | Less Effective* | Less Effective* |
Gladiator | Physical | Normal | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Grandfather | Tactical | Less Effective | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Grunt | Physical | Normal | Less Effective* | Less Effective | Less Effective | Less Effective* | Less Effective* | Less Effective* |
Guardian | Physical | Normal | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Healer | Physical | Normal | Less Effective* | Normal | Less Effective | Normal* | Less Effective* | Less Effective |
Jurassic | Shadow | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Leprechaun | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Magma Carrier | Shadow | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Mintaka | Physical | Normal | Less Effective | Less Effective | Less Effective | Less Effective* | Less Effective* | Less Effective* |
Mobster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mystic | Hydro | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Narrator | Tactical | Normal* | Less Effective* | Very Effective | Less Effective* | Normal* | Less Effective* | Less Effective* |
Nerg Chieftain | Tactical | Less Effective | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Nibbler | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Pack | Hydro | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Pathfinder | Tactical | Normal* | Less Effective* | Very Effective | Less Effective* | Normal* | Less Effective* | Less Effective* |
Pinchy | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Primal | Shadow | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Protector | Hydro | Less Effective | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Renegade | Physical | Normal | Less Effective* | Less Effective | Less Effective | Less Effective* | Less Effective* | Less Effective* |
Scout | Hydro | Normal* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Seer | Physical | Normal | Less Effective* | Less Effective | Less Effective | Less Effective* | Less Effective* | Less Effective |
Shipwrecked | Hydro | Normal | Less Effective | Less Effective | Less Effective | Very Effective | Less Effective* | Less Effective* |
Slayer | Tactical | Less Effective | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Soothsayer | Hydro | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Spellbinder | Physical | Normal | Less Effective* | Less Effective | Less Effective | Less Effective | Less Effective* | Less Effective* |
Stonework Warrior | Shadow | Less Effective | Very Effective | Less Effective | Less Effective | Less Effective | Less Effective | Less Effective* |
Sylvan | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Taleweaver | Hydro | Normal* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective* |
Trailblazer | Physical | Normal | Less Effective* | Normal* | Less Effective | Normal* | Less Effective* | Less Effective* |
Vanquisher | Hydro | Less Effective* | Less Effective* | Less Effective* | Less Effective* | Very Effective | Less Effective* | Less Effective |
Whelpling | Physical | Normal | Less Effective* | Normal* | Less Effective* | Normal* | Less Effective | Normal |
Wordsmith | Physical | Normal | Less Effective* | Normal | Less Effective | Normal* | Less Effective* | Less Effective* |
Mouse | Power Type | Physical | Shadow | Tactical | Arcane | Hydro | Forgotten | Draconic |
Rare Breeds
Rare Breeds are found in most locations except Meditation Room and Pinnacle Chamber. Some are available only during certain events.
Mouse | Mouse Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
Hydro Trap |
Forgotten Trap |
Draconic Trap |
---|---|---|---|---|---|---|---|---|
Birthday | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Black Widow | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Costumed Tiger | Physical | Normal | Normal* | Normal | Normal* | Normal* | Less Effective* | Less Effective* |
Cupid | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Elf | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Glitchpaw | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Hollowhead | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Leprechaun | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Master Burglar | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Mobster | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
Red Envelope | Physical | Normal | Normal* | Normal | Normal* | Normal* | Less Effective* | Less Effective* |
Rockstar | Physical | Normal | Normal | Normal | Normal | Normal | Less Effective* | Less Effective* |
