Charm Shoppe
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Burroughs
- 5 Furoma
- 6 Bristle Woods
- 7 Tribal Isles
- 8 Varmint Valley
- 9 Queso Canyon
- 10 Rodentia
- 11 Sandtail Desert
- 12 Hollow Heights
- 13 Rift Plane
- 14 Events
- 14.1 Birthday Party Celebration Charm Shoppe
- 14.2 Birthday Party Zone Charm Shoppe
- 14.3 Calamity Carl's Cruise Charm Shoppe
- 14.4 Calamity Carl's Cozy Cruise Charm Shoppe
- 14.5 Chocolate Factory Charm Shoppe
- 14.6 Dance Hall Charm Shoppe
- 14.7 Festive Comet Charm Shoppe
- 14.8 Festive Ice Fortress Charm Shoppe
- 14.9 Festive Snow Fort Charm Shoppe
- 14.10 Haunted Terrortories Charm Shoppe
- 14.11 MegaBuy Mart Charm Shoppe
- 14.12 Ronza's Traveling Shoppe Charm Shoppe
- 14.13 Omelette Factory Charm Shoppe
- 14.14 Spooky Sandcastle 2016 Charm Shoppe
- 15 History and Trivia
Enhance your bait with magical charms that can boost the stats of your trap!
Using these charms along with your bait can give your trap boosted stats or special abilities.
Charms are consumed each time a piece of bait is used.
A Charm Shoppe is a shop which sells charms. Several regions include a permanent Charm Shoppe, and Events also tend to have a temporary Charm Shoppe. While the wording of the charm shoppe implies that charms are consumed on an encounter, there are some exceptions to the rule; read the "Consumed Upon" stat for a particular charm to see when it will be consumed.
Gnawnia
Mountain Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Power Charm | 150 gold | 1 Charm Conduit | 45 gold |
Prospector's Charm | 400 gold | 1 Charm Conduit | 120 gold |
- Note: The First Ever Charm was only for sale in the Mountain Charm Shoppe for a short period after the introduction of Charms.
Valour
King's Arms Charm Shoppe
Tournament Hall Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Ultimate Luck Charm | 1 MEGA Tournament Token | None | N/A |
Ultimate Power Charm | 1 MEGA Tournament Token | None | N/A |
Whisker Woods
No charm shoppe is available in this region.
Burroughs
Laboratory Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Power Charm | 150 gold | 1 Charm Conduit | 45 gold |
Luck Charm | 300 gold | 1 Charm Conduit | 90 gold |
Mousoleum Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Power Charm | 150 gold | 1 Charm Conduit | 45 gold |
Luck Charm | 300 gold | 1 Charm Conduit | 90 gold |
Toxic Spill Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Furoma
No charm shoppe is available in this region.
Bristle Woods
No charm shoppe is available in this region.
Tribal Isles
No charm shoppe is available in this region.
Varmint Valley
Claw Shot City Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Prospector's Charm | 400 gold | None | 120 gold |
Cactus Charm | 2 Fool's Gold | None | N/A |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Gnawnian Express Station Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Supply Schedule Charm | 1 Fool's Gold | None | N/A |
Roof Rack Charm | 1 Fool's Gold | None | N/A |
Door Guard Charm | 1 Fool's Gold | None | N/A |
Greasy Glob Charm | 1 Fool's Gold | None | N/A |
Dusty Coal Charm | 1 Fool's Gold | None | N/A |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Fort Rox Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Queso Canyon
Queso River Charm Shoppe
Prickly Plains Charm Shoppe
Cantera Quarry Charm Shoppe
Queso Geyser Charm Shoppe
Rodentia
Crystal Library Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Uncharged Scholar Charm | 6,300 gold | None | 5,950 gold |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Slushy Shoreline Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Softserve Charm | 650 Gold | None | 400 Gold |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Wax Charm 5-Pack | 1 War Scrap | None | N/A |
Sticky Charm 5-Pack | 1 War Scrap | None | N/A |
Iceberg Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Wax Charm 5-Pack | 1 War Scrap | None | N/A |
Sticky Charm 5-Pack | 1 War Scrap | None | N/A |
Power Charm | 150 gold | None | 45 gold |
Luck Charm | 300 gold | None | 90 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Sunken City Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Water Jet Charm | 3,000 gold 3 Sand Dollar 50 Damaged Coral Fragment 50 Mouse Scale 50 Barnacle |
None | N/A |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Sandtail Desert
Fiery Warpath Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Warpath Warrior Charm | 800 gold | None | 550 gold |
Super Warpath Warrior Charm | 100 gold 1 Magic Essence |
None | 100 gold |
Warpath Scout Charm | 800 gold | None | 550 gold |
Super Warpath Scout Charm | 100 gold 1 Magic Essence |
None | 100 gold |
Warpath Archer Charm | 800 gold | None | 550 gold |
Super Warpath Archer Charm | 100 gold 1 Magic Essence |
None | 100 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Muridae Market Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Artisan Charm | 350 gold 1 Limestone Brick 1 Coconut Timber 1 Shard of Glass |
1 Rebuild Charm Shoppe | N/A |
Super Warpath Commander's Charm | 300 gold 1 Warpath Commander's Charm 3 Flameshard |
1 Rebuild Charm Shoppe | N/A |
Flamebane Charm | 800 gold 12 Shard of Glass |
1 Rebuild Charm Shoppe 3 Warpath Victory |
N/A |
Monger Charm | 12,000 gold 60 Flameshard |
1 Rebuild Charm Shoppe 6 Warpath Victory |
3,600 gold |
Lucky Power Charm | 800 gold | 1 Rebuild Charm Shoppe | 240 gold |
Super Power Charm | 900 gold | 1 Rebuild Charm Shoppe | 270 gold |
Super Luck Charm | 1,250 gold | 1 Rebuild Charm Shoppe | 375 gold |
Super Lucky Power Charm | 2,500 gold | 1 Rebuild Charm Shoppe | 750 gold |
Extreme Power Charm | 1,500 gold | 1 Rebuild Charm Shoppe | 450 gold |
Extreme Luck Charm | 4,500 gold | 1 Rebuild Charm Shoppe | 1,350 gold |
Living Garden Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Sponge Charm | 200 gold 1 Aleth Essence |
None | N/A |
Epic Orb | 125,000 gold | None | 125,000 gold |
Aromatic Oil | 1,000,000 gold | None | 1,000,000 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Twisted Garden Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Red Sponge Charm | 400 gold 1 Ber Essence |
None | N/A |
Yellow Sponge Charm | 400 gold 1 Ber Essence |
None | N/A |
Epic Orb | 125,000 gold | None | 125,000 gold |
Aromatic Oil | 1,000,000 gold | None | 1,000,000 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Lost City Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Searcher Charm | 350 gold 1 Aleth Essence |
None | N/A |
Epic Orb | 125,000 gold | None | 125,000 gold |
Aromatic Oil | 1,000,000 gold | None | 1,000,000 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Cursed City Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Clarity Charm | 300 gold 1 Ber Essence |
None | N/A |
Shine Charm | 300 gold 1 Ber Essence |
None | N/A |
Bravery Charm | 300 gold 1 Ber Essence |
None | N/A |
Epic Orb | 125,000 gold | None | 125,000 gold |
Aromatic Oil | 1,000,000 gold | None | 1,000,000 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Sand Dunes Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Grubling Chow Charm | 350 gold 1 Aleth Essence |
None | N/A |
Epic Orb | 125,000 gold | None | 125,000 gold |
Aromatic Oil | 1,000,000 gold | None | 1,000,000 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Sand Crypts Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Grub Salt Charm | 200 gold 1 Ber Essence |
None | N/A |
Grub Scent Charm | 500 gold 1 Cynd Essence |
None | N/A |
Epic Orb | 125,000 gold | None | 125,000 gold |
Aromatic Oil | 1,000,000 gold | None | 1,000,000 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Hollow Heights
Fungal Cavern Charm Shoppe
Item | Cost | Refund |
---|---|---|
Nightshade Farming Charm | 400 5 Cavern Fungi 2 Minerals |
60 |
Gemstone Boost Charm | 19,000 12 Minerals |
5,700 |
Lucky Power Charm | 800 | 240 |
Super Power Charm | 900 | 270 |
Super Luck Charm | 1,250 | 375 |
Item | Cost | Refund |
---|---|---|
Charmbit | 25 | 20 |
Labyrinth Charm Shoppe
Item | Cost | Refund |
---|---|---|
Nightshade Farming Charm | 400 5 Cavern Fungi 2 Minerals |
60 |
Super Power Charm | 900 | 270 |
Super Luck Charm | 1,250 | 375 |
Item | Cost | Refund |
---|---|---|
Charmbit | 25 | 20 |
Flawed Orb | 2 Scholar Scroll 2 Plate of Fealty 2 Tech Power Core |
N/A |
Simple Orb | 3 Scholar Scroll 3 Plate of Fealty 3 Tech Power Core |
N/A |
Flawless Orb | 5 Scholar Scroll 5 Plate of Fealty 5 Tech Power Core |
N/A |
Divine Orb | 15 Scholar Scroll 15 Plate of Fealty 15 Tech Power Core |
N/A |
Epic Orb | 125,000 | 125,000 |
Zokor Charm Shoppe
Item | Cost | Refund |
---|---|---|
Nightshade Farming Charm | 400 5 Cavern Fungi 2 Minerals |
60 |
Super Power Charm | 900 | 270 |
Super Luck Charm | 1,250 | 375 |
Item | Cost | Refund |
---|---|---|
Charmbit | 25 | 20 |
Flawed Orb | 2 Scholar Scroll 2 Plate of Fealty 2 Tech Power Core |
N/A |
Simple Orb | 3 Scholar Scroll 3 Plate of Fealty 3 Tech Power Core |
N/A |
Flawless Orb | 5 Scholar Scroll 5 Plate of Fealty 5 Tech Power Core |
N/A |
Divine Orb | 15 Scholar Scroll 15 Plate of Fealty 15 Tech Power Core |
N/A |
Epic Orb | 125,000 | 125,000 |
Moussu Picchu Charm Shoppe
Item | Cost | Refund |
---|---|---|
Nightshade Farming Charm | 400 5 Cavern Fungi 2 Minerals |
60 |
Super Power Charm | 900 | 270 |
Super Luck Charm | 1,250 | 375 |
Lucky Power Charm | 800 | 240 |
Extreme Power Charm | 900 4 Dragon Scales 4 Minerals |
600 |
Extreme Luck Charm | 1,250 5 Dragon Scales 5 Minerals |
780 |
Dragonbane Charm | 3,000 50 Dragon Scales 30 Minerals |
900 |
Item | Cost | Refund |
---|---|---|
Charmbit | 25 | 20 |
Floating Islands Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Ancient Charm | 100 Gold 2 Raw Ancient Jade |
N/A | N/A |
Super Ancient Charm | 300 Gold 2 Ancient Charms |
Explore the Floating Islands | N/A |
Extreme Ancient Charm | 600 Gold 2 Super Ancient Charms |
Explore the Floating Islands | N/A |
Ultimate Ancient Charm | 900 Gold 2 Extreme Ancient Charms |
Explore the Floating Islands | N/A |
Rainbow Charm | 1,200 Gold 2 Ultimate Ancient Charms |
Explore the Floating Islands | N/A |
Lucky Power Charm | 800 Gold | N/A | 240 Gold |
Super Power Charm | 900 Gold | N/A | 270 Gold |
Extreme Power Charm | 900 Gold 40 Sky Ore 40 Sky Glass |
N/A | 600 Gold |
Super Luck Charm | 1,250 Gold | N/A | 375 Gold |
Extreme Luck Charm | 1,250 Gold 100 Sky Ore 100 Sky Glass |
N/A | 780 Gold |
Dragonbane Charm | 3,000 Gold 500 Sky Ore 500 Sky Glass |
N/A | 900 Gold |
Item | Cost | Requires | Refund |
---|---|---|---|
Charmbit | 25 Gold | N/A | 20 Gold |
Rift Plane
Gnawnia Rift Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Burroughs Rift Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Rift Vacuum Charm | 1,000 gold | 1 Null Gauntlet | N/A |
Erupting Rift Core | 2,000 gold | 1 Null Gauntlet | N/A |
Lucky Power Charm | 900 gold | None | 270 gold |
Super Power Charm | 500 gold | None | 150 gold |
Super Luck Charm | 750 gold | None | 225 gold |
Super Lucky Power Charm | 2,500 gold | None | 750 gold |
Extreme Power Charm | 1,500 gold | None | 450 gold |
Extreme Luck Charm | 4,500 gold | None | 1,350 gold |
Whisker Woods Rift Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Rift Vacuum Charm | 1,000 gold | 1 Null Gauntlet | N/A |
Erupting Rift Core | 2,000 gold | 1 Null Gauntlet | N/A |
Furoma Rift Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Rift Vacuum Charm | 1,000 gold | 1 Null Gauntlet | N/A |
Erupting Rift Core | 2,000 gold | 1 Null Gauntlet | N/A |
Bristle Woods Rift Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Rift Vacuum Charm | 1,000 gold | 1 Null Gauntlet | N/A |
Erupting Rift Core | 2,000 gold | 1 Null Gauntlet | N/A |
Rift Luck Charm | 800 gold 1 Tiny Sprocket |
1 Null Gauntlet | N/A |
Rift Super Luck Charm | 2,000 gold 4 Tiny Sprocket |
1 Null Gauntlet | N/A |
Rift Antiskele Charm | 1,200 gold 8 Tiny Sprocket |
1 Null Gauntlet | N/A |
Realm Ripper Charm | 15,000 gold 100 Tiny Sprocket |
1 Null Gauntlet | N/A |
Timesplit Charm | 30,000 gold 1 Timesplit Rune |
1 Null Gauntlet | N/A |
Valour Rift Charm Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Charmbit | 25 gold | None | 20 gold |
Rift Vacuum Charm | 1,000 gold | 1 Null Gauntlet | N/A |
Erupting Rift Core | 2,000 gold | 1 Null Gauntlet | N/A |
Rift Power Charm | 5,000 gold 3 Tower Sigil |
1 Null Gauntlet | N/A |
Rift Super Power Charm | 12,000 gold 3 Tower Secrets |
1 Null Gauntlet | N/A |
Events
Birthday Party Celebration Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Attraction Charm | 300 | 90 | |
Luck Charm | 400 | 120 | |
Party Charm | 3,500 | 3 Cake Polaroid | 630 |
Power Charm | 100 | 30 |
Birthday Party Zone Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Scientist's Charm | 10 Cruise Bux | Captain's Coat | N/A |
Antiskele Charm | 20 Cruise Bux | Captain's Coat | N/A |
Amplifier Charm | 30 Cruise Bux | Captain's Coat | N/A |
Rotten Charm | 35 Cruise Bux | Captain's Coat | N/A |
Empowered Anchor Charm | 40 Cruise Bux | Captain's Coat | N/A |
Artisan Charm | 60 Cruise Bux | Captain's Coat | N/A |
Rift Power Charm | 75 Cruise Bux | Captain's Coat Null Gauntlet |
N/A |
Warpath Commander's Charm | 300 Cruise Bux | Captain's Coat | N/A |
Ultimate Power Charm | 350 Cruise Bux | Captain's Coat | N/A |
Ultimate Luck Charm | 400 Cruise Bux | Captain's Coat | N/A |
Calamity Carl's Cruise Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Scientist's Charm | 10 Cruise Bux | Captain's Coat | N/A |
Antiskele Charm | 20 Cruise Bux | Captain's Coat | N/A |
Amplifier Charm | 30 Cruise Bux | Captain's Coat | N/A |
Rotten Charm | 35 Cruise Bux | Captain's Coat | N/A |
Empowered Anchor Charm | 40 Cruise Bux | Captain's Coat | N/A |
Artisan Charm | 60 Cruise Bux | Captain's Coat | N/A |
Rift Power Charm | 75 Cruise Bux | Captain's Coat Null Gauntlet |
N/A |
Warpath Commander's Charm | 300 Cruise Bux | Captain's Coat | N/A |
Ultimate Power Charm | 350 Cruise Bux | Captain's Coat | N/A |
Ultimate Luck Charm | 400 Cruise Bux | Captain's Coat | N/A |
Calamity Carl's Cozy Cruise Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Valentine Charm | 750 | N/A | N/A |
Amplifier Charm | 30 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
N/A |
Empowered Anchor Charm | 40 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
N/A |
Artisan Charm | 60 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
N/A |
Warpath Commander's Charm | 300 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
N/A |
Ultimate Power Charm | 350 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
N/A |
Ultimate Luck Charm | 400 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
N/A |
Chocolate Factory Charm Shoppe
Item | Cost | Refund |
---|---|---|
Eggscavator Charge Charm | 2 Marshmallow Monterey | N/A |
Eggstra Charm | 6 Marshmallow Monterey | N/A |
Dark Chocolate Charm | 600 | 250 |
Item | Cost | Refund |
---|---|---|
Eggstra Charm | 6 Marshmallow Monterey | N/A |
Power Charm | 100 | 30 |
Attraction Charm | 300 | 90 |
Luck Charm | 400 | 120 |
Dark Chocolate Charm | 600 | 180 |
Item | Cost | Refund |
---|---|---|
Power Charm | 100 | 30 |
Dark Chocolate Charm | 600 | 180 |
Dance Hall Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Party Charm | 5 Force Fighter Blue Action Figures 5 Force Fighter Green Action Figures 5 Force Fighter Pink Action Figures 5 Force Fighter Red Action Figures 5 Force Fighter Yellow Action Figures |
N/A | N/A |
Ultimate Luck Charm | 70 Party Supplies | First Place Dance Hall Trophy | N/A |
Ultimate Power Charm | 70 Party Supplies | First Place Dance Hall Trophy | N/A |
Festive Comet Charm Shoppe
Item | Cost | Refund |
---|---|---|
Winter Charm | 600 2 Festive Feta Cheese |
120 |
Winter Wood Charm | 600 2 Ice Coins |
120 |
Winter Spring Charm | 600 2 Ice Coins |
120 |
Winter Screw Charm | 600 2 Ice Coins |
120 |
Amplifier Charm | 3 Ice Coins 75 Festive Toy Receipt |
N/A |
Empowered Anchor Charm | 4 Ice Coins 200 Festive Toy Receipt |
N/A |
Artisan Charm | 6 Ice Coins 250 Festive Toy Receipt |
N/A |
Warpath Commander's Charm | 28 Ice Coins 525 Festive Toy Receipt |
N/A |
Ultimate Power Charm | 35 Ice Coins 600 Festive Toy Receipt |
N/A |
Ultimate Luck Charm | 40 Ice Coins 750 Festive Toy Receipt |
N/A |
Festive Ice Fortress Charm Shoppe
Item | Cost | Requires |
---|---|---|
Snowball Mystery Pack | 2 Ice Bricks | 1 Ice Fortress Completed |
Winter Charm | 2 Arctic Asiago Cheese | N/A |
Winter Hoarder Charm | 1 Winter Charm 1 Magic Essence |
N/A |
Winter Builder Charm 1 | 1 Winter Charm 1 Magic Essence |
N/A |
Winter Miser Charm 2 | 1 Winter Charm 1 Magic Essence |
N/A |
Empowered Anchor Charm | 4 Ice Coins | N/A |
Amplifier Charm | 5 Ice Coins | N/A |
Artisan Charm | 5 Ice Coins | N/A |
Warpath Commander's Charm | 28 Ice Coins | N/A |
Festive Ultimate Power Charm | 1 Advent Chocolate | N/A |
Festive Ultimate Luck Charm | 1 Advent Chocolate | N/A |
- 1Added 15 Dec 2014
- 2Added 22 Dec 2014
Festive Snow Fort Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Winter Charm | 2 Snowball Bocconcini | N/A | N/A |
Snowball Mystery Pack | 2 Snow Blocks | 1 Snow Fort Snowglobe | N/A |
Empowered Anchor Charm | 4 Ice Coins | N/A | N/A |
Amplifier Charm | 5 Ice Coins | N/A | N/A |
Artisan Charm | 5 Ice Coins | N/A | N/A |
Warpath Commander's Charm | 28 Ice Coins | N/A | N/A |
Festive Ultimate Power Charm | 1 Advent Chocolate | N/A | N/A |
Festive Ultimate Luck Charm | 1 Advent Chocolate | N/A | N/A |
Haunted Terrortories Charm Shoppe
Item | Cost | Refund |
---|---|---|
Spooky Charm | 600 1 Ghoulgonzola Cheese 1 Candy Corn Cheese |
100 |
Mining Charm1 | 1 Halloween Candy | N/A |
Empowered Anchor Charm2 | 2 Halloween Candies | N/A |
Amplifier Charm | 2 Halloween Candies | N/A |
Dreaded Charm | 3 Halloween Candies | N/A |
Cackle Charm | 3 Halloween Candies | N/A |
Artisan Charm | 5 Halloween Candies | N/A |
Warpath Commander's Charm | 20 Halloween Candies | N/A |
Ultimate Power Charm | 1 Cobweb | N/A |
Ultimate Luck Charm | 1 Cobweb | N/A |
- 1 This charm introduced with the The Haunted Terrortories Returns event.
- 2 Only available with the Halloween Trick AND Treat event.
MegaBuy Mart Charm Shoppe
Item | Cost | Requires | Refund |
---|---|---|---|
Winter Charm | 600 2 Festive Feta Cheese |
N/A | N/A |
Amplifier Charm | 3 Ice Coins | Letter to Santa, Age 7 | N/A |
Empowered Anchor Charm | 4 Ice Coins | Letter to Santa, Age 8 | N/A |
Artisan Charm | 6 Ice Coins | Letter to Santa, Age 9 | N/A |
Warpath Commander's Charm | 28 Ice Coins | Letter to Santa, Age 10 | N/A |
Ultimate Power Charm | 35 Ice Coins | Letter to Santa, Age 11 | N/A |
Ultimate Luck Charm | 40 Ice Coins | Last Letter | N/A |
Ronza's Traveling Shoppe Charm Shoppe
March 2013
Item | Cost | Requires | Refund |
---|---|---|---|
Party Charm | 3,500 | N/A | 630 |
Mining Charm | 600 | N/A | 250 |
Tarnished Charm | 3,000 | N/A | 900 |
Safeguard Charm | 5,000 | N/A | N/A |
Grubling Bonanza Charm | 15,000 | N/A | N/A |
Omelette Factory Charm Shoppe
Item | Cost | Refund |
---|---|---|
Eggscavator Charge Charm | 2 Marshmallow Monterey | N/A |
Eggstra Charm | 6 Marshmallow Monterey | N/A |
Dark Chocolate Charm | 600 | 180 |
Spooky Sandcastle 2016 Charm Shoppe
Halloween Candy, Rift Candy, and Cobwebs are leftover currencies from previous Halloween events. They cannot be obtained during the Halloween 2016 event.
Item | Cost | Refund |
---|---|---|
Spooky Charm | 600 gold 1 Ghoulgonzola Cheese 1 Candy Corn Cheese |
N/A |
Extra Spooky Charm | 850 gold 1 Ghoulgonzola Cheese 1 Candy Corn Cheese |
N/A |
Candy Charm | 1 Halloween Candy | N/A |
Rift Super Vacuum Charm | 1 Rift Candy | N/A |
Haunted Ultimate Luck Charm | 1 Cobweb | N/A |
History and Trivia
