Cheese Shoppe
From MHWiki
Revision as of 12:20, 2 January 2019 by Mark Bodiella (talk | contribs) (→S.S. Huntington III Cheese Shoppe: S.S.H. III to S.S.H. IV)
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Burroughs
- 5 Furoma
- 6 Bristle Woods
- 7 Tribal Isles
- 8 Varmint Valley
- 9 Queso Canyon
- 10 Rodentia
- 11 Sandtail Desert
- 12 Hollow Heights
- 13 Rift Plane
- 14 Events
- 14.1 Birthday Party Celebration Cheese Shoppe
- 14.2 Birthday Party Zone Cheese Shoppe
- 14.3 Calamity Carl's Cozy Cruise Cheese Shoppe
- 14.4 Calamity Carl's Cruise Cheese Shoppe
- 14.5 Chocolate Factory Cheese Shoppe
- 14.6 Dance Hall Cheese Shoppe
- 14.7 Festive Comet Cheese Shoppe
- 14.8 Festive Ice Fortress Cheese Shoppe
- 14.9 Festive Snow Fort Cheese Shoppe
- 14.10 Haunted Terrortories Cheese Shoppe
- 14.11 MegaBuy Mart Cheese Shoppe
- 14.12 Omelette Factory Cheese Shoppe
- 15 Donation
- Welcome to the Cheese Shoppe! Using better cheese attracts mice to your trap more often, so be sure to buy the best cheese you can afford, without exceeding the gold you earn from hunting. Want to save your gold and achieve the best attraction rate around? Buy SUPERlbrie+, and experience perks in attraction, crafting, and exclusive mice!
A Cheese Shoppe is a type of shop that offers various types of cheese for Hunters. Cheese is necessary for attracting mice to a trap setup..
Gnawnia
Meadow Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Town of Gnawnia Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Windmill Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Grilled Cheese | 12 Packets of Flour |
N/A |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Mountain Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Valour
King's Gauntlet Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss Cheese | 100 | 100 |
Brie Cheese | 200 | 200 |
Whisker Woods
Great Gnarled Tree Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Burroughs
Laboratory Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Town of Digby Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Bazaar Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Toxic Spill Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Brie | 200 | 200 |
Rancid Radioactive Blue Cheese | 450 2 Radioactive Blue Cheese 1 Radioactive Sludge |
N/A |
Magical Rancid Radioactive Blue Cheese | 450 10 Radioactive Blue 1 Magic Essence |
N/A |
Furoma
Training Grounds Cheese Shoppe
Item | Cost Per Piece |
Refund Per Piece |
---|---|---|
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Bristle Woods
No cheese shoppe is available in this region.
Tribal Isles
Cape Clawed Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Varmint Valley
Claw Shot City Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Gnawnian Express Station Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Fort Rox Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Crescent | 36 gold 3 Meteorite Pieces |
N/A |
Moon | 36 gold 1 Meteorite Piece 2 Magic Essence |
N/A |
Sunrise | 25 Dawn Dust | N/A |
Queso Canyon
Queso River Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Prickly Plains Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Cantera Quarry Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Rodentia
S.S. Huntington IV Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Slushy Shoreline Cheese Shoppe
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Swiss Cheese | 100 | 100 |
Brie Cheese | 200 | 200 |
Gouda Cheese | 600 | 600 |
Seasonal Garden Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Iceberg Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Sunken City Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Fishy Fromage 2-Pack | 2,000 3 Barnacles 3 Mouse Scales 3 Damaged Coral Fragments |
--- |
Fishy Fromage 3-Pack | 2,000 3 Barnacles 3 Mouse Scales 3 Damaged Coral Fragments 1 Magic Essence |
--- |
Sandtail Desert
Fiery Warpath Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Muridae Market Cheese Shoppe
Item | Cost Ea. | Requires | Refund |
---|---|---|---|
Cheddar | 10 | Rebuild Cheese Shoppe | 10 |
Marble | 50 | Rebuild Cheese Shoppe | 50 |
Swiss | 100 | Rebuild Cheese Shoppe | 100 |
Brie | 200 | Rebuild Cheese Shoppe | 200 |
Gouda | 600 | Rebuild Cheese Shoppe | 600 |
Living Garden Cheese Shoppe
Cheese Shoppes in the Living Garden, Lost City, Sand Dunes, Twisted Garden, Cursed City and Sand Crypts all have identical items for sale.
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 600 | 600 |
Dewthief Camembert | 750 1 Dewthief Petal |
--- |
Dewthief Camembert 4-Pack | 3,000 3 Dewthief Petal 1 Magic Essence |
--- |
Duskshade Camembert | 1,100 1 Duskshade Petal 1 Dreamfluff Herbs |
--- |
Duskshade Camembert 4-Pack | 4,400 3 Duskshade Petal 3 Dreamfluff Herbs 1 Magic Essence |
--- |
Graveblossom Camembert | 1,500 1 Graveblossom Petal |
--- |
Graveblossom Camembert 4-Pack | 6,000 3 Graveblossom Petal 1 Magic Essence |
--- |
Lunaria Camembert | 1,775 1 Lunaria Petal 1 Plumepearl Herbs |
--- |
Lunaria Camembert 4-Pack | 7,100 3 Lunaria Petal 3 Plumepearl Herbs 1 Magic Essence |
--- |
Hollow Heights
Fungal Cavern Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Labyrinth Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Zokor Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Moussu Picchu Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Rift Plane
Gnawnia Rift Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Burroughs Rift Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Whisker Woods Rift Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Furoma Rift Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Bristle Woods Rift Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Marble String | 300 | 300 |
Swiss String | 800 | 800 |
Brie String | 1,600 | 1,600 |
Events
Birthday Party Celebration Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Cheddar | 10 | 10 |
Marble* | 50 | 50 |
Swiss | 100 | 100 |
Brie* | 200 | 200 |
Gouda | 600 | 600 |
- In 2011, the Shoppe only offered Marble and Brie.
Birthday Party Zone Cheese Shoppe
Item | Cost Ea. | Requires | Refund |
---|---|---|---|
Cheddar | 10 | 10 | |
Marble | 50 | 50 | |
Swiss | 100 | 100 | |
Brie | 200 | 200 | |
Gouda | 600 | 600 | |
Gilded | 20 Cruise Bux | Captain's Coat | --- |
Calamity Carl's Cozy Cruise Cheese Shoppe
Item | Cost Ea. | Requires | Refund |
---|---|---|---|
Cheddar | 10 | 10 | |
Marble | 50 | 50 | |
Swiss | 100 | 100 | |
Brie | 200 | 200 | |
Gouda | 600 | 600 | |
Gilded | 20 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
--- |
Calamity Carl's Cruise Cheese Shoppe
Item | Cost Ea. | Requires | Refund |
---|---|---|---|
Cheddar | 10 | 10 | |
Marble | 50 | 50 | |
Swiss | 100 | 100 | |
Brie | 200 | 200 | |
Gouda | 600 | 600 | |
Gilded | 20 Cruise Bux | Captain's Coat | --- |
Chocolate Factory Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Cheddar | 10 | 10 |
Marble * | 50 | 50 |
Swiss * | 100 | 100 |
Brie * | 200 | 200 |
Gouda | 600 | 600 |
- In 2011, the shop only offered Marble, Swiss and Brie.
- The cheese shoppe was not available in the Chocolate Factory in 2013.
Dance Hall Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Gouda | 600 | 600 |
Festive Comet Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 1 Ice Coin | --- |
Gilded | 2 Ice Coins 50 Festive Toy Receipt |
--- |
Marble1 | 50 | 50 |
Swiss1 | 100 | 100 |
Brie1 | 200 | 200 |
1 Only available during the Great Winter Hunt 2010 event.
Festive Ice Fortress Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 1 Ice Coin | --- |
Gilded | 2 Ice Coins | --- |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Festive Snow Fort Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 1 Ice Coin | --- |
Gilded | 2 Ice Coins | --- |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Haunted Terrortories Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 1 Halloween Candy | --- |
Gilded | 2 Halloween Candies | --- |
Marble1 | 50 | 50 |
Swiss1 | 100 | 100 |
Brie1 | 200 | 200 |
1 Only available during the Halloween Trick AND Treat 2010 event.
MegaBuy Mart Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Gouda | 1 Ice Coin | --- |
Gilded | 2 Ice Coins Letter to Santa, Age 7 |
--- |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Omelette Factory Cheese Shoppe
Item | Cost Ea. | Refund |
---|---|---|
Cheddar | 10 | 10 |
Marble | 50 | 50 |
Swiss | 100 | 100 |
Brie | 200 | 200 |
Donation
- Main Article: Donation