Difference between revisions of "Cheese Shoppe"
From MHWiki
m (→Claw Shot City Cheese Shoppe: Format) |
m (→Folklore Forest: added SoSo) |
||
(21 intermediate revisions by 9 users not shown) | |||
Line 5: | Line 5: | ||
A '''Cheese Shoppe''' is a type of [[shop]] that offers various types of [[cheese]] for [[Hunter]]s. Cheese is necessary for attracting mice to a trap setup.. | A '''Cheese Shoppe''' is a type of [[shop]] that offers various types of [[cheese]] for [[Hunter]]s. Cheese is necessary for attracting mice to a trap setup.. | ||
− | == | + | == Gnawnia == |
− | ===[[Meadow]] Cheese Shoppe=== | + | === [[Meadow]] Cheese Shoppe === |
− | { | + | {{Shops/Table/Meadow Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Town of Gnawnia]] Cheese Shoppe === | === [[Town of Gnawnia]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Town of Gnawnia Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Windmill]] Cheese Shoppe === | === [[Windmill]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Windmill Cheese Shoppe}} |
− | + | ||
− | + | === [[Harbour]] Cheese Shoppe === | |
− | + | {{Shops/Table/Harbour Cheese Shoppe}} | |
− | + | ||
− | + | === [[Mountain]] Cheese Shoppe === | |
− | + | {{Shops/Table/Mountain Cheese Shoppe}} | |
− | + | ||
− | + | == Valour == | |
− | + | === [[King's Arms]] Cheese Shoppe === | |
− | + | {{Shops/Table/King's Arms Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === [[ | + | === [[Tournament Hall]] Cheese Shoppe === |
− | { | + | {{Shops/Table/Tournament Hall Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[King's Gauntlet]] Cheese Shoppe === | === [[King's Gauntlet]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/King's Gauntlet Cheese Shoppe}} |
− | + | ||
− | + | == Whisker Woods == | |
− | + | === [[Calm Clearing]] Cheese Shoppe === | |
− | + | {{Shops/Table/Calm Clearing Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Great Gnarled Tree]] Cheese Shoppe === | === [[Great Gnarled Tree]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Great Gnarled Tree Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == [[ | + | === [[Lagoon]] Cheese Shoppe === |
+ | {{Shops/Table/Lagoon Cheese Shoppe}} | ||
+ | == Burroughs == | ||
=== [[Laboratory]] Cheese Shoppe === | === [[Laboratory]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Laboratory Cheese Shoppe}} |
− | + | ||
− | + | === [[Mousoleum]] Cheese Shoppe === | |
− | + | {{Shops/Table/Mousoleum Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Town of Digby]] Cheese Shoppe === | === [[Town of Digby]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Town of Digby Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Bazaar]] Cheese Shoppe === | === [[Bazaar]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Bazaar Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Toxic Spill]] Cheese Shoppe === | === [[Toxic Spill]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Toxic Spill Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Furoma == |
=== [[Training Grounds]] Cheese Shoppe === | === [[Training Grounds]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Training Grounds Cheese Shoppe}} |
− | + | ||
− | + | === [[Dojo]] Cheese Shoppe === | |
− | + | {{Shops/Table/Dojo Cheese Shoppe}} | |
− | + | ||
− | + | === [[Meditation Room]] Cheese Shoppe === | |
− | + | {{Shops/Table/Meditation Room Cheese Shoppe}} | |
− | + | ||
− | + | === [[Pinnacle Chamber]] Cheese Shoppe === | |
− | + | {{Shops/Table/Pinnacle Chamber Cheese Shoppe}} | |
− | + | ||
− | + | == Bristle Woods == | |
− | + | === [[Catacombs]] Cheese Shoppe === | |
− | + | {{Shops/Table/Catacombs Cheese Shoppe}} | |
− | + | ||
− | + | === [[Forbidden Grove]] Cheese Shoppe === | |
− | + | {{Shops/Table/Forbidden Grove Cheese Shoppe}} | |
− | |||
− | == [[ | + | === [[Acolyte Realm]] Cheese Shoppe === |
− | + | {{Shops/Table/Acolyte Realm Cheese Shoppe}} | |
− | == | + | == Tribal Isles == |
=== [[Cape Clawed]] Cheese Shoppe === | === [[Cape Clawed]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Cape Clawed Cheese Shoppe}} |
− | + | ||
− | + | === [[Elub Shore]] Cheese Shoppe === | |
− | + | {{Shops/Table/Elub Shore Cheese Shoppe}} | |
− | + | ||
− | + | === [[Nerg Plains]] Cheese Shoppe === | |
− | + | {{Shops/Table/Nerg Plains Cheese Shoppe}} | |
− | + | ||
− | + | === [[Derr Dunes]] Cheese Shoppe === | |
− | + | {{Shops/Table/Derr Dunes Cheese Shoppe}} | |
− | + | ||
− | + | === [[Jungle of Dread]] Cheese Shoppe === | |
− | + | {{Shops/Table/Jungle of Dread Cheese Shoppe}} | |
− | + | ||
− | + | === [[Dracano]] Cheese Shoppe === | |
− | + | {{Shops/Table/Dracano Cheese Shoppe}} | |
− | + | ||
− | + | === [[Balack's Cove]] Cheese Shoppe === | |
+ | {{Shops/Table/Balack's Cove Cheese Shoppe}} | ||
− | == | + | == Varmint Valley == |
=== [[Claw Shot City]] Cheese Shoppe === | === [[Claw Shot City]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Claw Shot City Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Gnawnian Express Station]] Cheese Shoppe === | === [[Gnawnian Express Station]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Gnawnian Express Station Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Fort Rox]] Cheese Shoppe === | === [[Fort Rox]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Fort Rox Cheese Shoppe}} |
− | + | ||
− | + | == Queso Canyon == | |
− | + | === [[Queso River]] Cheese Shoppe === | |
− | + | {{Shops/Table/Queso River Cheese Shoppe}} | |
− | + | ||
− | + | === [[Prickly Plains]] Cheese Shoppe === | |
− | + | {{Shops/Table/Prickly Plains Cheese Shoppe}} | |
− | + | ||
− | + | === [[Cantera Quarry]] Cheese Shoppe === | |
− | + | {{Shops/Table/Cantera Quarry Cheese Shoppe}} | |
− | + | ||
− | + | === [[Queso Geyser]] Cheese Shoppe === | |
− | + | {{Shops/Table/Queso Geyser Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Rodentia == |
− | === [[S.S. Huntington | + | === [[S.S. Huntington IV]] Cheese Shoppe === |
− | { | + | {{Shops/Table/S.S. Huntington IV Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Seasonal Garden]] Cheese Shoppe === | === [[Seasonal Garden]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Seasonal Garden Cheese Shoppe}} |
− | + | ||
− | + | === [[Zugzwang's Tower]] Cheese Shoppe === | |
− | + | {{Shops/Table/Zugzwang's Tower Cheese Shoppe}} | |
− | + | ||
− | + | === [[Crystal Library]] Cheese Shoppe === | |
− | + | {{Shops/Table/Crystal Library Cheese Shoppe}} | |
− | + | ||
− | + | === [[Slushy Shoreline]] Cheese Shoppe === | |
− | + | {{Shops/Table/Slushy Shoreline Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Iceberg]] Cheese Shoppe === | === [[Iceberg]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Iceberg Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Sunken City]] Cheese Shoppe === | === [[Sunken City]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Sunken City Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Sandtail Desert == |
=== [[Fiery Warpath]] Cheese Shoppe === | === [[Fiery Warpath]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Fiery Warpath Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Muridae Market]] Cheese Shoppe === | === [[Muridae Market]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Muridae Market Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Living Garden]] Cheese Shoppe === | === [[Living Garden]] Cheese Shoppe === | ||
− | + | {{Shops/Table/Living Garden Cheese Shoppe}} | |
− | + | ||
− | + | === [[Twisted Garden]] Cheese Shoppe === | |
− | + | {{Shops/Table/Twisted Garden Cheese Shoppe}} | |
− | + | ||
− | + | === [[Lost City]] Cheese Shoppe === | |
− | + | {{Shops/Table/Lost City Cheese Shoppe}} | |
− | + | ||
− | + | === [[Cursed City]] Cheese Shoppe === | |
− | + | {{Shops/Table/Cursed City Cheese Shoppe}} | |
− | + | ||
− | + | === [[Sand Dunes]] Cheese Shoppe === | |
− | + | {{Shops/Table/Sand Dunes Cheese Shoppe}} | |
− | + | ||
− | + | === [[Sand Crypts]] Cheese Shoppe === | |
− | + | {{Shops/Table/Sand Crypts Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Hollow Heights == |
=== [[Fungal Cavern]] Cheese Shoppe === | === [[Fungal Cavern]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Fungal Cavern Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Labyrinth]] Cheese Shoppe === | === [[Labyrinth]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Labyrinth Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Zokor]] Cheese Shoppe === | === [[Zokor]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Zokor Cheese Shoppe}} |
− | + | ||
− | + | === [[Moussu Picchu]] Cheese Shoppe === | |
− | + | {{Shops/Table/Moussu Picchu Cheese Shoppe}} | |
− | + | ||
− | + | === [[Floating Islands]] Cheese Shoppe === | |
− | + | {{Shops/Table/Floating Islands Cheese Shoppe}} | |
− | + | ||
− | + | == Folklore Forest == | |
− | + | === [[Foreword Farm]] {{PAGENAME}} === | |
− | + | {{Shops/Table/Foreword Farm {{PAGENAME}}}} | |
− | + | ||
− | + | === [[Prologue Pond]] {{PAGENAME}} === | |
− | + | {{Shops/Table/Prologue Pond {{PAGENAME}}}} | |
− | + | ||
− | + | === [[Table of Contents]] {{PAGENAME}} === | |
− | + | {{Shops/Table/Table of Contents {{PAGENAME}}}} | |
− | + | ||
+ | === [[Bountiful Beanstalk]] {{PAGENAME}} === | ||
+ | {{Shops/Table/Bountiful Beanstalk {{PAGENAME}}}} | ||
+ | |||
+ | === [[School of Sorcery]] {{PAGENAME}} === | ||
+ | {{Shops/Table/School of Sorcery {{PAGENAME}}}} | ||
+ | |||
+ | === [[Draconic Depths]] {{PAGENAME}} === | ||
+ | {{Shops/Table/Draconic Depths {{PAGENAME}}}} | ||
− | == | + | == Rift Plane == |
=== [[Gnawnia Rift]] Cheese Shoppe === | === [[Gnawnia Rift]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Gnawnia Rift Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Burroughs Rift]] Cheese Shoppe === | === [[Burroughs Rift]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Burroughs Rift Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Whisker Woods Rift]] Cheese Shoppe === | === [[Whisker Woods Rift]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Whisker Woods Rift Cheese Shoppe}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Furoma Rift]] Cheese Shoppe === | === [[Furoma Rift]] Cheese Shoppe === | ||
− | { | + | {{Shops/Table/Furoma Rift Cheese Shoppe}} |
− | + | ||
− | + | === [[Bristle Woods Rift]] Cheese Shoppe === | |
− | + | {{Shops/Table/Bristle Woods Rift Cheese Shoppe}} | |
− | + | ||
− | + | === [[Valour Rift]] Cheese Shoppe === | |
− | + | {{Shops/Table/Valour Rift Cheese Shoppe}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Events]] == | == [[Events]] == | ||
Line 746: | Line 293: | ||
| 20 [[Cruise Bux]] | | 20 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|} | |} | ||
Line 785: | Line 332: | ||
| 20 [[Cruise Bux]] | | 20 [[Cruise Bux]] | ||
| [[Captain's Hat]] (2013) <br/> [[Captain's Cavalry Sword]] (2014) | | [[Captain's Hat]] (2013) <br/> [[Captain's Cavalry Sword]] (2014) | ||
− | | | + | | N/A |
|} | |} | ||
Line 824: | Line 371: | ||
| 20 [[Cruise Bux]] | | 20 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|} | |} | ||
Line 895: | Line 442: | ||
| align="left" | [[Gouda]] | | align="left" | [[Gouda]] | ||
| 1 [[Ice Coin]] | | 1 [[Ice Coin]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Gilded]] | | align="left" | [[Gilded]] | ||
| 2 [[Ice Coin]]s<br/>50 [[Festive Toy Receipt]] | | 2 [[Ice Coin]]s<br/>50 [[Festive Toy Receipt]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Marble]]<sup>1</sup> | | align="left" | [[Marble]]<sup>1</sup> | ||
Line 924: | Line 471: | ||
| align="left" | [[Gouda]] | | align="left" | [[Gouda]] | ||
| 1 [[Ice Coin]] | | 1 [[Ice Coin]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Gilded]] | | align="left" | [[Gilded]] | ||
| 2 [[Ice Coin]]s | | 2 [[Ice Coin]]s | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Marble]] | | align="left" | [[Marble]] | ||
Line 952: | Line 499: | ||
| align="left" | [[Gouda]] | | align="left" | [[Gouda]] | ||
| 1 [[Ice Coin]] | | 1 [[Ice Coin]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Gilded]] | | align="left" | [[Gilded]] | ||
| 2 [[Ice Coin]]s | | 2 [[Ice Coin]]s | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Marble]] | | align="left" | [[Marble]] | ||
Line 980: | Line 527: | ||
| align="left" | [[Gouda]] | | align="left" | [[Gouda]] | ||
| 1 [[Halloween Candy]] | | 1 [[Halloween Candy]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Gilded]] | | align="left" | [[Gilded]] | ||
| 2 [[Halloween Candies]] | | 2 [[Halloween Candies]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Marble]]<sup>1</sup> | | align="left" | [[Marble]]<sup>1</sup> | ||
Line 1,009: | Line 556: | ||
| align="left" | [[Gouda]] | | align="left" | [[Gouda]] | ||
| 1 [[Ice Coin]] | | 1 [[Ice Coin]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Gilded]] | | align="left" | [[Gilded]] | ||
| 2 [[Ice Coin]]s<br/>[[Letter to Santa, Age 7]] | | 2 [[Ice Coin]]s<br/>[[Letter to Santa, Age 7]] | ||
− | | | + | | N/A |
|- valign="top" | |- valign="top" | ||
| align="left" | [[Marble]] | | align="left" | [[Marble]] |
Latest revision as of 09:29, 15 August 2024
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Burroughs
- 5 Furoma
- 6 Bristle Woods
- 7 Tribal Isles
- 8 Varmint Valley
- 9 Queso Canyon
- 10 Rodentia
- 11 Sandtail Desert
- 12 Hollow Heights
- 13 Folklore Forest
- 14 Rift Plane
- 15 Events
- 15.1 Birthday Party Celebration Cheese Shoppe
- 15.2 Birthday Party Zone Cheese Shoppe
- 15.3 Calamity Carl's Cozy Cruise Cheese Shoppe
- 15.4 Calamity Carl's Cruise Cheese Shoppe
- 15.5 Chocolate Factory Cheese Shoppe
- 15.6 Dance Hall Cheese Shoppe
- 15.7 Festive Comet Cheese Shoppe
- 15.8 Festive Ice Fortress Cheese Shoppe
- 15.9 Festive Snow Fort Cheese Shoppe
- 15.10 Haunted Terrortories Cheese Shoppe
- 15.11 MegaBuy Mart Cheese Shoppe
- 15.12 Omelette Factory Cheese Shoppe
- 16 Donation
- Welcome to the Cheese Shoppe! Using better cheese attracts mice to your trap more often, so be sure to buy the best cheese you can afford, without exceeding the gold you earn from hunting. Want to save your gold and achieve the best attraction rate around? Buy SUPERlbrie+, and experience perks in attraction, crafting, and exclusive mice!
A Cheese Shoppe is a type of shop that offers various types of cheese for Hunters. Cheese is necessary for attracting mice to a trap setup..
Gnawnia
Meadow Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Town of Gnawnia Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Windmill Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
5-Pack of Grilled Cheese | 60 Packet of Flour | None | N/A |
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Harbour Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Mountain Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Valour
King's Arms Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Tournament Hall Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
King's Gauntlet Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Whisker Woods
Calm Clearing Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Great Gnarled Tree Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Lagoon Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Burroughs
Laboratory Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Mousoleum Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Town of Digby Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Bazaar Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Toxic Spill Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Rancid Radioactive Blue Cheese | 450 gold 2 Radioactive Blue Cheese 1 Radioactive Sludge |
None | N/A |
Magical Rancid Radioactive Blue Cheese | 450 gold 10 Radioactive Blue Cheese 1 Magic Essence |
None | N/A |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Furoma
Training Grounds Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Dojo Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Meditation Room Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Pinnacle Chamber Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Cheddar Cheese | 10 gold | None | 10 gold |
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Bristle Woods
Catacombs Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Forbidden Grove Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Acolyte Realm Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Marble Cheese | 50 gold | None | 50 gold |
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Tribal Isles
Cape Clawed Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Gouda Cheese | 600 gold | None | 600 gold |
Elub Shore Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
Swiss Cheese | 100 gold | None | 100 gold |
Brie Cheese | 200 gold | None | 200 gold |
Gouda Cheese | 600 gold | None | 600 gold |
Nerg Plains Cheese Shoppe
Item | Cost | Requirement | Refund |
---|---|---|---|
