Trapsmith
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Varmint Valley
- 5 Burroughs
- 6 Furoma
- 7 Bristle Woods
- 8 Rodentia
- 9 Tribal Isles
- 10 Sandtail Desert
- 11 Rift Plane
- 12 Events
- 12.1 Birthday Party Celebration Trapsmith
- 12.2 Birthday Party Zone Trapsmith
- 12.3 Calamity Carl's Cruise Trapsmith
- 12.4 Calamity Carl's Cozy Cruise Trapsmith
- 12.5 Dance Hall Trapsmith
- 12.6 Festive Comet Trapsmith
- 12.7 Festive Ice Fortress Trapsmith
- 12.8 Festive Snow Fort Trapsmith
- 12.9 Haunted Terrortories Trapsmith
- 12.10 MegaBuy Mart Trapsmith
- 12.11 Ronza's Traveling Shoppe Trapsmith
- 12.12 Year of the Dragon Festival Trapsmith
- 13 History and Trivia
- The Art of Trapsmithing
Trapsmiths sell weapons and bases that you can use to upgrade your trap's power, power bonus, luck, and attraction bonus. Power, power bonus and luck help you catch mice more often, and attraction bonus boosts your ability to attract mice. For safety reasons, Trapsmiths require you to meet strict points requirements in order to purchase higher-level traps. Visit other trapsmiths around the Kingdom to find new and more powerful weapons and bases.
A Trapsmith is a shop found in all towns and similar locations. They are the only places in MouseHunt for hunters to purchase new non-crafted bases and weapons.
Gnawnia
Meadow Trapsmith
Item | Cost | Refund |
---|---|---|
Wooden Base with Target | 1,225 | 225 |
Stone Base | 6,175 | 1,115 |
Explosive Base | 29,775 | 5,360 |
Item | Cost | Refund |
---|---|---|
500 Pound Spiked Crusher | 3,450 | 625 |
Mouse Trebuchet | 15,850 | 2,855 |
Mouse DeathBot | 256,400 | 46,155 |
Town of Gnawnia Trapsmith
Item | Cost | Refund |
---|---|---|
Wooden Base | 300 | 60 |
Wooden Base with Target | 1,225 | 225 |
Stone Base | 6,175 | 1,115 |
Explosive Base | 29,775 | 5,360 |
Item | Cost | Refund |
---|---|---|
Tacky Glue Trap | 550 | 100 |
High Tension Spring | 600 | 110 |
Mouse Hot Tub | 600 | 110 |
500 Pound Spiked Crusher | 3,450 | 625 |
Mouse Mary O'Nette | 6,250 | 1,125 |
Mouse Trebuchet | 15,850 | 2,855 |
Mouse Rocketine | 18,700 | 3,375 |
Swiss Army Mouse Trap | 70,300 | 12,655 |
NVMRC Forcefield Trap | 256,000 | 46,155 |
Mouse DeathBot | 256,400 | 46,155 |
Slushy Shoreline Trapsmith
Item | Cost | Refund |
---|---|---|
Steam Laser Mk. I | 345,000 5 Wire Spools 5 Heating Oil 5 Frosty Metals |
62,100 |
Valour
King's Arms Trapsmith
- See also Prize Shoppe
Item | Cost | Refund |
---|---|---|
King Chromo Skin | 150 King's Credits | --- |
Lion Sphynx of Life Skin | 150 King's Credits | --- |
Item | Cost | Refund |
---|---|---|
Shrink Ray Trap | 45 King's Credits | --- |
King's Gauntlet Trapsmith
Item | Cost | Refund |
---|---|---|
Wooden Base | 300 | 60 |
Wooden Base with Target | 1,225 | 225 |
Stone Base | 6,175 | 1,115 |
Explosive Base | 29,775 | 5,360 |
Item | Cost | Refund |
---|---|---|
Mouse Trebuchet | 15,850 | 2,855 |
Mouse Rocketine | 18,700 | 3,375 |
Swiss Army Mouse Trap | 70,300 | 12,655 |
NVMRC Forcefield Trap | 256,000 | 46,155 |
Mouse DeathBot | 256,400 | 46,155 |
Tournament Hall Trapsmith
Item | Cost | Requires |
---|---|---|
Bronze Tournament Base | 25 Tournament Tokens | 100,000 Points |
Golden Tournament Base | 200 Tournament Tokens | 25,000,000 Points 1 Silver Tournament Base |
Silver Tournament Base | 80 Tournament Tokens | 1,500,000 Points 1 Bronze Tournament Base |
Whisker Woods
Great Gnarled Tree Trapsmith
Item | Cost | Refund |
---|---|---|
Wooden Base | 300 | 60 |
Wooden Base with Target | 1,225 | 225 |
Item | Cost | Refund |
---|---|---|
Swiss Army Mouse Trap | 68,895 | 12,405 |
Venus Mouse Trap | 299,650 | 53,940 |
Varmint Valley
Claw Shot City Trapsmith
Item | Cost | Refund |
---|---|---|
S.L.A.C. | 150,000 | 75,000 |
S.L.A.C. II | 275,000 500 Fool's Gold |
--- |
Item | Cost | Refund |
---|---|---|
Claw Shot Base | 75,000 350 Fool's Gold |
--- |
Gnawnian Express Station Trapsmith
Item | Cost | Refund |
---|---|---|
Engine Doubler | 150,000 100 Iron Pellets 200 Copper Beads 300 Tin Scraps |
--- |
Bandit Deflector | 150,000 150 Iron Pellets 300 Copper Beads 150 Tin Scraps |
--- |
Supply Grabber | 150,000 300 Iron Pellets 200 Copper Beads 100 Tin Scraps |
--- |
Burroughs
Town of Digby Trapsmith
Item | Cost | Refund |
---|---|---|
Stone Base | 6,790 | 1,225 |
Item | Cost | Refund |
---|---|---|
Ambrosial Portal | 140,000 | 25,310 |
Sinister Portal | 140,600 | 25,310 |
NVMRC Forcefield Trap | 243,580 | 43,845 |
Mouse DeathBot | 256,400 | 46,155 |
Digby DrillBot | 404,340 | 72,780 |
Bottomless Grave | 673,630 | 121,250 |
Furoma
Training Grounds Trapsmith
Item | Cost | Refund |
---|---|---|
Explosive Base | 29,775 | 5,360 |
Bamboozler Base | 90,000 | 14,200 |
Item | Cost | Refund |
---|---|---|
Zugzwang's Last Move | 415,000 | 74,700 |
Bristle Woods
Catacombs Trapsmith
Item | Cost | Refund |
---|---|---|
Explosive Base | 29,775 | 5,360 |
Item | Cost | Refund |
---|---|---|
Obelisk of Slumber | 316,350 | 56,943 |
Rodentia
S.S. Huntington III Trapsmith
Item | Cost | Refund |
---|---|---|
Aqua Base | 124,900 | 22,482 |
Item | Cost | Refund |
---|---|---|
Net Cannon | 664,000 | 119,520 |
Harpoon Gun | 664,500 | 119,600 |
Seasonal Garden Trapsmith
Item | Cost | Refund |
---|---|---|
Aqua Base | 124,900 | 22,482 |
Tribal Base | 499,600 | 88,928 |
Item | Cost | Refund |
---|---|---|
Mystic Pawn Pincher | 643,750 | 77,250 |
Technic Pawn Pincher | 643,750 | 77,250 |
Zugzwang's Last Move | 415,000 | 74,700 |
Iceberg Trapsmith
Item | Cost | Refund |
---|---|---|
Steam Laser Mk. I | 345,000 5 Wire Spools 5 Heating Oil 5 Frosty Metals |
62,100 |
Sunken City Trapsmith
Item | Cost | Refund |
---|---|---|
Tidal Base | 5,625,000 400 Sand Dollars 1 Aqua Base 90 Barnacles 90 Mouse Scales 90 Damaged Coral Fragments |
1,010,000 |
Aqua Base | 124,900 | 22,482 |
Item | Cost | Refund |
---|---|---|
Rune Shark Trap | 18,000,000 800 Sand Dollars 30 Runes 100 Barnacles 100 Mouse Scales 100 Damaged Coral Fragments |
3,200,000 |
School of Sharks | 11,000,000 800 Sand Dollars 1 Rune Shark Trap 3 Predatory Processors 60 Runes 200 Barnacles 200 Mouse Scales 200 Damaged Coral Fragments |
1,980,000 |
Item | Cost | Refund |
---|---|---|
Coral Clockwork Portal Skin | 120,000 60 Sand Dollars 50 Barnacles 50 Mouse Scales 50 Damaged Coral Fragments |
20,000 |
Coral Oasis Skin | 180,000 100 Sand Dollars 50 Barnacles 50 Mouse Scales 50 Damaged Coral Fragments |
30,000 |
Coral Phantasmic Oasis Skin | 240,000 130 Sand Dollars 50 Barnacles 50 Mouse Scales 50 Damaged Coral Fragments |
40,000 |
Seal Skin | 490,000 180 Sand Dollars 75 Barnacles 75 Mouse Scales 75 Damaged Coral Fragments |
88,000 |
The Leviathan Skin | 790,000 250 Sand Dollars 150 Barnacles 150 Mouse Scales 150 Damaged Coral Fragments |
140,000 |
School of Friends Skin | 790,000 250 Sand Dollars 150 Barnacles 150 Mouse Scales 150 Damaged Coral Fragments |
140,000 |
Tribal Isles
Cape Clawed Trapsmith
Item | Cost | Refund |
---|---|---|
Tribal Base | 499,600 | 88,928 |
Item | Cost | Refund |
---|---|---|
Sinister Portal | 140,600 | 25,310 |
Bottomless Grave | 673,630 | 121,250 |
Gorgon Trap | 989,000 | 178,000 |
Clockapult of Time | 2,700,000 | 486,000 |
Sandtail Desert
Muridae Market Trapsmith
Item | Cost | Requires | Refund |
---|---|---|---|
Papyrus Base | 1,176,000 98 Papyrus 75 Scrap Metal 2 Tiny Platinum Bars |
Rebuild Trapsmith | 210,000 |
Item | Cost | Requires | Refund |
---|---|---|---|
Dimensional Chest Trap | 1,200,000 175 Flameshards |
Rebuild Trapsmith 1 Warpath Victory |
216,000 |
Sandtail Sentinel | 3,000,000 300 Flameshards |
Rebuild Trapsmith 2 Warpath Victories |
540,000 |
Fungal Cavern Trapsmith
Item | Cost | Requires | Refund |
---|---|---|---|
Crystal Crucible Trap | 6,640,000 800 Minerals 10 Gemstones 5 Diamonds 8 Crystal Crucibles |
315,000,000 Points to equip | 1,190,000 |
Item | Cost | Refund |
---|---|---|
Fungal Gemstone Crucible Skin | 490,000 500 Cavern Fungi 100 Nightshade 1000 Minerals 50 Gemstones 2 Diamonds 12 Crystal Crucibles |
90,000 |
Gemstone Shark Skin | 800,000 500 Minerals 70 Gemstones 10 Diamonds 12 Crystal Crucibles |
144,000 |
Rift Plane
Gnawnia Rift Trapsmith
Item | Cost | Refund |
---|---|---|
Crystal Tower | 4,900,000 1 Raw Rift Crystal |
--- |
Burroughs Rift Trapsmith
Item | Cost | Requires |
---|---|---|
Focused Crystal Laser | 1,500,000 1 Shattered Rift Crystal 50 Rift Circuitry |
1 Null Gauntlet |
Multi-Crystal Laser | 1,500,000 1 Shattered Rift Crystal 50 Rift Circuitry |
1 Null Gauntlet |
Whisker Woods Rift Trapsmith
Item | Cost | Requires |
---|---|---|
Fracture Base | 3,465,000 1 Widow's Web |
--- |
Fissure Base | 3,465,000 4 Widow's Web |
1 Fracture Base 1 Rift Base |
Events
Birthday Party Celebration Trapsmith
MouseHunt's Fourth Birthday
Item | Cost | Requires | Refund |
---|---|---|---|
Birthday Cake Base | 25,000 | 2 Cake Polaroid | 4,500 |
Cheesecake Base | 100,000 | 2 Cake Polaroid | 9,000 |
Chocolate Birthday Cake Base | 50,000 | 2 Cake Polaroid | 18,000 |
Item | Cost | Requires | Refund |
---|---|---|---|
Birthday Party Piñata Bonanza | 305,000 | 1 Cake Polaroid | --- |
MouseHunt's 3rd Birthday
Item | Cost | Refund |
---|---|---|
Cheesecake Base | 80,000 | 19,600 |
Item | Cost | Refund |
---|---|---|
Birthday Candle Kaboom | 289,000 | 57,800 |
Birthday Party Zone Trapsmith
Item | Cost | Refund |
---|---|---|
The Forgotten Art of Dance | 178,00 | 14,000 |
Item | Cost | Refund | Requires |
---|---|---|---|
Birthday Cake Base | 25,000 | 5,000 | 110,000 points to Equip |
Cheesecake Base | 25,000 | 5,000 | 180,000 points to Equip |
Crushed Birthday Cake Base | 25,000 | 5,000 | N/A |
Carrot Birthday Cake Base | 25,000 | 5,000 | 250,000 points to Equip |
Chocolate Birthday Cake Base | 25,000 | 5,000 | N/A |
Birthday Dragée Cake Base | 25,000 | 5,000 | 250,000 points to Equip |
Item | Cost | Requires | Refund |
---|---|---|---|
Jade Base | 80,000 | 14,000 | |
Sheep Jade Base | 550,000 1 Jade Base 1,000 Cruise Bux |
Captain's Coat | --- |
Item | Cost | Requires | Refund |
---|---|---|---|
Ram Shrine Crystal Laser Skin | 375 Cruise Bux | Captain's Coat | --- |
Focused Ram Eye Laser Skin | 375 Cruise Bux | Captain's Coat | --- |
Calamity Carl's Cruise Trapsmith
Item | Cost | Requires | Refund |
---|---|---|---|
Jade Base | 80,000 | 14,000 | |
Sheep Jade Base | 550,000 1 Jade Base 1,000 Cruise Bux |
Captain's Coat | --- |
Item | Cost | Requires | Refund |
---|---|---|---|
Ram Shrine Crystal Laser Skin | 375 Cruise Bux | Captain's Coat | --- |
Focused Ram Eye Laser Skin | 375 Cruise Bux | Captain's Coat | --- |
Calamity Carl's Cozy Cruise Trapsmith
Item | Cost | Requires | Refund |
---|---|---|---|
Jade Base | 80,000 | 14,000 | |
Snake Jade Base1 | 525,000 1 Jade Base 1,000 Cruise Bux |
Captain's Hat | --- |
Horse Jade Base2 | 525,000 1 Jade Base 1,000 Cruise Bux |
Captain's Cavalry Sword | --- |
Item | Cost | Requires | Refund |
---|---|---|---|
S.A.M. F.E.D. DN-51 | 375,000 750 Cruise Bux |
Captain's Hat | --- |
Item | Cost | Requires | Refund |
---|---|---|---|
Chocolate Covered Reaper's Perch Skin | 375 Cruise Bux | Captain's Hat (2013) Captain's Cavalry Sword (2014) |
--- |
Entranced LoveBot Skin | 375 Cruise Bux | Captain's Cavalry Sword (2014) | --- |
1 Only available during the Year of the Snake Festival event.
2 Only available during the Year of the Horse Festival event.
Dance Hall Trapsmith
Item | Cost | Refund |
---|---|---|
Birthday Cake Base | 25,000 | 4,500 |
Cheesecake Base | 80,000 | 19,600 |
Birthday Dragée Cake Base | 96,600 1 Disco Ball |
17,000 |
Item | Cost | Refund |
---|---|---|
The Forgotten Art of Dance | 178,000 1 Disco Ball |
32,000 |
Item | Cost | Refund |
---|---|---|
The Forgotten Art of Riverdance Skin | 25,000 1 Disco Ball 75 Party Supplies |
--- |
The Forgotten Art of Capoeira Skin | 25,000 1 Disco Ball 75 Party Supplies |
--- |
The Forgotten Art of Disco Dance Skin | 25,000 1 Disco Ball 75 Party Supplies |
--- |
The Forgotten Art of Dance Instruction Skin | 25,000 1 Disco Ball 75 Party Supplies |
--- |
Festive Comet Trapsmith
The Great Winter Hunt 2011
Item | Cost | Requires | Refund |
---|---|---|---|
Digby DecroBot Skin | 90 Ice Coins | 425 Festive Toy Receipts | --- |
Festive Box Trap Skin | 175 Ice Coins | 500 Festive Toy Receipts | --- |
Winter Oasis Skin | 250 Ice Coins | 600 Festive Toy Receipts | --- |
Item | Cost | Requires | Refund |
---|---|---|---|
Candy Cane Base | 90,000 60 Ice Coins |
250 Festive Toy Receipts | 16,200 |
Gingerbread Base | 27,000 30 Ice Coins |
200 Festive Toy Receipts | 5,400 |
Item | Cost | Requires | Refund |
---|---|---|---|
2012 Big Boom Trap | 600,000 100 Firecracker Charms |
600 Festive Toy Receipts | 108,000 |
Gingerbread House Surprise | 94,500 70 Ice Coins |
425 Festive Toy Receipts | 18,900 |
The Great Winter Hunt 2010
Item | Cost | Refund |
---|---|---|
Stone Base | 6,175 | 1,115 |
Explosive Base | 29,775 | 5,360 |
Candy Cane Base | 90,000 | 16,200 |
Item | Cost | Refund |
---|---|---|
Explosive Toboggan Ride | 10,000 | --- |
Swiss Army Mouse Trap | 70,300 | 12,655 |
NVMRC Forcefield Trap | 256,000 | 46,155 |
Mouse DeathBot | 256,400 | 46,155 |
Festive Ice Fortress Trapsmith
Item | Cost | Requires |
---|---|---|
Festive Gauntlet Crusher | 250 Ice Coins | 1 Ice Fortress Completed |
Item | Cost | Requires |
---|---|---|
Hothouse Base | 300 Ice Coins | 1 Borean Commander Caught |
Gingerbread Base | 30,000 20 Ice Coins |
--- |
Candy Cane Base | 90,000 30 Ice Coins |
--- |
Festive Snow Fort Trapsmith
Item | Cost | Refund |
---|---|---|
Digby DecroBot Skin | 70 Ice Coins | --- |
Festive Box Trap Skin | 140 Ice Coins | --- |
Winter Oasis Skin | 190 Ice Coins | --- |
Festive Un-Raged Rhinobot Skin | 8 Advent Chocolates | --- |
Festive Zugzwang's First Move Skin | 8 Advent Chocolates | --- |
Festive ACRONYM Skin | 10 Advent Chocolates | --- |
Festive Snow Sphynx Skin | 12 Advent Chocolates | --- |
Festive S.L.A.C. II Skin | 12 Advent Chocolates | --- |
Item | Cost | Refund |
---|---|---|
Gingerbread House Surprise | 75,000 50 Ice Coins |
--- |
Ice Blaster | 189,000 1 Cannon Bits 40 Ice Coins |
--- |
Item | Cost | Refund |
---|---|---|
Gingerbread Base | 30,000 20 Ice Coins |
--- |
Candy Cane Base | 90,000 30 Ice Coins |
--- |
Haunted Terrortories Trapsmith
Halloween 2013
Item | Cost | Refund |
---|---|---|
Scary S.L.A.C. II Skin | 50,000 8 Cobwebs |
--- |
Ghostly Spiked Crusher Skin | 1,000 2 Cobwebs |
--- |
Spooky Mary O'Nette Skin | 2,000 2 Cobwebs |
--- |
Costumed Ambush Skin | 10,000 3 Cobwebs |
--- |
Horrific Pumpkin Trap Skin | 100,000 8 Cobwebs |
--- |
Zugzwang's Night-Mare Skin | 20,000 4 Cobwebs |
--- |
Count Sentinel Skin | 50,000 5 Cobwebs |
--- |
Candy Corn Ice Maiden Skin | 75,000 7 Cobwebs |
--- |
The Thing That Ate The Bottomless Grave Skin | 125,000 9 Cobwebs |
--- |
Item | Cost | Refund |
---|---|---|
Brain Extractor | 1 Brain Extractor Piece 10 Halloween Candies |
--- |
Item | Cost | Refund | Requires |
---|---|---|---|
Eerie Base | 120,000 10 Halloween Candies |
--- | |
Eerier Base | 320,000 10 Cobwebs |
--- | 1 Eerie Base |
Halloween 2012
Item | Cost | Refund |
---|---|---|
Costumed Ambush Skin | 10,000 3 Cobwebs |
--- |
Zugzwang's Night-Mare Skin | 20,000 4 Cobwebs |
--- |
Count Sentinel Skin | 50,000 5 Cobwebs |
--- |
Candy Corn Ice Maiden Skin | 75,000 7 Cobwebs |
--- |
Horrific Pumpkin Trap Skin | 100,000 8 Cobwebs |
--- |
The Thing That Ate The Bottomless Grave Skin | 125,000 9 Cobwebs |
--- |
Halloween at the Haunted Terrortories (2011)
Item | Cost | Refund |
---|---|---|
Costumed Ambush Skin | 10,000 7 Cobwebs |
--- |
Zugzwang's Night-Mare Skin | 22,000 8 Cobwebs |
--- |
Count Sentinel Skin | 50,000 9 Cobwebs |
--- |
Item | Cost | Refund |
---|---|---|
Soul Catcher | 190,000 1 Soulstone |
34,000 |
MegaBuy Mart Trapsmith
Item | Cost | Refund |
---|---|---|
Digby DecroBot Skin | 90 Ice Coins | --- |
Festive Box Trap Skin | 175 Ice Coins | --- |
Winter Oasis Skin | 250 Ice Coins | --- |
Item | Cost | Refund |
---|---|---|
Gingerbread Base | 29,500 30 Ice Coins |
5,400 |
Candy Cane Base | 115,000 60 Ice Coins |
16,200 |
Item | Cost | Refund |
---|---|---|
Wrapped Gift Trap | 150,000 100 Ice Coins Moon Mobile Toy Raygun Toy Robot Dragon Mouse Action Figure Ball and Cup Toasty Scarf |
--- |
Ronza's Traveling Shoppe Trapsmith
At Ronza's Traveling Shoppe, Ronza, the traveling merchant, appears on certain occasions, selling rare stock from her unknown homeland. On most of her visits, her trapsmith has offered rare, limited edition trap components. Note that the stock varies with each visit, and only items currently being sold can be refunded. For more information on what was sold during each visit, see the History and Trivia section in the location.
Item | Cost | Refund |
---|---|---|
Birthday Cake Base | 12,350 | 2,223 |
Polar Base | 59,550 | 10,719 |
Bacon Base | 70,000 | 14,000 |
Jade Base | 80,000 | 14,000 |
Candy Cane Base | 90,000 | 16,200 |
Firecracker Base | 90,000 | 16,200 |
Magma Base | 374,700 | 67,446 |
Seasonal Base | 412,000 | 82,400 |
Dragon Jade Base | 445,000 | 65,000 |
Runic Base | 580,785 | 116,000 |
Item | Cost | Refund |
---|---|---|
Mining Charm | 600 | 180 |
Tarnished Charm | 1,000 | 300 |
Crate of Ultimate Luck Charms | Ronza Voucher or 2010 Ronza Voucher |
NA |
Item | Cost | Refund |
---|---|---|
HitGrab Horsey | 15,850 | 2,853 |
Snow Barrage | 140,600 | 25,308 |
Chrome Tacky Glue Trap | 158,500 | 28,000 |
HitGrab Rockin' Horse | 158,500 | 28,530 |
Snowglobe Trap | 341,000 | 61,380 |
Pneumatic Tube Trap | 370,000 | 74,000 |
Chrome DeathBot | 512,800 | 92,304 |
2010 Blastoff Trap | 512,800 | 92,304 |
Rewers Riposte | 605,000 | 121,000 |
Giant Speaker | 612,800 | 110,304 |
Kraken Chaos | 860,000 | 154,800 |
Chrome DrillBot | 897,400 | 161,532 |
Arcane Blast Trap | 1,470,000 | 294,000 |
Warpath Thrasher | 2,150,000 | 380,000 |
Chrome RhinoBot | 3,200,000 | 575,000 |
March 2013
Item | Cost | Refund |
---|---|---|
Ultra MegaMouser MechaBot Trap | 10 Pink Leg Robot Scraps 10 Blue Leg Robot Scraps 10 Green Arm Robot Scraps 10 Yellow Arm Robot Scraps 10 Red Chest Robot Scraps 1 Repurposed Robot Head |
--- |
Isle Idol Box Set | 1,250,000 | 750,000 |
Tarannosaurus Rex Trap | 4,000,000 | 985,000 |
Chrome MonstroBot Upgrade Kit | 12,500,000 | 8,500,000 |
May 2014
Item | Cost | Refund |
---|---|---|
The Law Draw | 600,000 | --- |
Veiled Vine Trap | 1,150,000 | --- |
Dragon Lance | 8,900,000 | --- |
Physical Brace Base | 1,600,000 | --- |
Year of the Dragon Festival Trapsmith
Item | Cost | Requires | Refund |
---|---|---|---|
Dragonbreath ACRONYM Skin | 250 Firecracker Charms | Dragon Seal | --- |
History and Trivia
On 29 September 2010, the Meadow quit selling the Mouse Rocketine and NVMRC Forcefield Trap.
With the introduction of MouseHunt 3.0, several new trapsmiths were added, and existing shops changed prices and lineups for some consistency. In particular, the trapsmith formerly at the Lagoon relocated to the Great Gnarled Tree.
Before MouseHunt 3.0, Larry's description of a Trapsmith was: Trapsmiths sell the tools of the MouseHunter trade. They are experts in creating powerful weapons and the bases required to mount them upon. Trapsmiths are most often retired MouseHunters who follow a line of tradition and therefore insist that a hunter has an appropriate level of experience before they will sell them a trap component.
Trapsmiths set up shops all around the world - as hunters travel to new regions and locations they will be able to buy from the unique stock of each shop.