General Store
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Burroughs
- 5 Furoma
- 6 Bristle Woods
- 7 Tribal Isles
- 8 Varmint Valley
- 9 Queso Canyon
- 10 Rodentia
- 11 Sandtail Desert
- 12 Hollow Heights
- 13 Rift Plane
- 14 Events
- 14.1 Birthday Party General Store
- 14.2 Birthday Party Zone General Store
- 14.3 Calamity Carl's Cruise General Store
- 14.4 Calamity Carl's Cozy Cruise General Store
- 14.5 Dance Hall General Store
- 14.6 Chocolate Factory General Store
- 14.7 Festive Comet General Store
- 14.8 Festive Ice Fortress General Store
- 14.9 Festive Snow Fort General Store
- 14.10 Harbour General Store (Event Stock)
- 14.11 Haunted Terrortories General Store
- 14.12 MegaBuy Mart General Store
- 14.13 Ronza's Traveling Shoppe General Store
- 14.14 Omelette Factory General Store
- 15 History and Trivia
- General Stores sell items that are used for crafting. Each General Store is unique to its location, and sells different items.
General Stores are located in several locations throughout the kingdom. Players may purchase items for crafting there. At times, Ronza's Traveling Shoppe has also carried supplies in a General Store.
Gnawnia
Harbour General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Curds and Whey | 12 | 3 |
Dehydration Base Blueprints | 22,330 | 22,330 |
Salt | 6 | 2 |
Mountain General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Curds and Whey | 12 | 3 |
Salt | 6 | 2 |
Valour
King's Arms General Store
All items available in the King's Arms shops are also available in the King's Cart.
Tournament Hall General Store
Whisker Woods
Great Gnarled Tree General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Bolt of Cloth | 3,000 | 3,000 |
Curds and Whey | 12 | 3 |
King's Reserve Bubbleh | 210,000 | 210,000 |
Rope | 600 | 600 |
Salt | 6 | 2 |
Burroughs
Laboratory General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Pollutinum Wealth Chest | 200 Pollutinum | N/A |
Salt | 6 | 2 |
Town of Digby General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Curds and Whey | 12 | 3 |
Living Shard | 1,200 | 1,200 |
Salt | 6 | 2 |
Bazaar General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Cheesy Fluffs | 80 | 10 |
Curds and Whey | 12 | 3 |
Droid Parts | 7,750 | 7,750 |
Invisi-glu | 50 | 5 |
Ionized Salt | 450 | 150 |
Paint-brand Paint | 120 | 30 |
Salt | 6 | 2 |
Toxic Spill General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Salt | 6 | 2 |
Canister Ring | 12,000 100 Pollutinum 10 Scrap Metal |
N/A |
Small Waste Barrel | 25,000 20 Pollutinum 1 Canister Ring 25 Scrap Metal |
N/A |
Medium Waste Barrel | 50,000 50 Pollutinum 4 Canister Ring 50 Scrap Metal 1 Small Waste Barrel |
N/A |
Large Waste Barrel | 100,000 75 Pollutinum 8 Canister Ring 100 Scrap Metal 1 Medium Waste Barrel |
N/A |
Refined Pollutinum Base Blueprints | 766,000 | N/A |
Furoma
Training Grounds General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Burroughs Salmon | 150 | 50 |
Curds and Whey | 12 | 3 |
Nori | 5 | 5 |
Rice Paper | 220 | 220 |
Salt | 6 | 2 |
Splintered Wood | 150 | 1 |
Tiny Platinum Bar | 60,000 | 60,000 |
Dojo General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Burroughs Salmon | 150 | 50 |
Cheesy Fluffs | 80 | 10 |
Curds and Whey | 12 | 3 |
Invisi-glu | 50 | 5 |
Ionized Salt | 450 | 150 |
Nori | 5 | 5 |
Paint-brand Paint | 120 | 30 |
Rice Paper | 220 | 220 |
Salt | 6 | 2 |
Splintered Wood | 150 | 1 |
Bristle Woods
Catacombs General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Bead of Slumber | 2,000 | 2,000 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Mysterious Blueprints | 632,700 | 632,700 |
Obelisk of Incineration Blueprints | 45,079 | 45,079 |
Salt | 6 | 2 |
Tribal Isles
Cape Clawed General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Ancient Spear Launcher Blueprints | 160,000 | 160,000 |
Ancient Torn Blueprint Piece | 158,175 | 158,175 |
Antique Lantern | 94,000 | 94,000 |
Coconut Milk | 800 | 800 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Plant Pot | 900 | 900 |
RhinoBot Blueprints | 940,000 | 940,000 |
Salt | 6 | 2 |
Thorned Mouse Trap Plans | 550,000 | 550,000 |
Varmint Valley
Claw Shot City General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Curds and Whey | 12 | 3 |
Salt | 6 | 2 |
Most Wanted Theme | 750 Fool's Gold | N/A |
Balack's Claw Crate | 21 Fool's Gold | N/A |
Furoma Claw Crate | 17 Fool's Gold | N/A |
Iceberg Claw Crate | 25 Fool's Gold | N/A |
Tribal Claw Crate | 20 Fool's Gold | N/A |
Zugzwang's Claw Crate | 30 Fool's Gold | N/A |
Fort Rox General Store
Item |
Cost Per Piece |
Refund Per Piece |
Requirement |
---|---|---|---|
Curds and Whey | 12 | 3 | N/A |
Animatronic Bird | 500 Dawn Dust | N/A | N/A |
Silver Bolt | 50 Dawn Dust | 100,000 | N/A |
Two Meteorite Pieces | 1 Howlite | N/A | N/A |
Three Meteorite Pieces | 1 Howlite | N/A | 1 Train Badge |
Tower Mana | 1 Howlite 2 Bloodstone |
N/A | N/A |
Two Tower Mana | 3 Bloodstone | N/A | 3 Train Badge |
Queso Canyon
Queso River General Store
Item | Cost | Refund | Requirements |
---|---|---|---|
Meteorite Piece | 10 Nachore | NA | Extinguish Inferna, The Engulfed |
Mineral | 15 Nachore | NA | Extinguish Inferna, The Engulfed Explore the Fungal Cavern |
Scrap Metal | 50 Nachore | NA | Extinguish Inferna, The Engulfed |
Queso Canyoneer Theme Scrap I | 1000 Nachore | NA | NA |
Prickly Plains General Store
Item | Cost | Refund | Requirements |
---|---|---|---|
Meteorite Piece | 10 Nachore | NA | Extinguish Inferna, The Engulfed |
Mineral | 15 Nachore | NA | Extinguish Inferna, The Engulfed Explore the Fungal Cavern |
Scrap Metal | 50 Nachore | NA | Extinguish Inferna, The Engulfed |
Queso Canyoneer Theme Scrap I | 1000 Nachore | NA | NA |
Cantera Quarry General Store
Item | Cost | Refund | Requirements |
---|---|---|---|
Meteorite Piece | 10 Nachore | NA | Extinguish Inferna, The Engulfed |
Mineral | 15 Nachore | NA | Extinguish Inferna, The Engulfed Explore the Fungal Cavern |
Scrap Metal | 50 Nachore | NA | Extinguish Inferna, The Engulfed |
Queso Canyoneer Theme Scrap I | 1000 Nachore | NA | NA |
Queso Geyser General Store
Item | Cost | Refund | Requirements |
---|---|---|---|
Queso Thermal Spring | 4,500 Solidified Amber Queso 125,000 |
125,000 | NA |
Thermal Chisel | 7,000 Solidified Amber Queso 150,000 |
150,000 | NA |
Geyser Smolder Stone | 12,500 Solidified Amber Queso 200,000 |
200,000 | NA |
Meteorite Piece | 10 Nachore | NA | Extinguish Inferna, The Engulfed |
Mineral | 15 Nachore | NA | Extinguish Inferna, The Engulfed Explore the Fungal Cavern |
Scrap Metal | 50 Nachore | NA | Extinguish Inferna, The Engulfed |
Queso Canyoneer Theme Scrap I | 1000 Nachore | NA | NA |
Tiny Platinum Bar | 60,000 | 60,000 | NA |
Rodentia
Slushy Shoreline General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Drill Charge | 5 War Scraps 2 Bottled Cold Fusions |
N/A |
Cold Fusion Bomb | 25,000 1 Bottled Cold Fusion |
N/A |
Ice Drill Mk. I First purchase includes: 3 Drill Charges |
50,000 10 War Scraps |
N/A |
Ice Drill Mk. II First purchase includes: 3 Drill Charges |
100,000 25 War Scraps Ice Drill Mk. I |
N/A |
Ice Drill Mk. III First purchase includes: 4 Drill Charges |
150,000 50 War Scraps Ice Drill Mk. II |
N/A |
Diamond Ice Drill First purchase includes: 5 Drill Charges |
300,000 100 War Scraps Ice Drill Mk. III 1 Diamond Drill Bits |
N/A |
Hearthstone Base Blueprints | 147,500 | 41,500 |
Magnet Base Blueprints | 48,500 | 13,250 |
Remote Detonator Base Blueprints | 48,500 | 13,250 |
Spiked Base Blueprints | 97,500 | 27,000 |
Seasonal Garden General Store
Item | Cost | Refund |
---|---|---|
Blackstone Pass Trap Blueprints | 1,100,000 | 990,000 |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Metamorphic Rock | 460,000 | 368,000 |
Obvious Ambush Trap Blueprints | 1,100,000 | 990,000 |
Salt | 6 | 2 |
Spellbook Base Blueprints | 936,000 | 845,000 |
Zugzwang's First Move Blueprints | 615,000 | 590,000 |
Iceberg General Store
Item | Cost | Refund |
---|---|---|
Drill Charge | 5,000 5 War Scraps 2 Bottled Cold Fusions |
--- |
Cold Fusion Bomb | 25,000 1 Bottled Cold Fusion |
--- |
Ice Drill Mk. I | 50,000 10 War Scraps |
--- |
Ice Drill Mk. II | 100,000 25 War Scraps Ice Drill Mk. I |
--- |
Ice Drill Mk. III | 150,000 50 War Scraps Ice Drill Mk. II |
--- |
Diamond Ice Drill | 300,000 100 War Scraps Ice Drill Mk. III Diamond Drill Bits |
--- |
Sunken City General Store
Item | Cost | Refund |
---|---|---|
Brined Curd | 500 | 150 |
Predatory Processor | 90,000 525 Sand Dollars |
16,200 |
Barnacle and Coral Pack | 3,000 1 Sand Dollar 90 Mouse Scales |
--- |
Barnacle and Scale Pack | 3,000 1 Sand Dollar 90 Damaged Coral Fragments |
--- |
Coral and Scale Pack | 3,000 1 Sand Dollar 90 Barnacles |
--- |
Sandtail Desert
Fiery Warpath General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Salt | 6 | 2 | |
Curds and Whey | 12 | 3 | |
Ionized Salt | 450 | 150 | |
Gold Leaf | 26,000 | 13,000 | |
Oasis Water Node Trap Blueprints | 800,000 | 1 Warpath Victory | 760,000 |
Sphynx Wrath Blueprints | 900,000 | 1 Warpath Victory | 870,000 |
Sandstorm MonstroBot Blueprints | 999,000 | 3 Warpath Victory | 940,000 |
Muridae Market General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Salt | 6 | Rebuild General Store | 2 |
Curds and Whey | 12 | Rebuild General Store | 3 |
Coconut Timber | 200 3 Limestone Bricks |
Rebuild General Store | --- |
Shard of Glass | 300 3 Coconut Timber |
Rebuild General Store | --- |
Molten Glass | 800 1 Shard of Glass 1 Flameshard |
Rebuild General Store | --- |
Living Garden/Twisted Garden General Store
Item | Cost | Refund |
---|---|---|
Phantasmic Essence | 1,000,000 | 1,000,000 |
Plant Pot | 900 | 900 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Lost City/Cursed City General Store
Item | Cost | Refund |
---|---|---|
Arcane Crystal | 2,500,000 | 2,500,000 |
Tiny Platinum Bar | 60,000 | 60,000 |
Plant Pot | 900 | 900 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Sand Dunes/Sand Crypts General Store
Item | Cost | Refund |
---|---|---|
Umbral Capacitor | 500,000 | 500,000 |
Plant Pot | 900 | 900 |
Essence Prism | 500 | 500 |
Rift Base Blueprints | 7,500,000 | 7,500,000 |
Hollow Heights
Fungal Cavern General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Living Shard | 1,200 | 1,200 |
Fungal Cavern Journal Theme | 120,000 100 Cavern Fungi 10 Nightshade 500 Minerals 15 Gemstones 30 Diamonds 60 Crystal Crucibles |
--- |
Labyrinth General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Labyrinth Lantern | 33,333 | N/A |
Lantern Oil | 680 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
N/A |
Shuffler's Cube | 4,800 10 Scholar Scroll 10 Plate of Fealty 10 Tech Power Core |
N/A |
Compass Magnet | 12,000 10 Scholar Scroll 10 Plate of Fealty 10 Tech Power Core |
N/A |
Endless Labyrinth Blueprints | 6,980,000 | N/A |
Event Horizon Trap Blueprints | 2,300,000 | N/A |
Temporal Turbine Trap Blueprints | 2,500,000 | N/A |
Minotaur Base Blueprints | 7,900,000 | N/A |
Labyrinth Theme Scrap VI | 900 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
N/A |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Living Shard | 1,200 | 1,200 |
Gold Leaf | 26,000 | 13,000 |
Umbral Capacitor | 500,000 | 500,000 |
Arcane Crystal | 2,500,000 | 2,500,000 |
Zokor General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Lantern Oil | 680 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
N/A |
Endless Labyrinth Blueprints | 6,980,000 | N/A |
Event Horizon Trap Blueprints | 2,300,000 | N/A |
Temporal Turbine Trap Blueprints | 2,500,000 | N/A |
Minotaur Base Blueprints | 7,900,000 | N/A |
Labyrinth Theme Scrap VI | 900 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
N/A |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Living Shard | 1,200 | 1,200 |
Gold Leaf | 26,000 | 13,000 |
Umbral Capacitor | 500,000 | 500,000 |
Arcane Crystal | 2,500,000 | 2,500,000 |
Moussu Picchu General Store
Item |
Cost Per Piece |
Refund Per Piece |
---|---|---|
Essence Prism | 500 | 500 |
Fire Bowl Fuel | 800 4 Dragon Scales |
N/A |
Ful'Mina's Tooth | 600 Dragon Scales | ? |
Gold Leaf | 26,000 | 13,000 |
Moussu Picchu Theme Scrap I | 900 Dragon Scales | N/A |
Curds and Whey | 12 | 3 |
Ionized Salt | 450 | 150 |
Living Shard | 1,200 | 1,200 |
Floating Islands General Store
Rift Plane
Gnawnia Rift General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Ionized Salt | 450 | --- | 150 |
Rift Curd | 830 | --- | 200 |
Bag of Living Essences | 1 Raw Rift Crystal | Crystal Tower | --- |
Burroughs Rift General Store
Item | Cost | Refund |
---|---|---|
Rift Curd | 830 | 200 |
Whisker Woods Rift General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Rift Curd | 830 | --- | 200 |
Furoma Rift General Store
Item | Cost | Refund |
---|---|---|
Nori | 5 | 5 |
Ionized Salt | 450 | 150 |
Rift Curd | 830 | 200 |
Tiny Platinum Bar | 60,000 | 60,000 |
Bristle Woods Rift General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Ancient String Cheese Potion | 1,000 30 Tiny Sprocket |
--- | --- |
Clockwork Cog | 30,000 500 Tiny Sprocket |
--- | --- |
Portal Rekindling Key | 50,000 100 Tiny Sprocket |
--- | --- |
Portal Scrambler | 10,000 100 Tiny Sprocket |
--- | --- |
Quantum Quartz | 800 10 Tiny Sprocket |
--- | --- |
Rift Curd | 830 | --- | 200 |
Riftstalker Codex | 100,000 1 Clockwork Cog |
1 Null Gauntlet | --- |
Runic String Cheese Potion | 1,200 60 Tiny Sprocket |
--- | --- |
Timesplit Rune | 50,000 50 Clockwork Cog |
--- | --- |
Valour Rift General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Codex of Valour: Puppetry Page | 5,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Thievery Page | 16,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Melee Page | 5,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Bard Page | 16,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Magic Page | 18,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Noble Page | 15,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Dusty Page | 10,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Codex of Valour: Eclipse Page | 15,000,000 50 Core of the Eclipse |
Codex of Valour | --- |
Events
Birthday Party General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Salt | 6 | 2 |
Birthday Party Zone General Store
Calamity Carl's Cruise General Store
Calamity Carl's Cozy Cruise General Store
1 Only available during the Year of the Snake Festival event.
2 Only available during the Year of the Horse Festival event.
Dance Hall General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Birthday Goodie Bag | 10 Party Supplies | First Place Dance Hall Trophy | --- |
Confetti | 1 Party Supplies | First Place Dance Hall Trophy | --- |
Chocolate Factory General Store
Item | Cost | Refund |
---|---|---|
Eggscavator | 10,000 | 600 |
Festive Comet General Store
1 Only available during the Great Winter Hunt 2010 event.
Festive Ice Fortress General Store
Festive Snow Fort General Store
Harbour General Store (Event Stock)
The following items were available in the Harbour General Store for a short period of time after the MouseHunt Birthday II Event. They are no longer on sale, and thus also not available for refunds.
Item | Cost | Refund |
---|---|---|
Chrome Nanite Coating | 238,000 | 59,500 |
Superstar Nanny Glasses | 90,000 | 22,500 |
Time Out Upgrade | 180,000 | 45,000 |
Haunted Terrortories General Store
1 Only available during the Halloween Trick AND Treat 2010 event.
2 Only available during the Halloween 2012 event.
3 Only available during the Halloween 2012 and Halloween 2013 events.
4 Only available during the Halloween 2013 event.
MegaBuy Mart General Store
1 Only listed before catching Greedy Al.
2 Only listed after catching Greedy Al.
Ronza's Traveling Shoppe General Store
May 2014
Item | Cost | Refund |
---|---|---|
Blue Double Dewdrop Powder | 2,000 | --- |
Yellow Double Dewdrop Powder | 5,000 | --- |
Red Double Dewdrop Powder | 5,000 | --- |
Extra Coarse Salt | 10,000 | --- |
Powdered Bleach | 900 | --- |
Airship Theme Scrap I | 90,000 | --- |
Chrome Oasis Upgrade Kit | 11,250,000 | --- |
March 2013
Item | Cost | Refund |
---|---|---|
Repurposed Robot Head | 100,000 | 100,000 |
Blue Double Dewdrop Powder | 2,000 | --- |
Yellow Double Dewdrop Powder | 5,000 | --- |
Red Double Dewdrop Powder | 5,000 | --- |
Extra Coarse Salt | 10,000 | --- |
Omelette Factory General Store
Item | Cost | Refund |
---|---|---|
Eggscavator | 10,000 | 600 |
History and Trivia
Of all the items available for purchase at the various General Stores, the following can also be obtained as loot:
- Bolt of Cloth
- Hydra mice
- Coconut Milk
- Draconic Warden mice
- inside Dragon's Chests from Dragon mice
- Ionized Salt
- Mage Weaver mice
- Living Shard
- Big Bad Burroughs mice
- Itty-Bitty Burroughs mice
- Lambent Crystal mice
- Monster mice
- Nugget mice
- Subterranean mice
- Ship Blueprints
- Hydra mice