Difference between revisions of "General Store"
m (Update link) |
m (→Folklore Forest: added DD) |
||
Line 191: | Line 191: | ||
=== [[Bountiful Beanstalk]] {{PAGENAME}} === | === [[Bountiful Beanstalk]] {{PAGENAME}} === | ||
{{Shops/Table/Bountiful Beanstalk {{PAGENAME}}}} | {{Shops/Table/Bountiful Beanstalk {{PAGENAME}}}} | ||
+ | |||
+ | === [[Draconic Depths]] {{PAGENAME}} === | ||
+ | {{Shops/Table/Draconic Depths {{PAGENAME}}}} | ||
== Rift Plane == | == Rift Plane == |
Revision as of 07:53, 14 August 2024
Contents
- 1 Gnawnia
- 2 Valour
- 3 Whisker Woods
- 4 Burroughs
- 5 Furoma
- 6 Bristle Woods
- 7 Tribal Isles
- 8 Varmint Valley
- 9 Queso Canyon
- 10 Rodentia
- 11 Sandtail Desert
- 12 Hollow Heights
- 13 Folklore Forest
- 14 Rift Plane
- 15 Events
- 15.1 Birthday Party General Store
- 15.2 Birthday Party Zone General Store
- 15.3 Calamity Carl's Cruise General Store
- 15.4 Calamity Carl's Cozy Cruise General Store
- 15.5 Dance Hall General Store
- 15.6 Chocolate Factory General Store
- 15.7 Festive Comet General Store
- 15.8 Festive Ice Fortress General Store
- 15.9 Festive Snow Fort General Store
- 15.10 Harbour General Store (Event Stock)
- 15.11 Haunted Terrortories General Store
- 15.12 MegaBuy Mart General Store
- 15.13 Ronza's Traveling Shoppe General Store
- 15.14 Omelette Factory General Store
- 16 History and Trivia
- General Stores sell items that are used for crafting. Each General Store is unique to its location, and sells different items.
General Stores are located in several locations throughout the kingdom. Players may purchase items for crafting there. At times, Ronza's Traveling Shoppe has also carried supplies in a General Store.
Gnawnia
Harbour General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Mountain General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Valour
King's Arms General Store
Tournament Hall General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Pack of Champion Charms | 9,000 gold 1 Tournament Token |
None | N/A |
Whisker Woods Champion Kit | 2 Tournament Token | None | N/A |
Mousoleum Champion Kit | 3 Tournament Token | None | N/A |
Furoma Champion Kit | 4 Tournament Token | None | N/A |
Acolyte Champion Kit | 4 Tournament Token | None | N/A |
Tribal Champion Kit | 5 Tournament Token | None | N/A |
Balack's Cove Champion Kit | 8 Tournament Token | None | N/A |
Gauntlet Champion Kit | 10 Tournament Token | None | N/A |
Jungle Of Dread Champion Kit | 12 Tournament Token | None | N/A |
Football Journal Theme | 3 Tournament Token | None | N/A |
Miniature Torch | 5 Tournament Token | None | N/A |
Champion's Ring | 15 Tournament Token | None | N/A |
Mouse Statuette | 55 Tournament Token | None | N/A |
MEGA Tournament Journal Theme | 3 MEGA Tournament Token | None | N/A |
King's Gauntlet General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Whisker Woods
Calm Clearing General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Great Gnarled Tree General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Splintered Wood | 150 gold | None | 1 gold |
Rope | 600 gold | None | 600 gold |
Bolt of Cloth | 3,000 gold | None | 3,000 gold |
King's Reserve Bubbleh | 210,000 gold | None | 210,000 gold |
Lagoon General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Splintered Wood | 150 gold | None | 1 gold |
Rope | 600 gold | None | 600 gold |
Bolt of Cloth | 3,000 gold | None | 3,000 gold |
King's Reserve Bubbleh | 210,000 gold | None | 210,000 gold |
Burroughs
Laboratory General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Living Shard | 1,200 gold | None | 1,200 gold |
Pollutinum Wealth Chest | 200 Pollutinum | None | N/A |
Mousoleum General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Town of Digby General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Living Shard | 1,200 gold | None | 1,200 gold |
Bazaar General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Nori | 5 gold | None | 5 gold |
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Invisi-glu | 50 gold | None | 5 gold |
Cheesy Fluffs | 80 gold | None | 10 gold |
Paint-brand Paint | 120 gold | None | 30 gold |
Splintered Wood | 150 gold | None | 1 gold |
Burroughs Salmon | 150 gold | None | 50 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Toxic Spill General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Small Refining Barrel | 25,000 gold 20 Pollutinum 1 Canister Ring 25 Scrap Metal |
None | N/A |
Medium Refining Barrel | 50,000 gold 50 Pollutinum 4 Canister Ring 50 Scrap Metal 1 Small Refining Barrel |
None | N/A |
Large Refining Barrel | 100,000 gold 75 Pollutinum 8 Canister Ring 100 Scrap Metal 1 Medium Refining Barrel |
None | N/A |
Canister Ring | 12,000 gold 100 Pollutinum 10 Scrap Metal |
None | N/A |
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Furoma
Training Grounds General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Splintered Wood | 150 gold | None | 1 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Dojo General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Master's Seal | 1 Master Belt Shard 1 Master Fang Shard 1 Master Claw Shard |
None | N/A |
Nori | 5 gold | None | 5 gold |
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Invisi-glu | 50 gold | None | 5 gold |
Cheesy Fluffs | 80 gold | None | 10 gold |
Paint-brand Paint | 120 gold | None | 30 gold |
Splintered Wood | 150 gold | None | 1 gold |
Burroughs Salmon | 150 gold | None | 50 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Meditation Room General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Master's Seal | 1 Master Belt Shard 1 Master Fang Shard 1 Master Claw Shard |
None | N/A |
Nori | 5 gold | None | 5 gold |
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Invisi-glu | 50 gold | None | 5 gold |
Cheesy Fluffs | 80 gold | None | 10 gold |
Paint-brand Paint | 120 gold | None | 30 gold |
Splintered Wood | 150 gold | None | 1 gold |
Burroughs Salmon | 150 gold | None | 50 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Pinnacle Chamber General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Master's Seal | 1 Master Belt Shard 1 Master Fang Shard 1 Master Claw Shard |
None | N/A |
Nori | 5 gold | None | 5 gold |
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Invisi-glu | 50 gold | None | 5 gold |
Cheesy Fluffs | 80 gold | None | 10 gold |
Paint-brand Paint | 120 gold | None | 30 gold |
Splintered Wood | 150 gold | None | 1 gold |
Burroughs Salmon | 150 gold | None | 50 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Bristle Woods
Catacombs General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Forbidden Grove General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Acolyte Realm General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tribal Isles
Cape Clawed General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Antique Lantern | 94,000 gold | None | 94,000 gold |
Elub Shore General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Antique Lantern | 94,000 gold | None | 94,000 gold |
Nerg Plains General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Antique Lantern | 94,000 gold | None | 94,000 gold |
Derr Dunes General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Antique Lantern | 94,000 gold | None | 94,000 gold |
Jungle of Dread General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Antique Lantern | 94,000 gold | None | 94,000 gold |
Dracano General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Antique Lantern | 94,000 gold | None | 94,000 gold |
Balack's Cove General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Raisins of Wrath | 1 Pinch of Annoyance 1 Bottled-Up Rage |
None | None |
Pinch of Annoyance | 1 Bottled-Up Rage 1 Raisins of Wrath |
None | None |
Bottled-Up Rage | 1 Raisins of Wrath 1 Pinch of Annoyance |
None | None |
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Coconut Milk | 800 gold | None | 800 gold |
Plant Pot | 900 gold | None | 900 gold |
Varmint Valley
Claw Shot City General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Most Wanted Theme | 750 Fool's Gold | None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Furoma Claw Crate | 17 Fool's Gold | None | N/A |
Tribal Claw Crate | 20 Fool's Gold | None | N/A |
Balack's Claw Crate | 21 Fool's Gold | None | N/A |
Iceberg Claw Crate | 25 Fool's Gold | None | N/A |
Zugzwang's Claw Crate | 30 Fool's Gold | None | N/A |
Gnawnian Express Station General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Fort Rox General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
2 Meteorite Piece | 1 Howlite | None | N/A |
3 Meteorite Piece | 1 Howlite | 1 Train Badge | N/A |
Tower Mana | 1 Howlite 2 Bloodstone |
None | N/A |
2 Tower Mana | 3 Bloodstone | 3 Train Badge | N/A |
Silver Bolt | 50 Dawn Dust | None | 100,000 gold |
Animatronic Bird | 500 Dawn Dust | None | N/A |
Queso Canyon
Queso River General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Meteorite Piece | 10 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Mineral | 15 Nachore | 1 Extinguish Inferna, The Engulfed 1 Explore the Fungal Cavern |
N/A |
Scrap Metal | 50 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Queso Canyoneer Theme Scrap I | 1,000 Nachore | None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Prickly Plains General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Meteorite Piece | 10 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Mineral | 15 Nachore | 1 Extinguish Inferna, The Engulfed 1 Explore the Fungal Cavern |
N/A |
Scrap Metal | 50 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Queso Canyoneer Theme Scrap I | 1,000 Nachore | None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Cantera Quarry General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Meteorite Piece | 10 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Mineral | 15 Nachore | 1 Extinguish Inferna, The Engulfed 1 Explore the Fungal Cavern |
N/A |
Scrap Metal | 50 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Queso Canyoneer Theme Scrap I | 1,000 Nachore | None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Queso Geyser General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Queso Thermal Spring | 125,000 gold 4,500 Solidified Amber Queso |
None | 125,000 gold |
Thermal Chisel | 150,000 gold 7,000 Solidified Amber Queso |
None | 150,000 gold |
Geyser Smolder Stone | 200,000 gold 12,500 Solidified Amber Queso |
None | 200,000 gold |
Meteorite Piece | 10 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Mineral | 15 Nachore | 1 Extinguish Inferna, The Engulfed 1 Explore the Fungal Cavern |
N/A |
Scrap Metal | 50 Nachore | 1 Extinguish Inferna, The Engulfed | N/A |
Queso Canyoneer Theme Scrap I | 1,000 Nachore | None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Rodentia
S.S. Huntington IV General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Salt | 6 gold | None | 2 gold |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Seasonal Garden General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Zugzwang's Tower General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Crystal Library General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Slushy Shoreline General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Drill Charge | 5,000 gold 5 War Scrap 2 Bottled Cold Fusion |
None | N/A |
Ice Drill Mk. I | 50,000 gold 10 War Scrap |
None | N/A |
Ice Drill Mk. II | 100,000 gold 25 War Scrap |
1 Ice Drill Mk. I | N/A |
Ice Drill Mk. III | 150,000 gold 50 War Scrap |
1 Ice Drill Mk. II | N/A |
Diamond Ice Drill | 300,000 gold 100 War Scrap 1 Diamond Drill Bits |
1 Ice Drill Mk. III | N/A |
Cold Fusion Bomb | 25,000 gold 1 Bottled Cold Fusion |
None | N/A |
Iceberg General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Drill Charge | 5,000 gold 5 War Scrap 2 Bottled Cold Fusion |
None | N/A |
Ice Drill Mk. I | 50,000 gold 10 War Scrap |
None | N/A |
Ice Drill Mk. II | 100,000 gold 25 War Scrap |
1 Ice Drill Mk. I | N/A |
Ice Drill Mk. III | 150,000 gold 50 War Scrap |
1 Ice Drill Mk. II | N/A |
Diamond Ice Drill | 300,000 gold 100 War Scrap 1 Diamond Drill Bits |
1 Ice Drill Mk. III | N/A |
Cold Fusion Bomb | 25,000 gold 1 Bottled Cold Fusion |
None | N/A |
Sunken City General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Brined Curd | 500 gold | None | 150 gold |
Predatory Processor | 90,000 gold 525 Sand Dollar |
None | 16,200 gold |
Barnacle and Scale Pack | 3,000 gold 1 Sand Dollar 90 Damaged Coral Fragment |
None | N/A |
Coral and Scale Pack | 3,000 gold 1 Sand Dollar 90 Barnacle |
None | N/A |
Barnacle and Coral Pack | 3,000 gold 1 Sand Dollar 90 Mouse Scale |
None | N/A |
Sandtail Desert
Fiery Warpath General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Gold Leaf | 26,000 gold | None | 13,000 gold |
Muridae Market General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | 1 Rebuild General Store | 3 gold |
Coconut Timber | 200 gold 3 Limestone Brick |
1 Rebuild General Store | N/A |
Shard of Glass | 300 gold 3 Coconut Timber |
1 Rebuild General Store | N/A |
Ionized Salt | 450 gold | 1 Rebuild General Store | 150 gold |
Molten Glass | 800 gold 1 Shard of Glass 1 Flameshard |
1 Rebuild General Store | N/A |
Living Garden General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Plant Pot | 900 gold | None | 900 gold |
Twisted Garden General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Plant Pot | 900 gold | None | 900 gold |
Lost City General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Plant Pot | 900 gold | None | 900 gold |
Cursed City General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Plant Pot | 900 gold | None | 900 gold |
Sand Dunes General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Plant Pot | 900 gold | None | 900 gold |
Sand Crypts General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Plant Pot | 900 gold | None | 900 gold |
Hollow Heights
Fungal Cavern General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Living Shard | 1,200 gold | None | 1,200 gold |
Fungal Cavern Journal Theme | 120,000 gold 100 Cavern Fungus 10 Nightshade 500 Mineral 15 Gemstone 30 Diamond 60 Crystal Crucible |
None | N/A |
Labyrinth General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Labyrinth Lantern | 33,333 gold | None | N/A |
Lantern Oil | 680 gold 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
None | N/A |
Shuffler's Cube | 4,800 gold 10 Scholar Scroll 10 Plate of Fealty 10 Tech Power Core |
None | N/A |
Compass Magnet | 12,000 gold 10 Scholar Scroll 10 Plate of Fealty 10 Tech Power Core |
None | N/A |
Labyrinth Theme Scrap VI | 9,000 gold 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Living Shard | 1,200 gold | None | 1,200 gold |
Gold Leaf | 26,000 gold | None | 13,000 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Zokor General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Lantern Oil | 680 gold 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
None | N/A |
Labyrinth Theme Scrap VI | 9,000 gold 1 Scholar Scroll 1 Plate of Fealty 1 Tech Power Core |
None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Living Shard | 1,200 gold | None | 1,200 gold |
Gold Leaf | 26,000 gold | None | 13,000 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Moussu Picchu General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Fire Bowl Fuel | 800 gold 4 Dragon Scale |
None | N/A |
Ful'Mina's Tooth | 600 Dragon Scale | None | 500,000 gold |
Moussu Picchu Theme Scrap I | 990,000 gold 900 Dragon Scale |
None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Living Shard | 1,200 gold | None | 1,200 gold |
Gold Leaf | 26,000 gold | None | 13,000 gold |
Floating Islands General Store
Folklore Forest
Foreword Farm General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Mythical Mulch | 1,000 gold 10 Papyrus Seed |
None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Unstable Manuscript | 5 Gnawbel Prize for Literature | None | N/A |
Unstable Magnum Opus | 1,000 Gnawbel Prize for Literature | None | N/A |
Prolific Printing Paper | 40,000 gold 180 Crop Coin |
None | N/A |
Floating Bookmobile Airship Balloon | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Sail | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Hull | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Table of Contents Journal Theme | 2,500,000 gold 3,000 Gnawbel Prize for Literature |
None | N/A |
Prologue Pond General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Brainstorm Chum | 1,000 gold 1 Pond Penny |
None | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Unstable Manuscript | 5 Gnawbel Prize for Literature | None | N/A |
Unstable Magnum Opus | 1,000 Gnawbel Prize for Literature | None | N/A |
Prolific Printing Paper | 40,000 gold 300 Pond Penny |
None | N/A |
Floating Bookmobile Airship Balloon | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Sail | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Hull | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Table of Contents Journal Theme | 2,500,000 gold 3,000 Gnawbel Prize for Literature |
None | N/A |
Table of Contents General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Unstable Manuscript | 5 Gnawbel Prize for Literature | None | N/A |
Unstable Magnum Opus | 1,000 Gnawbel Prize for Literature | None | N/A |
Prolific Printing Paper | 40,000 gold 80 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Balloon | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Sail | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Floating Bookmobile Airship Hull | 1,500,000 gold 300 Gnawbel Prize for Literature |
None | N/A |
Table of Contents Journal Theme | 2,500,000 gold 3,000 Gnawbel Prize for Literature |
None | N/A |
Bountiful Beanstalk General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Golden Goose | 60,000 Golden Goose Egg | 1 Slay the Mythical Giant King | N/A |
Prolific Printing Paper | 40,000 gold 512 Golden Goose Egg |
None | N/A |
Bountiful Beanstalk Journal Theme | 2,500,000 gold 1 Golden Goose 99,000 Golden Goose Egg |
1 Slay the Mythical Giant King | N/A |
Curds and Whey | 12 gold | None | 3 gold |
Ionized Salt | 450 gold | None | 150 gold |
Draconic Depths General Store
Rift Plane
Gnawnia Rift General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Ionized Salt | 450 gold | None | 150 gold |
Rift Curd | 830 gold | None | 200 gold |
Bag of Living Essences | 1 Raw Rift Crystal | None | N/A |
Burroughs Rift General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Ionized Salt | 450 gold | None | 150 gold |
Rift Curd | 830 gold | None | 200 gold |
Whisker Woods Rift General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Ionized Salt | 450 gold | None | 150 gold |
Rift Curd | 830 gold | None | 200 gold |
Furoma Rift General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Nori | 5 gold | None | 5 gold |
Ionized Salt | 450 gold | None | 150 gold |
Essence Prism | 500 gold | None | 500 gold |
Rift Curd | 830 gold | None | 200 gold |
Tiny Platinum Bar | 60,000 gold | None | 60,000 gold |
Bristle Woods Rift General Store
Item | Cost | Requirement | Refund |
---|---|---|---|
Riftstalker Codex | 100,000 gold 1 Clockwork Cog |
1 Null Gauntlet | N/A |
Quantum Quartz | 800 gold 10 Tiny Sprocket |
None | N/A |
Ancient String Cheese Potion | 1,000 gold 30 Tiny Sprocket |
None | N/A |
Runic String Cheese Potion | 1,200 gold 60 Tiny Sprocket |
None | N/A |
Portal Scrambler | 10,000 gold 100 Tiny Sprocket |
None | N/A |
Portal Rekindling Key | 50,000 gold 100 Tiny Sprocket |
None | N/A |
Clockwork Cog | 30,000 gold 500 Tiny Sprocket |
None | N/A |
Timesplit Rune | 50,000 gold 50 Clockwork Cog |
None | N/A |
Ionized Salt | 450 gold | None | 150 gold |
Rift Curd | 830 gold | None | 200 gold |
Valour Rift General Store
Events
Birthday Party General Store
Item | Cost | Refund |
---|---|---|
Curds and Whey | 12 | 3 |
Salt | 6 | 2 |
Birthday Party Zone General Store
Calamity Carl's Cruise General Store
Calamity Carl's Cozy Cruise General Store
1 Only available during the Year of the Snake Festival event.
2 Only available during the Year of the Horse Festival event.
Dance Hall General Store
Item | Cost | Requires | Refund |
---|---|---|---|
Birthday Goodie Bag | 10 Party Supplies | First Place Dance Hall Trophy | N/A |
Confetti | 1 Party Supplies | First Place Dance Hall Trophy | N/A |
Chocolate Factory General Store
Item | Cost | Refund |
---|---|---|
Eggscavator | 10,000 | 600 |
Festive Comet General Store
1 Only available during the Great Winter Hunt 2010 event.
Festive Ice Fortress General Store
Festive Snow Fort General Store
Harbour General Store (Event Stock)
