Difference between revisions of "Trapsmith"
m (updated with title requirements up to Fort Rox) |
m (→Folklore Forest: added SoSo) |
||
(45 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="float:right; margin:0 0 1em 1em; width:20%">__TOC__</div> | |
:''Trapsmiths sell weapons and bases that you can use to upgrade your trap's power, power bonus, luck, and attraction bonus. Power, power bonus and luck help you catch mice more often, and attraction bonus boosts your ability to attract mice. For safety reasons, Trapsmiths require you to meet strict points requirements in order to purchase higher-level traps. Visit other trapsmiths around the Kingdom to find new and more powerful weapons and bases.'' | :''Trapsmiths sell weapons and bases that you can use to upgrade your trap's power, power bonus, luck, and attraction bonus. Power, power bonus and luck help you catch mice more often, and attraction bonus boosts your ability to attract mice. For safety reasons, Trapsmiths require you to meet strict points requirements in order to purchase higher-level traps. Visit other trapsmiths around the Kingdom to find new and more powerful weapons and bases.'' | ||
Line 5: | Line 5: | ||
A '''Trapsmith''' is a [[shop]] found in many [[locations]]. They are the places in MouseHunt for hunters to purchase new non-[[crafting|crafted]] [[weapons]], [[bases]] and [[skins]]. | A '''Trapsmith''' is a [[shop]] found in many [[locations]]. They are the places in MouseHunt for hunters to purchase new non-[[crafting|crafted]] [[weapons]], [[bases]] and [[skins]]. | ||
− | ==[[ | + | == Gnawnia == |
− | ===[[ | + | === [[Meadow]] Trapsmith === |
− | { | + | {{Shops/Table/Meadow Trapsmith}} |
− | + | ||
− | + | === [[Town of Gnawnia]] Trapsmith === | |
− | + | {{Shops/Table/Town of Gnawnia Trapsmith}} | |
− | + | ||
− | + | === [[Windmill]] Trapsmith === | |
− | + | {{Shops/Table/Windmill Trapsmith}} | |
− | + | ||
− | + | === [[Harbour]] Trapsmith === | |
− | + | {{Shops/Table/Harbour Trapsmith}} | |
− | + | ||
− | + | === [[Mountain]] Trapsmith === | |
− | + | {{Shops/Table/Mountain Trapsmith}} | |
− | + | ||
− | + | == Valour == | |
− | + | === [[King's Arms]] Trapsmith === | |
− | + | {{Shops/Table/King's Arms Trapsmith}} | |
− | + | ||
− | + | === [[Tournament Hall]] Trapsmith === | |
− | + | {{Shops/Table/Tournament Hall Trapsmith}} | |
− | + | ||
− | + | === [[King's Gauntlet]] Trapsmith === | |
− | + | {{Shops/Table/King's Gauntlet Trapsmith}} | |
− | + | ||
− | + | == Whisker Woods == | |
− | + | === [[Calm Clearing]] Trapsmith === | |
− | + | {{Shops/Table/Calm Clearing Trapsmith}} | |
− | + | ||
− | + | === [[Great Gnarled Tree]] Trapsmith === | |
− | + | {{Shops/Table/Great Gnarled Tree Trapsmith}} | |
− | + | ||
− | + | === [[Lagoon]] Trapsmith === | |
− | + | {{Shops/Table/Lagoon Trapsmith}} | |
− | + | ||
− | + | == Burroughs == | |
− | + | === [[Laboratory]] Trapsmith === | |
− | + | {{Shops/Table/Laboratory Trapsmith}} | |
− | + | ||
− | + | === [[Mousoleum]] Trapsmith === | |
− | + | {{Shops/Table/Mousoleum Trapsmith}} | |
− | + | ||
− | + | === [[Town of Digby]] Trapsmith === | |
− | + | {{Shops/Table/Town of Digby Trapsmith}} | |
− | + | ||
− | + | === [[Bazaar]] Trapsmith === | |
− | + | {{Shops/Table/Bazaar Trapsmith}} | |
− | + | ||
− | + | === [[Toxic Spill]] Trapsmith === | |
− | + | {{Shops/Table/Toxic Spill Trapsmith}} | |
− | + | ||
+ | == Furoma == | ||
+ | === [[Training Grounds]] Trapsmith === | ||
+ | {{Shops/Table/Training Grounds Trapsmith}} | ||
+ | |||
+ | === [[Dojo]] Trapsmith === | ||
+ | {{Shops/Table/Dojo Trapsmith}} | ||
+ | |||
+ | === [[Meditation Room]] Trapsmith === | ||
+ | {{Shops/Table/Meditation Room Trapsmith}} | ||
+ | |||
+ | === [[Pinnacle Chamber]] Trapsmith === | ||
+ | {{Shops/Table/Pinnacle Chamber Trapsmith}} | ||
+ | |||
+ | == Bristle Woods == | ||
+ | === [[Catacombs]] Trapsmith === | ||
+ | {{Shops/Table/Catacombs Trapsmith}} | ||
+ | |||
+ | === [[Forbidden Grove]] Trapsmith === | ||
+ | {{Shops/Table/Forbidden Grove Trapsmith}} | ||
+ | |||
+ | === [[Acolyte Realm]] Trapsmith === | ||
+ | {{Shops/Table/Acolyte Realm Trapsmith}} | ||
+ | |||
+ | == Tribal Isles == | ||
+ | === [[Cape Clawed]] Trapsmith === | ||
+ | {{Shops/Table/Cape Clawed Trapsmith}} | ||
− | ===[[ | + | === [[Elub Shore]] Trapsmith === |
− | { | + | {{Shops/Table/Elub Shore Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === [[Nerg Plains]] Trapsmith === | ||
+ | {{Shops/Table/Nerg Plains Trapsmith}} | ||
+ | === [[Derr Dunes]] Trapsmith === | ||
+ | {{Shops/Table/Derr Dunes Trapsmith}} | ||
− | + | === [[Jungle of Dread]] Trapsmith === | |
− | ===[[ | + | {{Shops/Table/Jungle of Dread Trapsmith}} |
− | |||
− | + | === [[Dracano]] Trapsmith === | |
− | + | {{Shops/Table/Dracano Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Balack's Cove]] Trapsmith === | |
− | + | {{Shops/Table/Balack's Cove Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == Varmint Valley == |
− | + | === [[Claw Shot City]] Trapsmith === | |
− | + | {{Shops/Table/Claw Shot City Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Gnawnian Express Station]] Trapsmith === | |
− | + | {{Shops/Table/Gnawnian Express Station Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Fort Rox]] Trapsmith === |
− | { | + | {{Shops/Table/Fort Rox Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Queso Canyon == |
− | ===[[ | + | === [[Queso River]] Trapsmith === |
− | { | + | {{Shops/Table/Queso River Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Prickly Plains]] Trapsmith === | |
− | === [[ | + | {{Shops/Table/Prickly Plains Trapsmith}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Cantera Quarry]] Trapsmith === |
− | { | + | {{Shops/Table/Cantera Quarry Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Queso Geyser]] Trapsmith === |
− | { | + | {{Shops/Table/Queso Geyser Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Rodentia == |
− | ===[[ | + | === [[S.S. Huntington IV]] Trapsmith === |
− | { | + | {{Shops/Table/S.S. Huntington IV Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Seasonal Garden]] Trapsmith === | |
− | + | {{Shops/Table/Seasonal Garden Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Zugzwang's Tower]] Trapsmith === | |
− | ===[[ | + | {{Shops/Table/Zugzwang's Tower Trapsmith}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Crystal Library]] Trapsmith === | |
− | ===[[ | + | {{Shops/Table/Crystal Library Trapsmith}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Slushy Shoreline]] Trapsmith === | |
− | ===[[ | + | {{Shops/Table/Slushy Shoreline Trapsmith}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Iceberg]] Trapsmith === | |
− | + | {{Shops/Table/Iceberg Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Sunken City]] Trapsmith === |
− | { | + | {{Shops/Table/Sunken City Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == Sandtail Desert == |
− | + | === [[Fiery Warpath]] Trapsmith === | |
− | + | {{Shops/Table/Fiery Warpath Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Muridae Market]] Trapsmith === | |
− | ===[[ | + | {{Shops/Table/Muridae Market Trapsmith}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Living Garden]] Trapsmith === | |
− | + | {{Shops/Table/Living Garden Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Twisted Garden]] Trapsmith === |
− | { | + | {{Shops/Table/Twisted Garden Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Lost City]] Trapsmith === | |
− | + | {{Shops/Table/Lost City Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === [[Cursed City]] Trapsmith === | ||
+ | {{Shops/Table/Cursed City Trapsmith}} | ||
− | ===[[ | + | === [[Sand Dunes]] Trapsmith === |
− | { | + | {{Shops/Table/Sand Dunes Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Sand Crypts]] Trapsmith === | |
− | + | {{Shops/Table/Sand Crypts Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Hollow Heights == |
− | ===[[ | + | === [[Fungal Cavern]] Trapsmith === |
− | { | + | {{Shops/Table/Fungal Cavern Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Labyrinth]] Trapsmith === |
− | { | + | {{Shops/Table/Labyrinth Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Zokor]] Trapsmith === |
− | { | + | {{Shops/Table/Zokor Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Moussu Picchu]] Trapsmith === | |
− | + | {{Shops/Table/Moussu Picchu Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Floating Islands]] Trapsmith === |
− | { | + | {{Shops/Table/Floating Islands Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Folklore Forest == |
− | + | === [[Foreword Farm]] {{PAGENAME}} === | |
− | + | {{Shops/Table/Foreword Farm {{PAGENAME}}}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Prologue Pond]] {{PAGENAME}} === | |
− | ===[[ | + | {{Shops/Table/Prologue Pond {{PAGENAME}}}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === [[Table of Contents]] {{PAGENAME}} === | |
− | ===[[ | + | {{Shops/Table/Table of Contents {{PAGENAME}}}} |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Bountiful Beanstalk]] {{PAGENAME}} === |
− | { | + | {{Shops/Table/Bountiful Beanstalk {{PAGENAME}}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[School of Sorcery]] {{PAGENAME}} === |
− | { | + | {{Shops/Table/School of Sorcery {{PAGENAME}}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Draconic Depths]] {{PAGENAME}} === |
− | { | + | {{Shops/Table/Draconic Depths {{PAGENAME}}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Rift Plane == | |
− | + | === [[Gnawnia Rift]] Trapsmith === | |
− | + | {{Shops/Table/Gnawnia Rift Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==[[Rift | + | === [[Burroughs Rift]] Trapsmith === |
− | + | {{Shops/Table/Burroughs Rift Trapsmith}} | |
− | + | === [[Whisker Woods Rift]] Trapsmith === | |
− | + | {{Shops/Table/Whisker Woods Rift Trapsmith}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Furoma Rift]] Trapsmith === |
− | { | + | {{Shops/Table/Furoma Rift Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Bristle Woods Rift]] Trapsmith === |
− | { | + | {{Shops/Table/Bristle Woods Rift Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===[[ | + | === [[Valour Rift]] Trapsmith === |
− | { | + | {{Shops/Table/Valour Rift Trapsmith}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Events== | ==Events== | ||
Line 1,415: | Line 264: | ||
| 305,000 | | 305,000 | ||
| 1 [[Cake Polaroid]] | | 1 [[Cake Polaroid]] | ||
− | | | + | | N/A |
|} | |} | ||
Line 1,509: | Line 358: | ||
| 550,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | | 550,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|} | |} | ||
{| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
Line 1,522: | Line 371: | ||
| 375 [[Cruise Bux]] | | 375 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[Focused Ram Eye Laser Skin]] | | align="left" | [[Focused Ram Eye Laser Skin]] | ||
| 375 [[Cruise Bux]] | | 375 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|} | |} | ||
Line 1,547: | Line 396: | ||
| 550,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | | 550,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|} | |} | ||
{| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
Line 1,560: | Line 409: | ||
| 375 [[Cruise Bux]] | | 375 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[Focused Ram Eye Laser Skin]] | | align="left" | [[Focused Ram Eye Laser Skin]] | ||
| 375 [[Cruise Bux]] | | 375 [[Cruise Bux]] | ||
| [[Captain's Coat]] | | [[Captain's Coat]] | ||
− | | | + | | N/A |
|} | |} | ||
Line 1,585: | Line 434: | ||
| 525,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | | 525,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | ||
| [[Captain's Hat]] | | [[Captain's Hat]] | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[Horse Jade Base]]<sup>2</sup> | | align="left" | [[Horse Jade Base]]<sup>2</sup> | ||
| 525,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | | 525,000<br/>1 [[Jade Base]]<br/>1,000 [[Cruise Bux]] | ||
| [[Captain's Cavalry Sword]] | | [[Captain's Cavalry Sword]] | ||
− | | | + | | N/A |
|} | |} | ||
{| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
Line 1,603: | Line 452: | ||
| 375,000<br/>750 [[Cruise Bux]] | | 375,000<br/>750 [[Cruise Bux]] | ||
| [[Captain's Hat]] | | [[Captain's Hat]] | ||
− | | | + | | N/A |
|} | |} | ||
{| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em" | ||
Line 1,616: | Line 465: | ||
| 375 [[Cruise Bux]] | | 375 [[Cruise Bux]] | ||
| [[Captain's Hat]] (2013)<br/>[[Captain's Cavalry Sword]] (2014) | | [[Captain's Hat]] (2013)<br/>[[Captain's Cavalry Sword]] (2014) | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[Entranced LoveBot Skin]] | | align="left" | [[Entranced LoveBot Skin]] | ||
| 375 [[Cruise Bux]] | | 375 [[Cruise Bux]] | ||
| [[Captain's Cavalry Sword]] (2014) | | [[Captain's Cavalry Sword]] (2014) | ||
− | | | + | | N/A |
|} | |} | ||
''<sup>1</sup> Only available during the [[Year of the Snake Festival]] event.''<br/> | ''<sup>1</sup> Only available during the [[Year of the Snake Festival]] event.''<br/> | ||
Line 1,666: | Line 515: | ||
| align="left" | [[The Forgotten Art of Riverdance Skin]] | | align="left" | [[The Forgotten Art of Riverdance Skin]] | ||
| 25,000<br/>1 [[Disco Ball]]<br/>75 [[Party Supplies]] | | 25,000<br/>1 [[Disco Ball]]<br/>75 [[Party Supplies]] | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[The Forgotten Art of Capoeira Skin]] | | align="left" | [[The Forgotten Art of Capoeira Skin]] | ||
| 25,000<br/>1 [[Disco Ball]]<br/>75 [[Party Supplies]] | | 25,000<br/>1 [[Disco Ball]]<br/>75 [[Party Supplies]] | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[The Forgotten Art of Disco Dance Skin]] | | align="left" | [[The Forgotten Art of Disco Dance Skin]] | ||
| 25,000<br/>1 [[Disco Ball]]<br/>75 [[Party Supplies]] | | 25,000<br/>1 [[Disco Ball]]<br/>75 [[Party Supplies]] | ||
− | | | + | | N/A |
|-valign="top" | |-valign="top" | ||
| align="left" | [[The Forgotten Art of Dance Instruction Skin]] | | align="left" | [[The Forgotten Art of Dance Instruction Skin]] | ||
